Station_ID	Event_ID	Start_Date_UTC	Start_Time_UTC	time	End_Date_UTC	End_Time_UTC	End_ISO_DateTime_UTC	latitude	longitude	Sample_ID	depth	Nd_143_144_D_EPSILON_BOTTLE_x2epvg	SD1_Nd_143_144_D_EPSILON_BOTTLE_x2epvg	Flag_Nd_143_144_D_EPSILON_BOTTLE_x2epvg
unitless	unitless	unitless	unitless	UTC	unitless	unitless	UTC	degrees_north	degrees_east	unitless	m	"epsilon notation (parts per 10,000)"	"epsilon notation (parts per 10,000)"	unitless
21.0	6811	2018-10-30	04:30	2018-10-30T04:30:00Z	2018-10-30	05:18	2018-10-30T05:18:00Z	11.0	-152.0	14163	20.6	NaN	NaN	6
21.0	6811	2018-10-30	04:30	2018-10-30T04:30:00Z	2018-10-30	05:18	2018-10-30T05:18:00Z	11.0	-152.0	14164	45.1	-2.28	0.25	1
21.0	6811	2018-10-30	04:30	2018-10-30T04:30:00Z	2018-10-30	05:18	2018-10-30T05:18:00Z	11.0	-152.0	14165	60.4	NaN	NaN	6
21.0	6811	2018-10-30	04:30	2018-10-30T04:30:00Z	2018-10-30	05:18	2018-10-30T05:18:00Z	11.0	-152.0	14166	80.3	-2.43	0.25	1
21.0	6811	2018-10-30	04:30	2018-10-30T04:30:00Z	2018-10-30	05:18	2018-10-30T05:18:00Z	11.0	-152.0	14167	99.4	-1.87	0.25	1
21.0	6811	2018-10-30	04:30	2018-10-30T04:30:00Z	2018-10-30	05:18	2018-10-30T05:18:00Z	11.0	-152.0	14169	149.8	-2.31	0.25	1
21.0	6811	2018-10-30	04:30	2018-10-30T04:30:00Z	2018-10-30	05:18	2018-10-30T05:18:00Z	11.0	-152.0	14171	200.6	NaN	NaN	6
21.0	6811	2018-10-30	04:30	2018-10-30T04:30:00Z	2018-10-30	05:18	2018-10-30T05:18:00Z	11.0	-152.0	14173	250.0	-1.96	0.25	1
21.0	6813	2018-10-30	11:30	2018-10-30T11:30:00Z	2018-10-30	12:41	2018-10-30T12:41:00Z	11.0	-152.0	14184	300.3	-1.83	0.25	1
21.0	6815	2018-10-30	19:15	2018-10-30T19:15:00Z	2018-10-30	20:53	2018-10-30T20:53:00Z	11.0	-152.0	14213	400.7	NaN	NaN	6
21.0	6815	2018-10-30	19:15	2018-10-30T19:15:00Z	2018-10-30	20:53	2018-10-30T20:53:00Z	11.0	-152.0	14215	601.5	-3.81	0.25	1
21.0	6815	2018-10-30	19:15	2018-10-30T19:15:00Z	2018-10-30	20:53	2018-10-30T20:53:00Z	11.0	-152.0	14224	2000.2	-2.88	0.25	1
21.0	6821	2018-10-31	11:55	2018-10-31T11:55:00Z	2018-10-31	15:30	2018-10-31T15:30:00Z	11.0	-152.0	14268	3250.0	-2.87	0.25	1
21.0	6821	2018-10-31	11:55	2018-10-31T11:55:00Z	2018-10-31	15:30	2018-10-31T15:30:00Z	11.0	-152.0	14270	4250.8	-3.75	0.25	1
21.0	6821	2018-10-31	11:55	2018-10-31T11:55:00Z	2018-10-31	15:30	2018-10-31T15:30:00Z	11.0	-152.0	14272	5221.7	-4.65	0.25	1
21.0	6821	2018-10-31	11:55	2018-10-31T11:55:00Z	2018-10-31	15:30	2018-10-31T15:30:00Z	11.0	-152.0	14273	5302.8	-4.55	0.25	1
21.0	6821	2018-10-31	11:55	2018-10-31T11:55:00Z	2018-10-31	15:30	2018-10-31T15:30:00Z	11.0	-152.0	14274	5341.9	-4.87	0.25	1
27.0	6871	2018-11-06	11:21	2018-11-06T11:21:00Z	2018-11-06	12:06	2018-11-06T12:06:00Z	2.509	-152.019	14667	60.2	NaN	NaN	6
27.0	6871	2018-11-06	11:21	2018-11-06T11:21:00Z	2018-11-06	12:06	2018-11-06T12:06:00Z	2.509	-152.019	14669	101.3	NaN	NaN	6
27.0	6871	2018-11-06	11:21	2018-11-06T11:21:00Z	2018-11-06	12:06	2018-11-06T12:06:00Z	2.509	-152.019	14671	160.9	NaN	NaN	6
27.0	6871	2018-11-06	11:21	2018-11-06T11:21:00Z	2018-11-06	12:06	2018-11-06T12:06:00Z	2.509	-152.019	14673	250.3	-2.08	0.25	1
27.0	6871	2018-11-06	11:21	2018-11-06T11:21:00Z	2018-11-06	12:06	2018-11-06T12:06:00Z	2.509	-152.019	14676	398.8	-2.88	0.25	1
33.0	6928	2018-11-13	04:00	2018-11-13T04:00:00Z	2018-11-13	04:45	2018-11-13T04:45:00Z	-5.0	-152.001	15110	26.0	NaN	NaN	6
33.0	6928	2018-11-13	04:00	2018-11-13T04:00:00Z	2018-11-13	04:45	2018-11-13T04:45:00Z	-5.0	-152.001	15111	66.5	NaN	NaN	6
33.0	6928	2018-11-13	04:00	2018-11-13T04:00:00Z	2018-11-13	04:45	2018-11-13T04:45:00Z	-5.0	-152.001	15112	81.0	NaN	NaN	6
33.0	6928	2018-11-13	04:00	2018-11-13T04:00:00Z	2018-11-13	04:45	2018-11-13T04:45:00Z	-5.0	-152.001	15113	100.2	NaN	NaN	6
33.0	6928	2018-11-13	04:00	2018-11-13T04:00:00Z	2018-11-13	04:45	2018-11-13T04:45:00Z	-5.0	-152.001	15114	125.1	NaN	NaN	6
33.0	6928	2018-11-13	04:00	2018-11-13T04:00:00Z	2018-11-13	04:45	2018-11-13T04:45:00Z	-5.0	-152.001	15116	175.9	NaN	NaN	6
33.0	6928	2018-11-13	04:00	2018-11-13T04:00:00Z	2018-11-13	04:45	2018-11-13T04:45:00Z	-5.0	-152.001	15118	250.4	NaN	NaN	6
33.0	6928	2018-11-13	04:00	2018-11-13T04:00:00Z	2018-11-13	04:45	2018-11-13T04:45:00Z	-5.0	-152.001	15120	350.4	-7.24	0.25	1
33.0	6937	2018-11-13	20:45	2018-11-13T20:45:00Z	2018-11-13	22:20	2018-11-13T22:20:00Z	-5.0	-152.003	15199	600.0	-5.87	0.25	1
33.0	6937	2018-11-13	20:45	2018-11-13T20:45:00Z	2018-11-13	22:20	2018-11-13T22:20:00Z	-5.0	-152.003	15202	899.5	NaN	NaN	6
33.0	6937	2018-11-13	20:45	2018-11-13T20:45:00Z	2018-11-13	22:20	2018-11-13T22:20:00Z	-5.0	-152.003	15205	1402.4	-2.8	0.25	1
33.0	6941	2018-11-14	10:15	2018-11-14T10:15:00Z	2018-11-14	14:00	2018-11-14T14:00:00Z	-5.0	-152.003	15242	2001.2	-3.53	0.25	1
33.0	6941	2018-11-14	10:15	2018-11-14T10:15:00Z	2018-11-14	14:00	2018-11-14T14:00:00Z	-5.0	-152.003	15244	2500.7	-3.55	0.25	1
33.0	6941	2018-11-14	10:15	2018-11-14T10:15:00Z	2018-11-14	14:00	2018-11-14T14:00:00Z	-5.0	-152.003	15247	3500.4	-4.69	0.25	1
33.0	6941	2018-11-14	10:15	2018-11-14T10:15:00Z	2018-11-14	14:00	2018-11-14T14:00:00Z	-5.0	-152.003	15248	4000.1	-5.77	0.25	1
33.0	6941	2018-11-14	10:15	2018-11-14T10:15:00Z	2018-11-14	14:00	2018-11-14T14:00:00Z	-5.0	-152.003	15249	4501.4	NaN	NaN	6
33.0	6941	2018-11-14	10:15	2018-11-14T10:15:00Z	2018-11-14	14:00	2018-11-14T14:00:00Z	-5.0	-152.003	15250	5165.1	-6.03	0.25	1
33.0	6941	2018-11-14	10:15	2018-11-14T10:15:00Z	2018-11-14	14:00	2018-11-14T14:00:00Z	-5.0	-152.003	15252	5286.6	-6.2	0.25	1
