Station_ID	Start_Date_UTC	Start_Latitude	longitude	depth	CTDTMP	CTDSAL	Pa_231_D_CONC_BOTTLE_fro7kt	SD1_Pa_231_D_CONC_BOTTLE_fro7kt	Flag_Pa_231_D_CONC_BOTTLE_fro7kt	Th_230_D_CONC_BOTTLE_inhsei	SD1_Th_230_D_CONC_BOTTLE_inhsei	Flag_Th_230_D_CONC_BOTTLE_inhsei	Th_232_D_CONC_BOTTLE_h66s3f	SD1_Th_232_D_CONC_BOTTLE_h66s3f	Flag_Th_232_D_CONC_BOTTLE_h66s3f
unitless	unitless	degrees_north	degrees_east	m	degrees Celsius	PSU	microBecquerel per kilogram (uBq/kg)	microBecquerel per kilogram (uBq/kg)	unitless	microBecquerel per kilogram (uBq/kg)	microBecquerel per kilogram (uBq/kg)	unitless	picomoles per kilogram (pmol/kg)	picomoles per kilogram (pmol/kg)	unitless
6	2015-09-30	18.175	65.001	5	28.825	36.139	0.112	0.052	1	0.299	0.047	1	0.0736	9.0E-4	1
6	2015-09-30	18.175	65.001	50	25.32	36.063	0.179	0.025	1	0.408	0.038	1	0.1064	0.001	1
6	2015-09-30	18.175	65.001	100	22.417	36.359	0.215	0.032	1	0.706	0.039	1	0.2208	0.0022	2
6	2015-09-30	18.175	65.001	200	18.048	36.095	0.282	0.055	1	0.619	0.062	1	0.1405	0.0013	1
6	2015-09-30	18.175	65.001	300	15.434	36.048	0.493	0.047	1	1.059	0.051	1	0.1628	0.002	1
6	2015-09-30	18.175	65.001	500	12.729	35.732	0.84	0.044	1	1.559	0.066	1	0.1163	9.0E-4	1
6	2015-09-30	18.175	65.001	1000	8.867	35.39	1.459	0.099	1	2.079	0.089	1	0.1166	0.0015	1
6	2015-09-30	18.175	65.001	1500	5.235	35.012	2.402	0.082	1	3.525	0.085	1	0.1809	0.0021	1
6	2015-09-30	18.175	65.001	2000	3.13	34.822	3.437	0.108	1	5.736	0.113	1	0.154	0.0013	1
6	2015-09-30	18.175	65.001	3300	1.723	34.72	3.879	0.101	1	5.823	0.135	1	0.1848	0.0024	1
13	2015-10-09	8.3	58.628	5	28.73	35.748	0.169	0.058	1	0.369	0.051	1	0.1471	0.0014	1
13	2015-10-09	8.3	58.628	50	26.94	35.845	0.271	0.035	1	0.558	0.045	1	0.0609	9.0E-4	1
13	2015-10-09	8.3	58.628	100	25.9	36.006	0.335	0.038	1	0.607	0.036	1	0.0993	9.0E-4	1
13	2015-10-09	8.3	58.628	200	17.327	35.609	0.612	0.069	1	0.859	0.086	1	0.1117	0.0012	1
13	2015-10-09	8.3	58.628	300	13.099	35.435	0.917	0.045	1	1.503	0.075	1	0.1408	0.0017	1
13	2015-10-09	8.3	58.628	500	10.967	35.357	1.413	0.091	1	2.055	0.059	1	0.1849	0.0018	1
13	2015-10-09	8.3	58.628	1000	7.648	35.16	2.296	0.117	1	3.26	0.106	1	0.1242	0.0014	1
13	2015-10-09	8.3	58.628	1500	4.575	34.91	3.303	0.129	1	5.076	0.117	1	0.1473	0.0018	1
13	2015-10-09	8.3	58.628	2000	2.669	34.779	4.341	0.171	1	6.525	0.12	1	0.1465	0.0014	1
13	2015-10-09	8.3	58.628	2500	2.078	34.741	4.509	0.11	1	7.166	0.262	1	0.1405	0.0018	1
