BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Station latitude longitude Date_collected depth Mn Mn_SD Cd Cd_SD Co Co_SD Cu Cu_SD Ni Ni_SD Zn Zn_SD Pb Pb_SD Notes
unitless degrees_north degrees_east unitless m nanomoles per liter (nmol/L) nanomoles per liter (nmol/L) picomoles per liter (pmol/L) picomoles per liter (pmol/L) picomoles per liter (pmol/L) picomoles per liter (pmol/L) nanomoles per liter (nmol/L) nanomoles per liter (nmol/L) nanomoles per liter (nmol/L) nanomoles per liter (nmol/L) nanomoles per liter (nmol/L) nanomoles per liter (nmol/L) picomoles per liter (pmol/L) picomoles per liter (pmol/L) unitless
5 -32.2 -150.22 2021-01-08 56 0.81 0.1 33 0.365 2.33 0.25 9.4
5 -32.2 -150.22 2021-01-08 158 0.72 2.6 23 0.289 2.19 0.42 9.8
5 -32.2 -150.22 2021-01-08 192 0.58 9.5 17 0.315 2.32 0.31 10.2
5 -32.2 -150.22 2021-01-08 312 0.24 62.6 26 0.447 2.96 0.6 12.8
5 -32.2 -150.22 2021-01-08 419 0.19 169.7 37 0.634 3.88 0.34 13.3
5 -32.2 -150.22 2021-01-08 597 0.55 323.9 0.828 8.35 15.7
5 -32.2 -150.22 2021-01-08 774 0.16 433.1 75 0.968 5.18 1.07 14.3
5 -32.2 -150.22 2021-01-08 924 0.35 552.4 81 1.074 7.84 14.3
9 -34.0 -150.0 2021-01-09 49 0.6 0.4 40 0.354 2.83 0.42 9.0
9 -34.0 -150.0 2021-01-09 101 0.55 0.9 10 0.307 2.5 0.24 8.8
9 -34.0 -150.0 2021-01-09 135 0.52 0.5 31 0.33 2.62 0.3 8.6
9 -34.0 -150.0 2021-01-09 176 22.6 0.74 10.0
9 -34.0 -150.0 2021-01-09 203 0.46 33.6 43 0.462 4.37 10.3
9 -34.0 -150.0 2021-01-09 302 0.3 108.8 46 0.6 4.55 14.9
9 -34.0 -150.0 2021-01-09 505 0.22 268.3 79 0.766 4.83 12.0
9 -34.0 -150.0 2021-01-09 757 0.19 374.9 80 0.937 5.26 1.91 13.8
9 -34.0 -150.0 2021-01-09 905 0.18 0.0 461.2 19.4 56 2 1.042 0.014 5.42 0.13 1.79 0.09 13.3 0.4
15 -37.0 -150.0 2021-01-10 44 80 0.48 8.6
15 -37.0 -150.0 2021-01-10 69 0.1 21 0.33 2.87 0.34 8.3
15 -37.0 -150.0 2021-01-10 95 0.55 0.02 0.7 0.7 13 1 0.351 0.004 2.58 0.05 0.35 0.07 8.2 0.1
15 -37.0 -150.0 2021-01-10 122 0.6 3.3 52 0.413 3.35 10.4
15 -37.0 -150.0 2021-01-10 151 0.51 7.1 74 0.376 3.31 1.26 8.8
15 -37.0 -150.0 2021-01-10 302 0.31 122.3 42 0.633 4.08 0.62 12.7
15 -37.0 -150.0 2021-01-10 501 0.42 280.2 83 0.747 7.37 12.3
15 -37.0 -150.0 2021-01-10 753 0.21 382.1 60 0.875 5.54 13.3
15 -37.0 -150.0 2021-01-10 907 0.19 473.5 57 0.998 5.52 1.85 13.6
21 -40.0 -150.0 2021-01-11 37 0.4 0.0 0.5 0.3 7 0 0.343 0.019 2.47 0.1 0.24 0.02 7.3 0.3
21 -40.0 -150.0 2021-01-11 53 0.41 3.3 11 0.34 2.71 0.31 7.1
21 -40.0 -150.0 2021-01-11 79 0.75 2.9 32 0.461 4.29 7.9
21 -40.0 -150.0 2021-01-11 97 0.44 5.5 17 0.343 2.81 0.19 8.3
21 -40.0 -150.0 2021-01-11 142 0.43 23.6 23 0.45 3.26 0.64 9.5
21 -40.0 -150.0 2021-01-11 304 0.26 198.5 43 0.705 4.24 0.85 13.9
21 -40.0 -150.0 2021-01-11 455 0.3 287.9 0.878 4.5 17.9
21 -40.0 -150.0 2021-01-11 758 0.22 600.5 86 1.108 5.62 2.36 11.6
21 -40.0 -150.0 2021-01-11 1013 0.24 0.0 410.6 10.5 52 1 0.898 0.022 5.07 0.12 2.35 0.05 12.2 0.2
25 -42.0 -150.0 2021-01-12 33 0.29 4.5 12 0.332 2.22 0.14 6.6
25 -42.0 -150.0 2021-01-12 44 0.33 8.5 13 0.363 2.48 0.15 7.0
25 -42.0 -150.0 2021-01-12 80 0.41 0.0 6.0 0.3 14 1 0.408 0.007 3.2 0.06 0.23 0.02 7.9 0.3
25 -42.0 -150.0 2021-01-12 121 0.43 28.2 23 0.489 3.43 0.1 10.1
25 -42.0 -150.0 2021-01-12 202 0.32 100.1 36 0.627 3.76 1.5 11.3
25 -42.0 -150.0 2021-01-12 252 0.27 170.8 41 0.666 4.13 0.66 14.1
25 -42.0 -150.0 2021-01-12 506 0.19 300.6 44 0.677 4.19 0.45 12.1
25 -42.0 -150.0 2021-01-12 758 0.22 416.1 48 0.872 4.74 1.44 12.1
25 -42.0 -150.0 2021-01-12 1011 0.21 586.0 52 1.066 5.41 2.0 12.7
31 -45.0 -150.0 2021-01-13 34 0.3 12.3 18 0.505 3.3 0.17 8.0
31 -45.0 -150.0 2021-01-13 55 0.41 19.8 21 0.561 3.51 0.24 9.0
31 -45.0 -150.0 2021-01-13 65 0.45 27.6 27 0.585 3.62 0.24 9.0
31 -45.0 -150.0 2021-01-13 98 0.51 70.9 29 0.595 3.58 0.05 10.1
31 -45.0 -150.0 2021-01-13 203 0.5 91.3 33 0.577 3.7 0.87 10.7
31 -45.0 -150.0 2021-01-13 308 0.47 115.8 36 0.626 3.81 0.38 12.0
31 -45.0 -150.0 2021-01-13 509 0.27 318.6 52 0.808 4.49 0.59 11.7
31 -45.0 -150.0 2021-01-13 763 0.26 0.0 414.8 12.5 52 1 0.937 0.021 5.0 0.12 1.66 0.08 11.9 0.3
31 -45.0 -150.0 2021-01-13 1019 0.34 565.9 64 1.166 6.45 3.54 3.54 12.2
35 -47.0 -150.0 2021-01-14 29 0.3 13.5 13 0.671 3.39 0.49 8.3
35 -47.0 -150.0 2021-01-14 45 0.39 17.1 19 0.533 3.56 0.48 7.6
35 -47.0 -150.0 2021-01-14 60 0.57 23.9 36 0.577 5.06 9.0
35 -47.0 -150.0 2021-01-14 310 0.55 115.9 41 0.656 4.07 0.73 12.2
35 -47.0 -150.0 2021-01-14 516 0.28 308.8 52 0.78 4.38 0.48 12.4
35 -47.0 -150.0 2021-01-14 770 0.25 389.2 52 0.889 4.71 1.59 12.3
35 -47.0 -150.0 2021-01-14 1024 0.33 0.0 525.7 5.8 55 1 1.058 0.019 5.57 0.08 2.33 0.05 11.8 0.2
37 -47.67 -150.0 2021-01-16 27 0.29 13.8 12 0.139 2.88 0.12 7.3
37 -47.67 -150.0 2021-01-16 42 0.24 10.5 8 0.141 2.7 0.28 7.5
37 -47.67 -150.0 2021-01-16 60 0.24 0.01 12.9 0.8 8 1 0.137 0.002 2.91 0.07 0.05 0.05 7.2 0.1
37 -47.67 -150.0 2021-01-16 76 0.34 23.4 13 0.183 2.98 0.13 8.5
37 -47.67 -150.0 2021-01-16 150 0.46 92.6 23 0.189 3.27 0.26 9.9
37 -47.67 -150.0 2021-01-16 301 0.29 251.6 27 0.39 3.54 0.25 11.2
37 -47.67 -150.0 2021-01-16 508 0.25 332.4 21 0.241 3.41 0.41 12.1
37 -47.67 -150.0 2021-01-16 518 0.31 347.6 50 4.63 4.08
37 -47.67 -150.0 2021-01-16 710 0.15 340.8 30 0.294 2.68 0.65 11.2
43 -49.67 -150.0 2021-01-17 26 0.44 23.4 34 0.612 4.83 7.6
43 -49.67 -150.0 2021-01-17 40 0.31 16.6 19 0.636 3.7 0.49 7.8
43 -49.67 -150.0 2021-01-17 54 0.24 13.0 16 0.544 3.87 0.13 7.0
43 -49.67 -150.0 2021-01-17 69 0.61 60.6 35 0.579 3.6 0.29 10.8
43 -49.67 -150.0 2021-01-17 119 0.6 88.8 36 0.619 3.47 0.32 11.7
43 -49.67 -150.0 2021-01-17 303 0.41 231.8 50 0.775 4.24 0.33 11.8
43 -49.67 -150.0 2021-01-17 505 0.27 0.0 321.5 8.5 51 1 0.778 0.003 4.52 0.07 0.56 0.03 11.7 0.2
43 -49.67 -150.0 2021-01-17 709 0.32 404.3 59 0.933 5.07 1.3 12.4
43 -49.67 -150.0 2021-01-17 911 0.53 512.8 74 1.133 7.0 13.9
45 -53.0 -150.0 2021-01-18 30 0.28 111.7 45 1.016 4.34 7.8
45 -53.0 -150.0 2021-01-18 47 0.29 150.8 34 0.681 4.36 0.43 7.9
45 -53.0 -150.0 2021-01-18 67 0.24 0.01 134.4 4.3 31 0 0.68 0.019 4.24 0.05 0.24 0.04 7.8 0.1
45 -53.0 -150.0 2021-01-18 87 0.46 325.5 52 0.786 4.39 0.26 10.9
45 -53.0 -150.0 2021-01-18 157 0.41 272.2 48 0.727 4.42 0.71 10.5
45 -53.0 -150.0 2021-01-18 315 0.64 345.0 76 0.897 6.45 11.3
45 -53.0 -150.0 2021-01-18 515 0.44 444.1 57 0.96 5.47 10.3
45 -53.0 -150.0 2021-01-18 714 0.27 589.0 53 1.086 5.54 2.58 11.2
45 -53.0 -150.0 2021-01-18 917 0.27 685.7 54 1.214 6.16 3.46 10.1
51 -51.0 -150.0 2021-01-19 29 0.36 10.9 16 0.535 3.42 0.2 8.3
51 -51.0 -150.0 2021-01-19 47 0.48 32.7 27 0.52 3.58 0.06 8.6
51 -51.0 -150.0 2021-01-19 65 0.44 33.0 26 0.512 3.49 0.28 8.5
51 -51.0 -150.0 2021-01-19 83 0.68 73.8 34 0.576 3.37 0.15 10.9
51 -51.0 -150.0 2021-01-19 150 0.58 90.3 37 0.55 3.4 0.77 9.9
51 -51.0 -150.0 2021-01-19 302 0.4 193.3 43 0.668 3.96 0.44 13.5
51 -51.0 -150.0 2021-01-19 504 0.33 311.8 48 0.77 4.25 0.54 11.1
51 -51.0 -150.0 2021-01-19 757 0.29 0.01 383.3 9.8 49 3 0.837 0.018 4.61 0.04 1.58 0.06 11.5 0.4
51 -51.0 -150.0 2021-01-19 1016 0.28 527.8 52 1.02 5.41 3.0 11.6
54 -55.99 -150.0 2021-01-21 30 0.08 311.5 35 0.97 5.49 1.44 5.1
54 -55.99 -150.0 2021-01-21 65 0.31 676.9 52 1.151 5.4 2.89 7.4
54 -55.99 -150.0 2021-01-21 76 0.28 0.01 648.7 8.8 51 2 1.213 0.033 5.56 0.04 2.2 0.06 7.5 0.2
54 -55.99 -150.0 2021-01-21 153 0.27 678.1 53 1.329 5.89 2.9 9.9
54 -55.99 -150.0 2021-01-21 520 0.27 832.3 53 1.537 6.13 5.36 10.9
54 -55.99 -150.0 2021-01-21 533 0.29 833.2 56 1.636 6.57 5.0 9.1
54 -55.99 -150.0 2021-01-21 774 0.24 757.6 52 1.678 6.12 5.67 8.7
54 -55.99 -150.0 2021-01-21 1021 0.23 708.8 49 1.717 6.05 5.37 7.8
60 -54.0 -150.0 2021-01-22 37 0.11 187.5 32 0.885 4.45 0.47 6.4
60 -54.0 -150.0 2021-01-22 52 0.11 202.6 34 0.866 4.71 0.37 5.9
60 -54.0 -150.0 2021-01-22 98 0.33 418.5 49 0.975 5.05 0.87 8.8
60 -54.0 -150.0 2021-01-22 363 0.28 509.5 52 1.096 5.29 1.64 11.5
60 -54.0 -150.0 2021-01-22 573 0.25 620.5 54 1.191 5.64 2.44 9.9
60 -54.0 -150.0 2021-01-22 830 0.26 0.0 734.2 21.7 53 1 1.404 0.019 6.0 0.09 3.81 0.13 9.9 0.1
60 -54.0 -150.0 2021-01-22 1087 0.27 767.1 55 1.631 6.3 4.57 9.5
63 -60.0 -150.0 2021-01-24 28 0.48 499.2 54 1.71 6.91 4.4
63 -60.0 -150.0 2021-01-24 49 0.06 455.4 37 1.656 5.92 2.09 4.0
63 -60.0 -150.0 2021-01-24 78 0.24 536.8 46 1.779 6.28 3.89 4.9
63 -60.0 -150.0 2021-01-24 100 0.29 0.0 723.6 11.3 49 1 2.014 0.045 6.15 0.05 5.4 0.2 7.5 0.3
63 -60.0 -150.0 2021-01-24 303 0.4 713.0 65 2.001 7.63 7.37 6.8
63 -60.0 -150.0 2021-01-24 506 0.35 712.4 58 2.286 7.32 8.6 6.3
63 -60.0 -150.0 2021-01-24 760 0.27 698.3 42 2.449 6.48 6.82 5.4
63 -60.0 -150.0 2021-01-24 1027 0.27 688.4 38 2.473 6.5 6.6 4.5
69 -58.0 -150.0 2021-01-25 45 0.15 406.5 42 1.527 5.77 2.08 4.7
69 -58.0 -150.0 2021-01-25 70 0.16 471.8 43 1.492 5.72 1.82 5.0
69 -58.0 -150.0 2021-01-25 82 0.31 801.6 58 1.572 5.99 4.04 7.6
69 -58.0 -150.0 2021-01-25 142 0.28 783.7 53 1.581 6.16 4.28 7.5
69 -58.0 -150.0 2021-01-25 314 852.7 1.785 10.0 7.74 11.1
69 -58.0 -150.0 2021-01-25 511 0.3 757.3 60 1.751 7.13 7.05 8.1
69 -58.0 -150.0 2021-01-25 764 0.29 687.1 54 1.833 6.41 6.07 7.3
69 -58.0 -150.0 2021-01-25 1028 0.24 0.0 693.3 14.8 48 1 2.003 0.06 6.5 0.11 6.08 0.26 7.2 0.1
79 -53.33 -142.92 2021-01-29 43 0.13 205.6 35 0.798 4.64 0.4 6.3
79 -53.33 -142.92 2021-01-29 65 0.18 0.0 255.8 6.3 40 1 0.836 0.012 5.04 0.08 0.64 0.03 6.9 0.3
79 -53.33 -142.92 2021-01-29 92 0.38 487.0 57 0.975 5.4 1.11 8.4
79 -53.33 -142.92 2021-01-29 117 0.29 418.5 48 0.973 5.0 0.92 9.4
79 -53.33 -142.92 2021-01-29 204 0.25 399.5 47 0.94 4.82 0.81 9.0
79 -53.33 -142.92 2021-01-29 306 0.25 430.6 46 0.998 4.9 1.08 8.8
79 -53.33 -142.92 2021-01-29 769 0.23 723.7 53 1.35 5.99 3.89 11.6
82 -53.92 -141.92 2021-01-30 45 0.1 142.3 35 0.861 4.96 0.39 5.8
82 -53.92 -141.92 2021-01-30 62 0.17 197.4 38 0.896 4.95 1.67 6.1
82 -53.92 -141.92 2021-01-30 79 0.15 232.3 43 0.876 4.82 0.5 6.2
82 -53.92 -141.92 2021-01-30 156 0.23 488.0 49 1.048 5.22 1.17 8.2
82 -53.92 -141.92 2021-01-30 311 0.24 702.5 55 1.278 5.7 3.78 9.2
82 -53.92 -141.92 2021-01-30 515 0.22 803.8 51 1.485 6.17 4.16 9.2
82 -53.92 -141.92 2021-01-30 771 0.23 0.0 757.8 15.0 51 2 1.665 0.005 6.41 0.13 5.09 0.14 9.0 0.1
82 -53.92 -141.92 2021-01-30 1033 0.21 748.4 49 1.915 6.3 5.25 8.7
87 -57.48 -141.11 2021-02-01 41 0.14 449.8 43 1.52 5.83 1.6 4.8
87 -57.48 -141.11 2021-02-01 65 0.25 0.01 773.7 42.2 53 2 1.504 0.059 5.91 0.14 3.54 0.18 7.5 0.2
87 -57.48 -141.11 2021-02-01 88 0.25 759.3 52 1.533 5.9 3.91 7.2
87 -57.48 -141.11 2021-02-01 207 0.26 798.3 57 1.576 6.14 5.03 10.4
87 -57.48 -141.11 2021-02-01 309 0.23 829.7 55 1.63 6.36 5.36 9.8
87 -57.48 -141.11 2021-02-01 513 0.22 771.4 53 1.853 6.19 5.27 8.2
87 -57.48 -141.11 2021-02-01 771 0.2 678.6 50 1.967 6.14 5.37 7.8
87 -57.48 -141.11 2021-02-01 1032 0.18 685.6 45 2.081 6.19 5.64 7.5
94 -54.08 -138.02 2021-02-03 33 0.1 238.6 39 1.025 5.3 0.82 4.8
94 -54.08 -138.02 2021-02-03 53 0.11 342.1 41 1.157 5.56 0.89 5.5
94 -54.08 -138.02 2021-02-03 71 0.15 594.1 45 1.236 5.53 1.68 5.2
94 -54.08 -138.02 2021-02-03 152 0.25 751.3 54 1.622 6.14 4.3 7.8
94 -54.08 -138.02 2021-02-03 306 0.24 780.9 54 1.769 6.31 4.86 8.6
94 -54.08 -138.02 2021-02-03 510 0.23 752.0 53 1.834 6.5 5.02 8.2
94 -54.08 -138.02 2021-02-03 760 0.23 0.0 723.0 16.6 52 1 1.932 0.042 6.4 0.12 5.49 0.15 7.6 0.2
97 -52.67 -145.0 2021-02-05 51 0.16 0.0 108.2 1.2 28 0 0.678 0.011 4.2 0.05 0.18 0.04 7.3 0.1
97 -52.67 -145.0 2021-02-05 108 0.38 262.1 49 0.74 4.08 0.44 11.1
97 -52.67 -145.0 2021-02-05 267 0.36 295.5 46 0.802 4.29 0.46 11.7
97 -52.67 -145.0 2021-02-05 472 0.26 410.3 46 0.899 4.73 0.91 10.0
97 -52.67 -145.0 2021-02-05 726 0.22 579.1 54 1.04 5.14 2.06 11.0
97 -52.67 -145.0 2021-02-05 994 0.26 693.1 53 1.371 6.04 3.62 10.6
98 -44.87 -150.0 2021-02-08 28 0.25 11.5 12 0.418 3.17 0.21 6.7
98 -44.87 -150.0 2021-02-08 67 0.4 30.1 24 0.585 3.59 0.34 9.1
98 -44.87 -150.0 2021-02-08 102 0.48 74.4 30 0.58 3.51 0.26 9.4
98 -44.87 -150.0 2021-02-08 304 0.36 199.9 43 0.64 3.74 1.04 11.5
98 -44.87 -150.0 2021-02-08 509 0.26 313.4 50 0.773 4.28 0.48 11.4
98 -44.87 -150.0 2021-02-08 765 0.47 0.01 423.3 3.4 63 1 1.01 0.016 5.77 0.07 3.08 0.09 11.6 0.3
98 -44.87 -150.0 2021-02-08 1024 572.8 1.757 11.0

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact