Event_ID	time	End_ISO_DateTime_UTC	latitude	longitude	End_Latitude	End_Longitude	Sample_Position	Sample_ID	Pb_A_T_CONC_HIVOL_icwcwz	SD1_Pb_A_T_CONC_HIVOL_icwcwz	Flag_Pb_A_T_CONC_HIVOL_icwcwz	Pb_206_207_A_T_RATIO_HIVOL_bxxzna	SD1_Pb_206_207_A_T_RATIO_HIVOL_bxxzna	Flag_Pb_206_207_A_T_RATIO_HIVOL_bxxzna	Pb_208_207_A_T_RATIO_HIVOL_9hzffz	SD1_Pb_208_207_A_T_RATIO_HIVOL_9hzffz	Flag_Pb_208_207_A_T_RATIO_HIVOL_9hzffz	Pb_206_204_A_T_RATIO_HIVOL_kmxmvh	SD1_Pb_206_204_A_T_RATIO_HIVOL_kmxmvh	Flag_Pb_206_204_A_T_RATIO_HIVOL_kmxmvh
unitless	UTC	UTC	degrees_north	degrees_east	degrees_north	degrees_east	unitless	unitless	femtomoles per cubic meter (fmol/m^3)	femtomoles per cubic meter (fmol/m^3)	unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless	unitless
6818	2018-10-28T02:58:00Z	2018-10-30T19:45:00Z	17.5	-152.0	11.0	-152.0	1-8	14225	48.4	NaN	1	1.1639	5.0E-4	1	2.4403	9.0E-4	1	18.145	0.015	1
6866	2018-11-03T19:32:00Z	2018-11-05T19:08:00Z	6.454	-152.0	4.997	-152.0	3-10	14635	502.8	NaN	1	1.2028	9.0E-4	1	2.4472	0.0012	1	18.797	0.019	1
6909	2018-11-08T01:51:00Z	2018-11-10T16:23:00Z	1.831	-152.0	-1.0	-152.0	3-7	14963	299.6	NaN	1	1.1994	7.0E-4	1	2.4485	0.0011	1	18.746	0.017	1
6956	2018-11-13T04:21:00Z	2018-11-15T20:57:00Z	-5.0	-152.0	-10.5	-152.0	1-7	15314	21.5	NaN	1	1.1865	0.0013	1	2.4584	0.0017	1	18.619	0.036	1
7022	2018-11-19T21:24:00Z	2018-11-22T15:43:00Z	-14.999	-151.998	-20.0	-152.0	3-11	15812	368.1	NaN	1	1.2024	6.0E-4	1	2.448	0.001	1	18.822	0.016	1
