BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Station depth Compound Concentration latitude longitude ISO_DateTime_Local time
unitless m unitless micrograms per gram organic carbon (ug g-1 OC) degrees_north degrees_east unitless UTC
HT9 150 n-Alkanes 1128.5 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecane 13.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Heptadecane 36.9 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octadecane 123.5 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Nonadecane 50.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Eicosane 71.4 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Heneicosane 52.9 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Docosane 79.1 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tricosane 566.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tetracosane 72.2 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Pentacosane 29.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexacosane 18.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Heptacosane 12.4 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 n-Alkanols 1386.5 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Dodecanol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tetradecanol 168.9 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Pentadecanol 93.1 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecanol 652.2 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Heptadecanol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octadecanol 354.7 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Eicosanol 117.6 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Docosanol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Dotriacontanol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 n-Alkanoic acids 659.0 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Nonanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Decanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Undecanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Dodecanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tridecanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tetradecanoic acid 140.1 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Pentadecanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecanoic acid 315.4 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Heptadecanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octadecanoic acid 117.3 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Eicosanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Docosanoic acid 86.2 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tetracosanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexacosanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Branched alkanoic acids 122.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Isopentadecanoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Isoheptadecanoic acid 122.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 n-Alkenoic acids 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecenoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Heptadecenoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octadecenoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Eicosenoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Eicosadienoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 PUFAs 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Eicosapentaenoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Docosahexaenoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 FAMEs 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Methyl tetradecanoate 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Methyl octadecanoate 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 n-Alkan-2-ones 185.0 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Pentadecan-2-one 185.0 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Diterpenoids 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Dehydroabietic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Sterols 8446.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Occelasterol 1170.5 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Cholesterol 4454.6 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Cholestanol 347.6 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Cholest-5-en-3-one 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Cholest-5-en-7-one, 3-ol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Brassicasterol 689.6 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Brassicastanol 59.9 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Campesterol 730.9 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Stigmasterol 190.2 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Sitosterol 458.7 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Fucosterol 157.9 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Dinosterol 186.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Pregn-5-en-20-one 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Isoprenoid derivatives 507.2 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Phytol 507.2 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Saccharides 8870.9 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 2-Deoxy-D-Erythro-Pentopyranose 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Methyl Glucopyranoside 438.3 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 α- + β-Arabinofuranose 391.5 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 α- + β-Ribofuranose 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 β-D-Galactofuranose, pentakis 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 α- + β-Ribose 2384.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 α- + β-Fructose 202.2 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Glucitol 65.0 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 D-Mannitol 68.1 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 α- + β-Glucose 927.7 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Gluconic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 D-Ribonic acid (γ-lactone) 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Scyllo-Inositol 721.6 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Myo-Inositol 1057.2 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Sucrose 376.8 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Mycose 977.5 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 α- + β-Maltose 195.3 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 α- + β-Celliobiose 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 α- + β-Melibiose 1064.7 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Maltotriose 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Triglyceride derivatives 3256.1 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Glycerol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Monooleoylglycerol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 2-O-Glycerol-α-D-galactopyranoside 1955.7 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 1-O-Tetradecyl-glycerol ether 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 1-O-Tetradecanoyl-glycerol 59.5 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 1-O-Hexadecyl-glycerol ether 255.0 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 1-O-Hexadecanoyl-glycerol 299.0 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 2-O-Hexadecanoyl-glycerol 93.7 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 1-O-Octadecylglycerol ether 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 1-O-Octadecanoyl-glycerol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 2-O-Octadecanoyl-glycerol 593.3 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Wax Ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octanoic acid, hexadecyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tetradecanoic acid, hexadecyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecanoic acid, hexadecyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecanoic acid, octadecyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tetradecanoic acid, hexadecenyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Tetradecanoic acid, octadecenyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecanoic acid, hexadecenyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecanoic acid, octadecenyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexadecenoic acid, octadecenyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octadecenoic acid, octadecenyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Eicosanoic acid, octadecenyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octadecanoic acid, octadecenyl ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Other compounds 544.7 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 2-Pyrrolidone-5-carboxilic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Pyroglutamic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Amine 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Urea 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Aminomalonic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 5-Amino-2-cyanobenzotrifluoride 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Uridine 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Benzoic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Octadec-9Z-enol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Diethylene glycol 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Hexanedioic acid, mono(2-ethylhexyl)ester 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Inosine 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Bisphenol A 544.7 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Trimethylolpropane 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Azelaic acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Glyceric acid 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT9 150 Total compounds 25107.3 5.9938 -50.8402 2010-06-03T13:10 2010-06-03T16:10:00Z
HT13 150 n-Alkanes 1452.2 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Hexadecane 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Heptadecane 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Octadecane 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Nonadecane 36.1 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Eicosane 231.2 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Heneicosane 41.3 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Docosane 200.8 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Tricosane 689.7 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Tetracosane 177.9 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Pentacosane 23.1 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Hexacosane 52.2 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Heptacosane 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 n-Alkanols 1083.5 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Dodecanol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Tetradecanol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Pentadecanol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Hexadecanol 726.2 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Heptadecanol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Octadecanol 357.3 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Eicosanol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Docosanol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Dotriacontanol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 n-Alkanoic acids 1649.1 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Octanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Nonanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Decanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Undecanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Dodecanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Tridecanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Tetradecanoic acid 72.2 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Pentadecanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Hexadecanoic acid 1113.4 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Heptadecanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Octadecanoic acid 463.5 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Eicosanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Docosanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Tetracosanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Hexacosanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Branched alkanoic acids 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Isopentadecanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Isoheptadecanoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 n-Alkenoic acids 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Hexadecenoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Heptadecenoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Octadecenoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Eicosenoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Eicosadienoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 PUFAs 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Eicosapentaenoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Docosahexaenoic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 FAMEs 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Methyl tetradecanoate 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Methyl octadecanoate 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 n-Alkan-2-ones 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Pentadecan-2-one 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Diterpenoids 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Dehydroabietic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Sterols 4546.2 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Occelasterol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Cholesterol 2389.3 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Cholestanol 40.2 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Cholest-5-en-3-one 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Cholest-5-en-7-one, 3-ol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Brassicasterol 1071.4 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Brassicastanol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Campesterol 246.9 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Stigmasterol 221.5 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Sitosterol 466.3 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Fucosterol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Dinosterol 110.6 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Pregn-5-en-20-one 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Isoprenoid derivatives 66.8 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Phytol 66.8 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Saccharides 62178.7 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 2-Deoxy-D-Erythro-Pentopyranose 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Methyl Glucopyranoside 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 α- + β-Arabinofuranose 1192.8 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 α- + β-Ribofuranose 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 β-D-Galactofuranose, pentakis 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 α- + β-Ribose 6299.1 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 α- + β-Fructose 935.8 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Glucitol 411.4 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 D-Mannitol 806.7 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 α- + β-Glucose 40540.2 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Gluconic acid 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 D-Ribonic acid (γ-lactone) 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Scyllo-Inositol 1439.1 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Myo-Inositol 4819.1 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Sucrose 540.1 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Mycose 2402.6 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 α- + β-Maltose 1668.8 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 α- + β-Celliobiose 1123.0 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 α- + β-Melibiose 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Maltotriose 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Triglyceride derivatives 1224.5 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Glycerol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 Monooleoylglycerol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 2-O-Glycerol-α-D-galactopyranoside 771.3 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 1-O-Tetradecyl-glycerol ether 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 1-O-Tetradecanoyl-glycerol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 1-O-Hexadecyl-glycerol ether 453.3 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 1-O-Hexadecanoyl-glycerol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 2-O-Hexadecanoyl-glycerol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 1-O-Octadecylglycerol ether 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 1-O-Octadecanoyl-glycerol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
HT13 150 2-O-Octadecanoyl-glycerol 6.5122 -51.3365 2010-06-08T16:30 2010-06-08T19:30:00Z
