BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
latitude longitude Aerosol_sample_ID time End_datetime_UTC Fe_56_54_D_DELTA_DIW_soluble_aerosol SD2_Fe_56_54_D_DELTA_DIW_soluble_aerosol Flag_Fe_56_54_D_DELTA_DIW_soluble_aerosol Fe_56_54_D_DELTA_Total_aerosol SD2_Fe_56_54_D_DELTA_Total_aerosol Flag_Fe_56_54_D_DELTA_Total_aerosol Fe_56_54_D_DELTA_HOAc_soluble_aerosol SD2_Fe_56_54_D_DELTA_HOAc_soluble_aerosol Flag_Fe_56_54_D_DELTA_HOAc_soluble_aerosol
degrees_north degrees_east unitless UTC UTC per mil (‰) per mil (‰) unitless per mil (‰) per mil (‰) unitless per mil (‰) per mil (‰) unitless
32.265 -64.879 BAIT-aerosol-1 2018-11-26T20:35:00Z 2018-12-03T17:30:00Z -0.699 0.038 2 -0.137 0.032 2 -0.201 0.028 2
32.265 -64.879 BAIT-aerosol-2 2018-12-03T19:13:00Z 2018-12-12T18:23:00Z -0.444 0.04 2 0.012 0.033 2 -0.102 0.035 2
32.265 -64.879 BAIT-aerosol-3 2018-12-12T19:37:00Z 2018-12-31T19:52:00Z -0.656 0.03 2 -0.152 0.03 2 -0.134 0.034 2
32.265 -64.879 BAIT-aerosol-4 2018-12-31T20:16:00Z 2019-01-07T20:03:00Z -0.619 0.026 2 -0.174 0.033 2 -0.105 0.034 2
32.265 -64.879 BAIT-aerosol-5 2019-01-07T20:55:00Z 2019-01-15T17:40:00Z -0.667 0.032 2 -0.151 0.035 2 -0.148 0.03 2
32.265 -64.879 BAIT-aerosol-6 2019-01-15T18:24:00Z 2019-01-24T18:40:00Z -0.52 0.047 2 -0.105 0.034 2 -0.009 0.04 2
32.265 -64.879 BAIT-aerosol-7 2019-01-24T20:20:00Z 2019-01-30T17:39:00Z 0.127 0.09 2 0.058 0.035 2 0.263 0.036 2
32.265 -64.879 BAIT-aerosol-8 2019-01-30T18:43:00Z 2019-02-05T20:23:00Z -0.184 0.032 2 -0.003 0.032 2 0.04 0.028 2
32.265 -64.879 BAIT-aerosol-9 2019-02-05T21:09:00Z 2019-02-11T17:07:00Z -0.182 0.062 2 0.031 0.035 2 0.188 0.033 2
32.265 -64.879 BAIT-aerosol-10 2019-02-11T18:45:00Z 2019-02-18T18:32:00Z -0.229 0.026 2 0.015 0.034 2 0.593 0.036 2
32.265 -64.879 BAIT-aerosol-11 2019-02-18T20:12:00Z 2019-03-04T19:17:00Z -0.258 0.019 2 -0.03 0.028 2 0.004 0.031 2
32.265 -64.879 BAIT-aerosol-12 2019-03-04T20:39:00Z 2019-03-11T17:14:00Z -1.056 0.026 2 0.016 0.027 2 0.439 0.037 2
32.265 -64.879 BAIT-aerosol-13 2019-03-14T18:36:00Z 2019-03-19T15:46:00Z -0.213 0.06 2 0.115 0.024 2 0.252 0.029 2
32.265 -64.879 BAIT-aerosol-14 2019-03-19T16:34:00Z 2019-03-25T16:37:00Z -1.009 0.048 2 -0.174 0.036 2 -0.029 0.034 2
32.265 -64.879 BAIT-aerosol-15 2019-03-25T18:33:00Z 2019-04-01T16:22:00Z 9 9 9
32.265 -64.879 BAIT-aerosol-16 2019-04-01T16:22:00Z 2019-04-08T16:18:00Z -0.446 0.043 2 -0.015 0.038 2 0.282 0.031 2
32.265 -64.879 BAIT-aerosol-17 2019-04-08T17:31:00Z 2019-04-15T15:15:00Z -0.35 0.033 2 0.042 0.04 2 -0.016 0.027 2
32.265 -64.879 BAIT-aerosol-18 2019-04-15T18:03:00Z 2019-04-22T15:00:00Z 0.026 0.057 2 0.077 0.027 2 0.453 0.023 2
32.265 -64.879 BAIT-aerosol-19 2019-04-22T18:23:00Z 2019-04-29T15:12:00Z -0.405 0.029 2 0.017 0.035 2 0.003 0.03 2
32.265 -64.879 BAIT-aerosol-20 2019-04-29T17:23:00Z 2019-05-13T14:42:00Z -0.699 0.026 2 0.005 0.024 2 0.33 0.03 2
32.265 -64.879 BAIT-aerosol-21 2019-05-13T22:38:00Z 2019-05-21T18:42:00Z -0.388 0.031 2 0.147 0.029 2 -0.082 0.032 2
32.265 -64.879 BAIT-aerosol-22 2019-05-21T19:14:00Z 2019-05-27T14:58:00Z 0.094 0.026 2 0.093 0.028 2 0.115 0.026 2
32.265 -64.879 BAIT-aerosol-23 2019-05-27T15:50:00Z 2019-06-03T15:54:00Z -0.069 0.041 2 0.035 0.028 2 -0.293 0.035 2
32.265 -64.879 BAIT-aerosol-24 2019-06-03T16:28:00Z 2019-06-10T16:48:00Z -0.774 0.061 2 0.228 0.029 2 0.219 0.028 2
32.265 -64.879 BAIT-aerosol-25 2019-06-10T17:55:00Z 2019-06-18T16:26:00Z -0.685 0.035 2 0.117 0.032 2 0.102 0.037 2
32.265 -64.879 BAIT-aerosol-26 2019-06-18T17:29:00Z 2019-06-24T15:51:00Z -0.206 0.036 2 0.133 0.031 2 -0.032 0.028 2
32.265 -64.879 BAIT-aerosol-27 2019-06-24T16:39:00Z 2019-07-09T17:22:00Z -0.524 0.039 2 0.065 0.03 2 0.345 0.029 2
32.265 -64.879 BAIT-aerosol-28 2019-07-09T22:34:00Z 2019-07-24T20:23:00Z -0.174 0.028 2 0.095 0.024 2 0.195 0.029 2
32.265 -64.879 BAIT-aerosol-29 2019-07-24T21:31:00Z 2019-07-30T17:58:00Z -0.18 0.044 2 0.105 0.033 2 0.199 0.035 2
32.265 -64.879 BAIT-aerosol-30 2019-07-30T18:32:00Z 2019-08-07T15:08:00Z 0.123 0.036 2 0.127 0.029 2 0.086 0.029 2
32.265 -64.879 BAIT-aerosol-31 2019-08-07T16:43:00Z 2019-08-12T15:45:00Z -0.678 0.043 2 0.049 0.04 2 0.521 0.023 2
32.265 -64.879 BAIT-aerosol-32 2019-08-12T16:55:00Z 2019-08-19T17:36:00Z -0.532 0.045 2 0.093 0.028 2 0.364 0.03 2
32.265 -64.879 BAIT-aerosol-33 2019-08-19T19:22:00Z 2019-08-26T20:29:00Z -1.172 0.03 2 0.123 0.025 2 0.346 0.026 2
32.265 -64.879 BAIT-aerosol-34 2019-08-27T14:27:00Z 2019-09-03T14:49:00Z -0.436 0.042 2 -0.32 0.032 2 0.305 0.035 2
32.265 -64.879 BAIT-aerosol-35 2019-09-03T18:15:00Z 2019-09-16T17:13:00Z -0.173 0.032 2 0.077 0.044 2 0.092 0.032 2
32.265 -64.879 BAIT-aerosol-36 2019-10-21T23:25:00Z 2019-11-04T23:30:00Z -0.247 0.036 2 0.083 0.031 2 -0.035 0.031 2
32.265 -64.879 BAIT-aerosol-37 2019-11-05T00:00:00Z 2019-11-11T18:59:00Z -0.728 0.034 2 0.11 0.03 2 0.552 0.026 2
32.265 -64.879 BAIT-aerosol-38 2019-11-11T19:05:00Z 2019-11-24T22:47:00Z -1.038 0.045 2 -0.34 0.019 2 -0.142 0.036 2
32.265 -64.879 BAIT-aerosol-39 2019-11-24T23:53:00Z 2019-12-05T21:54:00Z -0.546 0.044 2 -0.088 0.028 2 -0.052 0.032 2
32.265 -64.879 BAIT-aerosol-40 2019-12-05T23:06:00Z 2019-12-09T22:23:00Z -0.464 0.042 2 -0.058 0.031 2 0.138 0.036 2
32.265 -64.879 BAIT-aerosol-41 2019-12-10T00:05:00Z 2019-12-16T17:40:00Z -0.485 0.064 2 0.143 0.031 2 0.207 0.042 2
32.265 -64.879 BAIT-aerosol-42 2019-12-16T19:46:00Z 2019-12-23T20:44:00Z -0.313 0.057 2 0.269 0.03 2 0.322 0.033 2
32.265 -64.879 BAIT-aerosol-43 2019-12-23T22:02:00Z 2019-12-30T19:52:00Z -0.583 0.039 2 -0.024 0.032 2 0.258 0.029 2
32.265 -64.879 BAIT-aerosol-44 2019-12-30T20:43:00Z 2020-01-06T20:10:00Z -0.588 0.028 2 -0.029 0.03 2 -0.091 0.027 2
32.265 -64.879 BAIT-aerosol-45 2020-01-06T21:03:00Z 2020-01-13T19:37:00Z -0.485 0.042 2 -0.063 0.031 2 -0.011 0.036 2
32.265 -64.879 BAIT-aerosol-46 2020-01-13T21:38:00Z 2020-01-21T20:15:00Z -0.111 0.033 2 0.118 0.032 2 0.075 0.043 2
32.265 -64.879 BAIT-aerosol-47 2020-01-21T21:10:00Z 2020-01-27T20:35:00Z -0.232 0.063 2 -0.119 0.031 2 0.197 0.039 2
32.265 -64.879 BAIT-aerosol-48 2020-01-27T21:02:00Z 2020-02-04T19:40:00Z -0.69 0.059 2 0.054 0.036 2 -0.112 0.027 2
32.265 -64.879 BAIT-aerosol-49 2020-02-04T22:15:00Z 2020-02-10T19:04:00Z -0.253 0.025 2 0.066 0.03 2 -0.09 0.028 2
32.265 -64.879 BAIT-aerosol-50 2020-02-10T19:52:00Z 2020-02-17T20:32:00Z -0.206 0.05 2 0.183 0.028 2 0.041 0.033 2
32.265 -64.879 BAIT-aerosol-51 2020-02-17T21:02:00Z 2020-02-24T18:54:00Z -0.561 0.041 2 0.256 0.035 2 0.21 0.023 2
32.265 -64.879 BAIT-aerosol-52 2020-02-24T19:30:00Z 2020-03-02T20:05:00Z -0.362 0.032 2 0.23 0.033 2 -0.117 0.032 2
32.265 -64.879 BAIT-aerosol-53 2020-03-02T20:35:00Z 2020-03-10T18:30:00Z -0.448 0.046 2 -0.07 0.032 2 -0.067 0.036 2
32.265 -64.879 BAIT-aerosol-54 2020-03-10T19:05:00Z 2020-03-16T19:37:00Z -0.258 0.057 2 0.054 0.029 2 0.115 0.035 2

 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact