Sample_date	latitude	longitude	Station_number	Station_notes	depth	Phosphate	Silicic_acid	Nitrate_plus_nitrite	Nitrate_plus_nitrite_flag	Nitrite	Nitrate
unitless	degrees_north	degrees_east	unitless	unitless	m	umol/kg	umol/kg	umol/kg	unitless	umol/kg	umol/kg
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	2.0	1.46	27.86	16.34		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	10.0	1.5	28.22	16.98		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	20.0	1.62	27.79	18.41		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	30.0	2.08	29.89	28.71		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	40.0	2.4	33.56	31.84		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	50.0	2.59	43.42	33.43		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	60.0	2.33	42.63	32.62		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	70.0	2.38	40.22	33.0		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	80.0	2.38	40.03	32.17		NaN	NaN
2014-07-06	38.717	-123.583	Station 2	nearshore active upwelling	89.0	2.56	41.64	31.71		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	2.0	NaN	2.83	4.37		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	9.0	NaN	2.81	4.82		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	15.0	NaN	2.76	4.51		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	20.0	NaN	2.69	4.59		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	28.0	NaN	3.16	5.76		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	31.0	NaN	10.02	11.05		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	49.0	NaN	18.48	17.03		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	60.0	NaN	24.06	NaN		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	72.0	NaN	26.09	24.2		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	174.0	NaN	41.04	30.18		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	316.0	NaN	62.34	36.78		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	528.0	NaN	85.17	40.99		NaN	NaN
2014-07-11	39.383	-124.667	Station 9	younger cyclonic eddy	609.0	NaN	93.98	44.01		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	8.7	NaN	1.48	NaN	<LOD	NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	14.5	NaN	1.63	NaN	<LOD	NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	14.8	NaN	1.64	0.01		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	29.5	NaN	1.61	0.3		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	47.1	NaN	1.92	0.16		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	60.2	NaN	3.44	1.46		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	77.7	NaN	7.78	7.79		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	89.0	NaN	11.24	11.38		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	115.4	NaN	14.81	14.34		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	130.5	NaN	20.05	18.44		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	162.3	NaN	23.15	22.84		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	194.4	NaN	30.84	27.74		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	253.7	NaN	38.8	29.34		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	382.6	NaN	60.93	38.12		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	564.7	NaN	85.97	43.65		NaN	NaN
2014-07-12	39.001	-125.746	Station 12	California Current Offshoot	610.5	NaN	91.42	43.42		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	2.0	NaN	1.74	0.06		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	12.7	NaN	1.66	0.09		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	26.9	NaN	1.62	0.09		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	38.9	NaN	2.38	0.08		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	52.8	NaN	3.17	0.68		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	86.1	NaN	9.9	9.47		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	113.4	NaN	15.54	14.86		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	162.9	NaN	25.1	23.26		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	260.6	NaN	40.13	30.68		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	498.2	NaN	75.7	40.45		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	580.7	NaN	86.73	42.29		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	750.6	NaN	105.7	44.0		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	1000.9	NaN	126.0	44.95		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	1251.4	NaN	139.25	44.15		NaN	NaN
2014-07-13	38.999	-125.75	Station 12	California Current Offshoot	1498.7	NaN	150.0	43.35		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	2.0	NaN	1.91	0.1		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	15.1	NaN	1.83	0.1		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	23.8	NaN	1.68	0.83		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	28.8	NaN	1.66	1.08		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	36.4	NaN	2.06	3.46		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	47.5	NaN	3.98	5.7		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	59.6	NaN	6.15	8.49		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	71.2	NaN	14.44	15.52		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	91.5	NaN	18.64	18.7		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	115.4	NaN	24.91	24.6		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	155.6	NaN	30.65	25.69		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	223.2	NaN	35.52	25.78		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	336.4	NaN	60.9	37.5		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	529.7	NaN	88.08	42.46		NaN	NaN
2014-07-12	38.249	-126.752	Station 15	older cyclonic eddy	609.0	NaN	96.88	44.01		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	2.0	NaN	1.98	0.08		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	15.4	NaN	1.92	0.07		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	40.2	NaN	2.13	0.42		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	44.9	NaN	2.56	1.24		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	49.2	NaN	2.86	1.7		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	55.0	NaN	3.38	2.42		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	65.9	NaN	5.5	7.04		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	70.9	NaN	6.12	9.22		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	93.7	NaN	10.55	13.91		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	116.1	NaN	16.2	19.51		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	140.2	NaN	26.09	26.08		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	179.4	NaN	32.46	28.88		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	208.3	NaN	35.22	30.25		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	285.1	NaN	41.88	32.82		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	427.6	NaN	58.09	38.52		NaN	NaN
2014-07-18	35.747	-123.917	Station 25	Anticyclonic Offshore Eddy	607.2	NaN	80.49	43.59		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	2.0	1.45	18.04	16.94		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	10.7	1.4	18.04	17.08		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	25.8	1.619	20.04	19.15		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	50.4	1.892	23.56	22.28		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	75.6	2.25	30.88	28.93		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	100.8	2.298	33.56	30.31		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	201.1	2.51	39.61	32.86		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	301.4	2.623	47.03	34.3		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	401.2	2.91	52.84	37.0		NaN	NaN
2014-07-21	42.667	-125.0	Station 28	aged upwelling offshore of shelf break	500.5	3.11	63.6	39.2		NaN	NaN
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	2.0	0.186	0.32	0.02		NaN	0.02
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	6.5	0.166	0.3	0.01		NaN	0.01
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	14.8	0.26	1.24	0.7		NaN	0.7
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	21.8	0.49	4.46	5.3		NaN	5.3
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	26.0	1.039	9.16	9.6		NaN	9.6
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	50.7	1.362	14.78	15.35		NaN	15.35
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	75.9	1.8	22.68	20.61		NaN	20.61
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	100.6	1.975	26.46	23.15		NaN	23.15
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	150.5	2.21	31.7	25.4		NaN	25.4
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	200.7	2.26	35.3	28.2		NaN	28.2
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	299.8	2.425	44.68	31.76		0.15	31.61
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	400.8	2.76	60.9	32.82		0.16	32.66
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	451.0	2.844	70.66	31.44		0.09	31.35
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	501.3	3.015	82.58	30.0		0.27	29.73
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	525.9	3.28	93.0	23.32		0.39	22.93
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	550.8	3.494	108.3	12.47		3.22	9.25
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	567.6	3.53	113.6	10.27		4.28	5.99
2014-07-24	34.231	-120.026	Station 29	Santa Barbara Basin - suboxic bottom waters	578.0	3.62	113.6	10.35		4.3	6.05
