Cruise	Event	time	latitude	longitude	Cycle_Day	CTD_Cast	PAR_5m	PAR_100m	Ext_Coeff	EZ_1pcnt
unitless	unitless	UTC	degrees_north	degrees_east	unitless	unitless	umoles of photons m-2 s-1	umoles of photons m-2 s-1	reciprocal meters (m-1)	meters (m)
RR2201	20220204.0427.001	2022-02-04T04:27:00Z	-15.35	114.513	C1_D1	14	527	3.7	0.052	88.4
RR2201	20220204.0535.001	2022-02-04T05:35:00Z	-15.35	114.513	C1_D1	15	417	2.7	0.053	86.9
RR2201	20220204.2306.001	2022-02-04T23:06:00Z	-15.365	114.363	C1_D2	20	62	0.5	0.051	90.9
RR2201	20220205.0422.001	2022-02-05T04:22:00Z	-15.358	114.337	C1_D2	21	645	4.3	0.053	87.3
RR2201	20220205.0516.001	2022-02-05T05:16:00Z	-15.358	114.337	C1_D2	22	534	4.9	0.049	93.2
RR2201	20220206.0440.001	2022-02-06T04:40:00Z	-15.435	114.203	C1_D3	28	305	1.9	0.054	86.0
RR2201	20220206.0549.001	2022-02-06T05:50:00Z	-15.443	114.199	C1_D3	29	280	1.7	0.053	86.1
RR2201	20220207.0438.001	2022-02-07T04:38:00Z	-15.5	114.157	C1_D4	36	808	4.6	0.054	84.6
RR2201	20220208.0507.001	2022-02-08T05:07:00Z	-15.814	114.503	C2 transit	39	591	3.9	0.053	87.3
RR2201	20220208.0850.001	2022-02-08T08:50:00Z	-15.985	114.782	C2 transit	40	394	1.9	0.056	82.0
RR2201	20220209.0059.001	2022-02-09T00:59:00Z	-16.954	115.806	C2 transit	44	613	2.3	0.059	78.1
RR2201	20220209.0445.001	2022-02-09T04:30:00Z	-17.182	116.034	C2 transit	45	976	6.0	0.054	85.8
RR2201	20220209.2255.001	2022-02-09T22:55:00Z	-16.736	115.753	C2_D1	50	64	0.4	0.054	85.8
RR2201	20220210.0523.001	2022-02-10T05:23:00Z	-16.74	115.762	C2_D1	51	1175	5.9	0.056	82.7
RR2201	20220210.0619.001	2022-02-10T06:19:00Z	-16.74	115.762	C2_D1	52	458	3.1	0.052	87.8
RR2201	20220210.2301.001	2022-02-10T23:01:00Z	-16.834	115.852	C2_D2	56	87	0.6	0.053	87.4
RR2201	20220211.0454.001	2022-02-11T04:54:00Z	-16.833	115.906	C2_D2	57	700	3.1	0.057	80.7
RR2201	20220211.0605.001	2022-02-11T06:05:00Z	-16.833	115.906	C2_D2	58	1138	5.4	0.056	81.7
RR2201	20220211.2240.001	2022-02-11T22:40:00Z	-16.924	115.95	C2_D3	63	39	0.3	0.052	89.3
RR2201	20220212.0525.001	2022-02-12T05:20:00Z	-16.954	115.993	C2_D3	64	1153	5.1	0.057	80.7
RR2201	20220212.2232.001	2022-02-12T22:32:00Z	-17.014	116.075	C2_D4	70	35	0.3	0.051	89.5
RR2201	20220213.0505.001	2022-02-13T05:05:00Z	-17.061	116.1	C2_D4	71	1010	1.5	0.068	67.3
RR2201	20220213.0621.001	2022-02-13T06:21:00Z	-17.061	116.1	C2_D4	72	800	4.7	0.054	85.1
RR2201	20220214.0706.001	2022-02-14T07:06:00Z	-16.095	115.59	C3 Transit	75	846	2.8	0.06	76.8
RR2201	20220214.0958.001	2022-02-14T09:58:00Z	-16.003	115.608	C3 Transit	76	52	0.2	0.057	80.6
RR2201	20220215.0233.001	2022-02-15T02:33:00Z	-16.023	115.809	C3 Transit	81	1068	4.6	0.057	80.3
RR2201	20220215.0553.001	2022-02-15T05:53:00Z	-16.016	115.909	C3 Transit	82	549	5.0	0.05	93.0
RR2201	20220215.1002.001	2022-02-15T10:02:00Z	-15.978	115.831	C3_D1	83	69	0.1	0.065	71.1
RR2201	20220216.0427.001	2022-02-16T04:27:00Z	-15.924	115.831	C3_D1	89	1121	4.0	0.059	77.5
RR2201	20220216.0536.001	2022-02-16T05:36:00Z	-15.92	115.829	C3_D1	90	957	2.2	0.064	72.1
RR2201	20220217.0432.001	2022-02-17T04:32:00Z	-15.825	115.829	C3_D2	95	1135	3.7	0.06	76.4
RR2201	20220217.0553.001	2022-02-17T05:53:00Z	-15.825	115.829	C3_D2	96	1234	3.5	0.062	74.7
RR2201	20220218.0433.001	2022-02-18T04:33:00Z	-15.703	115.774	C3_D3	102	981	5.7	0.054	85.1
RR2201	20220218.0600.001	2022-02-18T06:00:00Z	-15.703	115.774	C3_D3	103	888	5.2	0.054	85.2
RR2201	20220219.0732.001	2022-02-19T07:32:00Z	-15.878	116.508	C4 Transit	107	709	2.6	0.059	78.0
RR2201	20220219.2233.001	2022-02-19T22:33:00Z	-16.0	117.991	C4 Transit	110	44	0.2	0.055	83.6
RR2201	20220221.0537.001	2022-02-21T05:37:00Z	-15.887	118.132	C4_D1	118	781	5.9	0.051	89.7
RR2201	20220222.0426.001	2022-02-22T04:27:00Z	-15.953	118.106	C4_D2	124	682	6.8	0.048	95.1
RR2201	20220222.0544.001	2022-02-22T05:44:00Z	-15.953	118.106	C4_D2	125	1058	4.9	0.057	81.3
RR2201	20220223.0447.001	2022-02-23T04:47:00Z	-15.948	118.099	C4_D3	131	382	4.4	0.047	97.8
RR2201	20220223.0604.001	2022-02-23T06:04:00Z	-15.948	118.099	C4_D3	132	372	4.3	0.047	98.1
RR2201	20220224.0821.001	2022-02-24T08:21:00Z	-15.992	119.019	ARGO 1	135	149	1.6	0.048	95.8
RR2201	20220224.2236.001	2022-02-23T21:30:00Z	-16.005	118.088	ARGO 3	137	45	0.2	0.055	83.7
RR2201	20220225.0639.001	2022-02-25T06:39:00Z	-15.0	117.501	ARGO 4	138	733	3.7	0.056	82.9
RR2201	20220226.0223.001	2022-02-26T02:23:00Z	-15.001	115.5	ARGO 6	140	588	3.9	0.053	87.2
RR2201	20220226.0936.001	2022-02-26T09:36:00Z	-15.0	114.503	ARGO 7	141	102	0.4	0.057	80.6
RR2201	20220227.0645.001	2022-02-27T06:45:00Z	-13.01	114.503	ARGO 9a	143	615	3.9	0.053	86.4
RR2201	20220228.0543.001	2022-02-28T05:43:00Z	-13.509	116.5	ARGO 11	146	944	3.5	0.059	78.2
RR2201	20220301.0003.001	2022-03-01T00:03:00Z	-13.501	118.494	ARGO 13	148	116	1.3	0.047	98.1
RR2201	20220301.0739.001	2022-03-01T07:39:00Z	-13.505	119.497	ARGO 14	149	275	3.1	0.047	97.3
