![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
time | Station | latitude | longitude | Conductivity | Temperature | Salinity |
---|---|---|---|---|---|---|
UTC | unitless | degrees_north | degrees_east | microsiemens per centimeter (uS/cm) | degrees Celsius | psu |
2021-04-27T12:40:00Z | New Bed | 39.248 | -75.248 | 21154.5 | 53.94 | 17.2517 |
2021-04-27T12:55:00Z | New Bed | 39.248 | -75.248 | 21230.5 | 53.96 | 17.314806 |
2021-04-27T13:10:00Z | New Bed | 39.248 | -75.248 | 21305.2 | 53.96 | 17.38137 |
2021-04-27T13:25:00Z | New Bed | 39.248 | -75.248 | 21347.0 | 54.05 | 17.395485 |
2021-04-27T13:40:00Z | New Bed | 39.248 | -75.248 | 21351.3 | 54.05 | 17.399313 |
2021-04-27T13:55:00Z | New Bed | 39.248 | -75.248 | 21344.1 | 54.05 | 17.392904 |
2021-04-27T14:10:00Z | New Bed | 39.248 | -75.248 | 21316.7 | 54.03 | 17.373129 |
2021-04-27T14:25:00Z | New Bed | 39.248 | -75.248 | 21535.3 | 54.25 | 17.511976 |
2021-04-27T14:40:00Z | New Bed | 39.248 | -75.248 | 21567.3 | 54.19 | 17.554386 |
2021-04-27T14:55:00Z | New Bed | 39.248 | -75.248 | 21520.7 | 54.18 | 17.517593 |
2021-04-27T15:10:00Z | New Bed | 39.248 | -75.248 | 21257.7 | 54.19 | 17.27924 |
2021-04-27T15:25:00Z | New Bed | 39.248 | -75.248 | 20980.5 | 54.27 | 17.01521 |
2021-04-27T15:40:00Z | New Bed | 39.248 | -75.248 | 20875.6 | 54.3 | 16.913353 |
2021-04-27T15:55:00Z | New Bed | 39.248 | -75.248 | 20843.1 | 54.32 | 16.880125 |
2021-04-27T16:10:00Z | New Bed | 39.248 | -75.248 | 21643.1 | 54.34 | 17.584457 |
2021-04-27T16:25:00Z | New Bed | 39.248 | -75.248 | 21641.7 | 54.43 | 17.559927 |
2021-04-27T16:40:00Z | New Bed | 39.248 | -75.248 | 21597.9 | 54.39 | 17.53038 |
2021-04-27T16:55:00Z | New Bed | 39.248 | -75.248 | 21529.5 | 54.36 | 17.478985 |
2021-04-27T17:10:00Z | New Bed | 39.248 | -75.248 | 21375.9 | 54.46 | 17.315224 |
2021-04-27T17:25:00Z | New Bed | 39.248 | -75.248 | 21456.9 | 54.32 | 17.423826 |
2021-04-27T17:40:00Z | New Bed | 39.248 | -75.248 | 21549.8 | 54.25 | 17.52486 |
2021-04-27T17:55:00Z | New Bed | 39.248 | -75.248 | 21562.9 | 54.36 | 17.508617 |
2021-04-27T18:10:00Z | New Bed | 39.248 | -75.248 | 21663.6 | 54.48 | 17.565384 |
2021-04-27T18:25:00Z | New Bed | 39.248 | -75.248 | 21657.7 | 54.54 | 17.546215 |
2021-04-27T18:40:00Z | New Bed | 39.248 | -75.248 | 21612.5 | 54.55 | 17.501568 |
2021-04-27T18:55:00Z | New Bed | 39.248 | -75.248 | 21272.1 | 54.77 | 17.146124 |
2021-04-27T19:10:00Z | New Bed | 39.248 | -75.248 | 20850.2 | 54.72 | 16.788355 |
2021-04-27T19:25:00Z | New Bed | 39.248 | -75.248 | 20679.8 | 54.73 | 16.634214 |
2021-04-27T19:40:00Z | New Bed | 39.248 | -75.248 | 20395.3 | 54.95 | 16.332775 |
2021-04-27T19:55:00Z | New Bed | 39.248 | -75.248 | 20212.9 | 55.4 | 16.067404 |
2021-04-27T20:10:00Z | New Bed | 39.248 | -75.248 | 20214.3 | 55.56 | 16.030716 |
2021-04-27T20:25:00Z | New Bed | 39.248 | -75.248 | 20136.0 | 55.58 | 15.958794 |
2021-04-27T20:40:00Z | New Bed | 39.248 | -75.248 | 20026.4 | 55.67 | 15.84328 |
2021-04-27T20:55:00Z | New Bed | 39.248 | -75.248 | 19928.3 | 55.65 | 15.762769 |
2021-04-27T21:10:00Z | New Bed | 39.248 | -75.248 | 19837.3 | 55.65 | 15.684276 |
2021-04-27T21:25:00Z | New Bed | 39.248 | -75.248 | 19825.1 | 55.65 | 15.673756 |
2021-04-27T21:40:00Z | New Bed | 39.248 | -75.248 | 19803.4 | 55.65 | 15.6550455 |
2021-04-27T21:55:00Z | New Bed | 39.248 | -75.248 | 19785.9 | 55.62 | 15.648156 |
2021-04-27T22:10:00Z | New Bed | 39.248 | -75.248 | 19850.9 | 55.56 | 15.716586 |
2021-04-27T22:25:00Z | New Bed | 39.248 | -75.248 | 19955.5 | 55.56 | 15.806939 |
2021-04-27T22:40:00Z | New Bed | 39.248 | -75.248 | 20015.5 | 55.67 | 15.833873 |
2021-04-27T22:55:00Z | New Bed | 39.248 | -75.248 | 20123.6 | 55.78 | 15.902188 |
2021-04-27T23:10:00Z | New Bed | 39.248 | -75.248 | 20406.4 | 55.85 | 16.129307 |
2021-04-27T23:25:00Z | New Bed | 39.248 | -75.248 | 20574.8 | 55.89 | 16.266127 |
2021-04-27T23:40:00Z | New Bed | 39.248 | -75.248 | 20918.1 | 55.74 | 16.597363 |
2021-04-27T23:55:00Z | New Bed | 39.248 | -75.248 | 21323.9 | 55.67 | 16.967104 |
2021-04-28T00:10:00Z | New Bed | 39.248 | -75.248 | 21538.2 | 55.63 | 17.16248 |
2021-04-28T00:25:00Z | New Bed | 39.248 | -75.248 | 21602.3 | 55.58 | 17.231848 |
2021-04-28T00:40:00Z | New Bed | 39.248 | -75.248 | 21662.1 | 55.47 | 17.31121 |
2021-04-28T00:55:00Z | New Bed | 39.248 | -75.248 | 21681.1 | 55.42 | 17.34146 |
2021-04-28T01:10:00Z | New Bed | 39.248 | -75.248 | 21798.5 | 55.35 | 17.462452 |
2021-04-28T01:25:00Z | New Bed | 39.248 | -75.248 | 21835.2 | 55.35 | 17.494589 |
2021-04-28T01:40:00Z | New Bed | 39.248 | -75.248 | 21814.6 | 55.2 | 17.513351 |
2021-04-28T01:55:00Z | New Bed | 39.248 | -75.248 | 21904.5 | 55.18 | 17.596888 |
2021-04-28T02:10:00Z | New Bed | 39.248 | -75.248 | 22027.4 | 55.24 | 17.690882 |
2021-04-28T02:25:00Z | New Bed | 39.248 | -75.248 | 22222.7 | 55.26 | 17.857756 |
2021-04-28T02:40:00Z | New Bed | 39.248 | -75.248 | 22293.2 | 55.18 | 17.938585 |
2021-04-28T02:55:00Z | New Bed | 39.248 | -75.248 | 22419.6 | 55.26 | 18.030865 |
2021-04-28T03:10:00Z | New Bed | 39.248 | -75.248 | 22142.0 | 55.27 | 17.78218 |
2021-04-28T03:25:00Z | New Bed | 39.248 | -75.248 | 22410.6 | 55.26 | 18.02295 |
2021-04-28T03:40:00Z | New Bed | 39.248 | -75.248 | 22466.5 | 55.17 | 18.095917 |
2021-04-28T03:55:00Z | New Bed | 39.248 | -75.248 | 22448.3 | 55.17 | 18.079884 |
2021-04-28T04:10:00Z | New Bed | 39.248 | -75.248 | 22460.4 | 55.17 | 18.090544 |
2021-04-28T04:25:00Z | New Bed | 39.248 | -75.248 | 22449.9 | 55.17 | 18.081293 |
2021-04-28T04:40:00Z | New Bed | 39.248 | -75.248 | 22436.3 | 55.2 | 18.059805 |
2021-04-28T04:55:00Z | New Bed | 39.248 | -75.248 | 22427.2 | 55.26 | 18.037552 |
2021-04-28T05:10:00Z | New Bed | 39.248 | -75.248 | 22350.3 | 55.26 | 17.969917 |
2021-04-28T05:25:00Z | New Bed | 39.248 | -75.248 | 22230.2 | 55.2 | 17.87845 |
2021-04-28T05:40:00Z | New Bed | 39.248 | -75.248 | 22045.3 | 55.2 | 17.715918 |
2021-04-28T05:55:00Z | New Bed | 39.248 | -75.248 | 21914.9 | 55.2 | 17.601389 |
2021-04-28T06:10:00Z | New Bed | 39.248 | -75.248 | 21710.4 | 55.24 | 17.412775 |
2021-04-28T06:25:00Z | New Bed | 39.248 | -75.248 | 21570.2 | 55.26 | 17.285381 |
2021-04-28T06:40:00Z | New Bed | 39.248 | -75.248 | 21393.2 | 55.31 | 17.116955 |
2021-04-28T06:55:00Z | New Bed | 39.248 | -75.248 | 21336.9 | 55.36 | 17.054298 |
2021-04-28T07:10:00Z | New Bed | 39.248 | -75.248 | 21170.2 | 55.42 | 16.895485 |
2021-04-28T07:25:00Z | New Bed | 39.248 | -75.248 | 21031.7 | 55.47 | 16.761593 |
2021-04-28T07:40:00Z | New Bed | 39.248 | -75.248 | 20807.8 | 55.49 | 16.562492 |
2021-04-28T07:55:00Z | New Bed | 39.248 | -75.248 | 20789.5 | 55.42 | 16.56397 |
2021-04-28T08:10:00Z | New Bed | 39.248 | -75.248 | 20685.4 | 55.42 | 16.47344 |
2021-04-28T08:25:00Z | New Bed | 39.248 | -75.248 | 20809.3 | 55.42 | 16.581196 |
2021-04-28T08:40:00Z | New Bed | 39.248 | -75.248 | 20884.1 | 55.42 | 16.646284 |
2021-04-28T08:55:00Z | New Bed | 39.248 | -75.248 | 20696.7 | 55.54 | 16.453014 |
2021-04-28T09:10:00Z | New Bed | 39.248 | -75.248 | 20532.9 | 55.58 | 16.302372 |
2021-04-28T09:25:00Z | New Bed | 39.248 | -75.248 | 20396.7 | 55.62 | 16.175901 |
2021-04-28T09:40:00Z | New Bed | 39.248 | -75.248 | 20251.5 | 55.62 | 16.050282 |
2021-04-28T09:55:00Z | New Bed | 39.248 | -75.248 | 20126.4 | 55.63 | 15.937956 |
2021-04-28T10:10:00Z | New Bed | 39.248 | -75.248 | 20021.0 | 55.63 | 15.846921 |
2021-04-28T10:25:00Z | New Bed | 39.248 | -75.248 | 19914.7 | 55.62 | 15.759292 |
2021-04-28T10:40:00Z | New Bed | 39.248 | -75.248 | 19808.9 | 55.62 | 15.667996 |
2021-04-28T10:55:00Z | New Bed | 39.248 | -75.248 | 19905.2 | 55.58 | 15.759351 |
2021-04-28T11:10:00Z | New Bed | 39.248 | -75.248 | 20012.8 | 55.58 | 15.8523 |
2021-04-28T11:25:00Z | New Bed | 39.248 | -75.248 | 20185.4 | 55.62 | 15.993129 |
2021-04-28T11:40:00Z | New Bed | 39.248 | -75.248 | 20439.7 | 55.58 | 16.221624 |
2021-04-28T11:55:00Z | New Bed | 39.248 | -75.248 | 20712.1 | 55.54 | 16.46638 |
2021-04-28T12:10:00Z | New Bed | 39.248 | -75.248 | 20806.4 | 55.44 | 16.57432 |
2021-04-28T12:25:00Z | New Bed | 39.248 | -75.248 | 20962.1 | 55.36 | 16.72736 |
2021-04-28T12:40:00Z | New Bed | 39.248 | -75.248 | 21183.1 | 55.36 | 16.920057 |
2021-04-28T12:55:00Z | New Bed | 39.248 | -75.248 | 21279.3 | 55.35 | 17.008478 |
2021-04-28T13:10:00Z | New Bed | 39.248 | -75.248 | 21499.0 | 55.33 | 17.204943 |
2021-04-28T13:25:00Z | New Bed | 39.248 | -75.248 | 21567.3 | 55.35 | 17.26014 |
2021-04-28T13:40:00Z | New Bed | 39.248 | -75.248 | 21611.0 | 55.36 | 17.293816 |
2021-04-28T13:55:00Z | New Bed | 39.248 | -75.248 | 21638.7 | 55.36 | 17.31804 |
2021-04-28T14:10:00Z | New Bed | 39.248 | -75.248 | 21663.6 | 55.36 | 17.33982 |
2021-04-28T14:25:00Z | New Bed | 39.248 | -75.248 | 21729.5 | 55.4 | 17.388336 |
2021-04-28T14:40:00Z | New Bed | 39.248 | -75.248 | 21751.5 | 55.35 | 17.421305 |
2021-04-28T14:55:00Z | New Bed | 39.248 | -75.248 | 21850.0 | 55.42 | 17.489164 |
2021-04-28T15:10:00Z | New Bed | 39.248 | -75.248 | 21838.2 | 55.44 | 17.47425 |
2021-04-28T15:25:00Z | New Bed | 39.248 | -75.248 | 21810.2 | 55.51 | 17.431452 |
2021-04-28T15:40:00Z | New Bed | 39.248 | -75.248 | 21878.0 | 55.58 | 17.472347 |
2021-04-28T15:55:00Z | New Bed | 39.248 | -75.248 | 21733.9 | 55.54 | 17.355703 |
2021-04-28T16:10:00Z | New Bed | 39.248 | -75.248 | 21624.1 | 55.54 | 17.259903 |
2021-04-28T16:25:00Z | New Bed | 39.248 | -75.248 | 21742.6 | 55.54 | 17.363297 |
2021-04-28T16:40:00Z | New Bed | 39.248 | -75.248 | 21798.5 | 55.49 | 17.425804 |
2021-04-28T16:55:00Z | New Bed | 39.248 | -75.248 | 21852.9 | 55.51 | 17.468758 |
2021-04-28T17:10:00Z | New Bed | 39.248 | -75.248 | 21894.2 | 55.51 | 17.504848 |
2021-04-28T17:25:00Z | New Bed | 39.248 | -75.248 | 21878.0 | 55.54 | 17.481516 |
2021-04-28T17:40:00Z | New Bed | 39.248 | -75.248 | 21813.2 | 55.58 | 17.41579 |
2021-04-28T17:55:00Z | New Bed | 39.248 | -75.248 | 21758.8 | 55.63 | 17.35467 |
2021-04-28T18:10:00Z | New Bed | 39.248 | -75.248 | 21752.9 | 55.49 | 17.385965 |
2021-04-28T18:25:00Z | New Bed | 39.248 | -75.248 | 21783.8 | 55.47 | 17.41753 |
2021-04-28T18:40:00Z | New Bed | 39.248 | -75.248 | 21851.4 | 55.51 | 17.467447 |
2021-04-28T18:55:00Z | New Bed | 39.248 | -75.248 | 21873.6 | 55.56 | 17.47309 |
2021-04-28T19:10:00Z | New Bed | 39.248 | -75.248 | 21829.3 | 55.62 | 17.420702 |
2021-04-28T19:25:00Z | New Bed | 39.248 | -75.248 | 21628.5 | 55.74 | 17.214045 |
2021-04-28T19:40:00Z | New Bed | 39.248 | -75.248 | 21475.7 | 56.03 | 17.009884 |
2021-04-28T19:55:00Z | New Bed | 39.248 | -75.248 | 21057.4 | 56.03 | 16.648302 |
2021-04-28T20:10:00Z | New Bed | 39.248 | -75.248 | 20955.0 | 56.17 | 16.525373 |
2021-04-28T20:25:00Z | New Bed | 39.248 | -75.248 | 20782.5 | 56.25 | 16.359827 |
2021-04-28T20:40:00Z | New Bed | 39.248 | -75.248 | 20677.0 | 56.39 | 16.23532 |
2021-04-28T20:55:00Z | New Bed | 39.248 | -75.248 | 20684.0 | 56.48 | 16.220203 |
2021-04-28T21:10:00Z | New Bed | 39.248 | -75.248 | 20783.9 | 56.59 | 16.280333 |
2021-04-28T21:25:00Z | New Bed | 39.248 | -75.248 | 20786.7 | 56.66 | 16.265818 |
2021-04-28T21:40:00Z | New Bed | 39.248 | -75.248 | 20719.1 | 56.7 | 16.199663 |
2021-04-28T21:55:00Z | New Bed | 39.248 | -75.248 | 20621.0 | 56.75 | 16.10341 |
2021-04-28T22:10:00Z | New Bed | 39.248 | -75.248 | 20523.2 | 56.73 | 16.024225 |
2021-04-28T22:25:00Z | New Bed | 39.248 | -75.248 | 20457.8 | 56.73 | 15.968502 |
2021-04-28T22:40:00Z | New Bed | 39.248 | -75.248 | 20229.4 | 56.71 | 15.778153 |
2021-04-28T22:55:00Z | New Bed | 39.248 | -75.248 | 20484.2 | 56.73 | 15.9909935 |
2021-04-28T23:10:00Z | New Bed | 39.248 | -75.248 | 20581.8 | 56.8 | 16.057499 |
2021-04-28T23:25:00Z | New Bed | 39.248 | -75.248 | 20754.3 | 56.75 | 16.21708 |
2021-04-28T23:40:00Z | New Bed | 39.248 | -75.248 | 20855.8 | 56.8 | 16.291004 |
2021-04-28T23:55:00Z | New Bed | 39.248 | -75.248 | 20762.7 | 56.66 | 16.245316 |
2021-04-29T00:10:00Z | New Bed | 39.248 | -75.248 | 20932.3 | 56.8 | 16.356262 |
2021-04-29T00:25:00Z | New Bed | 39.248 | -75.248 | 21153.1 | 57.34 | 16.416838 |
2021-04-29T00:40:00Z | New Bed | 39.248 | -75.248 | 21634.4 | 57.2 | 16.860126 |
2021-04-29T00:55:00Z | New Bed | 39.248 | -75.248 | 21785.2 | 57.06 | 17.023785 |
2021-04-29T01:10:00Z | New Bed | 39.248 | -75.248 | 21894.2 | 56.71 | 17.201408 |
2021-04-29T01:25:00Z | New Bed | 39.248 | -75.248 | 21925.2 | 56.62 | 17.250418 |
2021-04-29T01:40:00Z | New Bed | 39.248 | -75.248 | 21981.5 | 56.59 | 17.307837 |
2021-04-29T01:55:00Z | New Bed | 39.248 | -75.248 | 22143.5 | 56.59 | 17.447334 |
2021-04-29T02:10:00Z | New Bed | 39.248 | -75.248 | 22183.8 | 56.66 | 17.463896 |
2021-04-29T02:25:00Z | New Bed | 39.248 | -75.248 | 22219.7 | 56.57 | 17.517544 |
2021-04-29T02:40:00Z | New Bed | 39.248 | -75.248 | 22209.3 | 56.52 | 17.522242 |
2021-04-29T02:55:00Z | New Bed | 39.248 | -75.248 | 22263.2 | 56.26 | 17.632902 |
2021-04-29T03:10:00Z | New Bed | 39.248 | -75.248 | 22366.9 | 56.19 | 17.741232 |
2021-04-29T03:25:00Z | New Bed | 39.248 | -75.248 | 22493.7 | 56.21 | 17.846607 |
2021-04-29T03:40:00Z | New Bed | 39.248 | -75.248 | 22563.5 | 56.21 | 17.907192 |
2021-04-29T03:55:00Z | New Bed | 39.248 | -75.248 | 22644.1 | 56.25 | 17.967804 |
2021-04-29T04:10:00Z | New Bed | 39.248 | -75.248 | 22720.5 | 56.19 | 18.04825 |
2021-04-29T04:25:00Z | New Bed | 39.248 | -75.248 | 22784.8 | 56.21 | 18.099419 |
2021-04-29T04:40:00Z | New Bed | 39.248 | -75.248 | 22800.1 | 56.21 | 18.112717 |
2021-04-29T04:55:00Z | New Bed | 39.248 | -75.248 | 22846.2 | 56.25 | 18.143326 |
2021-04-29T05:10:00Z | New Bed | 39.248 | -75.248 | 22832.4 | 56.25 | 18.131336 |
2021-04-29T05:25:00Z | New Bed | 39.248 | -75.248 | 22824.7 | 56.26 | 18.11992 |
2021-04-29T05:40:00Z | New Bed | 39.248 | -75.248 | 22775.6 | 56.26 | 18.077276 |
2021-04-29T05:55:00Z | New Bed | 39.248 | -75.248 | 22664.0 | 56.21 | 17.994461 |
2021-04-29T06:10:00Z | New Bed | 39.248 | -75.248 | 22607.6 | 56.19 | 17.950161 |
2021-04-29T06:25:00Z | New Bed | 39.248 | -75.248 | 22427.2 | 56.21 | 17.788908 |
2021-04-29T06:40:00Z | New Bed | 39.248 | -75.248 | 22204.8 | 56.26 | 17.58233 |
2021-04-29T06:55:00Z | New Bed | 39.248 | -75.248 | 22104.8 | 56.32 | 17.482101 |
2021-04-29T07:10:00Z | New Bed | 39.248 | -75.248 | 21883.9 | 56.41 | 17.268707 |
2021-04-29T07:25:00Z | New Bed | 39.248 | -75.248 | 21700.2 | 56.55 | 17.074768 |
2021-04-29T07:40:00Z | New Bed | 39.248 | -75.248 | 21573.1 | 56.57 | 16.961103 |
2021-04-29T07:55:00Z | New Bed | 39.248 | -75.248 | 21365.8 | 56.64 | 16.765682 |
2021-04-29T08:10:00Z | New Bed | 39.248 | -75.248 | 21252.0 | 56.73 | 16.646536 |
2021-04-29T08:25:00Z | New Bed | 39.248 | -75.248 | 21170.2 | 56.75 | 16.572264 |
2021-04-29T08:40:00Z | New Bed | 39.248 | -75.248 | 21357.1 | 56.73 | 16.736485 |
2021-04-29T08:55:00Z | New Bed | 39.248 | -75.248 | 21368.7 | 56.7 | 16.75511 |
2021-04-29T09:10:00Z | New Bed | 39.248 | -75.248 | 21368.7 | 56.66 | 16.763815 |
2021-04-29T09:25:00Z | New Bed | 39.248 | -75.248 | 21256.3 | 56.73 | 16.650215 |
2021-04-29T09:40:00Z | New Bed | 39.248 | -75.248 | 21234.8 | 56.86 | 16.60165 |
2021-04-29T09:55:00Z | New Bed | 39.248 | -75.248 | 21197.5 | 56.93 | 16.552633 |
2021-04-29T10:10:00Z | New Bed | 39.248 | -75.248 | 21057.4 | 56.93 | 16.43319 |
2021-04-29T10:25:00Z | New Bed | 39.248 | -75.248 | 20935.1 | 56.86 | 16.34593 |
2021-04-29T10:40:00Z | New Bed | 39.248 | -75.248 | 20824.8 | 56.8 | 16.264568 |
2021-04-29T10:55:00Z | New Bed | 39.248 | -75.248 | 20726.2 | 56.79 | 16.184711 |
2021-04-29T11:10:00Z | New Bed | 39.248 | -75.248 | 20612.6 | 56.79 | 16.087902 |
2021-04-29T11:25:00Z | New Bed | 39.248 | -75.248 | 20502.3 | 56.75 | 16.002262 |
2021-04-29T11:40:00Z | New Bed | 39.248 | -75.248 | 20207.4 | 56.75 | 15.751256 |
2021-04-29T11:55:00Z | New Bed | 39.248 | -75.248 | 20532.9 | 56.75 | 16.028332 |
2021-04-29T12:10:00Z | New Bed | 39.248 | -75.248 | 20693.9 | 56.75 | 16.165565 |
2021-04-29T12:25:00Z | New Bed | 39.248 | -75.248 | 20879.9 | 56.86 | 16.298878 |
2021-04-29T12:40:00Z | New Bed | 39.248 | -75.248 | 21113.0 | 56.93 | 16.480581 |
2021-04-29T12:55:00Z | New Bed | 39.248 | -75.248 | 21400.4 | 56.97 | 16.717117 |
2021-04-29T13:10:00Z | New Bed | 39.248 | -75.248 | 21272.1 | 56.73 | 16.663734 |
2021-04-29T13:25:00Z | New Bed | 39.248 | -75.248 | 21344.1 | 56.57 | 16.764496 |
2021-04-29T13:40:00Z | New Bed | 39.248 | -75.248 | 21619.8 | 56.57 | 17.001228 |
