![]() |
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Date | Alvin_Dive | Site | latitude | longitude | depth | Sample | Habitat | Section | Organism | Count |
---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | unitless | degrees_north | degrees_east | m | unitless | unitless | centimeters | unitless | unitless |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Oligochaeta | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Polynoidae | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Harmothoinae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Fauveliopsidae | 3 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Hesionidae? | 2 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Eusyllinae | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Syllis spp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Ampharetidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Spionidae 1 (blanco palpos hacia atras - aff Malacoceros sp.) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Spionidae 2 (aff Polydora) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Lindaspio sp. Nov. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Dorvilleidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Paraonidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Cossuridae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Polychaeta indet. 3 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Owenidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Cirratulidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Cirratulidae 2 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Glyceridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Lysaretidae? 3 occipital antenna | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Sternaspidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Orbiniidae (branq dors) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Orbiniidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Paraonidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Frenulate 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Ancistrosyllis sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Maldanidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Terebellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Acrocirridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Capitellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Nephthys sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Lumbrineridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Sphaerodoridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Phyllodocidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Trichobranchidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Sabellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Unidentif. Pink worm | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Unidentif. Worm 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Unidentif. Tubeworm 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Isopoda | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Tanaidacea | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Phoxocephalidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Amphipoda 1 (antenas largas) | 3 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Amphipoda 2 (transparente) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Amphipoda 3 (red eye) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Amphipoda 4 (white) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Amphipoda 5 (Ischyroceridae) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Cumacea | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Caprellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Sergestis sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Aplacophora (blanco) | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Aplacophora (terminacion naranja) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Scaphopoda | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Vesicomyidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Gastropoda 1 (large) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Hyalogyrina | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Parvamplustrum sp? | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Gastropoda 2 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Gastropoda 3 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Unidentif Clam 1 (tiny) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Turbellaria | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Phylum unident. (Pteropoda?) - UNIF CON PARVAMPLUSTRUM | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Acharax sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Bivalvia unid. 2 white | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Bivalvia unid. 3 (rochefortia?) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Bivalvia unid. 4 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Ophiuroidea | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Sea urchin | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Phylum indet. 1 | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 0-1 cm | Phylum indet. 2 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Oligochaeta | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Polynoidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Harmothoinae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Fauveliopsidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Hesionidae? | 2 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Eusyllinae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Syllis spp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Ampharetidae 1 | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Spionidae 1 (blanco palpos hacia atras - aff Malacoceros sp.) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Spionidae 2 (aff Polydora) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Lindaspio sp. Nov. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Dorvilleidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Paraonidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Cossuridae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Polychaeta indet. 3 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Owenidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Cirratulidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Cirratulidae 2 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Glyceridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Lysaretidae? 3 occipital antenna | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Sternaspidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Orbiniidae (branq dors) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Orbiniidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Paraonidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Frenulate 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Ancistrosyllis sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Maldanidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Terebellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Acrocirridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Capitellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Nephthys sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Lumbrineridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Sphaerodoridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Phyllodocidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Trichobranchidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Sabellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Unidentif. Pink worm | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Unidentif. Worm 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Unidentif. Tubeworm 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Isopoda | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Tanaidacea | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Phoxocephalidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Amphipoda 1 (antenas largas) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Amphipoda 2 (transparente) | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Amphipoda 3 (red eye) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Amphipoda 4 (white) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Amphipoda 5 (Ischyroceridae) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Cumacea | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Caprellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Sergestis sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Aplacophora (blanco) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Aplacophora (terminacion naranja) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Scaphopoda | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Vesicomyidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Gastropoda 1 (large) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Hyalogyrina | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Parvamplustrum sp? | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Gastropoda 2 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Gastropoda 3 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Unidentif Clam 1 (tiny) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Turbellaria | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Phylum unident. (Pteropoda?) - UNIF CON PARVAMPLUSTRUM | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Acharax sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Bivalvia unid. 2 white | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Bivalvia unid. 3 (rochefortia?) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Bivalvia unid. 4 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Ophiuroidea | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Sea urchin | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Phylum indet. 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 1-2 cm | Phylum indet. 2 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Oligochaeta | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Polynoidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Harmothoinae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Fauveliopsidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Hesionidae? | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Eusyllinae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Syllis spp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Ampharetidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Spionidae 1 (blanco palpos hacia atras - aff Malacoceros sp.) | 2 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Spionidae 2 (aff Polydora) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Lindaspio sp. Nov. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Dorvilleidae 1 | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Paraonidae 1 | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Cossuridae 1 | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Polychaeta indet. 3 | 1 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Owenidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Cirratulidae 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Cirratulidae 2 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Glyceridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Lysaretidae? 3 occipital antenna | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Sternaspidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Orbiniidae (branq dors) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Orbiniidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Paraonidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Frenulate 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Ancistrosyllis sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Maldanidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Terebellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Acrocirridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Capitellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Nephthys sp. | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Lumbrineridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Sphaerodoridae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Phyllodocidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Trichobranchidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Sabellidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Unidentif. Pink worm | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Unidentif. Worm 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Unidentif. Tubeworm 1 | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Isopoda | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Tanaidacea | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Phoxocephalidae | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Amphipoda 1 (antenas largas) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Amphipoda 2 (transparente) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Amphipoda 3 (red eye) | 0 |
2023-07-16 | AD5192 | La Jolla Reef | 32.813522 | -117.40811 | 458 | PC 8 | Active | 2-5 cm | Amphipoda 4 (white) | 0 |
