ID	Station	CTD	depth	time	latitude	longitude	Free_bacteria	Particle_associated_bacteria_concentration
unitless	unitless	unitless	m	UTC	degrees_north	degrees_east	cells/ml	cells/ml
1_02_003	1	2	3.6	2022-04-23T21:17:57Z	41.072	-68.9268	2180000.0	-54500.0
1_02_026	1	2	26.6	2022-04-23T21:25:46Z	41.0741	-68.9244	2270000.0	533000.0
2_04_005	2	4	4.9	2022-04-24T16:02:16Z	41.7745	-68.0074	6980000.0	-620000.0
2_04_025	2	4	24.9	2022-04-24T16:00:16Z	41.7749	-68.0069	7010000.0	-355000.0
2_05_003	2	5	3.0	2022-04-24T21:58:46Z	41.7119	-68.0348	NaN	NaN
2_05_005	2	5	5.1	2022-04-24T21:57:28Z	41.7117	-68.0354	8180000.0	-1330000.0
2_05_025	2	5	25.3	2022-04-24T21:54:00Z	41.7117	-68.0369	7830000.0	1550000.0
3_07_004	3	7	4.0	2022-04-25T16:28:24Z	41.4878	-67.4007	1.03E7	718000.0
3_07_025	3	7	25.6	2022-04-25T16:25:54Z	41.4887	-67.3996	1.1E7	-1670000.0
3_08_005	3	8	5.5	2022-04-25T21:30:37Z	41.4851	-67.4267	8450000.0	3310000.0
3_08_025	3	8	25.5	2022-04-25T21:34:15Z	41.487	-67.4263	7610000.0	5400000.0
4_09_008	4	9	8.2	2022-04-26T14:27:44Z	41.6208	-69.2292	3830000.0	-611000.0
4_09_025	4	9	25.0	2022-04-26T14:30:08Z	41.6205	-69.2288	3230000.0	-189000.0
4_09_076	4	9	75.9	2022-04-26T14:33:40Z	41.6201	-69.2281	2230000.0	-132000.0
4_09_151	4	9	151.0	2022-04-26T14:38:11Z	41.6195	-69.2274	2190000.0	-303000.0
4_10_010	4	10	10.3	2022-04-26T18:32:53Z	41.6265	-69.2151	4250000.0	-1030000.0
4_10_026	4	10	25.7	2022-04-26T18:34:36Z	41.6269	-69.2149	4480000.0	-1240000.0
4_10_075	4	10	75.4	2022-04-26T18:37:21Z	41.6275	-69.2148	3230000.0	-1000000.0
4_10_150	4	10	150.3	2022-04-26T18:40:31Z	41.6281	-69.2147	2160000.0	-145000.0
5_11_005	5	11	5.2	2022-04-27T14:26:46Z	40.7596	-70.5499	1.05E7	-2030000.0
5_11_015	5	11	14.5	2022-04-27T14:28:34Z	40.7593	-70.5495	9150000.0	-705000.0
5_11_020	5	11	20.5	2022-04-27T14:30:26Z	40.7589	-70.5493	6270000.0	-718000.0
5_11_041	5	11	40.9	2022-04-27T14:32:45Z	40.7585	-70.549	3590000.0	2230000.0
6_12_003	6	12	3.0	2022-04-28T14:06:25Z	41.3023	-70.7099	5210000.0	-374000.0
6_12_012	6	12	10.2	2022-04-28T14:08:23Z	41.3022	-70.7095	5400000.0	-2100000.0
7_13_002	7	13	2.3	2022-04-29T12:19:25Z	41.4944	-71.2195	5280000.0	1520000.0
7_13_006	7	13	6.3	2022-04-29T12:21:21Z	41.494	-71.2189	6370000.0	-412000.0
7_14_002	7	14	1.7	2022-04-29T19:59:57Z	41.4741	-71.2211	5370000.0	1070000.0
7_14_009	7	14	9.3	2022-04-29T20:04:25Z	41.4731	-71.2213	3780000.0	1790000.0
8_15_010	8	15	10.5	2022-04-30T14:25:45Z	39.4986	-72.259	4400000.0	-847000.0
8_15_020	8	15	20.2	2022-04-30T14:23:38Z	39.4988	-72.2595	3400000.0	93900.0
8_15_035	8	15	35.6	2022-04-30T14:21:06Z	39.499	-72.26	2900000.0	486000.0
8_15_050	8	15	50.3	2022-04-30T14:18:44Z	39.4992	-72.2605	2130000.0	574000.0
8_15_070	8	15	70.8	2022-04-30T14:16:59Z	39.4994	-72.2608	1230000.0	308000.0
8_16_005	8	16	5.1	2022-04-30T17:07:15Z	39.4922	-72.2765	2730000.0	1450000.0
8_16_022	8	16	22.5	2022-04-30T17:09:57Z	39.4916	-72.2764	4240000.0	308000.0
8_16_062	8	16	62.7	2022-04-30T17:13:57Z	39.4907	-72.2765	2990000.0	-1960000.0
8_16_190	8	16	190.2	2022-04-30T17:19:48Z	39.49	-72.2758	1060000.0	0.0
8_17_064	8	17	64.2	2022-05-01T11:45:10Z	39.4637	-72.2471	1930000.0	-183000.0
8_17_077	8	17	77.1	2022-05-01T11:41:23Z	39.4631	-72.2474	1810000.0	817000.0
8_17_150	8	17	150.7	2022-05-01T11:34:09Z	39.4621	-72.248	962000.0	-674000.0
8_18_010	8	18	10.5	2022-05-01T15:43:31Z	39.4556	-72.2437	2090000.0	679000.0
8_18_020	8	18	20.9	2022-05-01T15:46:44Z	39.4554	-72.2431	2320000.0	-45500.0
8_18_075	8	18	75.9	2022-05-01T15:49:50Z	39.4554	-72.2426	1240000.0	252000.0
8_18_200	8	18	200.2	2022-05-01T15:56:44Z	39.4554	-72.2417	665000.0	298000.0
