Station_ID	Start_Date_UTC	Start_Time_UTC	time	latitude	longitude	Event_ID	Sample_ID	Sample_Depth	SILICATE_30_28_D_DELTA_BOTTLE_mmipkg	SD1_SILICATE_30_28_D_DELTA_BOTTLE_mmipkg	Flag_SILICATE_30_28_D_DELTA_BOTTLE_mmipkg
unitless	unitless	unitless	UTC	degrees_north	degrees_east	unitless	unitless	decibars (db)	per mil	per mil	unitless
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12595	405.0	NaN	NaN	9
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12594	303.6	1.205	0.013	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12593	254.4	1.205	0.061	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12592	205.6	1.268	0.015	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12591	149.2	1.318	0.045	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12590	104.0	1.381	0.002	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12589	71.3	1.597	0.065	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12588	62.9	1.671	0.024	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12587	50.9	1.788	0.008	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12586	41.2	1.76	0.027	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12585	30.7	2.3	NaN	2
4	28/09/2018	21:24	2018-09-28T21:24:00Z	54.6603	-155.1707	6558	12584	21.6	2.108	0.01	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12653	2540.4	1.122	0.033	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12652	2284.8	1.108	0.048	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12651	2028.8	1.109	0.027	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12650	1825.7	1.128	0.044	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12649	1624.2	1.163	0.071	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12648	1421.6	1.126	0.025	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12647	1216.5	1.134	0.019	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12646	1014.2	1.158	0.058	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12645	812.1	1.131	0.063	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12644	610.9	1.184	0.033	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12643	510.3	1.151	0.049	2
4	29/09/2018	14:05	2018-09-29T14:05:00Z	54.6601	-155.1706	6564	12642	407.8	1.249	0.026	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12689	5693.3	1.183	0.055	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12688	5662.7	1.187	0.064	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12687	5611.9	1.176	0.0	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12686	5406.0	1.217	0.084	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12685	5106.9	1.183	0.008	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12684	4591.5	1.208	0.037	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12683	4074.9	1.169	0.003	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12682	3658.4	1.196	0.077	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12681	3303.4	1.173	0.062	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12680	3050.2	1.22	0.013	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12679	2792.6	1.203	0.04	2
4	30/09/2018	13:15	2018-09-30T13:15:00Z	54.6601	-155.1704	6566	12678	2537.1	1.155	0.022	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12727	1009.7	1.225	0.027	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12726	758.6	1.188	0.036	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12725	555.3	1.182	0.004	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12724	444.1	1.225	0.049	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12723	355.7	1.19	0.004	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12722	251.4	1.287	0.01	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12721	152.5	1.36	0.02	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12720	119.0	1.535	0.01	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12719	90.3	1.644	0.033	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12718	60.9	1.709	0.077	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12717	41.5	2.0	0.068	2
6	01/10/2018	16:27	2018-10-01T16:27:00Z	52.0002	-152.0003	6575	12716	26.4	1.985	0.09	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12810	5171.6	1.182	0.012	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12809	4588.2	1.148	0.024	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12808	4073.6	1.156	0.047	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12807	3563.2	1.193	0.003	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12806	3051.0	1.162	0.026	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12805	2540.0	1.159	0.028	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12804	2233.6	1.136	0.013	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12803	2028.5	1.139	0.03	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12802	1776.1	1.149	0.002	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12801	1524.0	1.135	0.019	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12800	1269.2	1.209	0.016	2
6	02/10/2018	20:37	2018-10-02T20:37:00Z	51.9999	-151.9995	6584	12799	1016.0	1.166	0.029	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12865	403.8	1.285	0.086	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12864	302.1	1.29	0.049	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12863	200.7	1.347	0.014	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12862	151.2	1.494	0.037	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12861	116.6	1.792	0.046	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12860	91.9	1.953	0.076	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12859	76.6	2.038	0.044	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12858	66.1	2.006	0.019	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12857	56.1	2.106	0.044	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12856	44.9	2.164	0.029	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12855	36.7	2.317	0.012	2
8	04/10/2018	12:18	2018-10-04T12:18:00Z	47.0001	-151.9996	6597	12854	28.0	NaN	NaN	9
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12962	1923.4	1.266	0.035	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12961	1819.9	1.198	0.0	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12960	1519.2	1.203	0.04	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12959	1316.4	1.243	0.072	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12958	1110.9	1.383	0.029	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12957	1009.0	1.231	0.02	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12956	908.6	1.251	0.033	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12955	805.6	1.226	0.048	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12954	709.5	1.231	0.037	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12953	609.0	1.256	0.032	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12952	506.5	1.241	0.044	2
8	05/10/2018	10:11	2018-10-05T10:11:00Z	47.0002	-151.9996	6608	12951	401.9	1.342	0.032	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13031	5196.6	1.213	0.036	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13030	5155.5	1.171	0.047	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13029	5103.9	1.195	0.006	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13028	4591.3	1.193	0.052	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13027	4076.6	0.985	0.063	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13026	3563.5	1.163	0.034	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13025	3049.2	1.21	0.05	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13024	2795.1	1.135	0.003	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13023	2539.1	1.176	0.008	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13022	2334.1	1.158	0.05	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13021	2131.9	1.111	0.008	2
8	06/10/2018	06:59	2018-10-06T06:59:00Z	47.0004	-152.0	6612	13020	1725.4	1.189	0.036	2
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13113	1008.8	1.32	0.046	2
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13112	808.7	1.209	0.077	2
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13111	609.0	1.195	0.047	2
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13110	404.3	1.274	0.032	2
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13109	303.9	1.454	0.017	2
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13108	228.7	1.559	0.039	2
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13107	150.8	1.796	0.046	2
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13106	98.8	NaN	NaN	9
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13105	80.8	NaN	NaN	9
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13104	61.9	NaN	NaN	9
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13103	41.9	NaN	NaN	9
10	08/10/2018	00:41	2018-10-08T00:41:00Z	42.0003	-151.9999	6626	13102	24.7	NaN	NaN	9
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13181	5157.4	1.252	0.04	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13180	5116.4	1.299	0.069	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13179	4994.2	1.234	0.001	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13178	4328.2	1.223	0.04	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13177	3558.3	1.221	0.003	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13176	2792.1	1.257	0.077	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13175	2283.4	1.245	0.028	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13174	2028.9	1.238	0.039	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13173	1774.4	1.223	0.018	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13172	1522.3	1.157	0.026	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13171	1258.0	1.238	0.016	2
10	09/10/2018	04:16	2018-10-09T04:16:00Z	42.0003	-151.9998	6635	13170	1014.4	1.296	0.08	2
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13249	429.1	1.398	0.038	2
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13248	327.9	1.497	0.049	2
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13247	251.3	1.55	0.074	2
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13246	181.2	1.496	0.022	2
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13245	140.8	NaN	NaN	9
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13244	106.1	NaN	NaN	9
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13243	95.7	NaN	NaN	9
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13242	86.0	NaN	NaN	9
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13241	74.7	NaN	NaN	9
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13240	60.5	NaN	NaN	9
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13239	40.7	NaN	NaN	9
12	10/10/2018	14:48	2018-10-10T14:48:00Z	37.0002	-152.0001	6650	13238	25.3	NaN	NaN	9
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13303	2126.7	1.286	0.029	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13302	1922.0	1.305	0.031	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13301	1718.4	1.324	0.047	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13300	1516.2	1.253	0.038	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13299	1313.4	1.323	0.037	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13298	1108.9	1.194	0.002	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13297	909.1	1.286	0.011	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13296	809.5	1.273	0.058	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13295	707.3	1.276	0.024	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13294	606.3	1.285	0.054	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13293	505.2	1.345	0.003	2
12	11/10/2018	07:42	2018-10-11T07:42:00Z	37.0002	-152.0001	6660	13292	429.6	1.349	0.041	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13348	5659.7	1.282	0.021	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13347	5619.5	1.264	0.014	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13346	5537.3	1.244	0.041	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13345	5098.1	1.286	0.011	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13344	4584.6	1.217	0.015	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13343	4071.0	1.287	0.065	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13342	3556.6	1.305	0.057	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13341	3045.1	1.278	0.028	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13340	2789.3	1.246	0.061	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13339	2534.1	1.229	0.034	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13338	2331.6	1.267	0.027	2
12	12/10/2018	02:00	2018-10-12T02:00:00Z	37.0002	-152.0003	6664	13337	2128.1	1.281	0.002	2
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13413	503.5	1.433	0.007	2
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13412	403.2	1.386	0.04	2
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13411	302.6	1.551	0.044	2
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13410	201.3	NaN	NaN	9
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13409	151.0	NaN	NaN	9
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13408	135.7	NaN	NaN	9
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13407	125.9	NaN	NaN	9
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13406	115.5	NaN	NaN	9
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13405	101.1	NaN	NaN	9
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13404	76.6	NaN	NaN	9
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13403	45.8	NaN	NaN	9
14	13/10/2018	12:13	2018-10-13T12:13:00Z	32.0003	-151.9999	6682	13402	25.2	NaN	NaN	9
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13497	1921.0	1.179	0.011	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13496	1719.6	1.269	0.02	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13495	1516.6	1.198	0.036	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13494	1314.3	1.234	0.052	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13493	1213.4	1.224	0.003	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13492	1111.3	1.31	0.033	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13491	1008.9	1.257	0.088	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13490	908.2	1.201	0.006	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13489	808.7	1.197	0.051	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13488	706.7	1.261	0.003	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13487	605.8	1.288	0.049	2
14	14/10/2018	10:25	2018-10-14T10:25:00Z	31.9999	-151.9995	6692	13486	506.1	1.337	0.028	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13547	5308.0	1.204	0.016	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13546	5266.3	1.345	0.035	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13545	5184.6	1.224	0.035	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13544	4582.9	1.173	0.026	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13543	4066.7	1.227	0.008	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13542	3553.8	1.426	0.074	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13541	3043.9	1.22	0.06	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13540	2787.8	1.441	0.032	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13539	2533.0	1.372	0.035	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13538	2330.7	1.231	0.004	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13537	2127.1	1.266	0.059	2
14	15/10/2018	08:05	2018-10-15T08:05:00Z	31.9997	-151.9999	6697	13536	1922.8	1.273	0.067	2
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13633	855.6	1.245	0.009	2
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13632	705.2	1.243	0.011	2
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13631	604.5	1.27	0.02	2
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13630	529.5	1.383	0.04	2
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13629	403.7	1.467	0.018	2
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13628	302.6	1.626	0.048	2
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13627	201.1	NaN	NaN	9
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13626	151.1	NaN	NaN	9
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13625	125.9	NaN	NaN	9
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13624	108.6	NaN	NaN	9
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13623	60.3	NaN	NaN	9
16	16/10/2018	17:38	2018-10-16T17:38:00Z	26.9997	-152.0	6711	13622	30.6	NaN	NaN	9
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13715	5429.1	1.284	0.069	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13714	5387.7	1.224	0.011	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13713	5306.4	1.253	0.016	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13712	5092.7	1.353	0.021	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13711	4066.2	1.149	0.0	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13710	3044.3	1.359	0.064	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13709	2530.0	1.397	0.069	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13708	2274.1	1.22	0.018	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13707	1767.6	1.336	0.033	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13706	1262.4	1.229	0.034	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13705	1009.2	1.382	0.051	2
16	17/10/2018	23:09	2018-10-17T23:09:00Z	26.9998	-151.9999	6727	13704	855.7	1.264	0.048	2
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13781	1007.2	1.36	0.017	2
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13780	856.4	1.314	0.03	2
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13779	706.6	1.315	0.031	2
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13778	605.2	1.389	0.047	2
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13777	454.2	1.306	0.068	2
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13776	302.6	1.59	0.039	2
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13775	201.9	NaN	NaN	9
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13774	151.2	NaN	NaN	9
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13773	131.6	NaN	NaN	9
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13772	111.3	NaN	NaN	9
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13771	81.3	NaN	NaN	9
18	19/10/2018	09:26	2018-10-19T09:26:00Z	22.0004	-152.0004	6749	13770	40.9	NaN	NaN	9
18	20/10/2018	18:10	2018-10-20T18:10:00Z	22.0001	-152.0003	6760	13856	5233.9	1.316	0.003	2
18	20/10/2018	18:10	2018-10-20T18:10:00Z	22.0001	-152.0003	6760	13855	5192.5	1.268	0.049	2
18	20/10/2018	18:10	2018-10-20T18:10:00Z	22.0001	-152.0003	6760	13854	4834.0	1.308	0.006	2
18	20/10/2018	18:10	2018-10-20T18:10:00Z	22.0001	-152.0003	6760	13853	4321.2	1.43	0.009	2
