BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Cruise_ID Station_ID Event_ID GEOTRC_INSTR time Start_Date_UTC Start_Time_UTC End_ISO_DateTime_UTC End_Date_UTC End_Time_UTC latitude longitude End_Latitude End_Longitude Rosette_Position Sample_ID depth Ba_D_CONC_FISH_wtoyqq SD1_Ba_D_CONC_FISH_wtoyqq Flag_Ba_D_CONC_FISH_wtoyqq Ba_D_CONC_UWAY_ththaj SD1_Ba_D_CONC_UWAY_ththaj Flag_Ba_D_CONC_UWAY_ththaj Ba_D_CONC_BOTTLE_xhbqq4 SD1_Ba_D_CONC_BOTTLE_xhbqq4 Flag_Ba_D_CONC_BOTTLE_xhbqq4
unitless unitless unitless unitless UTC unitless unitless UTC unitless unitless degrees_north degrees_east degrees_north degrees_east unitless unitless m nanomoles per kilogram (nmol/kg) nanomoles per kilogram (nmol/kg) unitless nanomoles per kilogram (nmol/kg) nanomoles per kilogram (nmol/kg) unitless nanomoles per kilogram (nmol/kg) nanomoles per kilogram (nmol/kg) unitless
GP17-OCE 1.0 20221203.1738.001 Fish 2022-12-03T20:59:00Z 2022-12-03 20:59:00 2022-12-03T22:02:00Z 2022-12-03 22:02:00 -19.894775 -151.90135 -19.999922 -152.00029 0 15907 3.0 37.1 1.0 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 23 15909 36.3 32.6 0.8 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 21 15911 60.8 32.2 0.8 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 19 15913 99.9 32.8 0.8 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 17 15915 131.7 33.4 0.9 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 15 15917 145.2 32.8 0.8 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 13 15919 200.3 33.2 0.9 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 11 15921 285.8 34.6 0.9 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 9 15923 400.8 38.9 1.0 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 5 15927 625.3 51.6 1.3 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 3 15929 700.8 53.9 1.4 2
GP17-OCE 1.0 20221203.1740.001 GTC 2022-12-03T22:40:00Z 2022-12-03 22:40:00 2022-12-03T23:55:00Z 2022-12-03 23:55:00 -19.999922 -152.00029 -19.999882 -152.00024 1 15931 800.2 61.3 1.6 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 23 15969 1000.6 76.7 2.0 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 21 15971 1200.5 91.5 2.4 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 19 15973 1550.5 103.8 2.7 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 17 15975 1799.9 114.5 3.0 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 15 15977 2200.2 115.5 3.0 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 13 15979 2400.1 116.5 3.0 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 9 15983 3000.2 116.6 3.0 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 7 15985 3401.7 38.7 1.0 4
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 5 15987 3801.0 113.5 2.9 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 3 15989 4190.2 112.3 2.9 2
GP17-OCE 1.0 20221204.0814.001 GTC 2022-12-04T09:41:00Z 2022-12-04 09:41:00 2022-12-04T13:33:00Z 2022-12-04 13:33:00 -19.999908 -152.00026 -19.999996 -152.00024 1 15991 4212.0 100.5 2.6 3
GP17-OCE 1.5 20221205.1533.001 Fish 2022-12-05T20:20:00Z 2022-12-05 2022-12-05T20:43:00Z 2022-12-05 -21.193792 -151.82414 -21.27199 -151.81256 0 16020 3.0 32.6 0.8 2
GP17-OCE 2.0 20221205.2308.001 Fish 2022-12-06T01:29:00Z 2022-12-06 01:29:00 2022-12-06T02:02:00Z 2022-12-06 02:02:00 -22.250298 -151.66725 -22.365896 -151.65007 0 16021 3.0 31.2 0.8 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 23 16037 25.5 32.2 0.8 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 21 16039 35.5 32.4 0.8 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 19 16041 75.2 31.9 0.8 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 17 16043 110.2 31.3 0.8 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 15 16045 134.7 32.5 0.8 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 13 16047 190.3 32.6 0.8 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 11 16049 249.9 32.9 0.8 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 9 16051 350.6 35.6 0.9 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 7 16053 475.8 41.9 1.1 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 5 16055 599.9 48.3 1.2 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 3 16057 800.2 58.6 1.5 2
GP17-OCE 2.0 20221206.0244.001 GTC 2022-12-06T03:00:00Z 2022-12-06 03:00:00 2022-12-06T04:17:00Z 2022-12-06 04:17:00 -22.49977 -151.62978 -22.499786 -151.62961 1 16059 1000.5 72.4 1.9 2
GP17-OCE 2.5 20221206.0617.001 Fish 2022-12-06T11:55:00Z 2022-12-06 2022-12-06T11:59:00Z 2022-12-06 -23.661226 -151.4544 -23.67513 -151.45236 0 16060 3.0 33.8 0.9 2
GP17-OCE 3.0 20221206.1228.001 Fish 2022-12-06T17:01:00Z 2022-12-06 17:01:00 2022-12-06T17:47:00Z 2022-12-06 17:47:00 -24.999567 -151.24998 -24.999598 -151.25002 0 16061 3.0 32.8 0.8 1
GP17-OCE 3.0 20221206.1714.001 GTC 2022-12-06T18:45:00Z 2022-12-06 18:45:00 2022-12-06T19:48:00Z 2022-12-06 19:48:00 -24.999567 -151.24998 -24.999598 -151.25002 24 16090 25.9 34.9 0.9 2
GP17-OCE 3.0 20221206.1714.001 GTC 2022-12-06T18:45:00Z 2022-12-06 18:45:00 2022-12-06T19:48:00Z 2022-12-06 19:48:00 -24.999567 -151.24998 -24.999598 -151.25002 21 16093 60.5 33.4 0.9 2
GP17-OCE 3.0 20221206.1714.001 GTC 2022-12-06T18:45:00Z 2022-12-06 18:45:00 2022-12-06T19:48:00Z 2022-12-06 19:48:00 -24.999567 -151.24998 -24.999598 -151.25002 18 16096 90.5 34.5 0.9 2
GP17-OCE 3.0 20221206.1714.001 GTC 2022-12-06T18:45:00Z 2022-12-06 18:45:00 2022-12-06T19:48:00Z 2022-12-06 19:48:00 -24.999567 -151.24998 -24.999598 -151.25002 13 16101 132.1 34.1 0.9 1
GP17-OCE 3.0 20221206.1714.001 GTC 2022-12-06T18:45:00Z 2022-12-06 18:45:00 2022-12-06T19:48:00Z 2022-12-06 19:48:00 -24.999567 -151.24998 -24.999598 -151.25002 10 16104 170.9 33.2 0.9 2
GP17-OCE 3.0 20221206.1714.001 GTC 2022-12-06T18:45:00Z 2022-12-06 18:45:00 2022-12-06T19:48:00Z 2022-12-06 19:48:00 -24.999567 -151.24998 -24.999598 -151.25002 7 16107 200.4 33.5 0.9 2
GP17-OCE 3.0 20221206.1714.001 GTC 2022-12-06T18:45:00Z 2022-12-06 18:45:00 2022-12-06T19:48:00Z 2022-12-06 19:48:00 -24.999567 -151.24998 -24.999598 -151.25002 4 16110 236.0 35.1 0.9 1
GP17-OCE 3.0 20221206.1714.001 GTC 2022-12-06T18:45:00Z 2022-12-06 18:45:00 2022-12-06T19:48:00Z 2022-12-06 19:48:00 -24.999567 -151.24998 -24.999598 -151.25002 1 16113 300.5 36.9 1.0 2
GP17-OCE 3.0 20221207.1632.001 GTC 2022-12-07T17:45:00Z 2022-12-07 17:45:00 2022-12-07T19:10:00Z 2022-12-07 19:10:00 -24.998413 -151.2493 -24.998375 -151.24928 22 16189 400.4 40.6 1.0 1
GP17-OCE 3.0 20221207.1632.001 GTC 2022-12-07T17:45:00Z 2022-12-07 17:45:00 2022-12-07T19:10:00Z 2022-12-07 19:10:00 -24.998413 -151.2493 -24.998375 -151.24928 19 16192 501.0 45.4 1.2 2
GP17-OCE 3.0 20221207.1632.001 GTC 2022-12-07T17:45:00Z 2022-12-07 17:45:00 2022-12-07T19:10:00Z 2022-12-07 19:10:00 -24.998413 -151.2493 -24.998375 -151.24928 16 16195 600.5 51.2 1.4 1
GP17-OCE 3.0 20221207.1632.001 GTC 2022-12-07T17:45:00Z 2022-12-07 17:45:00 2022-12-07T19:10:00Z 2022-12-07 19:10:00 -24.998413 -151.2493 -24.998375 -151.24928 13 16198 750.7 55.1 1.4 2
GP17-OCE 3.0 20221207.1632.001 GTC 2022-12-07T17:45:00Z 2022-12-07 17:45:00 2022-12-07T19:10:00Z 2022-12-07 19:10:00 -24.998413 -151.2493 -24.998375 -151.24928 10 16201 900.0 63.5 1.6 1
GP17-OCE 3.0 20221207.1632.001 GTC 2022-12-07T17:45:00Z 2022-12-07 17:45:00 2022-12-07T19:10:00Z 2022-12-07 19:10:00 -24.998413 -151.2493 -24.998375 -151.24928 7 16204 1101.0 77.9 2.0 2
GP17-OCE 3.0 20221207.1632.001 GTC 2022-12-07T17:45:00Z 2022-12-07 17:45:00 2022-12-07T19:10:00Z 2022-12-07 19:10:00 -24.998413 -151.2493 -24.998375 -151.24928 4 16207 1300.0 86.3 2.2 1
GP17-OCE 3.0 20221207.1632.001 GTC 2022-12-07T17:45:00Z 2022-12-07 17:45:00 2022-12-07T19:10:00Z 2022-12-07 19:10:00 -24.998413 -151.2493 -24.998375 -151.24928 1 16210 1500.3 77.5 2.0 4
GP17-OCE 3.0 20221208.0531.001 GTC 2022-12-08T07:00:00Z 2022-12-08 07:00:00 2022-12-08T10:20:00Z 2022-12-08 10:20:00 -24.998419 -151.24927 -24.998423 -151.2493 22 16213 1700.7 105.5 2.8 1
GP17-OCE 3.0 20221208.0531.001 GTC 2022-12-08T07:00:00Z 2022-12-08 07:00:00 2022-12-08T10:20:00Z 2022-12-08 10:20:00 -24.998419 -151.24927 -24.998423 -151.2493 19 16216 1899.8 111.3 2.9 1
GP17-OCE 3.0 20221208.0531.001 GTC 2022-12-08T07:00:00Z 2022-12-08 07:00:00 2022-12-08T10:20:00Z 2022-12-08 10:20:00 -24.998419 -151.24927 -24.998423 -151.2493 16 16219 2050.3 117.3 3.0 2
GP17-OCE 3.0 20221208.0531.001 GTC 2022-12-08T07:00:00Z 2022-12-08 07:00:00 2022-12-08T10:20:00Z 2022-12-08 10:20:00 -24.998419 -151.24927 -24.998423 -151.2493 13 16222 2175.5 118.4 3.1 1
GP17-OCE 3.0 20221208.0531.001 GTC 2022-12-08T07:00:00Z 2022-12-08 07:00:00 2022-12-08T10:20:00Z 2022-12-08 10:20:00 -24.998419 -151.24927 -24.998423 -151.2493 10 16225 2400.5 121.2 3.1 2
GP17-OCE 3.0 20221208.0531.001 GTC 2022-12-08T07:00:00Z 2022-12-08 07:00:00 2022-12-08T10:20:00Z 2022-12-08 10:20:00 -24.998419 -151.24927 -24.998423 -151.2493 7 16228 2600.2 118.3 3.1 1
GP17-OCE 3.0 20221208.0531.001 GTC 2022-12-08T07:00:00Z 2022-12-08 07:00:00 2022-12-08T10:20:00Z 2022-12-08 10:20:00 -24.998419 -151.24927 -24.998423 -151.2493 4 16231 2800.2 122.8 3.2 2
GP17-OCE 3.0 20221208.0531.001 GTC 2022-12-08T07:00:00Z 2022-12-08 07:00:00 2022-12-08T10:20:00Z 2022-12-08 10:20:00 -24.998419 -151.24927 -24.998423 -151.2493 1 16234 3000.2 121.0 3.1 1
GP17-OCE 3.0 20221207.0246.001 GTC 2022-12-07T05:14:00Z 2022-12-07 05:14:00 2022-12-07T09:08:00Z 2022-12-07 09:08:00 -24.999594 -151.25002 -24.999588 -151.25003 22 16146 3300.2 121.1 3.1 2
GP17-OCE 3.0 20221207.0246.001 GTC 2022-12-07T05:14:00Z 2022-12-07 05:14:00 2022-12-07T09:08:00Z 2022-12-07 09:08:00 -24.999594 -151.25002 -24.999588 -151.25003 19 16149 3601.0 118.8 3.1 1
GP17-OCE 3.0 20221207.0246.001 GTC 2022-12-07T05:14:00Z 2022-12-07 05:14:00 2022-12-07T09:08:00Z 2022-12-07 09:08:00 -24.999594 -151.25002 -24.999588 -151.25003 16 16152 3900.0 115.0 3.0 1
GP17-OCE 3.0 20221207.0246.001 GTC 2022-12-07T05:14:00Z 2022-12-07 05:14:00 2022-12-07T09:08:00Z 2022-12-07 09:08:00 -24.999594 -151.25002 -24.999588 -151.25003 13 16155 4200.0 111.3 2.9 2
GP17-OCE 3.0 20221207.0246.001 GTC 2022-12-07T05:14:00Z 2022-12-07 05:14:00 2022-12-07T09:08:00Z 2022-12-07 09:08:00 -24.999594 -151.25002 -24.999588 -151.25003 10 16158 4401.2 110.0 2.8 2
GP17-OCE 3.0 20221207.0246.001 GTC 2022-12-07T05:14:00Z 2022-12-07 05:14:00 2022-12-07T09:08:00Z 2022-12-07 09:08:00 -24.999594 -151.25002 -24.999588 -151.25003 7 16161 4540.3 108.6 2.8 1
GP17-OCE 3.0 20221207.0246.001 GTC 2022-12-07T05:14:00Z 2022-12-07 05:14:00 2022-12-07T09:08:00Z 2022-12-07 09:08:00 -24.999594 -151.25002 -24.999588 -151.25003 4 16164 4590.2 110.7 2.9 1
GP17-OCE 3.0 20221207.0246.001 GTC 2022-12-07T05:14:00Z 2022-12-07 05:14:00 2022-12-07T09:08:00Z 2022-12-07 09:08:00 -24.999594 -151.25002 -24.999588 -151.25003 1 16167 4635.5 111.4 2.9 1
GP17-OCE 3.5 20221209.0436.001 Fish 2022-12-09T10:58:00Z 2022-12-09 2022-12-09T11:13:00Z 2022-12-09 -26.254522 -151.05043 -26.2978 -151.0434 16252 3.0 31.7 0.8 2
GP17-OCE 4.0 20221209.1120.001 Fish 2022-12-09T17:26:00Z 2022-12-09 17:26:00 2022-12-09T18:00:00Z 2022-12-09 18:00:00 -27.360147 -150.87267 -27.45193 -150.85767 0 16253 3.0 31.5 0.8 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 23 16255 25.8 31.9 0.8 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 21 16257 49.5 32.8 0.8 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 19 16259 100.0 33.7 0.9 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 17 16261 151.0 32.6 0.8 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 15 16263 175.4 33.5 0.9 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 13 16265 200.1 32.4 0.8 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 11 16267 252.0 33.8 0.9 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 9 16269 300.1 34.8 0.9 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 7 16271 451.0 40.8 1.1 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 5 16273 675.1 49.5 1.3 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 3 16275 850.3 55.3 1.4 2
GP17-OCE 4.0 20221209.1807.001 GTC 2022-12-09T18:34:00Z 2022-12-09 18:34:00 2022-12-09T20:06:00Z 2022-12-09 20:06:00 -27.49926 -150.85114 -27.499603 -150.85112 1 16277 999.5 65.1 1.7 2
GP17-OCE 4.5 20221210.0139.001 Fish 2022-12-10T06:20:00Z 2022-12-10 2022-12-10T06:39:00Z 2022-12-10 -28.787006 -150.63503 -28.84351 -150.62566 0 16292 3.0 46.3 1.2 2
GP17-OCE 5.0 20221210.0653.001 Fish 2022-12-10T12:15:00Z 2022-12-10 12:15:00 2022-12-10T12:43:00Z 2022-12-10 12:43:00 -29.831938 -150.45856 -29.914328 -150.44456 0 16293 3.0 33.8 0.9 2
GP17-OCE 5.5 20221210.1805.001 Fish 2022-12-11T00:00:00Z 2022-12-11 2022-12-11T00:16:00Z 2022-12-11 -31.243198 -150.21852 -31.220953 -150.2217 0 16332 3.0 40.7 1.0 2
GP17-OCE 6.0 20221211.0048.001 Fish 2022-12-11T08:15:00Z 2022-12-11 08:15:00 2022-12-11T08:52:00Z 2022-12-11 08:52:00 -32.385277 -150.02031 -32.492294 -150.00127 0 16333 3.0 34.1 0.9 1
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 23 16357 25.8 34.3 0.9 2
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 21 16359 45.4 33.4 0.9 2
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 19 16361 80.8 33.7 0.9 2
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 17 16363 99.2 35.0 0.9 2
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 15 16365 129.5 34.2 0.9 2
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 13 16367 174.8 34.3 0.9 1
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 11 16369 249.9 35.8 0.9 2
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 9 16371 319.7 38.5 1.0 1
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 7 16373 450.4 42.4 1.1 2
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 5 16375 644.8 52.1 1.4 1
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 3 16377 949.8 58.7 1.5 1
GP17-OCE 6.0 20221211.0903.001 GTC 2022-12-11T09:20:00Z 2022-12-11 09:20:00 2022-12-11T11:01:00Z 2022-12-11 11:01:00 -32.499954 -150.00119 -32.50002 -150.00125 1 16378 1250.5 79.1 2.0 2
GP17-OCE 6.0 20221211.2034.001 GTC 2022-12-11T21:09:00Z 2022-12-11 21:09:00 2022-12-12T02:31:00Z 2022-12-12 02:31:00 -32.499943 -150.00119 -32.499935 -150.00127 3 16426 1500.1 84.6 2.2 1
GP17-OCE 6.0 20221211.2034.001 GTC 2022-12-11T21:09:00Z 2022-12-11 21:09:00 2022-12-12T02:31:00Z 2022-12-12 02:31:00 -32.499943 -150.00119 -32.499935 -150.00127 1 16428 1750.1 102.6 2.6 2
GP17-OCE 6.0 20221211.2034.001 GTC 2022-12-11T21:09:00Z 2022-12-11 21:09:00 2022-12-12T02:31:00Z 2022-12-12 02:31:00 -32.499943 -150.00119 -32.499935 -150.00127 23 16406 1999.2 109.4 2.8 1
GP17-OCE 6.0 20221211.2034.001 GTC 2022-12-11T21:09:00Z 2022-12-11 21:09:00 2022-12-12T02:31:00Z 2022-12-12 02:31:00 -32.499943 -150.00119 -32.499935 -150.00127 21 16408 2500.0 119.8 3.1 1
GP17-OCE 6.0 20221211.2034.001 GTC 2022-12-11T21:09:00Z 2022-12-11 21:09:00 2022-12-12T02:31:00Z 2022-12-12 02:31:00 -32.499943 -150.00119 -32.499935 -150.00127 19 16410 2750.0 93.2 2.4 4
GP17-OCE 6.0 20221211.2034.001 GTC 2022-12-11T21:09:00Z 2022-12-11 21:09:00 2022-12-12T02:31:00Z 2022-12-12 02:31:00 -32.499943 -150.00119 -32.499935 -150.00127 17 16412 3000.1 120.5 3.1 1
GP17-OCE 6.0 20221211.2034.001 GTC 2022-12-11T21:09:00Z 2022-12-11 21:09:00 2022-12-12T02:31:00Z 2022-12-12 02:31:00 -32.499943 -150.00119 -32.499935 -150.00127 15 16414 3500.5 113.1 2.9 1
