cruise	station	date_local	start_time_local	time	julianday	latitude	longitude	binned_pressure	temperature	conductivity	turbidity	fluorescence	time_elapsed	scan	depth	salinity	sigmaT	descent_rate	nbin
unitless	unitless	unitless	unitless	UTC	unitless	degrees_north	degrees_east	Decibars (dbar)	Celsius (C)	Siemens per meter (S/m)	Nephelometric Turbidity Unit (NTU)	Milligrams per cubic meter (mg/m^3)	Seconds (s)	unitless	m	Practical Salinity Units (PSU)	Kilograms per cubic meter (kg/m^3 )	Meters per second (m/s)	unitless
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	1	4.6366	2.871217	1.6972	2.6485	32.274	259	0.99	29.878	23.6538	0.424	6
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	2	4.6546	2.872927	1.395	2.6957	33.305	267	1.981	29.881	23.6544	1.249	6
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	3	4.6653	2.874021	1.1995	2.8281	33.957	273	2.972	29.8833	23.6552	1.61	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	4	4.6731	2.875033	1.0502	2.8277	34.534	277	3.962	29.8875	23.6577	1.751	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	5	4.681	2.876019	0.9505	2.7402	35.093	282	4.952	29.8912	23.6599	1.789	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	6	4.6865	2.876679	0.901	2.8514	35.652	286	5.943	29.8933	23.661	1.795	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	7	4.7269	2.881723	0.8608	2.8597	36.207	291	6.934	29.9142	23.6735	1.802	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	8	4.8364	2.894753	0.806	2.8335	36.762	295	7.924	29.964	23.7019	1.81	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	9	4.9026	2.902985	0.765	2.6951	37.312	299	8.915	29.9977	23.7219	1.818	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	10	4.933	2.907137	0.7482	2.6136	37.862	304	9.905	30.017	23.7341	1.824	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	11	4.9725	2.913078	0.7287	2.5163	38.408	308	10.896	30.0487	23.755	1.819	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	12	5.0182	2.920051	0.6972	2.5143	38.957	313	11.886	30.0862	23.78	1.806	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	13	5.0461	2.924324	0.6848	2.5626	39.517	317	12.877	30.1092	23.7953	1.797	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	14	5.0866	2.930411	0.6646	2.5072	40.073	322	13.867	30.1413	23.8165	1.808	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	15	5.1268	2.937002	0.6408	2.4174	40.625	326	14.858	30.1792	23.8423	1.829	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	16	5.1444	2.939913	0.6307	2.3945	41.165	330	15.848	30.1959	23.8536	1.837	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	17	5.1577	2.942365	0.6649	2.3494	41.711	335	16.839	30.2112	23.8643	1.828	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	18	5.1607	2.942855	0.688	2.2763	42.26	339	17.829	30.2135	23.8658	1.81	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	19	5.1689	2.94425	0.6623	2.3588	42.817	344	18.82	30.2215	23.8712	1.812	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	20	5.1784	2.945763	0.632	2.4268	43.367	348	19.81	30.2296	23.8767	1.823	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	21	5.2144	2.951849	0.613	2.4014	43.912	352	20.8	30.2654	23.9012	1.831	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	22	5.2347	2.955239	0.606	2.3731	44.457	357	21.791	30.2849	23.9144	1.834	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	23	5.3033	2.966042	0.5958	2.1793	45.005	361	22.782	30.3444	23.9541	1.853	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	24	5.3901	2.97993	0.5715	2.0361	45.54	365	23.772	30.422	24.006	1.887	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	25	5.4343	2.986883	0.5632	1.9548	46.066	370	24.762	30.4598	24.0311	1.929	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	26	5.4464	2.988872	0.5552	2.0281	46.579	374	25.753	30.4707	24.0384	1.965	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	27	5.4698	2.992992	0.56	1.9251	47.079	378	26.743	30.4955	24.0554	1.985	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	28	5.483	2.995593	0.5409	1.8271	47.584	382	27.734	30.5122	24.0671	1.99	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	29	5.4899	2.996533	0.5496	1.8387	48.085	386	28.724	30.516	24.0694	1.985	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	30	5.4973	2.997759	0.5367	1.8429	48.589	390	29.715	30.5226	24.0738	1.983	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	31	5.5075	2.999324	0.5401	1.879	49.094	394	30.705	30.5305	24.0789	1.965	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	32	5.5518	3.005491	0.539	1.8794	49.602	398	31.696	30.5591	24.0965	1.951	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	33	5.5544	3.006015	0.532	1.7989	50.123	402	32.686	30.5621	24.0986	1.939	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	34	5.5553	3.006544	0.5302	1.8119	50.637	406	33.676	30.5668	24.1022	1.948	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	35	5.5545	3.006636	0.5322	1.7816	51.151	410	34.666	30.5682	24.1034	1.952	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	36	5.5547	3.00672	0.5179	1.747	51.658	414	35.657	30.5684	24.1035	1.947	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	37	5.5573	3.007145	0.5175	1.7799	52.177	418	36.647	30.5704	24.1048	1.936	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	38	5.5619	3.00775	0.5301	1.7365	52.694	423	37.638	30.5725	24.106	1.931	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	39	5.5678	3.008639	0.5195	1.7676	53.213	427	38.628	30.5767	24.1086	1.929	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	40	5.5683	3.008867	0.5235	1.7372	53.727	431	39.619	30.5783	24.1099	1.911	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	41	5.5756	3.009965	0.5124	1.7542	54.257	435	40.609	30.5835	24.1132	1.888	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	42	5.5807	3.010694	0.5205	1.782	54.792	439	41.599	30.5866	24.115	1.877	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	43	5.5882	3.011754	0.5194	1.7804	55.324	444	42.59	30.5912	24.1178	1.879	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	44	5.6146	3.015368	0.5199	1.6307	55.856	448	43.58	30.6072	24.1275	1.878	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	45	5.6478	3.019812	0.5114	1.7373	56.387	452	44.57	30.6264	24.139	1.87	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	46	5.6746	3.023236	0.5175	1.786	56.928	456	45.561	30.64	24.1467	1.878	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	47	5.6934	3.025747	0.5238	1.6889	57.459	461	46.551	30.6505	24.1528	1.913	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	48	5.7523	3.033916	0.5279	1.7288	57.974	465	47.541	30.6879	24.1756	1.95	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	49	5.8035	3.04116	0.5187	1.6695	58.478	469	48.531	30.7218	24.1965	1.964	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	50	5.8075	3.041745	0.5172	1.641	58.99	473	49.522	30.7241	24.198	1.96	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	51	5.8174	3.043034	0.5192	1.7217	59.501	477	50.512	30.7292	24.2007	1.96	5
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	52	5.8476	3.046922	0.5154	1.6794	60.012	481	51.502	30.7446	24.2094	1.984	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	53	5.8809	3.05137	0.5371	1.6618	60.513	485	52.493	30.7633	24.2204	2.014	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	54	5.9007	3.054086	0.5401	1.6592	61.002	489	53.483	30.7752	24.2275	2.041	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	55	5.9081	3.055152	0.53	1.5742	61.491	493	54.473	30.7798	24.2303	2.063	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	56	5.9088	3.055262	0.5182	1.5878	61.976	497	55.464	30.78	24.2303	2.073	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	57	5.9098	3.05547	0.5374	1.5967	62.451	501	56.454	30.781	24.2309	2.07	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	58	5.9126	3.055858	0.5246	1.5371	62.938	505	57.444	30.7822	24.2317	2.053	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	59	5.916	3.056355	0.5182	1.6804	63.428	508	58.435	30.7842	24.2328	2.03	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	60	5.93	3.058122	0.5177	1.5679	63.922	512	59.425	30.7906	24.2362	2.021	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	61	5.9557	3.061454	0.5168	1.5488	64.422	516	60.415	30.8039	24.2437	2.019	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	62	5.9766	3.06408	0.5217	1.5803	64.912	520	61.406	30.8136	24.2489	2.022	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	63	5.9895	3.065833	0.5292	1.5288	65.411	524	62.396	30.8209	24.2532	2.028	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	64	6.0277	3.070745	0.5243	1.57	65.9	528	63.386	30.8403	24.2639	2.033	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	65	6.0544	3.074214	0.5212	1.5224	66.394	532	64.376	30.8541	24.2717	2.062	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	66	6.1146	3.081851	0.5116	1.4316	66.88	536	65.366	30.8835	24.2877	2.102	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	67	6.1878	3.091112	0.5134	1.4687	67.345	540	66.357	30.919	24.307	2.159	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	68	6.2335	3.097188	0.499	1.4595	67.803	543	67.347	30.9442	24.3213	2.193	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	69	6.2622	3.100851	0.488	1.4601	68.251	547	68.337	30.9581	24.3289	2.198	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	70	6.2675	3.101581	0.4898	1.4375	68.707	551	69.327	30.9608	24.3304	2.175	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	71	6.2709	3.102111	0.4903	1.4141	69.17	554	70.317	30.9631	24.3317	2.138	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	72	6.2954	3.105263	0.4871	1.4088	69.644	558	71.308	30.9752	24.3383	2.111	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	73	6.3261	3.109185	0.4908	1.369	70.122	562	72.298	30.9901	24.3463	2.104	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	74	6.3645	3.113796	0.4847	1.458	70.598	566	73.288	31.0055	24.3538	2.111	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	75	6.4067	3.118687	0.4892	1.3493	71.068	570	74.278	31.0205	24.3605	2.12	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	76	6.4674	3.125952	0.4682	1.3159	71.54	573	75.268	31.0448	24.3721	2.123	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	77	6.5846	3.141182	0.4672	1.3474	72.01	577	76.259	31.1049	24.4049	2.115	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	78	6.7317	3.160926	0.4825	1.2387	72.481	581	77.249	31.1868	24.4508	2.102	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	79	6.7765	3.166611	0.488	1.2152	72.963	585	78.239	31.2076	24.4615	2.081	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	80	6.8134	3.17172	0.4851	1.1841	73.444	589	79.229	31.2293	24.4738	2.068	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	81	6.8701	3.180153	0.4749	1.1854	73.931	592	80.219	31.2691	24.4979	2.067	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	82	6.9055	3.185635	0.4553	1.2021	74.414	596	81.209	31.2961	24.5146	2.066	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	83	6.9207	3.188323	0.4596	1.1519	74.896	600	82.2	31.3111	24.5244	2.067	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	84	6.9281	3.189796	0.4599	1.1837	75.384	604	83.19	31.3198	24.5304	2.069	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	85	6.9411	3.192552	0.4637	1.0962	75.865	608	84.18	31.3376	24.5426	2.085	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	86	6.9624	3.195663	0.4628	1.14	76.345	612	85.17	31.3515	24.5509	2.11	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	87	6.9725	3.196895	0.4644	1.2127	76.812	615	86.16	31.3552	24.5524	2.125	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	88	6.974	3.19706	0.4612	1.1947	77.282	619	87.151	31.3552	24.5523	2.129	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	89	6.9796	3.197747	0.4629	1.2282	77.749	623	88.141	31.3572	24.553	2.111	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	90	7.0472	3.206187	0.4676	1.1627	78.225	627	89.131	31.3866	24.5674	2.106	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	91	7.1613	3.221383	0.4521	1.0634	78.708	631	90.121	31.4469	24.5997	2.105	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	92	7.2062	3.230025	0.4429	1.0115	79.175	634	91.111	31.499	24.6347	2.115	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	93	7.1906	3.231474	0.4617	0.9929	79.649	638	92.101	31.5284	24.6599	2.121	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	94	7.166	3.230337	0.4478	1.0715	80.12	642	93.091	31.5381	24.6708	2.116	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	95	7.1698	3.231187	0.4545	1.0421	80.59	646	94.081	31.5434	24.6745	2.116	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	96	7.1661	3.23169	0.4504	1.0098	81.067	650	95.071	31.5517	24.6816	2.117	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	97	7.1719	3.233094	0.4603	1.0765	81.539	653	96.061	31.5611	24.6882	2.129	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	98	7.1816	3.234775	0.4533	1.0423	82.005	657	97.052	31.57	24.6938	2.141	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	99	7.1923	3.236426	0.4474	1.115	82.47	661	98.042	31.5777	24.6984	2.144	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	100	7.2073	3.239039	0.461	0.9898	82.938	665	99.032	31.5916	24.7075	2.13	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	101	7.2091	3.240068	0.4723	1.0842	83.407	668	100.022	31.6008	24.7144	2.119	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	102	7.2065	3.241129	0.4831	1.0783	83.886	672	101.012	31.6141	24.7252	2.115	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	103	7.1897	3.241063	0.4733	1.0147	84.356	676	102.002	31.6283	24.7387	2.105	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	104	7.1523	3.238806	0.4763	1.0636	84.827	680	102.992	31.6377	24.751	2.089	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	105	7.0969	3.235538	0.4762	0.9702	85.313	684	103.982	31.6526	24.7701	2.063	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	106	7.0047	3.229268	0.4753	1.0745	85.801	687	104.972	31.6687	24.7949	2.048	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	107	7.0118	3.230775	0.5017	1.1315	86.29	691	105.962	31.6781	24.8014	2.047	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	108	7.003	3.230651	0.4958	1.1073	86.779	695	106.952	31.6844	24.8075	2.056	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	109	6.999	3.231618	0.5103	1.1416	87.266	699	107.942	31.6981	24.8188	2.069	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	110	7.0077	3.235522	0.507	1.0604	87.744	703	108.932	31.7321	24.8444	2.073	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	111	7.0099	3.23681	0.4836	1.1038	88.225	707	109.922	31.7436	24.8532	2.068	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	112	7.0191	3.238742	0.4782	1.1159	88.713	711	110.912	31.7556	24.8614	2.043	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	113	7.0136	3.239047	0.4801	1.0986	89.201	715	111.902	31.7635	24.8683	2.021	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	114	7.0074	3.239689	0.4791	1.1358	89.706	719	112.892	31.7758	24.8788	2.017	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	115	7.0202	3.243206	0.48	1.0977	90.199	723	113.882	31.8017	24.8976	2.023	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	116	7.0047	3.243607	0.4797	1.0673	90.69	727	114.872	31.8199	24.9139	2.035	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	117	6.9112	3.235501	0.4981	1.1306	91.183	730	115.862	31.8176	24.9243	2.03	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	118	6.8934	3.233743	0.4966	1.1343	91.674	734	116.852	31.8144	24.9242	2.032	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	119	6.8684	3.232335	0.4995	1.2014	92.17	738	117.842	31.8217	24.9332	2.046	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	120	6.9127	3.237786	0.5518	1.1646	92.654	742	118.832	31.8397	24.9416	2.057	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	121	6.9555	3.243038	0.5199	1.0417	93.136	746	119.822	31.8568	24.9494	2.058	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	122	6.9825	3.24684	0.4797	1.126	93.625	750	120.812	31.8728	24.9585	2.046	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	123	6.9566	3.245673	0.4942	0.9756	94.115	754	121.802	31.8836	24.9704	2.032	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	124	6.8549	3.235991	0.5173	1.1173	94.608	758	122.792	31.8718	24.9744	2.026	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	125	6.808	3.232592	0.5407	1.2109	95.104	762	123.782	31.8777	24.9851	2.014	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	126	6.8571	3.238827	0.5365	1.1187	95.598	766	124.772	31.8998	24.9961	2.004	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	127	6.9185	3.245262	0.4957	1.1674	96.104	770	125.762	31.9126	24.9982	1.999	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	128	6.9667	3.250501	0.4843	1.0365	96.602	774	126.752	31.9244	25.0012	2.017	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	129	6.9853	3.252579	0.4869	0.9551	97.101	778	127.742	31.9294	25.0026	2.069	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	130	6.9994	3.254271	0.4876	1.0363	97.573	782	128.732	31.9343	25.0046	2.103	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	131	7.0138	3.256639	0.4979	0.937	98.039	785	129.722	31.9462	25.0122	2.12	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	132	7.014	3.257059	0.4874	0.9147	98.516	789	130.712	31.9501	25.0152	2.11	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	133	7.0113	3.256994	0.4853	0.9625	98.987	793	131.702	31.9514	25.0166	2.099	3
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	134	7.0104	3.256961	0.4787	0.9747	99.466	797	132.692	31.9515	25.0167	2.101	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	135	7.0103	3.256996	0.4877	1.022	99.946	801	133.682	31.9514	25.0167	2.105	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	136	7.0088	3.256965	0.4878	0.9781	100.415	804	134.671	31.9521	25.0174	2.108	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	137	7.0075	3.256909	0.4769	0.9924	100.889	808	135.661	31.9522	25.0177	2.091	4
NUQ202301S	RES2.5	2023-01-05	11:24	2023-01-05T20:24:00Z	5	60.025	-149.3583	138	7.0085	3.257009	0.4997	0.9968	101.37	812	136.651	31.9519	25.0173	2.067	3
