Identifier_1	Identifier_2	Cycle	Estimated_Height	d18O_TCEA	O2_Yield	d17O_VSMOW_SLAP	d18O_VSMOW_SLAP	Delta_prime_17O_VSMOW_SLAP	n	latitude	longitude
unitless	unitless	unitless	meters (m)	permil	percent (%)	permil	permil	permil	unitless	degrees_north	degrees_east
107 654A 30R-1W 121-122	Tyrrhenian	NaN	272.51	17.2	0.3	3.52	6.71	-0.032	1	40.579334	10.69667
107 654A 30R-1W 70-72	Tyrrhenian	NaN	272.0	17.6	0.2	3.28	6.16	0.013	1	40.579334	10.69667
107 654A 30R-1W 91-92	Tyrrhenian	NaN	272.21	16.8	0.4	1.69	3.25	-0.036	1	40.579334	10.69667
107 654A 31R-1W 121-122	Tyrrhenian	NaN	277.51	18.0	0.4	2.51	4.87	-0.073	1	40.579334	10.69667
107 654A 31R-1W 144-145	Tyrrhenian	NaN	277.74	17.5	0.3	4.13	7.9	-0.056	1	40.579334	10.69667
107 654A 34R-1A 107-108	Tyrrhenian	NaN	291.67	17.1	0.2	-1.63	-3.08	0.002	1	40.579334	10.69667
107 654A 34R-2W 145-146	Tyrrhenian	NaN	293.55	19.6	0.3	3.45	6.58	-0.033	1	40.579334	10.69667
107 654A 34R-1A 19-20	Tyrrhenian	NaN	290.79	18.2	0.1	3.73	7.06	-0.014	1	40.579334	10.69667
107 654A 34R-2W 2-3	Tyrrhenian	NaN	292.12	18.5	0.3	3.25	6.17	-0.024	1	40.579334	10.69667
107 654A 34R-1A 47-48	Tyrrhenian	NaN	291.07	18.1	0.2	3.37	6.38	-0.012	2	40.579334	10.69667
107 654A 34R-3W 63-64	Tyrrhenian	NaN	294.23	18.2	0.2	3.85	7.31	-0.025	1	40.579334	10.69667
107 654A 36R-1W 110-110.5	Tyrrhenian	NaN	311.1	13.6	0.2	2.08	3.94	-0.003	1	40.579334	10.69667
107 654A 36R-1W 44-45	Tyrrhenian	NaN	310.44	13.7	0.2	1.78	3.38	-0.017	1	40.579334	10.69667
BOS 0	Sorbas	7	102.82	14.7	0.3	1.94	3.7	-0.019	1	37.08978	-2.1150055
BOS 10	Sorbas	7	98.62	11.9	0.2	0.66	1.21	0.021	1	37.08978	-2.1150055
BOS 11	Sorbas	7	98.2	13.2	0.5	-0.53	-1.0	0.006	1	37.08978	-2.1150055
BOS 12	Sorbas	7	97.78	15.2	0.3	1.21	2.31	-0.018	1	37.08978	-2.1150055
BOS 13	Sorbas	7	97.36	12.7	0.4	-0.8	-1.5	-0.003	1	37.08978	-2.1150055
BOS 14	Sorbas	7	96.94	12.8	0.3	0.53	0.98	0.01	1	37.08978	-2.1150055
BOS 16	Sorbas	7	96.1	11.0	0.3	-1.74	-3.24	-0.017	1	37.08978	-2.1150055
BOS 18	Sorbas	7	95.26	14.2	0.4	-0.4	-0.73	-0.012	1	37.08978	-2.1150055
BOS 2	Sorbas	7	101.98	13.1	0.5	-0.59	-1.04	-0.034	1	37.08978	-2.1150055
BOS 2	Sorbas	7	101.98	12.0	0.4	1.14	2.07	0.042	1	37.08978	-2.1150055
BOS 21	Sorbas	7	94.2	12.6	0.3	0.35	0.58	0.039	1	37.08978	-2.1150055
BOS 4	Sorbas	7	101.14	13.5	0.2	0.41	0.64	0.069	1	37.08978	-2.1150055
BOS 6	Sorbas	7	100.3	13.7	0.2	0.57	1.05	0.017	1	37.08978	-2.1150055
BOS 7	Sorbas	7	99.88	14.4	0.5	0.81	1.49	0.019	2	37.08978	-2.1150055
BOS 8	Sorbas	7	99.46	13.7	0.3	-1.5	-2.83	-0.003	1	37.08978	-2.1150055
C1 +10 below	Sorbas	1	0.1	13.9	0.4	-1.63	-3.08	0.001	1	37.08978	-2.1150055
C1 0cm crust	Sorbas	1	0.0	11.9	0.4	-0.57	-1.1	0.011	1	37.08978	-2.1150055
C1 -1 to -5	Sorbas	1	-0.01	10.7	0.2	-1.99	-3.8	0.023	1	37.08978	-2.1150055
C1 RV +40	Sorbas	1	0.4	12.0	0.4	0.53	0.97	0.021	1	37.08978	-2.1150055
C1 village +40	Sorbas	1	0.4	14.1	0.3	1.08	2.07	-0.019	1	37.08978	-2.1150055
G2.1 C7	Sorbas	7	102.9	12.7	0.4	0.92	1.82	-0.046	1	37.08978	-2.1150055
G2.2 C7	Sorbas	7	94.0	13.0	0.3	1.03	2.04	-0.055	1	37.08978	-2.1150055
G3.1 C6	Sorbas	6	89.1	13.3	0.4	1.66	3.26	-0.068	1	37.08978	-2.1150055
G4.1 C5	Sorbas	5	75.7	13.9	0.4	1.4	2.74	-0.055	1	37.08978	-2.1150055
G4.2 C5	Sorbas	5	65.0	13.1	0.3	1.88	3.65	-0.058	1	37.08978	-2.1150055
G5.1 C4	Sorbas	4	62.5	12.8	0.3	0.98	1.95	-0.048	1	37.08978	-2.1150055
G5.2 C4	Sorbas	4	53.0	11.5	0.4	0.68	1.4	-0.063	1	37.08978	-2.1150055
G5.3 C4	Sorbas	4	47.0	12.7	0.3	1.23	2.39	-0.033	1	37.08978	-2.1150055
MG C3 22m	Caltanisetta	3	22.0	12.5	0.3	-0.56	-0.94	-0.064	1	NaN	NaN
MG C3 28m	Caltanisetta	3	28.0	14.1	0.3	0.86	1.66	-0.021	1	NaN	NaN
MG C3 45m	Caltanisetta	3	45.0	14.0	0.4	-0.37	-0.63	-0.031	2	NaN	NaN
MG C4 15m	Caltanisetta	4	60.0	14.5	0.4	0.22	0.53	-0.057	1	NaN	NaN
MG C4 19m	Caltanisetta	4	64.0	14.2	0.4	0.24	0.58	-0.068	1	NaN	NaN
MG C4 28m	Caltanisetta	4	73.0	15.3	0.3	0.07	0.19	-0.026	2	NaN	NaN
MG C4 3m	Caltanisetta	4	48.0	13.7	0.4	-0.41	-0.73	-0.025	2	NaN	NaN
MG C4 8m	Caltanisetta	4	53.0	14.5	0.5	1.1	2.17	-0.046	2	NaN	NaN
MG C4 base	Caltanisetta	4	45.0	13.6	0.2	-0.47	-0.85	-0.02	1	NaN	NaN
MG C5 1m	Caltanisetta	5	65.0	14.4	0.3	1.1	2.14	-0.039	1	NaN	NaN
MG C6 1m	Caltanisetta	6	66.0	13.9	0.3	1.42	2.73	-0.027	1	NaN	NaN
Q1 C2 0m	Sorbas	2	10.4	13.3	0.3	1.25	2.44	-0.044	1	37.08978	-2.1150055
Q10 C2	Sorbas	2	15.84	13.6	0.2	0.5	1.01	-0.04	1	37.08978	-2.1150055
Q11	Sorbas	2	16.65	12.1	0.2	0.58	1.11	-0.011	1	37.08978	-2.1150055
Q15 C2	Sorbas	2	20.32	10.8	0.2	1.57	2.9	0.035	1	37.08978	-2.1150055
Q16	Sorbas	2	27.78	12.4	0.3	-2.14	-3.94	-0.049	1	37.08978	-2.1150055
Q2	Sorbas	2	10.8	11.5	0.3	-1.86	-3.48	-0.01	1	37.08978	-2.1150055
Q20 C2	Sorbas	2	25.24	12.6	0.3	1.0	1.94	-0.029	1	37.08978	-2.1150055
Q21	Sorbas	2	25.54	12.4	0.3	0.04	0.06	0.003	1	37.08978	-2.1150055
Q5 C2	Sorbas	2	12.32	11.5	0.2	1.7	3.28	-0.041	1	37.08978	-2.1150055
Q6	Sorbas	2	13.15	12.7	0.3	1.27	2.47	-0.042	1	37.08978	-2.1150055
138 849D 16X-1 61cm	Messinian barite	NaN	145.11	7.0	0.3	-1.889	-3.645	0.047	1	0.18321666	-110.51195
138 849D 16X-5 105	Messinian barite	NaN	151.55	7.5	0.4	-2.207	-4.083	-0.039	1	0.18321666	-110.51195
138 849D 17X-5 103	Messinian barite	NaN	161.13	6.8	0.2	-2.229	-4.264	0.035	1	0.18321666	-110.51195
138 849D 20X-2 8cm	Messinian barite	NaN	183.68	7.3	0.4	-1.94	-3.682	0.015	1	0.18321666	-110.51195
138 849D 22X-2 8cm	Messinian barite	NaN	202.98	6.9	0.3	-1.682	-3.202	0.018	2	0.18321666	-110.51195
1N 140W Stn88	coretop barite	NaN	NaN	6.1	0.4	-1.92	-3.699	0.044	1	NaN	NaN
J6OFS Stn 21	coretop barite	NaN	NaN	6.9	0.3	-1.945	-3.705	0.022	2	NaN	NaN
TN057 IOMC2	coretop barite	NaN	NaN	6.7	0.4	-1.355	-2.616	0.034	1	NaN	NaN
TTN013 PC114	coretop barite	NaN	NaN	5.3	NaN	NaN	NaN	NaN	NaN	NaN	NaN
