BCO-DMO ERDDAP
Accessing BCO-DMO data
log in    
Brought to you by BCO-DMO    
 
 
Collection_Location longitude latitude Species Collection_Date Sample_Date Time_Point Month Tank BSB_ID Mean_Temp SD_Temp Days S_or_M Days_Alive TL_ini TL_final wW_ini wW_final estdW_ini dW_final estdW_final Days_Between_Measurements D_TL D_wW SGR_wW GR Lipid Prop_Lipid Lean Prop_Lean Ash Prop_Ash Kcal ED Notes
unitless degrees_east degrees_north unitless unitless unitless unitless unitless unitless unitless degrees Celsius degrees Celsius number of days unitless number of days degrees Celsius millimeters (mm) grams (g) grams (g) grams (g) grams (g) grams (g) number of days millimeters (mm) grams (g) percent per day (% d^-1) millimeters per day (mm/d) milligrams (mg) percent (%) milligrams (mg) percent (%) milligrams (mg) percent (%) kilocalorie (kcal) Kcal per gram dW (Kcal gram dW^-1) unitless
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October A A1 0 S 216 87 105 8.6 15.6 2.13218 3.842 3.84578 0 0 0.0 0.0 0.0 631.49304 16.436571 2587.2668 67.34167 623.24005 16.221762 18.38649 4.785656
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November A A1 17.88 1.63 28 S 216 95 105 11.0 15.6 2.7197 3.842 3.84578 28 8 2.4 0.8790467 0.2857143 631.49304 16.436571 2587.2668 67.34167 623.24005 16.221762 18.38649 4.785656
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December A A1 12.82 1.64 56 S 216 98 105 13.1 15.6 3.23378 3.842 3.84578 28 11 4.5 0.6239891 0.10714286 631.49304 16.436571 2587.2668 67.34167 623.24005 16.221762 18.38649 4.785656
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January A A1 8.19 1.31 96 S 216 100 105 13.8 15.6 3.40514 3.842 3.84578 40 13 5.2 0.1301409 0.05 631.49304 16.436571 2587.2668 67.34167 623.24005 16.221762 18.38649 4.785656
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February A A1 6.37 0.59 125 S 216 100 105 14.2 15.6 3.50306 3.842 3.84578 29 13 5.6 0.09852887 0.0 631.49304 16.436571 2587.2668 67.34167 623.24005 16.221762 18.38649 4.785656
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March A A1 6.04 0.31 156 S 216 99 105 14.0 15.6 3.4541 3.842 3.84578 31 12 5.4 -0.045756888 -0.032258064 631.49304 16.436571 2587.2668 67.34167 623.24005 16.221762 18.38649 4.785656
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April A A1 7.15 0.88 188 S 216 103 105 14.5 15.6 3.5765 3.842 3.84578 32 16 5.9 0.10966037 0.125 631.49304 16.436571 2587.2668 67.34167 623.24005 16.221762 18.38649 4.785656
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May A A1 10.43 1.08 216 S 216 105 105 15.6 15.6 3.84578 3.842 3.84578 28 18 7.0 0.26115096 0.071428575 631.49304 16.436571 2587.2668 67.34167 623.24005 16.221762 18.38649 4.785656
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October A A2 0 S 216 66 74 4.2 6.1 1.05506 1.886 1.52018 0 0 0.0 0.0 0.0 251.1762 13.317932 1322.5316 70.12363 312.2922 16.558441 8.721766 4.624479
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November A A2 17.88 1.63 28 S 216 68 74 4.2 6.1 1.05506 1.886 1.52018 28 2 0.0 0.0 0.071428575 251.1762 13.317932 1322.5316 70.12363 312.2922 16.558441 8.721766 4.624479
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December A A2 12.82 1.64 56 S 216 70 74 4.8 6.1 1.20194 1.886 1.52018 28 4 0.6 0.47689784 0.071428575 251.1762 13.317932 1322.5316 70.12363 312.2922 16.558441 8.721766 4.624479
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January A A2 8.19 1.31 96 S 216 73 74 5.5 6.1 1.3733 1.886 1.52018 40 7 1.3 0.34033042 0.075 251.1762 13.317932 1322.5316 70.12363 312.2922 16.558441 8.721766 4.624479
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February A A2 6.37 0.59 125 S 216 73 74 6.0 6.1 1.4957 1.886 1.52018 29 7 1.8 0.30003923 0.0 251.1762 13.317932 1322.5316 70.12363 312.2922 16.558441 8.721766 4.624479
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March A A2 6.04 0.31 156 S 216 74 74 5.9 6.1 1.47122 1.886 1.52018 31 8 1.7 -0.05421651 0.032258064 251.1762 13.317932 1322.5316 70.12363 312.2922 16.558441 8.721766 4.624479
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April A A2 7.15 0.88 188 S 216 73 74 5.9 6.1 1.47122 1.886 1.52018 32 7 1.7 0.0 -0.03125 251.1762 13.317932 1322.5316 70.12363 312.2922 16.558441 8.721766 4.624479
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May A A2 10.43 1.08 216 S 216 74 74 6.1 6.1 1.52018 1.886 1.52018 28 8 1.9 0.119058646 0.035714287 251.1762 13.317932 1322.5316 70.12363 312.2922 16.558441 8.721766 4.624479
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October A A3 0 S 216 44 62 1.6 3.3 0.41858 0.707 0.83474 0 0 0.0 0.0 0.0 94.955574 13.430775 489.17987 69.19093 122.86454 17.378294 3.2453935 4.590373
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November A A3 17.88 1.63 28 S 216 53 62 2.1 3.3 0.54098 0.707 0.83474 28 9 0.5 0.9711918 0.32142857 94.955574 13.430775 489.17987 69.19093 122.86454 17.378294 3.2453935 4.590373
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December A A3 12.82 1.64 56 S 216 58 62 3.0 3.3 0.7613 0.707 0.83474 28 14 1.4 1.2738391 0.17857143 94.955574 13.430775 489.17987 69.19093 122.86454 17.378294 3.2453935 4.590373
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January A A3 8.19 1.31 96 S 216 60 62 2.9 3.3 0.73682 0.707 0.83474 40 16 1.3 -0.08475388 0.05 94.955574 13.430775 489.17987 69.19093 122.86454 17.378294 3.2453935 4.590373
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February A A3 6.37 0.59 125 S 216 60 62 3.2 3.3 0.81026 0.707 0.83474 29 16 1.6 0.33944854 0.0 94.955574 13.430775 489.17987 69.19093 122.86454 17.378294 3.2453935 4.590373
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March A A3 6.04 0.31 156 S 216 58 62 3.0 3.3 0.7613 0.707 0.83474 31 14 1.4 -0.20818877 -0.06451613 94.955574 13.430775 489.17987 69.19093 122.86454 17.378294 3.2453935 4.590373
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April A A3 7.15 0.88 188 S 216 61 62 3.1 3.3 0.78578 0.707 0.83474 32 17 1.5 0.10246819 0.09375 94.955574 13.430775 489.17987 69.19093 122.86454 17.378294 3.2453935 4.590373
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May A A3 10.43 1.08 216 S 216 62 62 3.3 3.3 0.83474 0.707 0.83474 28 18 1.7 0.22328699 0.035714287 94.955574 13.430775 489.17987 69.19093 122.86454 17.378294 3.2453935 4.590373
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October A A4 0 S 216 75 87 6.0 9.8 1.4957 2.791 2.42594 0 0 0.0 0.0 0.0 436.05048 15.623449 1905.0525 68.25699 449.897 16.119564 13.264929 4.7527514
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November A A4 17.88 1.63 28 S 216 78 87 6.5 9.8 1.6181 2.791 2.42594 28 3 0.5 0.28586683 0.10714286 436.05048 15.623449 1905.0525 68.25699 449.897 16.119564 13.264929 4.7527514
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December A A4 12.82 1.64 56 S 216 89 87 6.0 9.8 1.4957 2.791 2.42594 28 14 0.0 -0.28586683 0.39285713 436.05048 15.623449 1905.0525 68.25699 449.897 16.119564 13.264929 4.7527514
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January A A4 8.19 1.31 96 S 216 83 87 8.0 9.8 1.9853 2.791 2.42594 40 8 2.0 0.7192052 -0.15 436.05048 15.623449 1905.0525 68.25699 449.897 16.119564 13.264929 4.7527514
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February A A4 6.37 0.59 125 S 216 84 87 8.5 9.8 2.1077 2.791 2.42594 29 9 2.5 0.20905042 0.03448276 436.05048 15.623449 1905.0525 68.25699 449.897 16.119564 13.264929 4.7527514
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March A A4 6.04 0.31 156 S 216 81 87 8.2 9.8 2.03426 2.791 2.42594 31 6 2.2 -0.11590971 -0.09677419 436.05048 15.623449 1905.0525 68.25699 449.897 16.119564 13.264929 4.7527514
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April A A4 7.15 0.88 188 S 216 85 87 8.5 9.8 2.1077 2.791 2.42594 32 10 2.5 0.11228753 0.125 436.05048 15.623449 1905.0525 68.25699 449.897 16.119564 13.264929 4.7527514
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May A A4 10.43 1.08 216 S 216 87 87 9.8 9.8 2.42594 2.791 2.42594 28 12 3.8 0.50827223 0.071428575 436.05048 15.623449 1905.0525 68.25699 449.897 16.119564 13.264929 4.7527514
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October A A5 0 S 216 58 73 2.8 5.6 0.71234 1.279 1.39778 0 0 0.0 0.0 0.0 169.28734 13.235914 887.1411 69.36209 222.57152 17.401995 5.8580427 4.5801744
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November A A5 17.88 1.63 28 S 216 65 73 3.9 5.6 0.98162 1.279 1.39778 28 7 1.1 1.1834184 0.25 169.28734 13.235914 887.1411 69.36209 222.57152 17.401995 5.8580427 4.5801744
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December A A5 12.82 1.64 56 S 216 70 73 5.0 5.6 1.2509 1.279 1.39778 28 12 2.2 0.887362 0.17857143 169.28734 13.235914 887.1411 69.36209 222.57152 17.401995 5.8580427 4.5801744
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January A A5 8.19 1.31 96 S 216 72 73 5.2 5.6 1.29986 1.279 1.39778 40 14 2.4 0.09805179 0.05 169.28734 13.235914 887.1411 69.36209 222.57152 17.401995 5.8580427 4.5801744
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February A A5 6.37 0.59 125 S 216 74 73 5.5 5.6 1.3733 1.279 1.39778 29 16 2.7 0.19341196 0.06896552 169.28734 13.235914 887.1411 69.36209 222.57152 17.401995 5.8580427 4.5801744
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March A A5 6.04 0.31 156 S 216 74 73 5.4 5.6 1.34882 1.279 1.39778 31 16 2.6 -0.05919077 0.0 169.28734 13.235914 887.1411 69.36209 222.57152 17.401995 5.8580427 4.5801744
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April A A5 7.15 0.88 188 S 216 74 73 5.2 5.6 1.29986 1.279 1.39778 32 16 2.4 -0.117938526 0.0 169.28734 13.235914 887.1411 69.36209 222.57152 17.401995 5.8580427 4.5801744
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May A A5 10.43 1.08 216 S 216 73 73 5.6 5.6 1.39778 1.279 1.39778 28 15 2.8 0.26467133 -0.035714287 169.28734 13.235914 887.1411 69.36209 222.57152 17.401995 5.8580427 4.5801744
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October A A6 0 S 216 96 100 15.1 14.5 3.72338 3.149 3.5765 0 0 0.0 0.0 0.0 236.40276 7.5072327 2268.0906 72.02574 644.5066 20.467026 13.120841 4.166669
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November A A6 17.88 1.63 28 S 216 101 100 13.5 14.5 3.3317 3.149 3.5765 28 5 -1.6 -0.40001807 0.17857143 236.40276 7.5072327 2268.0906 72.02574 644.5066 20.467026 13.120841 4.166669
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December A A6 12.82 1.64 56 S 216 103 100 14.0 14.5 3.4541 3.149 3.5765 28 7 -1.1 0.12988444 0.071428575 236.40276 7.5072327 2268.0906 72.02574 644.5066 20.467026 13.120841 4.166669
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January A A6 8.19 1.31 96 S 216 102 100 13.8 14.5 3.40514 3.149 3.5765 40 6 -1.3 -0.035971843 -0.025 236.40276 7.5072327 2268.0906 72.02574 644.5066 20.467026 13.120841 4.166669
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February A A6 6.37 0.59 125 S 216 102 100 14.3 14.5 3.52754 3.149 3.5765 29 6 -0.8 0.122727394 0.0 236.40276 7.5072327 2268.0906 72.02574 644.5066 20.467026 13.120841 4.166669
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March A A6 6.04 0.31 156 S 216 101 100 14.5 14.5 3.5765 3.149 3.5765 31 5 -0.6 0.04480359 -0.032258064 236.40276 7.5072327 2268.0906 72.02574 644.5066 20.467026 13.120841 4.166669
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April A A6 7.15 0.88 188 S 216 103 100 13.7 14.5 3.38066 3.149 3.5765 32 7 -1.4 -0.17735255 0.0625 236.40276 7.5072327 2268.0906 72.02574 644.5066 20.467026 13.120841 4.166669
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May A A6 10.43 1.08 216 S 216 100 100 14.5 14.5 3.5765 3.149 3.5765 28 4 -0.6 0.20268863 -0.10714286 236.40276 7.5072327 2268.0906 72.02574 644.5066 20.467026 13.120841 4.166669
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October A A7 0 S 216 59 67 2.5 4.2 0.6389 0.983 1.05506 0 0 0.0 0.0 0.0 118.04664 12.008814 698.7134 71.07969 166.23999 16.911495 4.469365 4.546658
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November A A7 17.88 1.63 28 S 216 60 67 3.2 4.2 0.81026 0.983 1.05506 28 1 0.7 0.8816431 0.035714287 118.04664 12.008814 698.7134 71.07969 166.23999 16.911495 4.469365 4.546658
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December A A7 12.82 1.64 56 S 216 66 67 4.0 4.2 1.0061 0.983 1.05506 28 7 1.5 0.7969413 0.21428572 118.04664 12.008814 698.7134 71.07969 166.23999 16.911495 4.469365 4.546658
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January A A7 8.19 1.31 96 S 216 66 67 4.4 4.2 1.10402 0.983 1.05506 40 7 1.9 0.23827545 0.0 118.04664 12.008814 698.7134 71.07969 166.23999 16.911495 4.469365 4.546658
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February A A7 6.37 0.59 125 S 216 58 67 4.3 4.2 1.07954 0.983 1.05506 29 -1 1.8 -0.0792742 -0.27586207 118.04664 12.008814 698.7134 71.07969 166.23999 16.911495 4.469365 4.546658
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March A A7 6.04 0.31 156 S 216 62 67 4.5 4.2 1.1285 0.983 1.05506 31 3 2.0 0.14665282 0.12903225 118.04664 12.008814 698.7134 71.07969 166.23999 16.911495 4.469365 4.546658
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April A A7 7.15 0.88 188 S 216 67 67 4.2 4.2 1.05506 0.983 1.05506 32 8 1.7 -0.21560273 0.15625 118.04664 12.008814 698.7134 71.07969 166.23999 16.911495 4.469365 4.546658
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May A A7 10.43 1.08 216 S 216 67 67 4.2 4.2 1.05506 0.983 1.05506 28 8 1.7 0.0 0.0 118.04664 12.008814 698.7134 71.07969 166.23999 16.911495 4.469365 4.546658
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October A A8 0 S 216 60 76 3.2 6.8 0.81026 2.01 1.69154 0 0 0.0 0.0 0.0 377.50327 18.781258 1352.3467 67.28093 280.15002 13.937813 10.05867 5.0043135
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November A A8 17.88 1.63 28 S 216 66 76 3.8 6.8 0.95714 2.01 1.69154 28 6 0.6 0.61375093 0.21428572 377.50327 18.781258 1352.3467 67.28093 280.15002 13.937813 10.05867 5.0043135
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December A A8 12.82 1.64 56 S 216 73 76 5.0 6.8 1.2509 2.01 1.69154 28 13 1.8 0.98013157 0.25 377.50327 18.781258 1352.3467 67.28093 280.15002 13.937813 10.05867 5.0043135
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January A A8 8.19 1.31 96 S 216 71 76 5.9 6.8 1.47122 2.01 1.69154 40 11 2.7 0.41378608 -0.05 377.50327 18.781258 1352.3467 67.28093 280.15002 13.937813 10.05867 5.0043135
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February A A8 6.37 0.59 125 S 216 74 76 6.0 6.8 1.4957 2.01 1.69154 29 14 2.8 0.05795558 0.10344828 377.50327 18.781258 1352.3467 67.28093 280.15002 13.937813 10.05867 5.0043135
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March A A8 6.04 0.31 156 S 216 72 76 6.1 6.8 1.52018 2.01 1.69154 31 12 2.9 0.05332033 -0.06451613 377.50327 18.781258 1352.3467 67.28093 280.15002 13.937813 10.05867 5.0043135
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April A A8 7.15 0.88 188 S 216 75 76 6.2 6.8 1.54466 2.01 1.69154 32 15 3.0 0.05081413 0.09375 377.50327 18.781258 1352.3467 67.28093 280.15002 13.937813 10.05867 5.0043135
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May A A8 10.43 1.08 216 S 216 76 76 6.8 6.8 1.69154 2.01 1.69154 28 16 3.6 0.3299047 0.035714287 377.50327 18.781258 1352.3467 67.28093 280.15002 13.937813 10.05867 5.0043135
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 A A9 M 0.0269 0.0269 Jumped
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 B B1 M 0.0269 0.0269 Jumped
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 B B2 M 0.0269 0.0269 Jumped
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October B B3 0 S 216 58 66 2.6 3.9 0.66338 0.871 0.98162 0 0 0.0 0.0 0.0 120.167656 13.796516 590.66626 67.81473 160.16608 18.388758 3.9707825 4.5588775
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November B B3 17.88 1.63 28 S 216 62 66 3.1 3.9 0.78578 0.871 0.98162 28 4 0.5 0.628181 0.14285715 120.167656 13.796516 590.66626 67.81473 160.16608 18.388758 3.9707825 4.5588775
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December B B3 12.82 1.64 56 S 216 65 66 5.0 3.9 1.2509 0.871 0.98162 28 7 2.4 1.7072707 0.10714286 120.167656 13.796516 590.66626 67.81473 160.16608 18.388758 3.9707825 4.5588775
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January B B3 8.19 1.31 96 S 216 68 66 3.9 3.9 0.98162 0.871 0.98162 40 10 1.3 -0.6211534 0.075 120.167656 13.796516 590.66626 67.81473 160.16608 18.388758 3.9707825 4.5588775
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February B B3 6.37 0.59 125 S 216 69 66 4.5 3.9 1.1285 0.871 0.98162 29 11 1.9 0.49345118 0.03448276 120.167656 13.796516 590.66626 67.81473 160.16608 18.388758 3.9707825 4.5588775
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March B B3 6.04 0.31 156 S 216 66 66 4.3 3.9 1.07954 0.871 0.98162 31 8 1.7 -0.14665282 -0.09677419 120.167656 13.796516 590.66626 67.81473 160.16608 18.388758 3.9707825 4.5588775
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April B B3 7.15 0.88 188 S 216 68 66 4.1 3.9 1.03058 0.871 0.98162 32 10 1.5 -0.14883766 0.0625 120.167656 13.796516 590.66626 67.81473 160.16608 18.388758 3.9707825 4.5588775
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May B B3 10.43 1.08 216 S 216 66 66 3.9 3.9 0.98162 0.871 0.98162 28 8 1.3 -0.17860864 -0.071428575 120.167656 13.796516 590.66626 67.81473 160.16608 18.388758 3.9707825 4.5588775
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October B B4 0 S 216 78 92 7.0 10.7 1.7405 2.56 2.64626 0 0 0.0 0.0 0.0 321.3715 12.553574 1780.5311 69.552 458.09735 17.894428 11.58351 4.5248084
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November B B4 17.88 1.63 28 S 216 86 92 8.3 10.7 2.05874 2.56 2.64626 28 8 1.3 0.6083763 0.2857143 321.3715 12.553574 1780.5311 69.552 458.09735 17.894428 11.58351 4.5248084
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December B B4 12.82 1.64 56 S 216 97 92 11.0 10.7 2.7197 2.56 2.64626 28 19 4.0 1.0058563 0.39285713 321.3715 12.553574 1780.5311 69.552 458.09735 17.894428 11.58351 4.5248084
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January B B4 8.19 1.31 96 S 216 89 92 9.4 10.7 2.32802 2.56 2.64626 40 11 2.4 -0.39296395 -0.2 321.3715 12.553574 1780.5311 69.552 458.09735 17.894428 11.58351 4.5248084
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February B B4 6.37 0.59 125 S 216 90 92 10.1 10.7 2.49938 2.56 2.64626 29 12 3.1 0.24767494 0.03448276 321.3715 12.553574 1780.5311 69.552 458.09735 17.894428 11.58351 4.5248084
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March B B4 6.04 0.31 156 S 216 89 92 10.2 10.7 2.52386 2.56 2.64626 31 11 3.2 0.031781603 -0.032258064 321.3715 12.553574 1780.5311 69.552 458.09735 17.894428 11.58351 4.5248084
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April B B4 7.15 0.88 188 S 216 89 92 10.0 10.7 2.4749 2.56 2.64626 32 11 3.0 -0.06188321 0.0 321.3715 12.553574 1780.5311 69.552 458.09735 17.894428 11.58351 4.5248084
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May B B4 10.43 1.08 216 S 216 92 92 10.7 10.7 2.64626 2.56 2.64626 28 14 3.7 0.24163803 0.10714286 321.3715 12.553574 1780.5311 69.552 458.09735 17.894428 11.58351 4.5248084
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October B B5 0 S 216 49 62 1.6 3.0 0.41858 1.043 0.7613 0 0 0.0 0.0 0.0 103.15385 9.89011 744.17145 71.34914 195.6747 18.760757 4.546827 4.3593736
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November B B5 17.88 1.63 28 S 216 54 62 2.1 3.0 0.54098 1.043 0.7613 28 5 0.5 0.9711918 0.17857143 103.15385 9.89011 744.17145 71.34914 195.6747 18.760757 4.546827 4.3593736
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December B B5 12.82 1.64 56 S 216 58 62 3.0 3.0 0.7613 1.043 0.7613 28 9 1.4 1.2738391 0.14285715 103.15385 9.89011 744.17145 71.34914 195.6747 18.760757 4.546827 4.3593736
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January B B5 8.19 1.31 96 S 216 60 62 3.0 3.0 0.7613 1.043 0.7613 40 11 1.4 0.0 0.05 103.15385 9.89011 744.17145 71.34914 195.6747 18.760757 4.546827 4.3593736
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-14 4 February B B5 6.37 0.59 125 S 216 61 62 3.0 3.0 0.7613 1.043 0.7613 29 12 1.4 0.0 0.03448276 103.15385 9.89011 744.17145 71.34914 195.6747 18.760757 4.546827 4.3593736
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-03-17 5 March B B5 6.04 0.31 156 S 216 60 62 3.0 3.0 0.7613 1.043 0.7613 31 11 1.4 0.0 -0.032258064 103.15385 9.89011 744.17145 71.34914 195.6747 18.760757 4.546827 4.3593736
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-04-18 6 April B B5 7.15 0.88 188 S 216 62 62 3.0 3.0 0.7613 1.043 0.7613 32 13 1.4 0.0 0.0625 103.15385 9.89011 744.17145 71.34914 195.6747 18.760757 4.546827 4.3593736
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-05-16 7 May B B5 10.43 1.08 216 S 216 62 62 3.0 3.0 0.7613 1.043 0.7613 28 13 1.4 0.0 0.0 103.15385 9.89011 744.17145 71.34914 195.6747 18.760757 4.546827 4.3593736
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-10-12 0 October B B6 0 M 135 69 79 4.6 7.0 1.15298 1.7405 135 10 2.4 0.311003 0.07407407
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-11-09 1 November B B6 17.88 1.63 28 M 135 69 79 4.6 7.0 1.15298 1.7405 135 10 2.4 0.311003 0.07407407
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2022-12-07 2 December B B6 12.82 1.64 56 M 135 69 79 4.6 7.0 1.15298 1.7405 135 10 2.4 0.311003 0.07407407
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-01-16 3 January B B6 8.19 1.31 96 M 135 69 79 4.6 7.0 1.15298 1.7405 135 10 2.4 0.311003 0.07407407
Mumford Cove -72.001945 41.323612 Centropristis striata 2022-09-09 2023-02-24 4 February B B6 6.37 0.59 135 M 135 69 79 4.6 7.0 1.15298 1.7405 135 10 2.4 0.311003 0.07407407
