|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Mass | C | H | O | N | C13 | S | P | Na | Elemental_composition | NeutralMass | H1_9_4_2017 | H4_9_4_2017 | H10_9_4_2017 | H1_9_9_2017 | H10_9_9_2017 | H1_9_16_2017 | H4_9_16_2017 | H7_9_16_2017 | H10_9_16_2017 | H1_9_21_2017 | H4_9_21_2017 | H7_9_21_2017 | H10_9_21_2017 | H1_9_28_2017 | H4_9_28_2017 | H10_9_28_2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m/z | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | m/z | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless |
| 206.99258 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | C9C130H4O6N0P0S0 | 208.00044 | 0.013595955 | 0.018879095 | 0.008407337 | 0.011803871 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.008025268 | 0.0 | 0.007038046 | 0.0 | 0.0 | 0.0 |
| 209.00851 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | C9C130H6O6N0P0S0 | 210.0158 | 0.075650364 | 0.07646513 | 0.0802166 | 0.061933387 | 0.061495107 | 0.043494545 | 0.04131341 | 0.05489664 | 0.07979559 | 0.05672217 | 0.07307427 | 0.05610576 | 0.07200305 | 0.051091418 | 0.044525962 | 0.055256177 |
| 213.00363 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | C8C130H6O7N0P0S0 | 214.01091 | 0.09521085 | 0.08743093 | 0.07438212 | 0.06591211 | 0.06854628 | 0.043818746 | 0.053311866 | 0.058662493 | 0.06364883 | 0.05956516 | 0.065492764 | 0.042679995 | 0.047265127 | 0.039369095 | 0.028355228 | 0.03558512 |
| 221.00916 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | C10C130H6O6N0P0S0 | 222.0164 | 0.077290684 | 0.07947194 | 0.060580224 | 0.0735559 | 0.08101126 | 0.061734 | 0.055438057 | 0.059282444 | 0.06873004 | 0.07623625 | 0.08770886 | 0.06509562 | 0.06745986 | 0.060076997 | 0.05220821 | 0.06582908 |
| 221.02007 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | C9C130H6O5N2P0S0 | 222.02731 | 0.008648781 | 0.0 | 0.0 | 0.007340374 | 0.0 | 0.012281946 | 0.0 | 0.0 | 0.0 | 0.0 | 0.010115731 | 0.0 | 0.0 | 0.010182265 | 0.007034569 | 0.0 |
| 222.98805 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | C9C130H4O7N0P0S0 | 223.99533 | 0.007447814 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 223.02438 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | C10C130H8O6N0P0S0 | 224.03163 | 0.14627352 | 0.13615946 | 0.1339252 | 0.1355105 | 0.148957 | 0.115154676 | 0.11317237 | 0.13882521 | 0.167056 | 0.1429943 | 0.16729316 | 0.15610333 | 0.18273032 | 0.12112149 | 0.12023058 | 0.14180373 |
| 224.01968 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | C9C130H7O6N1P0S0 | 225.02698 | 0.012908024 | 0.014334908 | 0.01809418 | 0.009810363 | 0.017855043 | 0.01563355 | 0.012362368 | 0.018128876 | 0.020060966 | 0.020680508 | 0.019988187 | 0.015355157 | 0.02465277 | 0.01594654 | 0.013000585 | 0.007437035 |
| 225.00406 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | C9C130H6O7N0P0S0 | 226.01129 | 0.07419223 | 0.12394228 | 0.12310164 | 0.09407764 | 0.10243314 | 0.0651033 | 0.061892383 | 0.08636602 | 0.11356597 | 0.092017934 | 0.11839262 | 0.07978733 | 0.0981234 | 0.06740963 | 0.051170893 | 0.059806436 |
| 225.99976 | 8 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | C8C130H5O7N1P0S0 | 227.00668 | 0.010335145 | 0.0 | 0.012040681 | 0.010961036 | 0.007974203 | 0.009370997 | 0.0 | 0.008951161 | 0.011887567 | 0.00978699 | 0.017408388 | 0.0 | 0.011650542 | 0.014064164 | 0.007051855 | 0.007360124 |
| 232.01208 | 6 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | C6C130H8O5N3P1S0 | 233.0193 | 0.011875201 | 0.02382826 | 0.0 | 0.01466411 | 0.0 | 0.0 | 0.008911702 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 233.00917 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | C11C130H6O6N0P0S0 | 234.01639 | 0.047568552 | 0.045131512 | 0.043093678 | 0.0343075 | 0.0493252 | 0.023158295 | 0.034626827 | 0.04628202 | 0.05773739 | 0.03008192 | 0.050051358 | 0.048333924 | 0.054679144 | 0.025967225 | 0.034693044 | 0.05667438 |
| 234.02798 | 6 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | C6C130H10O5N3P1S0 | 235.0352 | 0.013470425 | 0.020224392 | 0.0 | 0.0 | 0.0 | 0.009497059 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.009040867 | 0.0 | 0.0 |
| 235.02443 | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | C11C130H8O6N0P0S0 | 236.03181 | 0.087177835 | 0.096870914 | 0.09354924 | 0.086497754 | 0.09748797 | 0.08745818 | 0.06748135 | 0.08068727 | 0.09994672 | 0.093913734 | 0.1083265 | 0.08820315 | 0.102817446 | 0.078154325 | 0.0816248 | 0.09442037 |
| 236.02039 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | C10C130H7O6N1P0S0 | 237.0276 | 0.008800364 | 0.008687834 | 0.013836822 | 0.009546666 | 0.0 | 0.009877466 | 0.0 | 0.0 | 0.009857114 | 0.017426489 | 0.007775159 | 0.0 | 0.009480774 | 0.011415198 | 0.008444092 | 0.0 |
| 237.00365 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | C10C130H6O7N0P0S0 | 238.01135 | 0.049442414 | 0.058104157 | 0.052968603 | 0.055938907 | 0.06411033 | 0.04434332 | 0.047550835 | 0.04434517 | 0.048350014 | 0.041987304 | 0.05687319 | 0.043527886 | 0.05114972 | 0.03996893 | 0.03014786 | 0.03613911 |
| 239.01936 | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | C10C130H8O7N0P0S0 | 240.02701 | 0.14989655 | 0.17106818 | 0.1476665 | 0.14665852 | 0.16845588 | 0.13586636 | 0.11747295 | 0.13691717 | 0.14959823 | 0.13507196 | 0.17416506 | 0.12734947 | 0.14736842 | 0.12368334 | 0.10199027 | 0.124065675 |
| 240.01527 | 9 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | C9C130H7O7N1P0S0 | 241.02254 | 0.016435212 | 0.010593303 | 0.010623354 | 0.017369023 | 0.009069488 | 0.014043744 | 0.009701153 | 0.0 | 0.008230262 | 0.01238491 | 0.0176192 | 0.007714343 | 0.00981663 | 0.019359406 | 0.007881191 | 0.010781809 |
| 240.99878 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | C9C130H6O8N0P0S0 | 242.00615 | 0.051829167 | 0.06414537 | 0.05109883 | 0.043111544 | 0.04753373 | 0.02802283 | 0.021183955 | 0.023448005 | 0.026348555 | 0.027696975 | 0.033493064 | 0.024035307 | 0.013353659 | 0.022655306 | 0.009851265 | 0.012852738 |
| 248.0197 | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | C11C130H7O6N1P0S0 | 249.02763 | 0.011337072 | 0.008876018 | 0.012042102 | 0.009054812 | 0.012376058 | 0.010123321 | 0.0 | 0.008083102 | 0.013917317 | 0.019010905 | 0.018636145 | 0.015453704 | 0.011759236 | 0.021046843 | 0.008946686 | 0.012839486 |
| 249.00443 | 11 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | C11C130H6O7N0P0S0 | 250.0116 | 0.06770544 | 0.07683195 | 0.060339734 | 0.06714461 | 0.07753674 | 0.050899167 | 0.053183164 | 0.053961165 | 0.06352381 | 0.05706818 | 0.069882624 | 0.05347956 | 0.064214334 | 0.052751306 | 0.041208804 | 0.054965623 |
| 249.0156 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | C10C130H6O6N2P0S0 | 250.02278 | 0.016130598 | 0.008718817 | 0.008444032 | 0.0 | 0.0 | 0.008063269 | 0.0 | 0.0 | 0.009219584 | 0.0 | 0.011352356 | 0.0 | 0.0 | 0.008755245 | 0.009301673 | 0.0 |
| 250.98305 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | C10C130H4O8N0P0S0 | 251.99075 | 0.007162534 | 0.017506441 | 0.007331103 | 0.007215252 | 0.012617215 | 0.0 | 0.0 | 0.0 | 0.008810327 | 0.0 | 0.011284741 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 251.01982 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | C11C130H8O7N0P0S0 | 252.02705 | 0.111353986 | 0.13045783 | 0.11884549 | 0.12123742 | 0.1672353 | 0.11074723 | 0.096237 | 0.11517978 | 0.13987362 | 0.13895077 | 0.17252214 | 0.13099426 | 0.14885077 | 0.12582347 | 0.10735663 | 0.14139538 |
| 252.01584 | 10 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | C10C130H7O7N1P0S0 | 253.02306 | 0.007078868 | 0.009393738 | 0.009147263 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.010062568 | 0.0 | 0.0 | 0.009198149 | 0.0 | 0.0 |
| 252.9987 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | C10C130H6O8N0P0S0 | 254.00677 | 0.030265277 | 0.028475707 | 0.028446682 | 0.022631677 | 0.031258434 | 0.015590692 | 0.009188657 | 0.021602932 | 0.027645594 | 0.020586556 | 0.031802725 | 0.014521365 | 0.016059551 | 0.011797509 | 0.011335767 | 0.011336244 |
| 261.00488 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | C12C130H6O7N0P0S0 | 262.012 | 0.028800225 | 0.02169779 | 0.018693835 | 0.017156623 | 0.021714985 | 0.020803312 | 0.019202879 | 0.01889702 | 0.025034457 | 0.013652193 | 0.023572825 | 0.020257602 | 0.020787977 | 0.015047155 | 0.0176256 | 0.020558652 |
| 261.0159 | 11 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | C11C130H6O6N2P0S0 | 262.02264 | 0.007975291 | 0.00806995 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 263.0203 | 12 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | C12C130H8O7N0P0S0 | 264.02744 | 0.12128059 | 0.11980063 | 0.10604509 | 0.103068866 | 0.122568175 | 0.099351615 | 0.09201704 | 0.09120002 | 0.10321201 | 0.10874225 | 0.13279338 | 0.09692954 | 0.11125796 | 0.09978901 | 0.096304744 | 0.10282001 |
| 263.03143 | 11 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | C11C130H8O6N2P0S0 | 264.0388 | 0.007022828 | 0.019498276 | 0.012881279 | 0.012454212 | 0.01656645 | 0.009627373 | 0.012903415 | 0.008578264 | 0.014297945 | 0.0 | 0.014431168 | 0.0 | 0.013174833 | 0.0 | 0.007432964 | 0.014112438 |
| 264.01538 | 11 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | C11C130H7O7N1P0S0 | 265.02283 | 0.009031882 | 0.0 | 0.013366786 | 0.008753019 | 0.008449909 | 0.0139283 | 0.010708115 | 0.0 | 0.008698894 | 0.0 | 0.012482789 | 0.0 | 0.007390507 | 0.00981051 | 0.0 | 0.0 |
| 264.9998 | 11 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | C11C130H6O8N0P0S0 | 266.00693 | 0.06193025 | 0.06476998 | 0.05442029 | 0.052270908 | 0.060570747 | 0.040812217 | 0.036444116 | 0.03662125 | 0.046386685 | 0.044215567 | 0.055506762 | 0.04364775 | 0.045813102 | 0.03563199 | 0.03189458 | 0.037371784 |
| 265.03558 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | C12C130H10O7N0P0S0 | 266.04288 | 0.17598495 | 0.18482569 | 0.16614363 | 0.2037071 | 0.20203818 | 0.18867384 | 0.16546354 | 0.1528964 | 0.1759489 | 0.19794267 | 0.22835657 | 0.17386973 | 0.18252365 | 0.17886156 | 0.16103126 | 0.17202541 |
| 266.0319 | 11 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | C11C130H9O7N1P0S0 | 267.0389 | 0.019014124 | 0.018832477 | 0.018197536 | 0.020671697 | 0.021113414 | 0.022631887 | 0.010326142 | 0.022105891 | 0.024602482 | 0.023769898 | 0.026940469 | 0.019456321 | 0.02673344 | 0.028931318 | 0.027514093 | 0.02541164 |
| 267.01517 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | C11C130H8O8N0P0S0 | 268.0223 | 0.12633836 | 0.16566303 | 0.13528144 | 0.12979968 | 0.1529807 | 0.111796506 | 0.102684304 | 0.10912059 | 0.12373985 | 0.13444139 | 0.15148418 | 0.110020824 | 0.1239474 | 0.10306032 | 0.07911163 | 0.0999637 |
| 268.01016 | 10 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | C10C130H7O8N1P0S0 | 269.018 | 0.009443711 | 0.0 | 0.009703567 | 0.0 | 0.0 | 0.010414434 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 268.99503 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | C10C130H6O9N0P0S0 | 270.0021 | 0.015991112 | 0.021328472 | 0.021344064 | 0.018212408 | 0.017412769 | 0.007844709 | 0.012297397 | 0.008266729 | 0.015606437 | 0.007914291 | 0.013853339 | 0.0 | 0.007648754 | 0.008326342 | 0.0 | 0.009830111 |
| 275.0199 | 13 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | C13C130H8O7N0P0S0 | 276.02756 | 0.057527047 | 0.052374456 | 0.049390282 | 0.050299317 | 0.06721044 | 0.050019916 | 0.045727614 | 0.05110058 | 0.05768523 | 0.05459439 | 0.063340984 | 0.0567967 | 0.05927855 | 0.04902897 | 0.05587746 | 0.05755097 |
| 276.99994 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | C12C130H6O8N0P0S0 | 278.00708 | 0.034069136 | 0.03377874 | 0.030749448 | 0.028357085 | 0.03442778 | 0.020076629 | 0.023018895 | 0.022341244 | 0.026100578 | 0.02326887 | 0.03041292 | 0.02599881 | 0.030532068 | 0.01564247 | 0.015882254 | 0.023098137 |
| 277.036 | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | C13C130H10O7N0P0S0 | 278.04315 | 0.12147735 | 0.117091574 | 0.112155706 | 0.119313255 | 0.14395127 | 0.11981196 | 0.09526732 | 0.1243044 | 0.11733243 | 0.13765228 | 0.14950632 | 0.12786657 | 0.1429514 | 0.12366237 | 0.120097406 | 0.12522367 |
| 278.03152 | 12 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | C12C130H9O7N1P0S0 | 279.03867 | 0.007896392 | 0.0 | 0.011689202 | 0.010581881 | 0.0 | 0.0 | 0.007861454 | 0.008127447 | 0.008698347 | 0.018015673 | 0.02019015 | 0.007390863 | 0.011804066 | 0.011724807 | 0.0 | 0.0 |
| 279.01474 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | C12C130H8O8N0P0S0 | 280.02246 | 0.116986185 | 0.12650663 | 0.100570336 | 0.11110157 | 0.120614335 | 0.09547422 | 0.07979329 | 0.0813955 | 0.09439552 | 0.101583764 | 0.12216235 | 0.07478913 | 0.09211881 | 0.08008043 | 0.07541149 | 0.08090842 |
| 280.9946 | 11 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | C11C130H6O9N0P0S0 | 282.00174 | 0.016393326 | 0.025129111 | 0.010774885 | 0.017779782 | 0.01937552 | 0.013700814 | 0.009042255 | 0.0 | 0.0 | 0.009847543 | 0.009277285 | 0.008903618 | 0.0 | 0.011601083 | 0.007407564 | 0.0 |
| 283.01028 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | C11C130H8O9N0P0S0 | 284.0174 | 0.110330075 | 0.1292705 | 0.080967404 | 0.089055285 | 0.084201016 | 0.060608104 | 0.066323645 | 0.062180504 | 0.075302176 | 0.07645784 | 0.09309872 | 0.06326334 | 0.06873658 | 0.056193817 | 0.048161507 | 0.05253983 |
| 289.00043 | 13 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | C13C130H6O8N0P0S0 | 290.00723 | 0.011496381 | 0.018350024 | 0.0 | 0.009028894 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 291.0159 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | C13C130H8O8N0P0S0 | 292.02292 | 0.094644636 | 0.10362737 | 0.07604882 | 0.08790068 | 0.09912891 | 0.08788244 | 0.07127116 | 0.063183926 | 0.08426941 | 0.08637568 | 0.10329453 | 0.07809478 | 0.07677829 | 0.07376368 | 0.07560635 | 0.0805698 |
| 291.02652 | 12 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | C12C130H8O7N2P0S0 | 292.03366 | 0.00843698 | 0.0 | 0.0 | 0.007901771 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00796804 | 0.0 |
| 292.01086 | 12 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | C12C130H7O8N1P0S0 | 293.01807 | 0.010356334 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.010356906 | 0.0 | 0.0 | 0.0 | 0.009433388 | 0.0 | 0.007124744 |
| 292.04755 | 13 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | C13C130H11O7N1P0S0 | 293.05463 | 0.017572587 | 0.010811583 | 0.01214091 | 0.007532482 | 0.008311156 | 0.019488381 | 0.012768878 | 0.011922713 | 0.01194436 | 0.015415994 | 0.020535767 | 0.018049413 | 0.014497567 | 0.015116324 | 0.00926374 | 0.0 |
| 292.99426 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | C12C130H6O9N0P0S0 | 294.00186 | 0.029447578 | 0.024825832 | 0.02146641 | 0.022384148 | 0.030445976 | 0.014020245 | 0.015484092 | 0.014218232 | 0.01666285 | 0.013887981 | 0.024215885 | 0.011591878 | 0.011091107 | 0.010527546 | 0.008276806 | 0.01454851 |
| 293.03113 | 13 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | C13C130H10O8N0P0S0 | 294.03824 | 0.15617259 | 0.16688617 | 0.15021089 | 0.16594984 | 0.18655199 | 0.0 | 0.13786624 | 0.13191532 | 0.14386956 | 0.17421804 | 0.20836112 | 0.16300827 | 0.14801624 | 0.15451849 | 0.15230837 | 0.15890855 |
| 293.04065 | 12 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | C12C130H10O7N2P0S0 | 294.0479 | 0.011158178 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 294.0269 | 12 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | C12C130H9O8N1P0S0 | 295.034 | 0.010810401 | 0.0 | 0.010167136 | 0.013102529 | 0.014282583 | 0.0 | 0.0 | 0.008318208 | 0.007932843 | 0.015494141 | 0.012619204 | 0.0 | 0.0 | 0.014462865 | 0.008513216 | 0.0 |
| 295.0109 | 12 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | C12C130H8O9N0P0S0 | 296.01736 | 0.06976953 | 0.089882866 | 0.06370528 | 0.07737948 | 0.088403784 | 0.053909086 | 0.056269497 | 0.048586674 | 0.062695816 | 0.06428438 | 0.07531037 | 0.060505256 | 0.06611184 | 0.052907858 | 0.04161612 | 0.052447896 |
| 300.99893 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | C14C130H6O8N0P0S0 | 302.00674 | 0.009071834 | 0.0 | 0.0 | 0.011958297 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 303.01508 | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | C14C130H8O8N0P0S0 | 304.02255 | 0.039214592 | 0.043445062 | 0.03554869 | 0.039384913 | 0.04158125 | 0.03326759 | 0.027630612 | 0.027493643 | 0.035322394 | 0.039861407 | 0.040873185 | 0.03287014 | 0.031533096 | 0.029748237 | 0.029783998 | 0.0 |
| 303.02634 | 13 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | C13C130H8O7N2P0S0 | 304.0335 | 0.012706703 | 0.011257044 | 0.012076801 | 0.010376296 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.007287745 | 0.0 | 0.0 |
| 304.99472 | 13 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | C13C130H6O9N0P0S0 | 306.00177 | 0.022424305 | 0.022890152 | 0.01360911 | 0.010834471 | 0.018191218 | 0.015267016 | 0.0 | 0.008277261 | 0.0 | 0.010027407 | 0.0 | 0.0 | 0.010638635 | 0.007711561 | 0.0 | 0.0 |
| 305.03134 | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | C14C130H10O8N0P0S0 | 306.0384 | 0.11380832 | 0.1268402 | 0.09518692 | 0.12429381 | 0.12198185 | 0.10781546 | 0.09164575 | 0.09430986 | 0.086887844 | 0.11362885 | 0.11885167 | 0.09404015 | 0.09468009 | 0.09941919 | 0.09681548 | 0.09693013 |
| 305.04144 | 13 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | C13C130H10O7N2P0S0 | 306.0494 | 0.012178885 | 0.010095991 | 0.013994158 | 0.013550654 | 0.019316362 | 0.016483337 | 0.008083331 | 0.008302863 | 0.007712616 | 0.011439457 | 0.011817983 | 0.012551646 | 0.0 | 0.011928547 | 0.012200258 | 0.0 |
| 307.01038 | 13 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | C13C130H8O9N0P0S0 | 308.01746 | 0.09295646 | 0.09712403 | 0.06454681 | 0.08990094 | 0.08822308 | 0.0 | 0.059274524 | 0.061929006 | 0.05853183 | 0.07825656 | 0.09270881 | 0.052620772 | 0.05948505 | 0.054812886 | 0.051002752 | 0.052521273 |
| 309.01776 | 13 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | C13C130H11O7N0P1S0 | 310.02512 | 0.00989042 | 0.0 | 0.0 | 0.012672496 | 0.0 | 0.007541229 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.007836664 | 0.0 | 0.0 |
| 310.0211 | 12 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | C12C130H9O9N1P0S0 | 311.02872 | 0.009563904 | 0.0 | 0.0 | 0.0 | 0.0 | 0.007540716 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 311.0059 | 12 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | C12C130H8O10N0P0S0 | 312.0129 | 0.03755274 | 0.04801535 | 0.02589428 | 0.032139037 | 0.037347905 | 0.016539885 | 0.01531265 | 0.014294974 | 0.022310756 | 0.0209923 | 0.020122644 | 0.010988237 | 0.010906686 | 0.0174028 | 0.009781492 | 0.015019833 |
| 317.0318 | 15 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | C15C130H10O8N0P0S0 | 318.03885 | 0.072022535 | 0.0511737 | 0.047651164 | 0.0573324 | 0.059907354 | 0.04987658 | 0.049276996 | 0.044933017 | 0.052742936 | 0.061477188 | 0.06166715 | 0.047898423 | 0.052817382 | 0.05713973 | 0.056868184 | 0.050940532 |
| 319.01004 | 14 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | C14C130H8O9N0P0S0 | 320.01743 | 0.059197534 | 0.054035828 | 0.040628534 | 0.046471447 | 0.045591034 | 0.036969814 | 0.034589887 | 0.03493542 | 0.028940167 | 0.041814875 | 0.049885698 | 0.038258664 | 0.028590443 | 0.0365389 | 0.033516556 | 0.0 |
| 319.04654 | 15 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | C15C130H12O8N0P0S0 | 320.05383 | 0.12252666 | 0.11153756 | 0.09286819 | 0.098887116 | 0.11875189 | 0.092864245 | 0.09102539 | 0.09092972 | 0.08620332 | 0.0 | 0.116646945 | 0.08968928 | 0.094686486 | 0.10233734 | 0.0 | 0.09465756 |
| 320.04208 | 14 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | C14C130H11O8N1P0S0 | 321.04922 | 0.007817631 | 0.0 | 0.012780625 | 0.010618891 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.013328366 | 0.009308577 | 0.0 | 0.0 | 0.010325975 | 0.0 | 0.00843689 |
| 321.02594 | 14 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | C14C130H10O9N0P0S0 | 322.03305 | 0.15150635 | 0.16312537 | 0.103499785 | 0.14377372 | 0.13457671 | 0.103718035 | 0.09439041 | 0.09574546 | 0.08539475 | 0.12657033 | 0.12865424 | 0.090865724 | 0.0877327 | 0.10710391 | 0.08287323 | 0.093136735 |
| 322.01984 | 13 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | C13C130H9O9N1P0S0 | 323.02713 | 0.008504089 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 322.02942 | 13 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | C13C131H10O9N0P0S0 | 323.03656 | 0.011140132 | 0.0 | 0.0 | 0.008709615 | 0.009799986 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.008769886 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 323.00595 | 13 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | C13C130H8O10N0P0S0 | 324.01297 | 0.04967612 | 0.052429482 | 0.028457224 | 0.037212025 | 0.035303213 | 0.02306814 | 0.025062913 | 0.018489603 | 0.013528922 | 0.027548304 | 0.032321073 | 0.017018607 | 0.009019629 | 0.012788782 | 0.015913498 | 0.011250356 |
