Date_Sampling	Site	Species	Tag	latitude	longitude	SamplingHealthState	Date_SixMonths	HealthState_SixMonths	Length_SixMonths	Width_SixMonths	Height_SixMonths	Pcnt_Old_SixMonths	Pcnt_Rec_SixMonths	Pcnt_Bl_SixMonths	Pcnt_Pale_SixMonths	Date_OneYear	HealthState_OneYear	Length_OneYear	Width_OneYear	Height_OneYear	Pcnt_Old_OneYear	Pcnt_Rec_OneYear	Pcnt_Bl_OneYear	Pcnt_Pale_OneYear
unitless	unitless	unitless	unitless	degrees_north	degrees_east	unitless	unitless	unitless	centimeters (cm)	centimeters (cm)	centimeters (cm)	percent (%)	percent (%)	percent (%)	percent (%)	unitless	unitless	centimeters (cm)	centimeters (cm)	centimeters (cm)	percent (%)	percent (%)	percent (%)	percent (%)
2022-04-06	Coral Bay	Agaricia agaricites	1654	NaN	NaN	SCTLD	2022-10-04	Healthy	28	13	2	75	0	0	1		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-06	Coral Bay	Agaricia agaricites	2416	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Agaricia agaricites	3437	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Agaricia agaricites	2542	17.78515	-64.6095	SCTLD	2022-09-09	Healthy	32	18	15	80	5	1	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Agaricia agaricites	3509	NaN	NaN	Healthy		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Agaricia agaricites	4810	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Agaricia agaricites	4811	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-13	Cane Bay	Agaricia agaricites	3241	NaN	NaN	SCTLD	2022-09-10	Healthy	35	20	1	90	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Agaricia agaricites	4877	18.34392	-64.6826	SCTLD	2022-09-01	Dead	11	12	8	100	0	0	0	2023-04-13	Dead	NaN	NaN	NaN	100	0	0	0
2022-04-08	Coral Bay	Agaricia agaricites	3510	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Agaricia agaricites	3249	17.78502	-64.6095	SCTLD		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island	Agaricia agaricites	3290	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Agaricia agaricites	4878	18.34391	-64.6826	SCTLD	2022-09-01	Healthy	21	18	11	40	2	0	10	2023-04-13	Healthy	30	18	13	75	0	5	0
2022-04-14	Buck Island	Agaricia agaricites	4812	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Agaricia lamarckii	4841	18.3439	-64.6826	Healthy	2022-09-01	Healthy	23	20	18	30	0	0	50	2023-04-13	Healthy	30	25	4	0	0	0	0
2022-04-07	Haulover	Agaricia agaricites	4857	18.34445	-64.682	Healthy		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Agaricia agaricites	4875	18.3439	-64.6826	Healthy	2022-09-01	Healthy	28	22	23	60	0	0	0	2023-04-13	Healthy	12	9	15	0	0	0	0
2022-04-08	Coral Bay	Agaricia agaricites	4840	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Agaricia agaricites	4854	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Agaricia agaricites	4892	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Agaricia agaricites	4881	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-07	Haulover	Agaricia agaricites	3438	18.3444	-64.6822	Healthy		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Agaricia agaricites	4887	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Agaricia lamarckii	4894	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Agaricia agaricites	4843	NaN	NaN	Other		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Colpophyllia natans	3511	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN	2023-03-24	Dead	60	45	12	100	0	0	0
2022-04-06	Coral Bay	Colpophyllia natans	4833	NaN	NaN	SCTLD	2022-10-04	Dead	58	39	21	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-05	Haulover	Colpophyllia natans	2977	18.34406	-64.6824	SCTLD	2022-09-01	Dead	62	63	6	100	0	0	0	2023-04-13	Dead	75	44	20	100	0	0	0
2022-04-05	Haulover	Colpophyllia natans	2998	18.3439	-64.6826	SCTLD	2022-09-01	Dead	37	22	3	100	0	0	0	2023-04-13	Dead	28	26	5	100	0	0	0
2022-04-13	Cane Bay	Agaricia agaricites	3270	17.77389	-64.8139	SCTLD	2022-09-10	Healthy	16	10	8	10	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Agaricia agaricites	4827	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-12	Cane Bay	Agaricia agaricites	4849	17.77339	-64.8147	SCTLD	2022-09-10	Healthy	54	37	1	10	0	0	0	2023-02-22	Healthy	53	40	1	12	1	0	0
2022-04-05	Haulover	Colpophyllia natans	3441	18.34404	-64.6825	SCTLD	2022-09-01	Healthy	54	50	7	60	0	0	0	2023-04-13	Dead	45	36	3	100	0	0	0
2022-04-15	Buck Island	Agaricia agaricites	3232	17.7804	-64.6072	Healthy	2022-09-09	Healthy	14	14	7	20	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island	Agaricia agaricites	3234	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-12	Cane Bay	Agaricia agaricites	3215	17.77336	-64.8145	Healthy	2022-09-10	Healthy	36	13	1	80	0	0	0	2023-02-22	Healthy	30	15	1	75	0	5	0
2022-04-12	Cane Bay	Agaricia agaricites	3223	17.77335	-64.8145	Healthy	2022-09-10	Healthy	61	45	1	25	1	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island	Agaricia agaricites	3261	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Agaricia agaricites	3284	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-12	Cane Bay	Agaricia agaricites	3236	NaN	NaN	Healthy	2022-09-10	Healthy	45	43	2	2	0	0	1		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-13	Cane Bay	Agaricia agaricites	3259	NaN	NaN	Healthy	2022-09-10	Healthy	60	32	35	35	0	0	0	2023-02-22	Healthy	64	35	17	0	0	0	3
2022-04-15	Buck Island	Agaricia agaricites	3298	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-13	Cane Bay	Agaricia agaricites	3272	17.77371	-64.814	Healthy	2022-09-10	SCTLD	64	37	14	10	2	1	0	2023-02-22	Healthy	84	34	7	10	0	0	0
2022-04-12	Cane Bay	Agaricia agaricites	3300	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island	Agaricia agaricites	4822	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-06	Coral Bay	Colpophyllia natans	4864	NaN	NaN	SCTLD	2022-10-04	Dead	60	58	5	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-06	Coral Bay	Colpophyllia natans	5129	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Colpophyllia natans	3203	17.78488	-64.6094	SCTLD	2022-09-09	Dead	130	120	65	100	0	0	0	2023-02-21	Dead	52	37	60	100	0	0	0
2022-04-12	Cane Bay	Agaricia agaricites	4819	NaN	NaN	Healthy	2022-09-10	Healthy	20	10	2	0	0	0	0	2023-02-22	Healthy	16	14	2	3	0	0	0
2022-04-15	Buck Island TCRMP	Colpophyllia natans	3214	17.78502	-64.6095	SCTLD	2022-09-09	Dead	85	80	62	100	0	0	0	2023-02-21	Dead	NaN	NaN	NaN	100	0	0	0
2022-04-13	Cane Bay	Acropora cervicornis	3208	NaN	NaN	Healthy	2022-09-10	OtherDisease	75	55	40	35	2	0	0	2023-02-22	Healthy	72	58	48	40	1	0	10
2022-04-15	Buck Island TCRMP	Colpophyllia natans	3235	NaN	NaN	SCTLD	2022-09-09	Healthy	NaN	NaN	NaN	0	0	0	0	2023-02-21	Healthy	NaN	NaN	NaN	0	0	0	0
2022-04-15	Buck Island TCRMP	Colpophyllia natans	3264	17.7856	-64.6096	SCTLD	2022-09-09	Dead	47	36	15	100	0	0	0	2023-02-21	Dead	NaN	NaN	NaN	100	0	0	0
2022-04-13	Cane Bay	Acropora cervicornis	3209	NaN	NaN	Healthy	2022-09-10	Healthy	28	25	18	0	0	0	0	2023-02-22	Healthy	12	12	8	95	0	0	0
2022-04-15	Buck Island TCRMP	Colpophyllia natans	4803	NaN	NaN	SCTLD	2022-09-09	Dead	88	77	32	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-13	Cane Bay	Acropora cervicornis	3213	NaN	NaN	Healthy	2022-09-10	OtherDisease	70	64	35	40	15	0	0	2023-02-22	Healthy	64	50	39	35	0	0	5
2022-04-13	Cane Bay	Acropora cervicornis	3243	17.77362	-64.8138	Healthy	2022-09-10	Healthy	80	50	30	80	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Colpophyllia natans	3220	NaN	NaN	Healthy	2022-09-09	Healthy	40	35	25	40	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Colpophyllia natans	3224	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Colpophyllia natans	3219	NaN	NaN	Healthy	2022-10-04	Healthy	32	29	31	1	0	0	0	2023-03-24	Healthy	39	32	17	2	0	0	0
2022-04-15	Buck Island TCRMP	Colpophyllia natans	3231	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Colpophyllia natans	3282	17.78498	-64.6096	Healthy	2022-09-09	Healthy	68	60	30	3	0	0	1	2023-02-21	Healthy	42	65	34	5	1	0	0
2022-04-13	Cane Bay	Acropora cervicornis	3247	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN	2023-02-22	Healthy	47	45	35	75	0	0	1
2022-04-13	Cane Bay	Acropora cervicornis	3269	NaN	NaN	Healthy	2022-09-10	Healthy	96	65	40	20	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-13	Cane Bay	Colpophyllia natans	3212	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-12	Cane Bay	Colpophyllia natans	3216	17.77351	-64.8146	SCTLD	2022-09-10	Dead	57	45	2	100	3	0	0	2023-02-22	Dead	NaN	NaN	NaN	100	0	0	0
2022-04-12	Cane Bay	Colpophyllia natans	3226	NaN	NaN	SCTLD	2022-09-10	Dead	60	35	2	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Colpophyllia natans	4826	17.78506	-64.6095	Healthy	2022-09-09	Healthy	42	35	28	5	0	0	0	2023-02-21	Healthy	40	36	17	5	0	0	0
2022-04-13	Cane Bay	Colpophyllia natans	3237	17.77362	-64.8143	SCTLD	2022-09-10	Dead	61	45	10	100	0	0	0	2023-02-22	Dead	NaN	NaN	NaN	100	0	0	0
2022-04-13	Cane Bay	Colpophyllia natans	3275	NaN	NaN	SCTLD	2022-09-10	Healthy	52	42	2	55	0	0	0	2023-02-22	Healthy	62	48	7	60	0	0	0
2022-04-14	Buck Island	Diploria labyrinthiformis	4897	17.78012	-64.6078	SCTLD		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-12	Cane Bay	Colpophyllia natans	3246	17.77352	-64.8146	Healthy	2022-09-10	Healthy	70	51	10	5	0	1	0	2023-02-22	Healthy	85	50	10	2	0	0	0
2022-04-13	Cane Bay	Colpophyllia natans	4801	NaN	NaN	Healthy	2022-09-10	Healthy	25	15	2	0	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Diploria labyrinthiformis	4077	17.78556	-64.6096	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Colpophyllia natans	3443	18.3438	-64.6827	SCTLD	2022-09-01	Dead	50	22	8	100	0	0	0	2023-04-13	Dead	62	31	6	100	0	0	0
2022-04-14	Buck Island	Diploria labyrinthiformis	4080	17.78066	-64.607	SCTLD	2022-09-09	Dead	100	60	55	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-15	Buck Island TCRMP	Diploria labyrinthiformis	1681	NaN	NaN	Healthy	2022-09-09	Healthy	22	21	8	7	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-12	Cane Bay	Colpophyllia natans	4806	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-15	Buck Island	Diploria labyrinthiformis	4079	17.78024	-64.6072	Healthy	2022-09-09	Healthy	25	20	17	0	0	15	0	2023-02-21	Healthy	25	24	15	25	0	0	3
2022-04-15	Buck Island	Diploria labyrinthiformis	4828	17.78048	-64.6072	Healthy	2022-09-09	Healthy	25	24	20	10	0	0	1	2023-02-21	Healthy	25	21	13	1	0	0	0
2022-04-15	Buck Island	Montastraea cavernosa	3211	17.78029	-64.6073	SCTLD	2022-09-09	Healthy	26	24	29	80	3	0	0	2023-02-21	Dead	21	20	28	100	0	0	0
2022-04-12	Cane Bay	Colpophyllia natans	4832	NaN	NaN	Healthy	2022-09-10	Healthy	60	48	29	3	0	0	0	2023-02-22	Healthy	69	33	22	5	0	0	0
2022-04-15	Buck Island	Montastraea cavernosa	3257	17.78024	-64.6072	SCTLD	2022-09-09	Dead	50	40	13	100	0	0	0	2023-02-21	Dead	NaN	NaN	NaN	100	0	0	0
2022-04-14	Buck Island	Montastraea cavernosa	3293	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-14	Buck Island	Montastraea cavernosa	4830	17.78024	-64.6072	SCTLD	2022-09-09	SCTLD	28	18	29	80	5	0	0	2023-02-21	Healthy	30	27	42	60	0	0	0
2022-04-14	Buck Island	Montastraea cavernosa	3222	17.78018	-64.6071	Healthy	2022-09-09	Healthy	18	15	16	50	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-14	Buck Island	Montastraea cavernosa	3206	17.78024	-64.6072	Healthy	2022-09-09	Healthy	29	20	1	7	0	2	0	2023-02-21	Healthy	33	27	29	30	0	0	0
2022-04-07	Haulover	Colpophyllia natans	3445	18.34445	-64.682	SCTLD	2022-09-01	SCTLD	50	29	32	50	4	0	0	2023-04-13	Healthy	62	30	28	67	0	0	0
2022-04-12	Cane Bay	Colpophyllia natans	4834	17.77336	-64.8144	Healthy	2022-09-10	Healthy	75	65	14	0	1	0	0	2023-02-22	Healthy	62	61	41	4	1	0	0
2022-04-12	Cane Bay	Diploria labyrinthiformis	3274	17.77361	-64.8137	SCTLD	2022-09-10	Dead	42	29	32	100	0	0	0	2023-02-22	Dead	42	27	21	100	0	0	0
2022-04-13	Cane Bay	Diploria labyrinthiformis	2406	17.77335	-64.8148	Healthy	2022-09-10	Healthy	30	22	2	0	0	1	0	2023-02-22	Healthy	31	21	2	2	0	0	0
2022-04-12	Cane Bay	Diploria labyrinthiformis	4815	17.77343	-64.8141	Healthy	2022-09-10	Healthy	32	28	18	0	0	0	0	2023-02-22	Healthy	32	28	28	2	0	0	0
2022-04-12	Cane Bay	Diploria labyrinthiformis	4876	17.77364	-64.8137	Healthy	2022-09-10	Healthy	30	26	26	2	0	0	0	2023-02-22	SCTLD	32	21	20	15	3	0	1
2022-04-08	Coral Bay	Colpophyllia natans	3442	NaN	NaN	Healthy	2022-10-04	Healthy	32	25	6	5	0	0	0	2023-03-24	Healthy	35	20	22	0	0	0	0
2022-04-12	Cane Bay	Diploria labyrinthiformis	4895	17.77376	-64.8139	Healthy	2022-09-10	Healthy	21	18	12	5	0	0	0	2023-02-22	Healthy	20	18	11	10	0	0	0
2022-04-12	Cane Bay	Diploria labyrinthiformis	4898	17.77357	-64.8139	Healthy	2022-09-10	Healthy	18	17	14	60	0	0	0	2023-02-22	Healthy	27	25	13	30	0	0	0
2022-04-12	Cane Bay	Montastraea cavernosa	3228	17.77363	-64.8144	SCTLD	2022-09-10	SCTLD	35	31	42	85	5	0	0	2023-02-22	SCTLD	49	31	28	85	3	0	0
2022-04-12	Cane Bay	Montastraea cavernosa	3238	17.77364	-64.8144	SCTLD	2022-09-10	Dead	12	11	14	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-13	Cane Bay	Montastraea cavernosa	3287	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-14	Buck Island	Montastraea cavernosa	3245	17.78023	-64.6072	Healthy	2022-09-09	Healthy	40	26	39	30	0	0	0	2023-02-21	Healthy	45	31	51	12	0	0	0
2022-04-06	Coral Bay	Colpophyllia natans	4855	NaN	NaN	Healthy	2022-10-04	Healthy	79	48	8	17	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-14	Buck Island	Montastraea cavernosa	3258	17.78024	-64.6072	Healthy	2022-09-09	Healthy	29	21	33	1	0	0	0	2023-02-21	Healthy	27	22	42	10	0	0	0
2022-04-06	Coral Bay	Colpophyllia natans	4862	NaN	NaN	Healthy	2022-10-04	Dead	32	20	2	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-13	Cane Bay	Montastraea cavernosa	4804	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-14	Buck Island	Montastraea cavernosa	3262	17.78024	-64.6072	Healthy	2022-09-09	Healthy	31	20	8	25	0	0	0	2023-02-21	Healthy	18	14	32	2	0	0	0
2022-04-05	Haulover	Colpophyllia natans	3201	18.34379	-64.6827	Healthy	2022-09-01	Healthy	50	30	12	10	2	2	0	2023-04-13	Healthy	65	38	9	4	0	0	0
2022-04-15	Buck Island TCRMP	Orbicella annularis	2420	17.78489	-64.6096	SCTLD	2022-09-09	SCTLD	180	175	105	30	3	5	0	2023-02-21	SCTLD	160	160	96	75	10	0	3
2022-04-05	Haulover	Colpophyllia natans	3265	18.34404	-64.6825	Healthy	2022-09-01	Healthy	62	50	2	0	0	0	0	2023-04-13	Healthy	74	47	2	49	0	0	0
2022-04-15	Buck Island	Orbicella annularis	3253	NaN	NaN	SCTLD	2022-09-09	Dead	45	35	25	100	0	0	0	2023-02-21	Dead	38	32	43	100	0	0	0
2022-04-12	Cane Bay	Montastraea cavernosa	4856	17.77362	-64.8146	SCTLD	2022-09-10	Healthy	49	48	1	1	0	0	1	2023-02-22	Healthy	59	48	1	6	0	0	0
2022-04-06	Coral Bay	Colpophyllia natans	4885	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-05	Haulover	Colpophyllia natans	3285	18.34407	-64.6824	Healthy	2022-09-01	Healthy	52	35	10	45	0	0	0	2023-04-13	Dead	40	32	30	100	0	0	0
2022-04-14	Buck Island	Orbicella annularis	3256	17.7799	-64.6074	SCTLD	2022-09-09	Healthy	70	35	45	80	5	15	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-06	Coral Bay	Diploria labyrinthiformis	4863	NaN	NaN	SCTLD	2022-10-04	Dead	33	31	13	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-05	Haulover	Colpophyllia natans	3297	18.34391	-64.6826	Healthy	2022-09-01	Dead	41	36	15	100	0	0	0	2023-04-13	Dead	35	31	5	100	0	0	0
2022-04-14	Buck Island	Orbicella annularis	4837	17.78019	-64.6075	SCTLD	2022-09-09	Healthy	32	28	36	80	0	0	0		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Diploria labyrinthiformis	3218	NaN	NaN	Healthy	2022-10-04	SCTLD	33	30	10	15	5	0	0	2023-03-24	Dead	33	31	4	100	0	0	0
2022-04-08	Coral Bay	Diploria labyrinthiformis	3233	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN	2023-03-24	Dead	24	20	15	100	0	0	0
2022-04-07	Haulover	Colpophyllia natans	4860	18.34445	-64.682	Healthy	2022-09-01	Healthy	31	27	10	8	1	0	0	2023-04-13	Healthy	30	19	4	3	0	0	0
2022-04-07	Haulover	Diploria labyrinthiformis	2407	18.34428	-64.6824	SCTLD	2022-09-01	Dead	21	18	13	100	0	0	0	2023-04-13	Dead	25	21	17	100	0	0	0
2022-04-14	Buck Island	Orbicella annularis	4888	17.78024	-64.6073	SCTLD	2022-09-09	Healthy	68	42	19	10	0	3	0	2023-02-21	Healthy	31	27	20	20	0	0	0
2022-04-12	Cane Bay	Montastraea cavernosa	3204	17.77364	-64.8146	Healthy	2022-09-10	Healthy	30	29	10	3	0	0	0	2023-02-22	Healthy	31	29	11	0	0	0	0
2022-04-05	Haulover	Diploria labyrinthiformis	2540	18.34388	-64.6826	SCTLD		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN		AllTissueSampled	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Diploria labyrinthiformis	4853	NaN	NaN	Healthy		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Diploria labyrinthiformis	4882	NaN	NaN	Healthy	2022-10-04	Healthy	19	18	14	65	0	0	0	2023-03-24	Healthy	20	14	10	70	0	0	0
2022-04-07	Haulover	Diploria labyrinthiformis	2401	18.34424	-64.6825	Healthy	2022-09-01	Healthy	17	15	11	50	0	0	0	2023-04-13	Healthy	17	14	15	70	0	0	0
2022-04-06	Coral Bay	Diploria labyrinthiformis	4883	NaN	NaN	Healthy	2022-10-04	Dead	31	25	8	100	0	0	0		Dead	NaN	NaN	NaN	100	NaN	NaN	NaN
2022-04-05	Haulover	Diploria labyrinthiformis	3250	18.34386	-64.6827	Healthy	2022-09-01	SCTLD	16	13	12	10	50	0	0	2023-04-13	CoralGone	NaN	NaN	NaN	0	0	0	0
2022-04-07	Haulover	Diploria labyrinthiformis	3436	18.3442	-64.6824	Healthy	2022-09-01	Healthy	8	6	1	0	0	0	0	2023-04-13	Healthy	12	7	1	0	0	0	0
2022-04-08	Coral Bay	Montastraea cavernosa	4078	NaN	NaN	SCTLD		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN		NotFound	NaN	NaN	NaN	NaN	NaN	NaN	NaN
2022-04-08	Coral Bay	Montastraea cavernosa	G2884	NaN	NaN	SCTLD	2022-10-04	Healthy	21	15	20	6	0	0	0	2023-03-24	Healthy	26	15	21	2	0	0	0
2022-04-08	Coral Bay	Montastraea cavernosa	G2885	18.33779	-64.7032	SCTLD	2022-10-04	Dead	38	32	58	100	0	0	0	2023-03-24	Dead	36	31	65	100	0	0	0
2022-04-07	Haulover	Diploria labyrinthiformis	4807	18.34431	-64.6824	Healthy	2022-09-01	Healthy	13	11	8	55	0	0	0	2023-04-13	Healthy	12	10	10	45	0	0	0
2022-04-07	Haulover	Diploria labyrinthiformis	4858	NaN	NaN	Healthy	2022-09-01	Healthy	21	15	14	0	0	0	0	2023-04-13	Healthy	22	18	14	0	0	0	0
