cruise_id	Sample_code_number	Station_number	latitude	longitude	depth	Collection_mode	CSV_file	PRJ_file
unitless	unitless	unitless	degrees_north	degrees_east	m	unitless	unitless	unitless
AT50-15	1230	2	47.96659	-129.0903	1910	CTD with shipboard filtration	FeXANES_HydEst_Stn2_1230_muE_spectra.csv	Fe_XANES_H3_HydEst_1230_BT2.prj
AT50-15	1267	16	47.92974	-129.1886	1987	CTD with shipboard filtration	FeXANES_HydEst_Stn16_1267_muE_spectra.csv	Fe_XANES_H7_HydEst_1267_BT3.prj
AT50-15	1305	18	47.94712	-129.1921	1975	CTD with shipboard filtration	FeXANES_HydEst_Stn18_1305_muE_spectra.csv	Fe_XANES_H6_HydEst_1305_BT1.prj
AT50-15	1285	17	47.96277	-129.1837	1999	Sentry dive 690 with in situ filtration by SUPR sampler	FeXANES_HydEst_Stn17_1285_muE_spectra.csv	Fe_XANES_H4_HydEst_1285_BT1.prj
AT50-15	1294	18	47.94712	-129.1921	1999	Sentry dive 690 with in situ filtration by SUPR sampler	FeXANES_HydEst_Stn18_1294_muE_spectra.csv	Fe_XANES_H5_HydEst_1294_BT2.prj
