Date_UTC	CTD_Start_Time_or_Alvin_Niskin_Closure_UTC	time	Site_Name	CTD_or_Alvin_Sample_Number	Waypoint	latitude	longitude	Water_Depth	Methane	Methane_oxidation_Replicate_1	Methane_oxidation_Replicate_2	Methane_oxidation_Replicate_3	pmoA_gene_copy_number
unitless	unitless	UTC	unitless	unitless	unitless	degrees_north	degrees_east	meters below sea level (mbsl)	nanomoles per liter (nmol L-1)	nanomoles per liter per day (nmol L-1 d-1)	nanomoles per liter per day (nmol L-1 d-1)	nanomoles per liter per day (nmol L-1 d-1)	Log pmoA copies per liter
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4960.0	30.07	0.0	0.0	0.0	5.37
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4901.0	27.97	0.004	0.003	0.0	5.44
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4850.0	28.47	0.0	0.0	0.0	5.44
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4801.0	9.44	0.001	0.0	0.0	NaN
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4701.0	13.25	0.0	0.0	0.0	4.64
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4600.0	11.39	0.002	0.0	0.0	NaN
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4500.0	11.63	0.0	0.0	0.0	NaN
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4250.0	10.41	0.001	0.0	0.001	NaN
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	4000.0	8.39	0.0	0.0	0.0	NaN
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	3501.0	15.86	0.0	0.0	0.0	NaN
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	3000.0	12.22	0.0	0.0	0.0	5.4
2024-05-17	05:12:00	2024-05-17T05:12:00Z	Edge	2	NaN	57.4501	-147.9998	11.0	8.55	0.0	0.0	0.0	2.54
2024-05-17	21:40:00	2024-05-17T21:40:00Z	Edge	AD5267-A	NaN	57.4522	-148.0014	4908.0	6.69	0.002	0.001	0.002	5.32
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	3000.0	8.19	0.0	0.0	0.0	NaN
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	2500.0	36.47	0.009	0.002	0.0	NaN
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	2000.0	43.53	0.0	0.0	0.087	NaN
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	1500.0	21.13	0.0	0.005	0.041	4.52
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	1000.0	8.15	0.0	0.0	0.0	NaN
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	800.0	8.28	0.0	0.0	0.0	NaN
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	600.0	9.13	0.0	0.0	0.0	4.72
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	400.0	17.01	0.0	0.0	0.001	NaN
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	200.0	40.03	0.0	0.008	0.008	4.93
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	100.0	40.32	0.004	0.0	0.0	NaN
2024-05-18	04:00:00	2024-05-18T04:00:00Z	Edge	3	NaN	57.4501	-147.9998	50.0	33.05	0.0	0.0	0.008	2.45
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4883.0	46.51	0.006	0.013	0.031	5.74
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4842.0	12.18	0.001	0.002	0.001	5.62
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4791.0	6.67	0.001	0.001	0.001	5.54
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4738.0	7.13	0.002	0.0	0.0	NaN
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4690.0	27.41	0.005	0.004	0.005	5.52
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4600.0	33.25	0.005	0.006	0.008	NaN
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4501.0	7.96	0.001	0.001	0.001	NaN
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4251.0	14.02	0.002	0.0	0.002	NaN
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	4002.0	23.45	0.002	0.002	0.003	NaN
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	3500.0	19.51	0.0	0.0	0.003	NaN
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	3002.0	8.45	0.001	0.0	0.001	5.51
2024-05-19	22:40:00	2024-05-19T22:40:00Z	Edge	4	NaN	57.4523	-148.0017	20.7	22.04	0.003	0.0	0.0	0.37
2024-05-20	21:50:00	2024-05-20T21:50:00Z	Edge	AD5268-A	NaN	57.4424	-148.0257	4863.0	5.37	0.006	0.005	0.0	3.04
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	4693.0	42.78	0.011	0.0	0.008	5.32
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	4651.0	10.61	0.002	0.002	0.002	NaN
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	4601.0	6.9	0.001	0.003	0.001	NaN
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	4500.0	5.56	0.0	0.002	0.0	NaN
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	4250.0	5.83	0.0	0.0	0.0	5.38
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	4001.0	5.56	0.0	0.0	0.0	NaN
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	3501.0	4.2	0.0	0.0	0.0	NaN
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	3000.0	5.17	0.0	0.0	0.007	NaN
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	750.0	37.71	0.0	0.0	0.0	4.89
2024-05-23	04:50:00	2024-05-23T04:50:00Z	Edge	6	NaN	57.4803	-148.0081	101.0	7.22	0.002	0.0	0.0	4.17
2024-05-24	23:47:00	2024-05-24T23:47:00Z	Edge	AD5272-A	NaN	57.4556	-148.0019	4815.0	53.32	0.02	0.023	NaN	3.0
2024-05-25	00:43:00	2024-05-25T00:43:00Z	Edge	AD5272-B	NaN	57.4557	-148.0016	4817.0	33.51	0.0	0.0	0.0	5.86
2024-05-25	19:09:00	2024-05-25T19:09:00Z	Edge	AD5273-A	NaN	57.4551	-148.0023	4813.0	25.3	0.007	0.011	NaN	6.05
2024-05-25	20:34:00	2024-05-25T20:34:00Z	Edge	AD5273-B	NaN	57.4555	-148.0019	4812.0	35.57	0.027	0.007	NaN	5.79
2024-05-25	21:41:00	2024-05-25T21:41:00Z	Edge	AD5273-C	NaN	57.4552	-148.0015	4820.0	51.47	0.117	0.0	0.0	4.78
2024-05-27	20:17:00	2024-05-27T20:17:00Z	Shumagin	AD5274-A	NaN	54.3007	-157.1954	4820.0	40.84	0.0	0.002	0.0	5.43
2024-05-27	22:47:00	2024-05-27T22:47:00Z	Shumagin	AD5274-B	NaN	54.3016	-157.1969	4838.0	15.49	0.003	0.003	0.002	6.86
2024-05-28	21:52:00	2024-05-28T21:52:00Z	Shumagin	AD5275-A	NaN	54.3019	-157.1965	4859.0	18.03	0.002	0.002	0.001	5.08
2024-05-28	22:45:00	2024-05-28T22:45:00Z	Shumagin	AD5275-B	NaN	54.302	-157.1965	4865.0	70.01	0.006	0.005	0.004	5.63
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	4823.0	22.75	0.002	0.012	0.009	5.31
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	4800.0	59.03	0.011	0.064	0.057	5.49
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	4749.0	52.13	0.009	0.033	0.005	NaN
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	4700.0	50.81	0.04	0.007	0.009	5.46
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	4601.0	44.63	0.01	0.006	0.02	NaN
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	4501.0	49.81	0.054	0.114	0.011	5.36
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	4000.0	34.74	0.018	0.04	0.012	NaN
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	3001.0	39.81	0.002	0.006	0.004	NaN
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	660.0	35.7	0.003	0.007	0.002	5.25
2024-05-29	04:50:00	2024-05-29T04:50:00Z	Shumagin	8	NaN	54.3018	-157.1971	20.8	49.36	0.008	0.01	0.004	0.1
2024-05-29	20:59:00	2024-05-29T20:59:00Z	Shumagin	AD5276-A	NaN	54.3031	-157.1811	4854.0	11.38	0.004	0.007	0.005	5.59
2024-05-29	10:06:00	2024-05-29T10:06:00Z	Shumagin	AD5276-B	NaN	54.3023	-157.1823	4874.0	16.32	0.022	0.031	0.016	5.6
2024-05-30	19:35:00	2024-05-30T19:35:00Z	Sanak	AD5277-A	NaN	53.7485	-162.5889	2016.0	705.0	0.154	0.078	0.139	5.16
2024-05-31	19:12:00	2024-05-31T19:12:00Z	Sanak	AD5278-A	NaN	53.7487	-162.5897	2019.0	542.0	2.029	1.707	1.836	5.3
2024-05-31	20:23:00	2024-05-31T20:23:00Z	Sanak	AD5278-B	NaN	53.7485	-162.5883	2018.0	77.98	0.055	0.11	0.094	5.14
2024-06-01	18:31:00	2024-06-01T18:31:00Z	Sanak	AD5279-A	NaN	53.7478	-162.5869	2017.0	22051.0	240.0	243.0	NaN	5.26
2024-06-01	19:37:00	2024-06-01T19:37:00Z	Sanak	AD5279-B	NaN	53.7484	-162.5881	2014.0	593.0	1.602	1.451	1.114	5.51
2024-06-01	21:36:00	2024-06-01T21:36:00Z	Sanak	AD5279-C	NaN	53.7484	-162.5889	2014.0	3516.0	7.793	13.512	13.309	4.22
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	2010.0	178.0	0.158	0.095	0.1	4.67
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	1991.0	322.0	0.14	0.246	0.113	4.93
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	1972.0	84.71	0.03	0.042	0.043	NaN
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	1900.0	71.91	0.021	0.012	0.035	4.97
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	1800.0	20.18	0.007	0.006	0.007	NaN
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	1700.0	9.69	0.002	0.002	0.002	NaN
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	1501.0	9.88	0.013	0.142	0.002	NaN
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	1001.0	5.39	0.003	0.001	0.002	5.18
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	651.0	18.71	0.011	0.005	0.005	5.12
2024-06-02	02:20:00	2024-06-02T02:20:00Z	Sanak	10	NaN	53.7486	-162.5886	30.0	21.16	0.042	0.04	0.045	1.86
2024-06-02	18:11:00	2024-06-02T18:11:00Z	Sanak	AD5280-A	NaN	53.7481	-162.586	2020.0	736.0	1.302	1.61	1.267	4.18
2024-06-02	22:26:00	2024-06-02T22:26:00Z	Sanak	AD5280-B	NaN	53.7484	-162.5889	2015.0	704.0	0.633	0.378	0.666	3.29
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	1	53.749035	-162.59027	2019.0	35.76	0.0	0.003	0.004	4.93
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	2	53.748863	-162.5898	2011.0	30.7	0.014	0.013	0.01	NaN
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	3	53.74861	-162.58913	2010.0	34.37	0.007	0.004	0.014	NaN
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	4	53.748405	-162.58842	2005.0	69.39	0.021	0.026	0.01	5.05
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	5	53.748173	-162.58797	2003.0	45.64	0.005	0.013	0.017	NaN
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	6	53.74799	-162.58745	2003.0	65.98	0.042	0.06	0.02	NaN
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	7	53.747826	-162.587	2010.0	99.24	0.086	0.032	0.039	4.39
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	8	53.747643	-162.58656	2005.0	93.69	0.038	0.012	0.026	NaN
2024-06-03	04:18:00	2024-06-03T04:18:00Z	Sanak	11	9	53.747437	-162.58615	1999.0	181.0	1.394	0.033	0.058	4.97
2024-06-05	18:55:00	2024-06-05T18:55:00Z	Sanak	AD5282-A	NaN	53.7494	-162.5886	2046.0	111.0	0.06	0.186	0.049	3.68
2024-06-05	20:23:00	2024-06-05T20:23:00Z	Sanak	AD5282-B	NaN	53.7482	-162.5878	2010.0	1729.0	0.904	2.424	NaN	5.27
2024-06-05	21:55:00	2024-06-05T21:55:00Z	Sanak	AD5282-C	NaN	53.7481	-162.586	2017.0	1965.0	0.816	1.348	1.535	4.94
