Trip_ID	Station	Type	STING_ID	time	DateTime_local	latitude	longitude	Ra226	Ra226_BDL_flag	Ra226_err	Ra226_err_BDL_flag	Ra228	Ra228_BDL_flag	Ra228_err	Ra228_err_BDL_flag
unitless	unitless	unitless	unitless	UTC	unitless	degrees_north	degrees_east	dpm/100L	unitless	dpm/100L	unitless	dpm/100L	unitless	dpm/100L	unitless
22WFS05	NC05SW	SW	369	2022-11-29T16:17:00Z	2022-11-29T11:17	28.37076	-82.75712	172.0	0	2.0	0	70.7	0	3.5	0
22WFS05	NC10SW	SW	370	2022-11-29T15:25:00Z	2022-11-29T10:25	28.37772	-82.78192	110.0	0	2.0	0	61.9	0	3.9	0
22WFS05	NC10GWd	GWd	371	2022-11-28T16:37:00Z	2022-11-28T11:37	28.37772	-82.78198	4810.0	0	40.0	0	974.0	0	52.0	0
22WFS05	NC15SW	SW	372	2022-11-29T13:43:00Z	2022-11-29T08:43	28.39989	-82.8497	73.9	0	1.6	0	43.9	0	2.7	0
22WFS05	NC15BW	BW	373	2022-11-29T14:34:00Z	2022-11-29T09:34	28.39989	-82.8497	78.2	0	1.3	0	29.8	0	2.0	0
22WFS05	NC15GWd	GWd	374	2022-11-28T15:05:00Z	2022-11-28T10:05	28.39988	-82.84945	1510.0	0	20.0	0	667.0	0	26.0	0
22WFS05	IRB25SW	SW	360	2022-11-19T19:02:00Z	2022-11-19T14:02	27.90311	-82.85694	122.0	0	2.0	0	70.2	0	3.5	0
22WFS05	IRB25BW	BW	361	2022-11-19T19:38:00Z	2022-11-19T14:38	27.90311	-82.85694	108.0	0	1.0	0	57.2	0	2.7	0
22WFS05	IRB25GWd	GWd	362	2022-11-18T15:30:00Z	2022-11-18T10:30	27.90304	-82.85671	1370.0	0	20.0	0	676.0	0	32.0	0
22WFS05	IRB30SW	SW	363	2022-11-19T17:27:00Z	2022-11-19T12:27	27.90305	-82.86885	118.0	0	2.0	0	51.1	0	3.1	0
22WFS05	IRB30BW	BW	364	2022-11-19T18:00:00Z	2022-11-19T13:00	27.90305	-82.86885	112.0	0	1.0	0	53.0	0	1.9	0
22WFS05	IRB30GWd	GWd	365	2022-11-18T17:07:00Z	2022-11-18T12:07	27.90319	-82.8779	1680.0	0	20.0	0	357.0	0	30.0	0
22WFS05	IRB35SW	SW	366	2022-11-19T14:24:00Z	2022-11-19T09:24	27.90319	-82.8779	128.0	0	2.0	0	59.0	0	3.4	0
22WFS05	IRB35BW	BW	NaN	2022-11-19T15:18:00Z	2022-11-19T10:18	27.90319	-82.8779	105.0	0	1.0	0	51.2	0	2.6	0
22WFS05	IRB35GWs	GWs	367	2022-11-18T18:34:00Z	2022-11-18T13:34	27.90319	-82.8779	1280.0	0	10.0	0	281.0	0	25.0	0
22WFS05	IRB35GWd	GWd	368	2022-11-18T19:28:00Z	2022-11-18T14:28	27.90319	-82.8779	4620.0	0	40.0	0	1260.0	0	60.0	0
22WFS05	VH45SW	SW	354	2022-11-14T16:21:00Z	2022-11-14T11:21	27.09314	-82.46052	92.2	0	1.2	0	44.2	0	2.5	0
22WFS05	VH45BW	BW	355	2022-11-14T17:25:00Z	2022-11-14T12:25	27.09314	-82.46052	95.3	0	1.6	0	49.2	0	3.2	0
22WFS05	VH50SW	SW	356	2022-11-14T20:25:00Z	2022-11-14T15:25	27.09094	-82.4648	84.2	0	1.1	0	39.0	0	2.0	0
22WFS05	VH50GWd	GWd	357	2022-11-15T17:59:00Z	2022-11-15T12:59	27.09094	-82.4648	8580.0	0	60.0	0	1030.0	0	60.0	0
22WFS05	VH55SW	SW	358	2022-11-14T18:35:00Z	2022-11-14T13:35	27.08954	-82.46844	82.9	0	1.4	0	35.3	0	2.5	0
22WFS05	VH55BW	BW	359	2022-11-14T19:35:00Z	2022-11-14T14:35	27.08954	-82.46844	91.1	0	1.6	0	42.6	0	2.9	0
23WFS01	NC05SW	SW	411	2023-02-02T18:50:00Z	2023-02-02T13:50	28.37058	-82.7572	133.0	0	2.0	0	60.7	0	3.3	0
23WFS01	NC05GWd	GWd	413	2023-02-02T20:29:00Z	2023-02-02T15:29	28.37058	-82.7572	1350.0	0	30.0	0	289.0	0	38.0	0
23WFS01	NC10SW	SW	414	2023-02-02T17:05:00Z	2023-02-02T12:05	28.37767	-82.78192	94.6	0	1.6	0	45.3	0	2.9	0
23WFS01	NC10GWd	GWd	416	2023-02-02T18:17:00Z	2023-02-02T13:17	28.37767	-82.78192	4090.0	0	30.0	0	754.0	0	42.0	0
23WFS01	NC15SW	SW	417	2023-02-02T14:41:00Z	2023-02-02T09:41	28.39974	-82.84946	65.2	0	1.1	0	29.1	0	1.9	0
23WFS01	NC15BW	BW	418	2023-02-02T15:05:00Z	2023-02-02T10:05	28.39974	-82.84946	54.4	0	1.5	0	32.7	0	3.0	0
23WFS01	NC15GWd	GWd	419	2023-02-02T16:21:00Z	2023-02-02T11:21	28.39974	-82.84946	1580.0	0	30.0	0	583.0	0	43.0	0
23WFS01	IRB25SW	SW	401	2023-01-30T17:55:00Z	2023-01-30T12:55	27.90311	-82.85667	62.7	0	1.3	0	38.1	0	2.5	0
23WFS01	IRB25BW	BW	402	2023-01-30T18:27:00Z	2023-01-30T13:27	27.90309	-82.85657	65.3	0	1.5	0	27.4	0	3.1	0
23WFS01	IRB25GWd	GWd	403	2023-01-31T15:35:00Z	2023-01-31T10:35	27.90297	-82.86888	1780.0	0	30.0	0	819.0	0	44.0	0
23WFS01	IRB30SW	SW	404	2023-01-30T16:25:00Z	2023-01-30T11:25	27.90282	-82.86876	61.2	0	1.1	0	33.8	0	1.9	0
23WFS01	IRB30BW	BW	405	2023-01-30T17:06:00Z	2023-01-30T12:06	27.90297	-82.86876	67.2	0	1.3	0	34.8	0	2.4	0
23WFS01	IRB30GWd	GWd	406	2023-01-31T18:45:00Z	2023-01-31T13:45	27.90297	-82.86888	1470.0	0	20.0	0	366.0	0	32.0	0
23WFS01	IRB35SW	SW	407	2023-01-30T15:04:00Z	2023-01-30T10:04	27.90219	-82.8779	52.6	0	1.0	0	31.6	0	2.2	0
23WFS01	IRB35BW	BW	408	2023-01-30T15:40:00Z	2023-01-30T10:40	27.90322	-82.87774	59.4	0	1.2	0	27.6	0	2.1	0
23WFS01	IRB35GWs	GWs	410	2023-01-31T16:55:00Z	2023-01-31T11:55	27.90307	-82.87766	1210.0	0	10.0	0	271.0	0	21.0	0
23WFS01	IRB35GWd	GWd	409	2023-01-31T16:03:00Z	2023-01-31T11:03	27.90307	-82.87766	3710.0	0	30.0	0	939.0	0	49.0	0
23WFS01	VH45SW	SW	391	2023-02-07T16:21:00Z	2023-02-07T11:21	27.09309	-82.46052	54.9	0	1.2	0	24.3	0	2.1	0
23WFS01	VH45BW	BW	392	2023-02-07T16:47:00Z	2023-02-07T11:47	29.09216	-82.41056	49.9	0	0.9	0	22.4	0	1.5	0
23WFS01	VH50SW	SW	394	2023-02-07T14:57:00Z	2023-02-07T09:57	27.09152	-82.46491	33.1	0	1.1	0	18.2	0	1.6	0
23WFS01	VH50BW	BW	395	2023-02-07T15:23:00Z	2023-02-07T10:23	27.09127	-82.46492	52.8	0	1.0	0	28.0	0	2.1	0
23WFS01	VH50GWd	GWd	396	2023-02-06T21:27:00Z	2023-02-06T16:27	27.09107	-82.4649	6730.0	0	60.0	0	1200.0	0	60.0	0
23WFS01	VH55SW	SW	397	2023-02-07T13:43:00Z	2023-02-07T08:43	27.08963	-82.46848	50.5	0	1.0	0	26.5	0	2.1	0
23WFS01	VH55BW	BW	398	2023-02-07T14:13:00Z	2023-02-07T09:13	27.08963	-82.46848	29.4	0	1.0	0	13.1	0	1.8	0
23WFS01	VH55GWd	GWd	399	2023-02-06T17:31:00Z	2023-02-06T12:31	27.0895	-82.46839	7560.0	0	50.0	0	721.0	0	52.0	0
23WFS02	NC05SW	SW	469	2023-05-30T19:19:00Z	2023-05-30T15:19	28.37058	-82.7572	245.0	0	3.0	0	83.9	0	4.6	0
23WFS02	NC05GWd	GWd	471	2023-05-30T19:30:00Z	2023-05-30T15:30	28.37767	-82.78192	844.0	0	15.0	0	257.0	0	23.0	0
23WFS02	NC10SW	SW	472	2023-05-30T17:23:00Z	2023-05-30T13:23	28.37767	-82.78192	111.0	0	2.0	0	50.4	0	4.4	0
23WFS02	NC10GWd	GWd	474	2023-05-30T18:44:00Z	2023-05-30T14:44	28.37058	-82.7572	3590.0	0	20.0	0	689.0	0	28.0	0
23WFS02	NC15SW	SW	475	2023-05-30T14:01:00Z	2023-05-30T10:01	28.33975	-82.84923	74.9	0	1.3	0	38.5	0	2.5	0
23WFS02	NC15BW	BW	476	2023-05-30T15:00:00Z	2023-05-30T11:00	28.39974	-82.84943	75.0	0	2.0	0	45.0	0	3.3	0
23WFS02	NC15GWd	GWd	477	2023-05-30T16:05:00Z	2023-05-30T12:05	28.39974	-82.84947	1240.0	0	20.0	0	565.0	0	32.0	0
23WFS02	IRB25SW	SW	459	2023-05-31T16:39:00Z	2023-05-31T12:39	27.9031	-82.85662	99.8	0	1.4	0	52.0	0	2.8	0
23WFS02	IRB25BW	BW	460	2023-05-31T16:52:00Z	2023-05-31T12:52	27.9031	-82.85662	81.5	0	1.3	0	44.2	0	2.6	0
23WFS02	IRB25GWd	GWd	461	2023-06-01T19:26:00Z	2023-06-01T15:26	27.90306	-82.85672	1740.0	0	20.0	0	673.0	0	39.0	0
23WFS02	IRB30SW	SW	462	2023-05-31T15:24:00Z	2023-05-31T11:24	27.90313	-82.86892	84.2	0	2.3	0	50.4	0	4.9	0
23WFS02	IRB30BW	BW	463	2023-05-31T15:52:00Z	2023-05-31T11:52	27.90313	-82.86892	96.2	0	1.7	0	46.5	0	3.4	0
23WFS02	IRB30GWd	GWd	464	2023-06-01T17:34:00Z	2023-06-01T13:34	27.90308	-82.8689	1540.0	0	20.0	0	342.0	0	24.0	0
23WFS02	IRB35SW	SW	465	2023-05-31T14:00:00Z	2023-05-31T10:00	27.90322	-82.87774	78.2	0	2.0	0	39.2	0	3.7	0
23WFS02	IRB35BW	BW	466	2023-05-31T14:30:00Z	2023-05-31T10:30	27.90322	-82.87774	73.5	0	1.6	0	30.4	0	3.1	0
23WFS02	IRB35GWs	GWs	468	2023-06-01T15:16:00Z	2023-06-01T11:16	27.90319	-82.87776	1440.0	0	20.0	0	225.0	0	26.0	0
23WFS02	IRB35GWd	GWd	467	2023-06-01T15:58:00Z	2023-06-01T11:58	27.90319	-82.87776	3820.0	0	40.0	0	896.0	0	51.0	0
23WFS02	VH45SW	SW	451	2023-06-06T15:07:00Z	2023-06-06T11:07	27.09294	-82.4603	52.1	0	1.5	0	27.1	0	2.8	0
23WFS02	VH45BW	BW	452	2023-06-06T15:30:00Z	2023-06-06T11:30	27.09287	-82.46021	44.0	0	1.0	0	25.6	0	1.8	0
23WFS02	VH50SW	SW	453	2023-06-06T14:04:00Z	2023-06-06T10:04	27.09115	-82.46494	41.1	0	1.1	0	15.9	0	1.6	0
23WFS02	VH50BW	BW	454	2023-06-06T14:24:00Z	2023-06-06T10:24	27.09125	-82.46496	44.1	0	1.1	0	20.9	0	1.7	0
23WFS02	VH50GWd	GWd	455	2023-06-04T19:34:00Z	2023-06-04T15:34	27.09081	-82.46493	6230.0	0	40.0	0	848.0	0	47.0	0
23WFS02	VH55SW	SW	456	2023-06-06T12:33:00Z	2023-06-06T08:33	27.08988	-82.46845	45.0	0	1.0	0	23.4	0	2.7	0
23WFS02	VH55BW	BW	457	2023-06-06T13:11:00Z	2023-06-06T09:11	27.08988	-82.46845	40.5	0	1.0	0	26.6	0	2.4	0
23WFS02	VH55GWd	GWd	458	2023-06-05T17:09:00Z	2023-06-05T13:09	27.08945	-82.46825	8050.0	0	50.0	0	780.0	0	52.0	0
23WFS03	NC05SW	SW	550	2023-09-14T19:07:00Z	2023-09-14T15:07	28.37052	-82.76732	249.0	0	2.0	0	97.9	0	3.5	0
23WFS03	NC05GWd	GWd	551	2023-09-14T20:38:00Z	2023-09-14T16:38	28.3705	-82.75991	828.0	0	15.0	0	251.0	0	22.0	0
23WFS03	NC10SW	SW	552	2023-09-14T16:53:00Z	2023-09-14T12:53	28.37774	-82.78194	169.0	0	3.0	0	61.3	0	4.6	0
23WFS03	NC10GWd	GWd	553	2023-09-14T18:08:00Z	2023-09-14T14:08	28.37772	-82.78202	3100.0	0	20.0	0	581.0	0	27.0	0
23WFS03	NC15SW	SW	554	2023-09-14T14:05:00Z	2023-09-14T10:05	28.39992	-82.84944	135.0	0	2.0	0	60.0	0	3.0	0
23WFS03	NC15BW	BW	555	2023-09-14T14:37:00Z	2023-09-14T10:37	28.39992	-82.84944	96.6	0	1.2	0	47.8	0	2.3	0
23WFS03	NC15GWd	GWd	556	2023-09-14T15:54:00Z	2023-09-14T11:54	28.39993	-82.84945	1340.0	0	20.0	0	638.0	0	42.0	0
23WFS03	IRB25SW	SW	540	2023-09-11T16:48:00Z	2023-09-11T12:48	27.90307	-82.85669	83.4	0	1.3	0	50.8	0	2.7	0
23WFS03	IRB25BW	BW	541	2023-09-11T17:26:00Z	2023-09-11T13:26	27.90307	-82.85669	65.6	0	1.5	0	39.5	0	2.3	0
23WFS03	IRB25GWd	GWd	542	2023-09-12T19:16:00Z	2023-09-12T15:16	27.90307	-82.85669	1690.0	0	30.0	0	600.0	0	40.0	0
23WFS03	IRB30SW	SW	543	2023-09-11T15:48:00Z	2023-09-11T11:48	27.90309	-82.86881	83.5	0	1.1	0	51.5	0	2.1	0
23WFS03	IRB30BW	BW	544	2023-09-11T16:13:00Z	2023-09-11T12:13	27.90309	-82.86881	73.2	0	1.0	0	47.0	0	2.0	0
23WFS03	IRB30GWd	GWd	545	2023-09-12T17:21:00Z	2023-09-12T13:21	27.9031	-82.86407	1770.0	0	20.0	0	439.0	0	27.0	0
23WFS03	IRB35SW	SW	546	2023-09-11T14:22:00Z	2023-09-11T10:22	27.90315	-82.87773	91.7	0	2.0	0	56.3	0	4.4	0
23WFS03	IRB35BW	BW	547	2023-09-11T14:56:00Z	2023-09-11T10:56	27.90315	-82.87772	88.0	0	2.0	0	48.1	0	3.2	0
23WFS03	IRB35GWs	GWs	549	2023-09-12T15:53:00Z	2023-09-12T11:53	27.90314	-82.87762	1620.0	0	20.0	0	254.0	0	19.0	0
23WFS03	IRB35GWd	GWd	548	2023-09-12T15:15:00Z	2023-09-12T11:15	27.90302	-82.87762	4550.0	0	30.0	0	999.0	0	33.0	0
23WFS03	VH45SW	SW	532	2023-09-06T15:35:00Z	2023-09-06T11:35	27.09312	-82.46035	88.3	0	2.4	0	32.9	0	3.9	0
23WFS03	VH45BW	BW	533	2023-09-06T16:10:00Z	2023-09-06T12:10	27.09314	-82.46032	74.0	0	1.0	0	33.7	0	2.5	0
23WFS03	VH50SW	SW	534	2023-09-06T14:22:00Z	2023-09-06T10:22	27.09104	-82.46489	84.7	0	1.7	0	36.5	0	3.6	0
23WFS03	VH50BW	BW	535	2023-09-06T14:48:00Z	2023-09-06T10:48	27.09105	-82.46492	99.2	0	2.8	0	41.9	0	4.4	0
23WFS03	VH50GWd	GWd	536	2023-09-05T17:00:00Z	2023-09-05T13:00	27.09115	-82.46475	10400.0	0	100.0	0	888.0	0	54.0	0
23WFS03	VH55SW	SW	537	2023-09-06T12:56:00Z	2023-09-06T08:56	27.08966	-82.46833	85.9	0	2.2	0	38.7	0	4.7	0
23WFS03	VH55BW	BW	538	2023-09-06T13:32:00Z	2023-09-06T09:32	27.08972	-82.46824	86.4	0	2.4	0	39.0	0	4.8	0
23WFS03	VH55GWd	GWd	539	2023-09-05T19:24:00Z	2023-09-05T15:24	27.08939	-82.46836	11100.0	0	100.0	0	871.0	0	49.0	0
23WFS04	NC05SW	SW	584	2023-12-12T14:47:00Z	2023-12-12T09:47	28.37064	-82.75725	200.0	0	3.0	0	74.0	0	4.8	0
23WFS04	NC05GWd	GWd	588	2023-12-19T16:26:00Z	2023-12-19T11:26	28.37053	-82.75716	840.0	0	10.0	0	260.0	0	18.0	0
23WFS04	NC10SW	SW	585	2023-12-12T15:33:00Z	2023-12-12T10:33	28.37768	-82.7767	139.0	0	3.0	0	67.1	0	5.1	0
23WFS04	NC10GWd	GWd	589	2023-12-19T17:57:00Z	2023-12-19T12:57	28.37755	-82.78178	3720.0	0	20.0	0	545.0	0	24.0	0
23WFS04	NC15SW	SW	586	2023-12-12T16:46:00Z	2023-12-12T11:46	28.39978	-82.8493	92.5	0	1.0	0	52.2	0	1.9	0
23WFS04	NC15BW	BW	587	2023-12-12T17:15:00Z	2023-12-12T12:15	28.3998	-82.84988	81.7	0	1.7	0	45.9	0	3.1	0
23WFS04	NC15GWd	GWd	590	2023-12-19T19:52:00Z	2023-12-19T14:52	28.3998	-82.84988	1630.0	0	20.0	0	685.0	0	41.0	0
23WFS04	IRB25GWd	GWd	580	2023-12-07T15:18:00Z	2023-12-07T10:18	27.90232	-82.85669	1900.0	0	30.0	0	631.0	0	51.0	0
23WFS04	IRB30GWd	GWd	581	2023-12-07T16:52:00Z	2023-12-07T11:52	27.90307	-82.869	2000.0	0	30.0	0	466.0	0	39.0	0
23WFS04	IRB35GWs	GWs	583	2023-12-07T18:10:00Z	2023-12-07T13:10	27.90306	-82.87768	1370.0	0	20.0	0	263.0	0	37.0	0
23WFS04	IRB35GWd	GWd	582	2023-12-07T18:50:00Z	2023-12-07T13:50	27.90312	-82.87771	3960.0	0	40.0	0	920.0	0	46.0	0
23WFS04	VH50GWd	GWd	621	2023-12-21T20:01:00Z	2023-12-21T15:01	27.09096	-82.46497	7710.0	0	30.0	0	679.0	0	31.0	0
23WFS04	VH55GWd	GWd	622	2023-12-21T18:00:00Z	2023-12-21T13:00	27.08945	-82.46484	8510.0	0	40.0	0	947.0	0	39.0	0
24WFS01	NC05SW	SW	591	2024-02-27T16:28:00Z	2024-02-27T11:28	28.37068	-82.7572	137.0	0	2.0	0	57.1	0	2.7	0
24WFS01	NC05GWd	GWd	604	2024-03-04T19:25:00Z	2024-03-04T14:25	28.3709	-82.75695	679.0	0	14.0	0	238.0	0	30.0	0
24WFS01	NC10SW	SW	592	2024-02-27T15:44:00Z	2024-02-27T10:44	28.37773	-82.78181	98.2	0	2.2	0	49.0	0	4.4	0
24WFS01	NC10GWd	GWd	605	2024-03-04T18:08:00Z	2024-03-04T13:08	28.37766	-82.78178	3340.0	0	20.0	0	600.0	0	32.0	0
24WFS01	NC15SW	SW	593	2024-02-27T14:36:00Z	2024-02-27T09:36	28.39976	-82.84945	65.0	0	2.0	0	32.7	0	2.9	0
24WFS01	NC15GWd	GWd	606	2024-03-04T18:08:00Z	2024-03-04T13:08	28.37766	-82.78178	1110.0	0	20.0	0	490.0	0	28.0	0
24WFS01	IRB25SW	SW	594	2024-02-28T16:02:00Z	2024-02-28T11:02	27.90315	-82.85686	58.1	0	1.5	0	36.1	0	3.1	0
24WFS01	IRB25BW	BW	595	2024-02-28T16:35:00Z	2024-02-28T11:35	27.90315	-82.85686	53.7	0	1.5	0	39.2	0	3.8	0
24WFS01	IRB25GWd	GWd	600	2024-02-29T17:35:00Z	2024-02-29T12:35	27.90328	-82.85068	1570.0	0	30.0	0	798.0	0	46.0	0
24WFS01	IRB30SW	SW	596	2024-02-28T14:54:00Z	2024-02-28T09:54	27.9031	-82.86909	40.0	0	1.0	0	23.9	0	2.4	0
24WFS01	IRB30BW	BW	597	2024-02-28T15:24:00Z	2024-02-28T10:24	27.90306	-82.86902	50.6	0	1.3	0	29.5	0	2.8	0
24WFS01	IRB30GWd	GWd	601	2024-02-29T16:08:00Z	2024-02-29T11:08	27.90298	-82.86802	1450.0	0	20.0	0	367.0	0	42.0	0
24WFS01	IRB35SW	SW	598	2024-02-28T13:43:00Z	2024-02-28T08:43	27.90316	-82.8781	48.5	0	1.2	0	19.1	0	2.1	0
24WFS01	IRB35BW	BW	599	2024-02-28T14:14:00Z	2024-02-28T09:14	27.90318	-82.87801	50.4	0	1.4	0	33.8	0	3.1	0
24WFS01	IRB35GWs	GWs	603	2024-02-29T15:04:00Z	2024-02-29T10:04	27.90331	-82.87788	1400.0	0	20.0	0	292.0	0	28.0	0
24WFS01	IRB35GWd	GWd	602	2024-02-29T14:18:00Z	2024-02-29T09:18	27.90331	-82.87788	3060.0	0	30.0	0	814.0	0	47.0	0
24WFS01	VH45SW	SW	609	2024-03-08T16:00:00Z	2024-03-08T11:00	27.09299	-82.46051	58.5	0	1.5	0	32.9	0	3.0	0
24WFS01	VH45BW	BW	610	2024-03-08T16:25:00Z	2024-03-08T11:25	27.09323	-82.46033	52.9	0	0.9	0	33.6	0	2.1	0
24WFS01	VH50SW	SW	611	2024-03-08T14:38:00Z	2024-03-08T09:38	27.09098	-82.46484	60.0	0	2.0	0	44.8	0	4.3	0
24WFS01	VH50BW	BW	612	2024-03-08T15:10:00Z	2024-03-08T10:10	27.0911	-82.46484	61.5	0	1.9	0	35.2	0	4.6	0
24WFS01	VH50GWd	GWd	607	2024-03-07T19:15:00Z	2024-03-07T14:15	27.09096	-82.46497	6380.0	0	50.0	0	752.0	0	61.0	0
24WFS01	VH55SW	SW	613	2024-03-08T13:29:00Z	2024-03-08T08:29	27.08955	-82.46857	46.1	0	1.2	0	35.4	0	2.8	0
24WFS01	VH55BW	BW	614	2024-03-08T13:53:00Z	2024-03-08T08:53	27.08955	-82.46857	59.1	0	1.5	0	39.5	0	3.4	0
24WFS01	VH55GWd	GWd	608	2024-03-07T17:10:00Z	2024-03-07T12:10	27.08953	-82.46484	5220.0	0	40.0	0	830.0	0	52.0	0
