Sampling_Date	latitude	longitude	Layer_Start	Layer_End	Mid_Layer	Raw_234Th	Unc_Raw_234Th	Decay_corr_234Th	Unc_Decay_corr_234Th	Thxs234	Unc_234Thxs
unitless	degrees_north	degrees_east	centimeters	centimeters	centimeters	decays per minute per gram (dpm/g)	decays per minute per gram (dpm/g)	decays per minute per gram (dpm/g)	decays per minute per gram (dpm/g)	decays per minute per gram (dpm/g)	decays per minute per gram (dpm/g)
2023-08	44.692	-63.642	0	1	0.5	23.3	1.38	47.74	2.83	45.61	2.84
2023-08	44.692	-63.642	3	4	3.5	5.71	0.38	11.7	0.79	9.57	0.84
2023-08	44.692	-63.642	5	6	5.5	2.26	0.23	4.63	0.48	2.5	0.57
2023-08	44.692	-63.642	6	7	6.5	1.99	0.22	4.2	0.47	0.1	0.56
2023-08	44.692	-63.642	7	8	7.5	2.63	0.23	5.91	0.51	3.78	0.59
2023-08	44.692	-63.642	8	9	8.5	2.75	0.22	6.13	0.48	4.03	0.57
2023-08	44.692	-63.642	9	10	9.5	2.75	0.23	6.14	0.51	1.72	0.59
2021-05	44.692	-63.642	0	1	0.5	24.87	1.51	39.56	2.4	36.56	2.42
2021-05	44.692	-63.642	2	3	2.5	2.99	0.23	4.75	0.36	1.75	0.47
2021-05	44.692	-63.642	4	5	4.5	2.79	0.23	4.44	0.36	1.44	0.47
2021-05	44.692	-63.642	5	6	5.5	3.0	0.27	5.33	0.48	2.33	0.57
2021-05	44.692	-63.642	6	7	6.5	2.9	0.26	5.15	0.47	2.15	0.55
2021-05	44.692	-63.642	7	8	7.5	2.84	0.24	5.04	0.43	2.04	0.52
2021-05	44.692	-63.642	8	9	8.5	3.18	0.31	6.02	0.59	3.02	0.67
2021-05	44.692	-63.642	9	10	9.5	3.01	0.28	5.69	0.52	2.69	0.6
2022-01	44.692	-63.642	0	1	0.5	6.67	0.44	12.88	0.85	9.09	0.9
2022-01	44.692	-63.642	1	2	1.5	5.35	0.36	11.25	0.76	7.46	0.81
2022-01	44.692	-63.642	2	3	2.5	4.49	0.35	9.45	0.75	5.66	0.8
2022-01	44.692	-63.642	3	4	3.5	4.55	0.35	9.57	0.75	5.78	0.8
2022-01	44.692	-63.642	4	5	4.5	3.04	0.28	6.39	0.58	2.6	0.65
2022-01	44.692	-63.642	5	6	5.5	2.13	0.19	4.75	0.41	0.96	0.51
2022-01	44.692	-63.642	6	7	6.5	2.43	0.21	5.42	0.47	1.63	0.56
2022-01	44.692	-63.642	7	8	7.5	2.51	0.22	5.59	0.48	1.8	0.57
2022-01	44.692	-63.642	8	9	8.5	2.64	0.25	5.9	0.55	2.11	0.63
2022-01	44.692	-63.642	9	10	9.5	2.23	0.23	5.0	0.51	1.21	0.59
2023-05	44.692	-63.642	0	1	0.5	6.22	0.49	10.91	0.86	5.54	0.91
2023-05	44.692	-63.642	4	5	4.5	5.41	0.48	9.48	0.84	4.12	0.89
2023-05	44.692	-63.642	6	7	6.5	5.32	0.49	9.59	0.88	4.22	0.93
2023-05	44.692	-63.642	8	9	8.5	6.66	0.56	12.01	1.01	6.64	1.06
2024-01	44.692	-63.642	1	2	0.5	31.87	1.94	49.06	2.99	45.96	3.01
2024-01	44.692	-63.642	1	2	1.5	12.77	0.81	19.66	1.25	16.56	1.29
2024-01	44.692	-63.642	2	3	2.5	4.71	0.34	7.46	0.54	4.36	0.62
2024-01	44.692	-63.642	3	4	3.5	3.15	0.28	4.99	0.45	1.89	0.54
2024-01	44.692	-63.642	4	5	4.5	3.1	0.29	4.91	0.46	1.81	0.55
2024-01	44.692	-63.642	5	6	5.5	3.43	0.3	5.59	0.49	2.49	0.57
2024-01	44.692	-63.642	6	7	6.5	3.09	0.33	5.03	0.54	1.93	0.61
2024-01	44.692	-63.642	7	8	7.5	3.12	0.25	12.06	0.98	8.96	1.03
2024-01	44.692	-63.642	8	9	8.5	3.06	0.24	11.81	0.92	6.9	0.96
2024-01	44.692	-63.642	9	10	9.5	3.09	0.28	11.96	1.07	7.04	1.11
