Cruise	DateTime_start_HST	DateTime_end_HST	time	End_ISO_DateTime_UTC	longitude	latitude	depth	Replicate	FeDS_turnover	Fe_uptake_rate
unitless	unitless	unitless	UTC	UTC	degrees_east	degrees_north	m	unitless	days	picomolar per day (pM/d)
HOT-330	2021-05-17T20:00:00	2021-05-18T20:00:00	2021-05-18T06:00:00Z	2021-05-19T06:00:00Z	-158	22.75	25	A	12.58	38.7
HOT-330	2021-05-17T20:00:00	2021-05-18T20:00:00	2021-05-18T06:00:00Z	2021-05-19T06:00:00Z	-158	22.75	25	B	5.16	94.5
HOT-330	2021-05-17T20:00:00	2021-05-18T20:00:00	2021-05-18T06:00:00Z	2021-05-19T06:00:00Z	-158	22.75	25	C	4.63	105.2
HOT-331	2021-06-23T20:00:00	2021-06-24T20:00:00	2021-06-24T06:00:00Z	2021-06-25T06:00:00Z	-158	22.75	25	A	10.05	54.2
HOT-331	2021-06-23T20:00:00	2021-06-24T20:00:00	2021-06-24T06:00:00Z	2021-06-25T06:00:00Z	-158	22.75	25	B	14.51	37.6
HOT-331	2021-06-23T20:00:00	2021-06-24T20:00:00	2021-06-24T06:00:00Z	2021-06-25T06:00:00Z	-158	22.75	25	C	11.96	45.5
HOT-332	2021-07-17T20:10:00	2021-07-18T20:10:00	2021-07-18T06:10:00Z	2021-07-19T06:10:00Z	-158	22.75	25	A	7.12	50.2
HOT-332	2021-07-17T20:10:00	2021-07-18T20:10:00	2021-07-18T06:10:00Z	2021-07-19T06:10:00Z	-158	22.75	25	B	13.02	27.4
HOT-332	2021-07-17T20:10:00	2021-07-18T20:10:00	2021-07-18T06:10:00Z	2021-07-19T06:10:00Z	-158	22.75	25	C	18.46	19.3
HOT-333	2021-10-29T20:05:00	2021-10-30T20:05:00	2021-10-30T06:05:00Z	2021-10-31T06:05:00Z	-158	22.75	25	A	5.47	55.9
HOT-333	2021-10-29T20:05:00	2021-10-30T20:05:00	2021-10-30T06:05:00Z	2021-10-31T06:05:00Z	-158	22.75	25	B	3.69	82.9
HOT-335	2022-03-28T21:25:00	2022-03-29T21:25:00	2022-03-29T07:25:00Z	2022-03-30T07:25:00Z	-158	22.75	25	A	6.42	47.6
HOT-335	2022-03-28T21:25:00	2022-03-29T21:25:00	2022-03-29T07:25:00Z	2022-03-30T07:25:00Z	-158	22.75	25	B	9.37	63.4
HOT-335	2022-03-28T21:25:00	2022-03-29T21:25:00	2022-03-29T07:25:00Z	2022-03-30T07:25:00Z	-158	22.75	25	C	11.35	52.4
HOT-337	2022-07-10T20:30:00	2022-07-11T20:30:00	2022-07-11T06:30:00Z	2022-07-12T06:30:00Z	-158	22.75	25	A	24.37	14.9
HOT-337	2022-07-10T20:30:00	2022-07-11T20:30:00	2022-07-11T06:30:00Z	2022-07-12T06:30:00Z	-158	22.75	25	B	7.37	49.4
HOT-337	2022-07-10T20:30:00	2022-07-11T20:30:00	2022-07-11T06:30:00Z	2022-07-12T06:30:00Z	-158	22.75	25	C	7.9	46.0
HOT-338	2022-07-31T20:00:00	2022-08-01T20:00:00	2022-08-01T06:00:00Z	2022-08-02T06:00:00Z	-158	22.75	25	A	10.8	20.3
HOT-338	2022-07-31T20:00:00	2022-08-01T20:00:00	2022-08-01T06:00:00Z	2022-08-02T06:00:00Z	-158	22.75	25	B	9.83	22.3
HOT-338	2022-07-31T20:00:00	2022-08-01T20:00:00	2022-08-01T06:00:00Z	2022-08-02T06:00:00Z	-158	22.75	25	C	9.34	23.5
HOT-339	2022-09-02T20:25:00	2022-09-03T20:25:00	2022-09-03T06:25:00Z	2022-09-04T06:25:00Z	-158	22.75	25	A	30.84	25.9
HOT-339	2022-09-02T20:25:00	2022-09-03T20:25:00	2022-09-03T06:25:00Z	2022-09-04T06:25:00Z	-158	22.75	25	B	18.69	42.7
HOT-339	2022-09-02T20:25:00	2022-09-03T20:25:00	2022-09-03T06:25:00Z	2022-09-04T06:25:00Z	-158	22.75	25	C	20.13	39.7
HOT-341	2023-03-30T21:30:00	2023-03-31T21:30:00	2023-03-31T07:30:00Z	2023-04-01T07:30:00Z	-158	22.75	25	A	12.22	64.4
HOT-341	2023-03-30T21:30:00	2023-03-31T21:30:00	2023-03-31T07:30:00Z	2023-04-01T07:30:00Z	-158	22.75	25	B	14.6	53.9
HOT-341	2023-03-30T21:30:00	2023-03-31T21:30:00	2023-03-31T07:30:00Z	2023-04-01T07:30:00Z	-158	22.75	25	C	10.39	75.7
HOT-342	2023-05-28T20:30:00	2023-05-29T20:30:00	2023-05-29T06:30:00Z	2023-05-30T06:30:00Z	-158	22.75	25	A	5.25	54.5
HOT-342	2023-05-28T20:30:00	2023-05-29T20:30:00	2023-05-29T06:30:00Z	2023-05-30T06:30:00Z	-158	22.75	25	B	2.69	106.2
HOT-343	2023-08-11T19:30:00	2023-08-12T19:30:00	2023-08-12T05:30:00Z	2023-08-13T05:30:00Z	-158	22.75	25	A	2.09	78.5
HOT-343	2023-08-11T19:30:00	2023-08-12T19:30:00	2023-08-12T05:30:00Z	2023-08-13T05:30:00Z	-158	22.75	25	B	1.98	83.2
HOT-343	2023-08-11T19:30:00	2023-08-12T19:30:00	2023-08-12T05:30:00Z	2023-08-13T05:30:00Z	-158	22.75	25	C	6.97	23.6
HOT-344	2023-09-17T19:20:00	2023-09-18T19:20:00	2023-09-18T05:20:00Z	2023-09-19T05:20:00Z	-158	22.75	25	A	5.07	26.8
HOT-344	2023-09-17T19:20:00	2023-09-18T19:20:00	2023-09-18T05:20:00Z	2023-09-19T05:20:00Z	-158	22.75	25	B	6.17	22.0
HOT-344	2023-09-17T19:20:00	2023-09-18T19:20:00	2023-09-18T05:20:00Z	2023-09-19T05:20:00Z	-158	22.75	25	C	5.44	25.0
