File	Treatment	Analyzed_Events	Fixed	Stained	Dilution	Prefiltration	FSC_Mean	Green_Mean	Red_Mean	FSC_Median	Green_Median	Red_Median	FSC_CV	Green_CV	Red_CV
unitless	unitless	unitless	unitless	unitless	unitless	unitless	arbitrary fluorescence units (AFU)	arbitrary fluorescence units (AFU)	arbitrary fluorescence units (AFU)	arbitrary fluorescence units (AFU)	arbitrary fluorescence units (AFU)	arbitrary fluorescence units (AFU)	arbitrary fluorescence units (AFU)	arbitrary fluorescence units (AFU)	arbitrary fluorescence units (AFU)
2021-08-05_26_Control1.fcs	Control	10000	No	No	0.1	No	706.77637	1.2786776	154.59132	94.95964	1.197085	133.05263	5.853713	0.29613325	0.62814003
2021-08-05_26_Control2.fcs	Control	10000	No	No	0.1	No	639.79065	1.3089173	150.6156	77.5619	1.197085	128.6397	6.9572783	0.83766687	0.615086
2021-08-05_26_Control3.fcs	Control	10000	No	No	0.1	No	466.53815	1.2766602	148.2629	75.83729	1.1837015	128.6397	7.607342	0.6594403	0.64784133
2021-08-05_26_Dye1.fcs	Dye	10000	No	Yes	0.1	No	696.4027	31.43215	146.30777	103.89665	12.549685	117.574326	5.59873	3.0911925	0.7049762
2021-08-05_26_Dye2.fcs	Dye	10000	No	Yes	0.1	No	277.08276	58.518295	269.19403	69.313896	23.554306	233.43398	8.160698	6.9999065	2.8610957
2021-08-05_26_Dye3.fcs	Dye	10000	No	Yes	0.1	No	328.7571	70.06373	264.6532	72.502266	24.63778	230.82416	7.239792	11.446745	2.8586538
2021-08-05_26_Vesicle1.fcs	Vesicle	10000	No	Yes	0.1	No	900.4669	3.417298	180.10727	554.80536	3.4443667	157.49458	2.3953986	0.45673206	0.5971143
2021-08-05_26_Vesicle2.fcs	Vesicle	10000	No	Yes	0.1	No	408.99872	2.973992	167.19492	249.72438	2.4860382	143.94717	3.6983502	15.043252	0.60701936
2021-08-05_26_Vesicle3.fcs	Vesicle	10000	No	Yes	0.1	No	516.7578	2.1391566	170.79802	302.3213	2.100224	148.88521	4.1043406	0.42079395	0.6012481
