Deployment	Station	latitude	longitude	time_sampled_EDT	time	cast_number	depth_sequence	depth	in_situ_temp	incub_temp	sample_type	unammended_ammended	timepoint_number	time_elapsed_days	cell_abundance	cell_abundance_flag
unitless	unitless	degrees_north	degrees_east	unitless	UTC	unitless	unitless	m	degrees Celsius	degrees Celsius	unitless	unitless	unitless	days	cells/mL	unitless
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	unamended	t0	0.0	495000.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	unamended	t1	2.0	44200.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	unamended	t2	6.0	345000.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	unamended	t3	11.0	246000.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	unamended	t4	16.0	446000.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	amended	t0	0.0	329000.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	amended	t1	2.0	2750000.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	amended	t2	6.0	3680000.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	amended	t3	11.0	1480000.0	0
EN638	18	37.50265	-72.0021	2019-05-17T03:15	2019-05-17T07:15:00Z	cast4	d2	104.0	23.7	21.0	LV	amended	t4	16.0	1430000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	unamended	t0	0.0	68400.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	unamended	t1	2.0	39200.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	unamended	t2	6.0	166000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	unamended	t3	11.0	NaN	1
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	unamended	t4	16.0	216000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	amended	t0	0.0	58800.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	amended	t1	2.0	719000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	amended	t2	6.0	4660000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	amended	t3	11.0	642000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T23:30	2019-05-17T03:30:00Z	cast2	d4	800.0	9.2	4.0	LV	amended	t4	16.0	3110000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	unamended	t0	0.0	39400.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	unamended	t1	2.0	NaN	2
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	unamended	t2	6.0	26900.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	unamended	t3	11.0	40400.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	unamended	t4	16.0	71100.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	amended	t0	0.0	78200.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	amended	t1	2.0	31800.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	amended	t2	6.0	239000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	amended	t3	11.0	929000.0	0
EN638	18	37.50265	-72.0021	2019-05-16T20:20	2019-05-17T00:20:00Z	cast1	d6	3190.0	2.3	4.0	LV	amended	t4	16.0	3710000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	unamended	t0	0.0	1200000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	unamended	t1	2.0	1200000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	unamended	t2	7.0	1090000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	unamended	t3	11.0	280000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	unamended	t4	16.0	267000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	amended	t0	0.0	1510000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	amended	t1	2.0	1790000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	amended	t2	7.0	4900000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	amended	t3	11.0	6120000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T02:20	2019-05-21T06:20:00Z	cast5	d2	33.0	9.3	21.0	LV	amended	t4	16.0	NaN	1
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	unamended	t0	0.0	42700.0	0
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	unamended	t1	2.0	NaN	1
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	unamended	t2	6.5	NaN	2
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	unamended	t3	11.0	35100.0	0
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	unamended	t4	16.0	49600.0	0
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	amended	t0	0.0	NaN	1
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	amended	t1	2.0	96100.0	0
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	amended	t2	6.5	NaN	1
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	amended	t3	11.0	3120000.0	0
EN638	19	42.83954	-53.3949	2019-05-21T00:20	2019-05-21T04:20:00Z	cast3	d4	850.0	5.1	4.0	LV	amended	t4	16.0	4000000.0	0
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	unamended	t0	0.0	59300.0	0
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	unamended	t1	2.0	NaN	1
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	unamended	t2	7.0	46000.0	0
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	unamended	t3	11.0	41900.0	0
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	unamended	t4	16.0	67800.0	0
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	amended	t0	0.0	NaN	1
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	amended	t1	2.0	111000.0	0
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	amended	t2	7.0	2940000.0	0
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	amended	t3	11.0	2600000.0	0
EN638	19	42.83954	-53.3949	2019-05-20T18:20	2019-05-20T22:20:00Z	cast1	d7	4325.0	2.2	4.0	LV	amended	t4	16.0	3410000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	unamended	t0	0.0	519000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	unamended	t1	2.0	574000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	unamended	t2	6.0	484000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	unamended	t3	11.0	596000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	unamended	t4	16.0	494000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	amended	t0	0.0	427000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	amended	t1	2.0	2100000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	amended	t2	6.0	3300000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	amended	t3	11.0	2800000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T03:30	2019-05-25T07:30:00Z	cast5	d2	64.0	19.3	21.0	LV	amended	t4	16.0	4510000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	unamended	t0	0.0	88200.0	0
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	unamended	t1	2.0	NaN	2
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	unamended	t2	6.0	64300.0	0
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	unamended	t3	11.0	65500.0	0
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	unamended	t4	16.0	61200.0	0
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	amended	t0	0.0	NaN	2
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	amended	t1	2.0	NaN	2
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	amended	t2	6.0	1130000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	amended	t3	11.0	2210000.0	0
EN638	20	34.6369	-53.98286	2019-05-25T01:30	2019-05-25T05:30:00Z	cast3	d4	800.0	10.2	4.0	LV	amended	t4	16.0	3000000.0	0
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	unamended	t0	0.0	5720.0	0
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	unamended	t1	2.0	NaN	2
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	unamended	t2	6.5	NaN	2
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	unamended	t3	11.0	NaN	2
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	unamended	t4	16.0	16700.0	0
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	amended	t0	0.0	422000.0	0
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	amended	t1	2.0	67700.0	0
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	amended	t2	6.0	1140000.0	0
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	amended	t3	11.0	1650000.0	0
EN638	20	34.6369	-53.98286	2019-05-24T17:15	2019-05-24T21:15:00Z	cast1	d7	5580.0	2.2	4.0	LV	amended	t4	16.0	2620000.0	0
