Cruise	Station	Cast	depth	Date	latitude	longitude	treatment_type	BioSample	SRA
unitless	unitless	unitless	m	unitless	degrees_north	degrees_east	unitless	unitless	unitless
RC0078	2	6	4.0	2022-06-05	48.24917	-122.99167	control 1	SAMN48758296	SRX28972361
RC0078	2	6	4.0	2022-06-05	48.24917	-122.99167	control 2	SAMN48758297	SRX28972362
RC0078	2	6	4.0	2022-06-05	48.24917	-122.99167	control 3	SAMN48758298	SRX28972363
RC0078	2	6	4.0	2022-06-05	48.24917	-122.99167	homarine 1	SAMN48758299	SRX28972364
RC0078	2	6	4.0	2022-06-05	48.24917	-122.99167	homarine 2	SAMN48758300	SRX28972365
RC0078	2	6	4.0	2022-06-05	48.24917	-122.99167	homarine 3	SAMN48758301	SRX28972366
