time	latitude	longitude	Station_ID	depth	N2O_Concentration	d15Na	d15Nb	Sp	d15Nbulk	d17O	d18O
UTC	degrees_north	degrees_east	unitless	m	nmol per milliliter (nmol/L)	"permille (\u2030)"	"permille (\u2030)"	"permille (\u2030)"	"permille (\u2030)"	"permille (\u2030)"	"permille (\u2030)"
2013-08-08T11:09:07Z	48.6	-126.0	1	2	14.74	14.63	-0.53	15.16	7.05	24.94	48.9
2013-08-08T11:09:07Z	48.6	-126.0	1	6	14.84	14.77	-0.85	15.62	6.96	24.85	48.73
2013-08-08T11:09:07Z	48.6	-126.0	1	10	15.59	14.72	-0.82	15.54	6.95	24.94	48.9
2013-08-08T11:09:07Z	48.6	-126.0	1	15	20.26	15.35	-0.61	15.96	7.37	24.93	48.87
2013-08-08T11:09:07Z	48.6	-126.0	1	20	21.51	15.27	-0.78	16.05	7.25	24.82	48.66
2013-08-08T11:09:07Z	48.6	-126.0	1	30	19.76	14.32	0.2	14.12	7.26	24.28	47.59
2013-08-08T11:09:07Z	48.6	-126.0	1	45	20.2	13.87	0.31	13.56	7.09	23.93	46.9
2013-08-08T11:09:07Z	48.6	-126.0	1	60	21.15	13.37	0.68	12.69	7.02	23.6	46.23
2013-08-08T11:09:07Z	48.6	-126.0	1	75	21.82	13.17	1.08	12.09	7.13	23.38	45.81
2013-08-08T11:09:07Z	48.6	-126.0	1	90	25.61	14.6	-0.01	14.61	7.29	24.01	47.05
2013-08-14T13:05:19Z	49.29219	-134.68034	5	0	8.73	15.14	-1.02	16.16	7.06	22.91	44.88
2013-08-14T13:05:19Z	49.29219	-134.68034	5	15	9.0	15.47	0.05	15.42	7.76	22.96	44.98
2013-08-14T13:05:19Z	49.29219	-134.68034	5	26	10.44	15.65	-0.7	16.35	7.48	23.11	45.28
2013-08-14T13:05:19Z	49.29219	-134.68034	5	50	10.59	16.13	-0.56	16.7	7.79	23.33	45.7
2013-08-14T13:05:19Z	49.29219	-134.68034	5	65	10.97	15.5	0.2	15.3	7.85	23.36	45.77
2013-08-14T13:05:19Z	49.29219	-134.68034	5	80	11.24	15.65	0.06	15.59	7.85	23.14	45.33
2013-08-14T13:05:19Z	49.29219	-134.68034	5	100	11.19	15.46	0.6	14.86	8.03	23.44	45.92
2013-08-14T13:05:19Z	49.29219	-134.68034	5	125	12.72	14.27	0.16	14.11	7.21	22.89	44.84
2013-08-14T13:05:19Z	49.29219	-134.68034	5	150	15.32	14.87	-0.68	15.55	7.1	23.33	45.71
2013-08-14T13:05:19Z	49.29219	-134.68034	5	300	24.98	20.02	-1.38	21.4	9.32	26.77	52.54
2013-08-18T18:51:49Z	50.0	-145.0	8	0	8.12	13.69	-0.53	14.22	6.58	24.0	47.03
2013-08-18T18:51:49Z	50.0	-145.0	8	15	8.2	13.87	0.22	13.65	7.04	24.09	47.21
2013-08-18T18:51:49Z	50.0	-145.0	8	50	10.78	14.46	-0.63	15.09	6.91	23.9	46.84
2013-08-18T18:51:49Z	50.0	-145.0	8	60	11.23	13.74	0.32	13.43	7.03	23.92	46.87
2013-08-18T18:51:49Z	50.0	-145.0	8	70	11.47	13.79	-0.27	14.06	6.76	23.9	46.83
2013-08-18T18:51:49Z	50.0	-145.0	8	80	11.64	14.74	-1.42	16.16	6.66	23.69	46.42
2013-08-18T18:51:49Z	50.0	-145.0	8	100	11.9	13.77	-0.03	13.8	6.87	24.06	47.16
2013-08-18T18:51:49Z	50.0	-145.0	8	125	15.79	15.28	-0.96	16.24	7.16	24.76	48.54
2013-08-18T18:51:49Z	50.0	-145.0	8	150	21.63	16.02	-1.57	17.59	7.23	25.6	50.2
2013-08-18T18:51:49Z	50.0	-145.0	8	300	33.16	19.89	-3.71	23.59	8.09	28.79	56.55
2013-08-29T14:50:20Z	30.0	-150.0	13	0	5.71	13.89	-0.18	14.07	6.86	23.93	46.89
2013-08-29T14:50:20Z	30.0	-150.0	13	60	6.58	13.83	0.63	13.21	7.23	23.74	46.51
2013-08-29T14:50:20Z	30.0	-150.0	13	115	6.84	14.6	-0.67	15.26	6.97	23.8	46.64
2013-08-29T14:50:20Z	30.0	-150.0	13	135	6.94	14.89	-1.47	16.36	6.71	23.66	46.36
2013-08-29T14:50:20Z	30.0	-150.0	13	145	6.93	14.66	-0.23	14.89	7.21	23.79	46.63
2013-08-29T14:50:20Z	30.0	-150.0	13	155	7.2	13.16	-0.06	13.22	6.55	23.49	46.03
2013-08-29T14:50:20Z	30.0	-150.0	13	170	7.95	12.05	0.71	11.35	6.38	23.31	45.67
2013-08-29T14:50:20Z	30.0	-150.0	13	190	8.67	12.7	0.28	12.42	6.49	23.16	45.37
2013-08-29T14:50:20Z	30.0	-150.0	13	225	10.52	10.63	1.26	9.36	5.94	22.38	43.84
2013-08-29T14:50:20Z	30.0	-150.0	13	300	13.21	9.4	2.16	7.24	5.78	21.38	41.85
