Cruise_ID	Cruise_Name	latitude	longitude	time	Cast	depth	Gal_M	Glu_M	Gal_M_Blank_Corr	Glu_M_Blank_Corr
unitless	units	degrees_north	degrees_east	UTC	unitless	m	uncorrected moles per liter	uncorrected moles per liter	blank-corrected moles per liter	blank-corrected moles per liter
SR2310	RIPPLE2	44.511333	-125.06983	2023-05-19T20:08:00Z	7	5	1.89E-8	1.22E-7	1.68E-8	1.18E-7
SR2310	RIPPLE2	44.511333	-125.06983	2023-05-19T20:08:00Z	7	10	1.75E-8	9.13E-8	1.54E-8	8.77E-8
SR2310	RIPPLE2	44.511333	-125.06983	2023-05-19T20:08:00Z	7	20	2.55E-8	9.12E-8	2.33E-8	8.76E-8
SR2310	RIPPLE2	44.511333	-125.06983	2023-05-19T20:08:00Z	7	35	2.78E-8	5.48E-8	2.56E-8	5.12E-8
SR2310	RIPPLE2	44.511333	-125.06983	2023-05-19T20:08:00Z	7	50	1.3E-8	1.52E-8	1.08E-8	1.16E-8
SR2310	RIPPLE2	44.511333	-125.06983	2023-05-19T20:08:00Z	7	80	5.4E-9	1.15E-8	3.23E-9	7.89E-9
SR2310	RIPPLE2	44.5245	-125.07367	2023-05-20T04:03:00Z	10	5	1.05E-8	8.28E-8	8.35E-9	7.91E-8
SR2310	RIPPLE2	44.5245	-125.07367	2023-05-20T04:03:00Z	10	10	1.33E-8	8.82E-8	1.12E-8	8.45E-8
SR2310	RIPPLE2	44.5245	-125.07367	2023-05-20T04:03:00Z	10	20	1.59E-8	9.93E-8	1.38E-8	9.56E-8
SR2310	RIPPLE2	44.5245	-125.07367	2023-05-20T04:03:00Z	10	35	1.31E-8	1.02E-7	1.09E-8	9.84E-8
SR2310	RIPPLE2	44.5245	-125.07367	2023-05-20T04:03:00Z	10	50	1.04E-8	2.38E-8	8.2E-9	2.02E-8
SR2310	RIPPLE2	44.5245	-125.07367	2023-05-20T04:03:00Z	10	80	3.52E-9	6.89E-9	1.35E-9	3.25E-9
SR2310	RIPPLE2	44.530666	-125.09317	2023-05-20T14:23:00Z	13	5	4.58E-8	5.0E-8	4.36E-8	4.63E-8
SR2310	RIPPLE2	44.530666	-125.09317	2023-05-20T14:23:00Z	13	10	9.07E-9	1.96E-8	6.89E-9	1.6E-8
SR2310	RIPPLE2	44.530666	-125.09317	2023-05-20T14:23:00Z	13	20	8.2E-9	1.23E-8	6.03E-9	8.65E-9
SR2310	RIPPLE2	44.530666	-125.09317	2023-05-20T14:23:00Z	13	35	2.01E-8	2.84E-8	1.79E-8	2.48E-8
SR2310	RIPPLE2	44.530666	-125.09317	2023-05-20T14:23:00Z	13	50	1.01E-8	1.48E-8	7.93E-9	1.11E-8
SR2310	RIPPLE2	44.530666	-125.09317	2023-05-20T14:23:00Z	13	80	8.8E-9	1.66E-8	6.62E-9	1.3E-8
SR2310	RIPPLE2	44.5465	-125.11967	2023-05-20T20:29:00Z	15	5	1.53E-8	1.0E-7	1.32E-8	9.68E-8
SR2310	RIPPLE2	44.5465	-125.11967	2023-05-20T20:29:00Z	15	10	1.43E-8	7.85E-8	1.22E-8	7.48E-8
SR2310	RIPPLE2	44.5465	-125.11967	2023-05-20T20:29:00Z	15	20	1.13E-8	6.05E-8	9.08E-9	5.69E-8
SR2310	RIPPLE2	44.5465	-125.11967	2023-05-20T20:29:00Z	15	35	1.43E-8	4.51E-8	1.21E-8	4.15E-8
SR2310	RIPPLE2	44.5465	-125.11967	2023-05-20T20:29:00Z	15	50	1.15E-8	2.34E-8	9.33E-9	1.98E-8
SR2310	RIPPLE2	44.5465	-125.11967	2023-05-20T20:29:00Z	15	80	3.44E-9	6.83E-9	1.27E-9	3.2E-9
SR2310	RIPPLE2	44.550835	-125.108665	2023-05-21T04:02:00Z	18	5	1.21E-8	1.13E-7	9.91E-9	1.1E-7
SR2310	RIPPLE2	44.550835	-125.108665	2023-05-21T04:02:00Z	18	10	2.69E-8	1.01E-7	2.47E-8	9.72E-8
SR2310	RIPPLE2	44.550835	-125.108665	2023-05-21T04:02:00Z	18	20	3.19E-8	2.23E-7	2.97E-8	2.19E-7
SR2310	RIPPLE2	44.550835	-125.108665	2023-05-21T04:02:00Z	18	35	1.19E-8	3.42E-8	9.75E-9	3.05E-8
SR2310	RIPPLE2	44.550835	-125.108665	2023-05-21T04:02:00Z	18	50	1.1E-8	2.31E-8	8.79E-9	1.94E-8
SR2310	RIPPLE2	44.550835	-125.108665	2023-05-21T04:02:00Z	18	80	3.09E-9	6.45E-9	9.15E-10	2.82E-9
SR2310	RIPPLE2	44.5785	-125.1675	2023-05-21T14:11:00Z	21	5	1.22E-8	2.09E-8	9.99E-9	1.72E-8
SR2310	RIPPLE2	44.5785	-125.1675	2023-05-21T14:11:00Z	21	10	1.29E-8	2.2E-8	1.07E-8	1.84E-8
SR2310	RIPPLE2	44.5785	-125.1675	2023-05-21T14:11:00Z	21	20	1.38E-8	1.96E-8	1.16E-8	1.6E-8
SR2310	RIPPLE2	44.5785	-125.1675	2023-05-21T14:11:00Z	21	35	9.62E-9	1.32E-8	7.44E-9	9.55E-9
SR2310	RIPPLE2	44.5785	-125.1675	2023-05-21T14:11:00Z	21	50	1.21E-8	2.03E-8	9.96E-9	1.67E-8
SR2310	RIPPLE2	44.5785	-125.1675	2023-05-21T14:11:00Z	21	80	4.24E-9	1.33E-8	2.06E-9	9.65E-9
SR2310	RIPPLE2	44.612	-125.203835	2023-05-21T20:24:00Z	23	5	1.03E-8	5.19E-8	8.17E-9	4.82E-8
SR2310	RIPPLE2	44.612	-125.203835	2023-05-21T20:24:00Z	23	10	2.1E-8	7.45E-8	1.88E-8	7.09E-8
SR2310	RIPPLE2	44.612	-125.203835	2023-05-21T20:24:00Z	23	20	9.22E-9	4.01E-8	7.05E-9	3.65E-8
SR2310	RIPPLE2	44.612	-125.203835	2023-05-21T20:24:00Z	23	35	1.35E-8	3.64E-7	1.13E-8	3.6E-7
SR2310	RIPPLE2	44.612	-125.203835	2023-05-21T20:24:00Z	23	50	1.14E-8	2.98E-8	9.27E-9	2.62E-8
SR2310	RIPPLE2	44.612	-125.203835	2023-05-21T20:24:00Z	23	80	NaN	NaN	NaN	NaN
SR2310	RIPPLE2	44.6275	-125.20817	2023-05-22T04:04:00Z	26	5	1.06E-8	7.18E-8	8.47E-9	6.82E-8
SR2310	RIPPLE2	44.6275	-125.20817	2023-05-22T04:04:00Z	26	10	1.02E-8	3.88E-8	8.04E-9	3.52E-8
SR2310	RIPPLE2	44.6275	-125.20817	2023-05-22T04:04:00Z	26	20	4.85E-8	9.11E-8	4.63E-8	8.75E-8
SR2310	RIPPLE2	44.6275	-125.20817	2023-05-22T04:04:00Z	26	35	2.56E-8	1.22E-7	2.34E-8	1.19E-7
SR2310	RIPPLE2	44.6275	-125.20817	2023-05-22T04:04:00Z	26	50	8.85E-9	3.1E-8	6.67E-9	2.73E-8
SR2310	RIPPLE2	44.6275	-125.20817	2023-05-22T04:04:00Z	26	80	1.31E-8	2.41E-8	1.09E-8	2.05E-8
SR2310	RIPPLE2	44.656334	-125.2435	2023-05-22T14:22:00Z	29	5	2.17E-8	4.21E-8	1.95E-8	3.85E-8
SR2310	RIPPLE2	44.656334	-125.2435	2023-05-22T14:22:00Z	29	10	1.38E-8	3.21E-8	1.16E-8	2.85E-8
SR2310	RIPPLE2	44.656334	-125.2435	2023-05-22T14:22:00Z	29	20	1.22E-7	NaN	1.2E-7	NaN
SR2310	RIPPLE2	44.656334	-125.2435	2023-05-22T14:22:00Z	29	35	NaN	NaN	NaN	NaN
SR2310	RIPPLE2	44.656334	-125.2435	2023-05-22T14:22:00Z	29	50	1.36E-8	2.05E-8	1.14E-8	1.69E-8
SR2310	RIPPLE2	44.656334	-125.2435	2023-05-22T14:22:00Z	29	80	7.85E-9	1.02E-8	5.67E-9	6.52E-9
SR2310	RIPPLE2	44.6745	-125.27	2023-05-22T20:28:00Z	31	5	1.14E-8	9.87E-8	9.19E-9	9.51E-8
SR2310	RIPPLE2	44.6745	-125.27	2023-05-22T20:28:00Z	31	10	1.09E-8	8.62E-8	8.77E-9	8.25E-8
SR2310	RIPPLE2	44.6745	-125.27	2023-05-22T20:28:00Z	31	20	1.02E-8	7.31E-8	8.01E-9	6.94E-8
SR2310	RIPPLE2	44.6745	-125.27	2023-05-22T20:28:00Z	31	35	2.16E-8	4.49E-8	1.94E-8	4.12E-8
SR2310	RIPPLE2	44.6745	-125.27	2023-05-22T20:28:00Z	31	50	2.06E-8	2.51E-8	1.84E-8	2.15E-8
SR2310	RIPPLE2	44.668167	-125.266335	2023-05-23T04:02:00Z	34	5	2.88E-8	6.05E-8	2.66E-8	5.68E-8
SR2310	RIPPLE2	44.668167	-125.266335	2023-05-23T04:02:00Z	34	10	1.01E-8	7.37E-8	7.97E-9	7.01E-8
SR2310	RIPPLE2	44.668167	-125.266335	2023-05-23T04:02:00Z	34	20	3.04E-8	1.58E-7	2.83E-8	1.54E-7
SR2310	RIPPLE2	44.668167	-125.266335	2023-05-23T04:02:00Z	34	35	1.25E-8	8.17E-8	1.03E-8	7.81E-8
SR2310	RIPPLE2	44.668167	-125.266335	2023-05-23T04:02:00Z	34	50	1.27E-8	5.32E-8	1.05E-8	4.96E-8
SR2310	RIPPLE2	44.668167	-125.266335	2023-05-23T04:02:00Z	34	80	2.46E-9	6.5E-9	2.86E-10	2.87E-9
SR2310	RIPPLE2	44.703167	-125.276	2023-05-23T14:11:00Z	37	5	1.1E-8	5.54E-8	8.83E-9	5.18E-8
SR2310	RIPPLE2	44.703167	-125.276	2023-05-23T14:11:00Z	37	10	1.15E-8	4.58E-8	9.37E-9	4.22E-8
SR2310	RIPPLE2	44.703167	-125.276	2023-05-23T14:11:00Z	37	20	1.63E-8	5.16E-8	1.42E-8	4.79E-8
SR2310	RIPPLE2	44.703167	-125.276	2023-05-23T14:11:00Z	37	35	1.03E-8	1.98E-8	8.13E-9	1.61E-8
SR2310	RIPPLE2	44.703167	-125.276	2023-05-23T14:11:00Z	37	50	9.71E-9	1.78E-8	7.53E-9	1.41E-8
SR2310	RIPPLE2	44.703167	-125.276	2023-05-23T14:11:00Z	37	80	4.29E-9	1.3E-8	2.12E-9	9.34E-9
SR2310	RIPPLE2	44.6545	-124.564	2023-05-23T20:52:00Z	38	5	3.95E-9	2.4E-9	1.77E-9	-1.23E-9
SR2310	RIPPLE2	44.6545	-124.564	2023-05-23T20:52:00Z	38	10	1.45E-7	NaN	1.43E-7	NaN
SR2310	RIPPLE2	44.6545	-124.564	2023-05-23T20:52:00Z	38	20	1.92E-8	1.86E-7	1.71E-8	1.82E-7
SR2310	RIPPLE2	44.6545	-124.564	2023-05-23T20:52:00Z	38	35	1.43E-8	5.06E-8	1.22E-8	4.69E-8
SR2310	RIPPLE2	44.6545	-124.564	2023-05-23T20:52:00Z	38	50	6.66E-9	1.39E-8	4.49E-9	1.02E-8
SR2310	RIPPLE2	44.6545	-124.564	2023-05-23T20:52:00Z	38	80	2.5E-9	7.85E-9	3.19E-10	4.21E-9
SR2310	RIPPLE2	44.573166	-124.6815	2023-05-24T04:08:00Z	40	5	5.97E-8	NaN	5.75E-8	NaN
SR2310	RIPPLE2	44.573166	-124.6815	2023-05-24T04:08:00Z	40	10	2.29E-8	NaN	2.08E-8	NaN
SR2310	RIPPLE2	44.573166	-124.6815	2023-05-24T04:08:00Z	40	20	1.55E-7	4.89E-7	1.53E-7	4.85E-7
SR2310	RIPPLE2	44.573166	-124.6815	2023-05-24T04:08:00Z	40	35	2.53E-8	8.15E-8	2.31E-8	7.79E-8
SR2310	RIPPLE2	44.573166	-124.6815	2023-05-24T04:08:00Z	40	50	4.04E-8	1.5E-7	3.83E-8	1.46E-7
SR2310	RIPPLE2	44.573166	-124.6815	2023-05-24T04:08:00Z	40	80	1.97E-9	8.04E-9	-2.03E-10	4.4E-9
SR2310	RIPPLE2	44.528667	-124.69717	2023-05-24T14:03:00Z	43	5	1.04E-8	5.76E-8	8.25E-9	5.4E-8
SR2310	RIPPLE2	44.528667	-124.69717	2023-05-24T14:03:00Z	43	10	1.28E-8	5.53E-8	1.06E-8	5.17E-8
SR2310	RIPPLE2	44.528667	-124.69717	2023-05-24T14:03:00Z	43	20	1.8E-8	3.61E-8	1.58E-8	3.25E-8
SR2310	RIPPLE2	44.528667	-124.69717	2023-05-24T14:03:00Z	43	35	9.73E-9	1.05E-8	7.55E-9	6.86E-9
SR2310	RIPPLE2	44.528667	-124.69717	2023-05-24T14:03:00Z	43	50	5.04E-9	9.17E-9	2.87E-9	5.53E-9
SR2310	RIPPLE2	44.528667	-124.69717	2023-05-24T14:03:00Z	43	80	2.17E-9	8.65E-9	-3.36E-12	5.01E-9
SR2310	RIPPLE2	44.481	-124.73133	2023-05-24T20:08:00Z	45	5	1.41E-8	6.83E-8	1.19E-8	6.47E-8
SR2310	RIPPLE2	44.481	-124.73133	2023-05-24T20:08:00Z	45	10	1.27E-8	7.96E-8	1.05E-8	7.59E-8
SR2310	RIPPLE2	44.481	-124.73133	2023-05-24T20:08:00Z	45	20	9.02E-9	3.94E-8	6.84E-9	3.58E-8
SR2310	RIPPLE2	44.481	-124.73133	2023-05-24T20:08:00Z	45	35	1.04E-8	2.24E-8	8.21E-9	1.88E-8
SR2310	RIPPLE2	44.481	-124.73133	2023-05-24T20:08:00Z	45	50	5.29E-9	9.11E-9	3.12E-9	5.47E-9
SR2310	RIPPLE2	44.481	-124.73133	2023-05-24T20:08:00Z	45	80	4.21E-9	6.82E-9	2.03E-9	3.18E-9
SR2310	RIPPLE2	44.437332	-124.796	2023-05-25T04:02:00Z	48	5	1.76E-8	1.4E-7	1.54E-8	1.37E-7
SR2310	RIPPLE2	44.437332	-124.796	2023-05-25T04:02:00Z	48	10	1.05E-8	1.01E-7	8.28E-9	9.71E-8
SR2310	RIPPLE2	44.437332	-124.796	2023-05-25T04:02:00Z	48	20	2.65E-8	1.7E-7	2.43E-8	1.66E-7
SR2310	RIPPLE2	44.437332	-124.796	2023-05-25T04:02:00Z	48	35	6.6E-8	9.13E-8	6.38E-8	8.76E-8
SR2310	RIPPLE2	44.437332	-124.796	2023-05-25T04:02:00Z	48	50	2.18E-8	1.94E-8	1.97E-8	1.58E-8
SR2310	RIPPLE2	44.437332	-124.796	2023-05-25T04:02:00Z	48	80	NaN	NaN	NaN	NaN
SR2310	RIPPLE2	44.366	-124.84267	2023-05-25T14:04:00Z	51	10	2.62E-8	1.52E-7	2.4E-8	1.48E-7
SR2310	RIPPLE2	44.366	-124.84267	2023-05-25T14:04:00Z	51	20	1.55E-8	2.69E-8	1.33E-8	2.33E-8
SR2310	RIPPLE2	44.366	-124.84267	2023-05-25T14:04:00Z	51	35	1.47E-8	2.02E-8	1.25E-8	1.66E-8
SR2310	RIPPLE2	44.366	-124.84267	2023-05-25T14:04:00Z	51	50	3.41E-9	5.24E-9	1.24E-9	1.6E-9
SR2310	RIPPLE2	44.366	-124.84267	2023-05-25T14:04:00Z	51	80	9.03E-10	6.14E-9	-1.27E-9	2.5E-9
EN667	RIPPLE1	42.518166	-69.472664	2021-06-14T09:19:00Z	6	5	2.55E-7	1.01E-6	2.52E-7	1.0E-6
EN667	RIPPLE1	42.518166	-69.472664	2021-06-14T09:19:00Z	6	10	4.05E-7	8.61E-7	4.03E-7	8.57E-7
EN667	RIPPLE1	42.518166	-69.472664	2021-06-14T09:19:00Z	6	35	2.71E-7	9.81E-7	2.69E-7	9.77E-7
EN667	RIPPLE1	42.518166	-69.472664	2021-06-14T09:19:00Z	6	50	4.45E-7	4.75E-6	4.43E-7	4.75E-6
EN667	RIPPLE1	42.518166	-69.472664	2021-06-14T09:19:00Z	6	80	1.89E-8	1.08E-7	1.67E-8	1.04E-7
EN667	RIPPLE1	42.5565	-69.48116	2021-06-15T00:35:00Z	9	50	6.69E-8	4.93E-7	6.48E-8	4.89E-7
EN667	RIPPLE1	42.5565	-69.48116	2021-06-15T00:35:00Z	9	80	1.6E-8	2.33E-8	1.38E-8	1.96E-8
EN667	RIPPLE1	42.5565	-69.48116	2021-06-15T00:35:00Z	9	5	4.2E-7	1.47E-6	4.18E-7	1.47E-6
EN667	RIPPLE1	42.5565	-69.48116	2021-06-15T00:35:00Z	9	20	3.66E-7	9.96E-7	3.64E-7	9.92E-7
EN667	RIPPLE1	42.5565	-69.48116	2021-06-15T00:35:00Z	9	35	2.62E-7	1.49E-6	2.6E-7	1.49E-6
EN667	RIPPLE1	42.5565	-69.48116	2021-06-15T00:35:00Z	9	10	1.64E-7	6.01E-7	1.62E-7	5.97E-7
EN667	RIPPLE1	42.559666	-69.48883	2021-06-15T09:05:00Z	11	5	2.08E-7	7.18E-7	2.06E-7	7.14E-7
EN667	RIPPLE1	42.559666	-69.48883	2021-06-15T09:05:00Z	11	10	1.37E-7	4.29E-7	1.35E-7	4.25E-7
EN667	RIPPLE1	42.559666	-69.48883	2021-06-15T09:05:00Z	11	35	1.86E-7	5.23E-7	1.84E-7	5.19E-7
EN667	RIPPLE1	42.559666	-69.48883	2021-06-15T09:05:00Z	11	50	2.28E-7	2.54E-6	2.26E-7	2.54E-6
EN667	RIPPLE1	42.559666	-69.48883	2021-06-15T09:05:00Z	11	80	4.6E-9	1.43E-8	2.42E-9	1.06E-8
EN667	RIPPLE1	42.531334	-69.472664	2021-06-16T00:03:00Z	13	20	4.41E-7	5.06E-7	4.39E-7	5.03E-7
EN667	RIPPLE1	42.531334	-69.472664	2021-06-16T00:03:00Z	13	35	1.4E-7	9.89E-7	1.38E-7	9.85E-7
EN667	RIPPLE1	42.531334	-69.472664	2021-06-16T00:03:00Z	13	50	1.64E-7	2.48E-6	1.61E-7	2.48E-6
EN667	RIPPLE1	42.531334	-69.472664	2021-06-16T00:03:00Z	13	80	1.51E-8	2.39E-8	1.29E-8	2.03E-8
EN667	RIPPLE1	42.531334	-69.472664	2021-06-16T00:03:00Z	13	10	1.68E-7	8.81E-7	1.66E-7	8.78E-7
EN667	RIPPLE1	42.531334	-69.472664	2021-06-16T00:03:00Z	13	5	1.99E-7	1.01E-6	1.96E-7	1.01E-6
EN667	RIPPLE1	42.528667	-69.466835	2021-06-16T09:03:00Z	15	5	2.0E-7	9.0E-7	1.98E-7	8.96E-7
EN667	RIPPLE1	42.528667	-69.466835	2021-06-16T09:03:00Z	15	10	7.21E-7	8.79E-7	7.19E-7	8.76E-7
EN667	RIPPLE1	42.528667	-69.466835	2021-06-16T09:03:00Z	15	20	3.96E-7	1.15E-6	3.94E-7	1.14E-6
EN667	RIPPLE1	42.528667	-69.466835	2021-06-16T09:03:00Z	15	35	1.3E-7	1.01E-6	1.28E-7	1.01E-6
EN667	RIPPLE1	42.528667	-69.466835	2021-06-16T09:03:00Z	15	50	1.39E-8	2.32E-8	1.18E-8	1.96E-8
EN667	RIPPLE1	42.528667	-69.466835	2021-06-16T09:03:00Z	15	80	8.64E-8	2.18E-6	8.42E-8	2.18E-6
EN667	RIPPLE1	42.545166	-69.494835	2021-06-17T00:31:00Z	17	5	1.66E-7	8.84E-7	1.64E-7	8.81E-7
EN667	RIPPLE1	42.545166	-69.494835	2021-06-17T00:31:00Z	17	10	3.5E-7	2.16E-6	3.48E-7	2.16E-6
EN667	RIPPLE1	42.545166	-69.494835	2021-06-17T00:31:00Z	17	35	1.06E-7	3.71E-7	1.04E-7	3.67E-7
EN667	RIPPLE1	42.545166	-69.494835	2021-06-17T00:31:00Z	17	50	1.35E-7	9.32E-7	1.33E-7	9.28E-7
EN667	RIPPLE1	42.545166	-69.494835	2021-06-17T00:31:00Z	17	20	4.08E-7	1.37E-6	4.06E-7	1.37E-6
EN667	RIPPLE1	42.545166	-69.494835	2021-06-17T00:31:00Z	17	80	2.22E-8	3.03E-8	2.0E-8	2.66E-8
EN667	RIPPLE1	42.536167	-69.476	2021-06-17T08:39:00Z	19	5	6.72E-7	1.23E-6	6.7E-7	1.23E-6
EN667	RIPPLE1	42.536167	-69.476	2021-06-17T08:39:00Z	19	10	NaN	NaN	NaN	NaN
EN667	RIPPLE1	42.536167	-69.476	2021-06-17T08:39:00Z	19	20	3.91E-7	9.28E-7	3.88E-7	9.24E-7
EN667	RIPPLE1	42.536167	-69.476	2021-06-17T08:39:00Z	19	35	2.96E-7	6.29E-7	2.94E-7	6.26E-7
EN667	RIPPLE1	42.536167	-69.476	2021-06-17T08:39:00Z	19	50	8.08E-7	1.01E-6	8.06E-7	1.01E-6
EN667	RIPPLE1	42.536167	-69.476	2021-06-17T08:39:00Z	19	80	2.09E-8	4.54E-8	1.88E-8	4.18E-8
EN667	RIPPLE1	42.557835	-69.473335	2021-06-18T00:02:00Z	21	5	2.37E-6	3.16E-6	2.37E-6	3.16E-6
EN667	RIPPLE1	42.557835	-69.473335	2021-06-18T00:02:00Z	21	20	NaN	NaN	NaN	NaN
EN667	RIPPLE1	42.557835	-69.473335	2021-06-18T00:02:00Z	21	35	1.83E-7	1.46E-6	1.81E-7	1.45E-6
EN667	RIPPLE1	42.557835	-69.473335	2021-06-18T00:02:00Z	21	80	1.05E-8	2.12E-8	8.28E-9	1.76E-8
EN667	RIPPLE1	42.557835	-69.473335	2021-06-18T00:02:00Z	21	50	8.05E-8	6.81E-7	7.83E-8	6.77E-7
EN667	RIPPLE1	42.580666	-69.5	2021-06-18T09:01:00Z	23	5	1.92E-7	8.5E-7	1.89E-7	8.46E-7
EN667	RIPPLE1	42.580666	-69.5	2021-06-18T09:01:00Z	23	10	1.96E-7	6.94E-7	1.93E-7	6.9E-7
EN667	RIPPLE1	42.580666	-69.5	2021-06-18T09:01:00Z	23	20	1.71E-7	6.13E-7	1.69E-7	6.1E-7
EN667	RIPPLE1	42.580666	-69.5	2021-06-18T09:01:00Z	23	35	2.99E-7	1.15E-6	2.96E-7	1.14E-6
EN667	RIPPLE1	42.580666	-69.5	2021-06-18T09:01:00Z	23	50	1.63E-8	1.79E-7	1.41E-8	1.76E-7
EN667	RIPPLE1	42.580666	-69.5	2021-06-18T09:01:00Z	23	80	2.57E-8	2.67E-8	2.36E-8	2.3E-8
EN667	RIPPLE1	42.558666	-69.46767	2021-06-19T00:02:00Z	25	5	2.36E-6	3.16E-6	2.36E-6	3.16E-6
EN667	RIPPLE1	42.558666	-69.46767	2021-06-19T00:02:00Z	25	10	-1.36E-6	2.21E-6	-1.36E-6	2.21E-6
EN667	RIPPLE1	42.558666	-69.46767	2021-06-19T00:02:00Z	25	20	3.56E-7	8.57E-7	3.54E-7	8.53E-7
EN667	RIPPLE1	42.558666	-69.46767	2021-06-19T00:02:00Z	25	35	1.05E-7	5.66E-7	1.03E-7	5.62E-7
EN667	RIPPLE1	42.558666	-69.46767	2021-06-19T00:02:00Z	25	50	2.85E-8	2.41E-7	2.64E-8	2.37E-7
EN667	RIPPLE1	42.558666	-69.46767	2021-06-19T00:02:00Z	25	80	1.83E-8	5.46E-8	1.61E-8	5.09E-8
EN667	RIPPLE1	42.559666	-69.32733	2021-06-20T08:35:00Z	31	5	5.26E-7	1.76E-6	5.24E-7	1.76E-6
EN667	RIPPLE1	42.559666	-69.32733	2021-06-20T08:35:00Z	31	10	4.06E-7	9.7E-7	4.04E-7	9.66E-7
EN667	RIPPLE1	42.559666	-69.32733	2021-06-20T08:35:00Z	31	20	8.6E-8	3.6E-7	8.39E-8	3.56E-7
EN667	RIPPLE1	42.559666	-69.32733	2021-06-20T08:35:00Z	31	35	4.33E-7	1.09E-6	4.31E-7	1.08E-6
EN667	RIPPLE1	42.559666	-69.32733	2021-06-20T08:35:00Z	31	80	2.74E-8	5.99E-8	2.52E-8	5.62E-8
EN667	RIPPLE1	42.575165	-69.33417	2021-06-21T00:34:00Z	33	10	1.14E-6	2.73E-6	1.14E-6	2.72E-6
EN667	RIPPLE1	42.575165	-69.33417	2021-06-21T00:34:00Z	33	20	NaN	NaN	NaN	NaN
EN667	RIPPLE1	42.575165	-69.33417	2021-06-21T00:34:00Z	33	35	1.17E-7	5.64E-7	1.14E-7	5.6E-7
EN667	RIPPLE1	42.575165	-69.33417	2021-06-21T00:34:00Z	33	50	1.38E-7	1.01E-6	1.35E-7	1.01E-6
EN667	RIPPLE1	42.575165	-69.33417	2021-06-21T00:34:00Z	33	80	1.12E-8	2.9E-8	9.01E-9	2.54E-8
EN667	RIPPLE1	42.575165	-69.33417	2021-06-21T00:34:00Z	33	5	7.66E-7	1.78E-6	7.64E-7	1.78E-6
EN667	RIPPLE1	42.557835	-69.473335	2021-06-18T00:02:00Z	21	10	2.49E-7	1.52E-6	2.47E-7	1.52E-6
AE2320	RIPPLE3	31.685	-64.304665	2023-09-09T23:05:00Z	18	10	8.08E-8	1.08E-7	7.86E-8	1.04E-7
AE2320	RIPPLE3	31.685	-64.304665	2023-09-09T23:05:00Z	18	20	3.12E-8	8.97E-8	2.9E-8	8.61E-8
AE2320	RIPPLE3	31.685	-64.304665	2023-09-09T23:05:00Z	18	50	3.72E-8	9.87E-8	3.51E-8	9.51E-8
AE2320	RIPPLE3	31.685	-64.304665	2023-09-09T23:05:00Z	18	80	1.38E-8	6.3E-8	1.16E-8	5.93E-8
AE2320	RIPPLE3	31.685	-64.304665	2023-09-09T23:05:00Z	18	115	4.21E-8	8.28E-8	4.0E-8	7.91E-8
AE2320	RIPPLE3	31.685	-64.304665	2023-09-09T23:05:00Z	18	150	3.48E-9	8.81E-9	1.31E-9	5.17E-9
AE2320	RIPPLE3	31.684166	-64.339836	2023-09-10T10:02:00Z	19	10	2.59E-8	2.77E-8	2.37E-8	2.41E-8
AE2320	RIPPLE3	31.684166	-64.339836	2023-09-10T10:02:00Z	19	50	3.04E-8	4.91E-8	2.83E-8	4.55E-8
AE2320	RIPPLE3	31.684166	-64.339836	2023-09-10T10:02:00Z	19	80	2.15E-8	3.82E-8	1.93E-8	3.45E-8
AE2320	RIPPLE3	31.684166	-64.339836	2023-09-10T10:02:00Z	19	150	4.27E-9	1.02E-8	2.09E-9	6.56E-9
AE2320	RIPPLE3	31.7755	-64.132	2023-09-06T16:00:00Z	5	10	2.75E-8	6.65E-8	2.53E-8	6.29E-8
AE2320	RIPPLE3	31.679832	-64.35817	2023-09-10T23:03:00Z	21	10	1.27E-8	5.38E-8	1.05E-8	5.02E-8
AE2320	RIPPLE3	31.7755	-64.132	2023-09-06T16:00:00Z	5	20	1.62E-8	7.52E-8	1.41E-8	7.15E-8
AE2320	RIPPLE3	31.679832	-64.35817	2023-09-10T23:03:00Z	21	50	3.93E-8	1.45E-7	3.72E-8	1.42E-7
AE2320	RIPPLE3	31.679832	-64.35817	2023-09-10T23:03:00Z	21	115	9.31E-9	3.74E-8	7.13E-9	3.38E-8
AE2320	RIPPLE3	31.679832	-64.35817	2023-09-10T23:03:00Z	21	150	6.96E-9	1.66E-8	4.78E-9	1.3E-8
AE2320	RIPPLE3	31.662834	-64.39933	2023-09-11T09:59:00Z	22	10	1.69E-8	3.05E-8	1.47E-8	2.68E-8
AE2320	RIPPLE3	31.662834	-64.39933	2023-09-11T09:59:00Z	22	20	1.88E-8	2.43E-8	1.66E-8	2.06E-8
AE2320	RIPPLE3	31.662834	-64.39933	2023-09-11T09:59:00Z	22	115	1.14E-8	1.98E-8	9.18E-9	1.62E-8
AE2320	RIPPLE3	31.7755	-64.132	2023-09-06T16:00:00Z	5	50	2.89E-8	1.5E-7	2.67E-8	1.46E-7
AE2320	RIPPLE3	31.662834	-64.39933	2023-09-11T09:59:00Z	22	150	3.99E-9	1.23E-8	1.81E-9	8.69E-9
AE2320	RIPPLE3	31.7755	-64.132	2023-09-06T16:00:00Z	5	80	2.0E-8	8.3E-8	1.79E-8	7.94E-8
