ISO_DateTime_Local	time	Season	Site	Easting	longitude	Longitude_DMS	Northing	latitude	Latitude_DMS	Transect	Observer	depth	Temperature	Depth_strata_i	Depth_strata_ii	Bioregion
unitless	UTC	unitless	unitless	Meters	degrees_east	"degrees, minutes, seconds"	Meters	degrees_north	"degrees, minutes, seconds"	unitless	unitless	m	degrees Celsius	unitless	unitless	unitless
2024-01-22T14:20	2024-01-22T08:20:00Z	Warm	La Botella	-90.499	-90.499	W 090 29 56.39280	-1.289917	-1.289917	S 01 17 23.7012	1	Ale	40	22.0	Deep	Upper deep	Centre-south
2024-01-22T14:20	2024-01-22T08:20:00Z	Warm	La Botella	-90.499	-90.499	W 090 29 56.39280	-1.289917	-1.289917	S 01 17 23.7012	1	VGF	37	22.0	Deep	Upper deep	Centre-south
2024-01-22T14:20	2024-01-22T08:20:00Z	Warm	La Botella	-90.499	-90.499	W 090 29 56.39280	-1.289917	-1.289917	S 01 17 23.7012	2	Ale	30	22.0	Shallow	Lower shallow	Centre-south
2024-01-22T14:20	2024-01-22T08:20:00Z	Warm	La Botella	-90.499	-90.499	W 090 29 56.39280	-1.289917	-1.289917	S 01 17 23.7012	2	VGF	29	22.0	Shallow	Lower shallow	Centre-south
2024-01-22T14:20	2024-01-22T08:20:00Z	Warm	La Botella	-90.499	-90.499	W 090 29 56.39280	-1.289917	-1.289917	S 01 17 23.7012	3	Ale	20	23.0	Shallow	Lower shallow	Centre-south
2024-01-22T14:20	2024-01-22T08:20:00Z	Warm	La Botella	-90.499	-90.499	W 090 29 56.39280	-1.289917	-1.289917	S 01 17 23.7012	3	VGF	17	23.0	Shallow	Lower shallow	Centre-south
2024-01-22T14:20	2024-01-22T08:20:00Z	Warm	La Botella	-90.499	-90.499	W 090 29 56.39280	-1.289917	-1.289917	S 01 17 23.7012	4	Ale	10	24.0	Shallow	Upper shallow	Centre-south
2024-01-22T14:20	2024-01-22T08:20:00Z	Warm	La Botella	-90.499	-90.499	W 090 29 56.39280	-1.289917	-1.289917	S 01 17 23.7012	4	VGF	10	24.0	Shallow	Upper shallow	Centre-south
2024-01-22T11:00	2024-01-22T05:00:00Z	Warm	Champion	-90.38498	-90.38498	W 090 23 05.92800	-1.23683	-1.23683	S 01 14 12.58800	1	Ale	45	23.0	Deep	Upper deep	Centre-south
2024-01-22T11:00	2024-01-22T05:00:00Z	Warm	Champion	-90.38498	-90.38498	W 090 23 05.92800	-1.23683	-1.23683	S 01 14 12.58800	1	VGF	43	23.0	Deep	Upper deep	Centre-south
2024-01-22T11:00	2024-01-22T05:00:00Z	Warm	Champion	-90.38498	-90.38498	W 090 23 05.92800	-1.23683	-1.23683	S 01 14 12.58800	2	Ale	32	24.0	Deep	Upper deep	Centre-south
2024-01-22T11:00	2024-01-22T05:00:00Z	Warm	Champion	-90.38498	-90.38498	W 090 23 05.92800	-1.23683	-1.23683	S 01 14 12.58800	2	VGF	34	24.0	Deep	Upper deep	Centre-south
2024-01-22T11:00	2024-01-22T05:00:00Z	Warm	Champion	-90.38498	-90.38498	W 090 23 05.92800	-1.23683	-1.23683	S 01 14 12.58800	3	Ale	20	25.0	Shallow	Lower shallow	Centre-south
2024-01-22T11:00	2024-01-22T05:00:00Z	Warm	Champion	-90.38498	-90.38498	W 090 23 05.92800	-1.23683	-1.23683	S 01 14 12.58800	3	VGF	23	25.0	Shallow	Lower shallow	Centre-south
2024-01-22T11:00	2024-01-22T05:00:00Z	Warm	Champion	-90.38498	-90.38498	W 090 23 05.92800	-1.23683	-1.23683	S 01 14 12.58800	4	Ale	10	26.0	Shallow	Upper shallow	Centre-south
2024-01-22T11:00	2024-01-22T05:00:00Z	Warm	Champion	-90.38498	-90.38498	W 090 23 05.92800	-1.23683	-1.23683	S 01 14 12.58800	4	VGF	6	26.0	Shallow	Upper shallow	Centre-south
2024-01-23T12:00	2024-01-23T06:00:00Z	Warm	Gordon	-90.14065	-90.14065	W 090 08 26.34	-0.565962	-0.565962	S 00 33 57.4632	1	Ale	45	21.0	Deep	Upper deep	Centre-south
2024-01-23T12:00	2024-01-23T06:00:00Z	Warm	Gordon	-90.14065	-90.14065	W 090 08 26.34	-0.565962	-0.565962	S 00 33 57.4632	1	VGF	35	21.0	Deep	Upper deep	Centre-south
2024-01-23T12:00	2024-01-23T06:00:00Z	Warm	Gordon	-90.14065	-90.14065	W 090 08 26.34	-0.565962	-0.565962	S 00 33 57.4632	2	Ale	30	21.0	Shallow	Lower shallow	Centre-south
2024-01-23T12:00	2024-01-23T06:00:00Z	Warm	Gordon	-90.14065	-90.14065	W 090 08 26.34	-0.565962	-0.565962	S 00 33 57.4632	2	VGF	35	21.0	Deep	Upper deep	Centre-south
2024-01-23T12:00	2024-01-23T06:00:00Z	Warm	Gordon	-90.14065	-90.14065	W 090 08 26.34	-0.565962	-0.565962	S 00 33 57.4632	3	Ale	20	23.0	Shallow	Lower shallow	Centre-south
2024-01-23T12:00	2024-01-23T06:00:00Z	Warm	Gordon	-90.14065	-90.14065	W 090 08 26.34	-0.565962	-0.565962	S 00 33 57.4632	3	VGF	23	23.0	Shallow	Lower shallow	Centre-south
2024-01-23T12:00	2024-01-23T06:00:00Z	Warm	Gordon	-90.14065	-90.14065	W 090 08 26.34	-0.565962	-0.565962	S 00 33 57.4632	4	Ale	10	25.0	Shallow	Upper shallow	Centre-south
2024-01-23T12:00	2024-01-23T06:00:00Z	Warm	Gordon	-90.14065	-90.14065	W 090 08 26.34	-0.565962	-0.565962	S 00 33 57.4632	4	VGF	10	25.0	Shallow	Upper shallow	Centre-south
2024-01-25T13:00	2024-01-25T07:00:00Z	Warm	Genovesa	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	2	Ale	10	26.0	Shallow	Upper shallow	North
2024-01-25T13:00	2024-01-25T07:00:00Z	Warm	Genovesa	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	2	VGF	12	26.0	Shallow	Upper shallow	North
2024-01-25T13:00	2024-01-25T07:00:00Z	Warm	Genovesa	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	3	Ale	30	24.0	Shallow	Lower shallow	North
2024-01-25T13:00	2024-01-25T07:00:00Z	Warm	Genovesa	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	3	VGF	26	24.0	Shallow	Lower shallow	North
2024-01-25T13:00	2024-01-25T07:00:00Z	Warm	Genovesa	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	4	Ale	20	24.0	Shallow	Lower shallow	North
2024-01-25T13:00	2024-01-25T07:00:00Z	Warm	Genovesa	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	4	VGF	20	24.0	Shallow	Lower shallow	North
2024-01-26T09:00	2024-01-26T03:00:00Z	Warm	Marchena	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	1	Ale	40	25.0	Deep	Upper deep	North
2024-01-26T09:00	2024-01-26T03:00:00Z	Warm	Marchena	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	1	VGF	40	25.0	Deep	Upper deep	North
2024-01-26T09:00	2024-01-26T03:00:00Z	Warm	Marchena	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	2	Ale	12	26.0	Shallow	Upper shallow	North
2024-01-26T09:00	2024-01-26T03:00:00Z	Warm	Marchena	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	2	VGF	12	26.0	Shallow	Upper shallow	North
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	1	Ale	45	19.0	Deep	Upper deep	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	1	VGF	45	19.0	Deep	Upper deep	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	2	Ale	10	25.0	Shallow	Upper shallow	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	2	VGF	10	25.0	Shallow	Upper shallow	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	3	Ale	30	20.0	Shallow	Lower shallow	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	3	VGF	28	20.0	Shallow	Lower shallow	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	4	Ale	20	23.0	Shallow	Lower shallow	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	4	VGF	22	23.0	Shallow	Lower shallow	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	5	Ale	9	25.0	Shallow	Upper shallow	Cold-west
2024-01-28T14:00	2024-01-28T08:00:00Z	Warm	Cabo Douglas	-91.66036	-0.3108333	W 00 18 39 37.3176	-0.309426	-0.309426	N00 18 33.9336	5	VGF	9	25.0	Shallow	Upper shallow	Cold-west
2024-01-29T08:00	2024-01-29T02:00:00Z	Warm	Punta Espinoza	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	N00 16 22.3068	1	Ale	20	23.0	Shallow	Lower shallow	Cold-west
2024-01-29T08:00	2024-01-29T02:00:00Z	Warm	Punta Espinoza	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	N00 16 22.3068	1	VGF	18	23.0	Shallow	Lower shallow	Cold-west
2024-01-29T08:00	2024-01-29T02:00:00Z	Warm	Punta Espinoza	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	N00 16 22.3068	2	Ale	10	26.0	Shallow	Upper shallow	Cold-west
2024-01-29T08:00	2024-01-29T02:00:00Z	Warm	Punta Espinoza	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	N00 16 22.3068	2	VGF	10	26.0	Shallow	Upper shallow	Cold-west
2024-02-01T10:00	2024-02-01T04:00:00Z	Warm	Cousins	-90.57309	-90.57309	W 090 34 23.1312	-0.236963	-0.236963	N00 14 13.0668	1	Ale	45	20.0	Deep	Upper deep	Centre-south
2024-02-01T10:00	2024-02-01T04:00:00Z	Warm	Cousins	-90.57309	-90.57309	W 090 34 23.1312	-0.236963	-0.236963	N00 14 13.0668	1	VGF	47	20.0	Deep	Upper deep	Centre-south
2024-02-01T10:00	2024-02-01T04:00:00Z	Warm	Cousins	-90.57309	-90.57309	W 090 34 23.1312	-0.236963	-0.236963	N00 14 13.0668	2	Ale	30	22.0	Shallow	Lower shallow	Centre-south
2024-02-01T10:00	2024-02-01T04:00:00Z	Warm	Cousins	-90.57309	-90.57309	W 090 34 23.1312	-0.236963	-0.236963	N00 14 13.0668	2	VGF	31	22.0	Deep	Upper deep	Centre-south
2024-02-01T10:00	2024-02-01T04:00:00Z	Warm	Cousins	-90.57309	-90.57309	W 090 34 23.1312	-0.236963	-0.236963	N00 14 13.0668	3	Ale	20	25.0	Shallow	Lower shallow	Centre-south
2024-02-01T10:00	2024-02-01T04:00:00Z	Warm	Cousins	-90.57309	-90.57309	W 090 34 23.1312	-0.236963	-0.236963	N00 14 13.0668	3	VGF	20	25.0	Shallow	Lower shallow	Centre-south
2024-02-01T10:00	2024-02-01T04:00:00Z	Warm	Cousins	-90.57309	-90.57309	W 090 34 23.1312	-0.236963	-0.236963	N00 14 13.0668	4	Ale	10	26.0	Shallow	Upper shallow	Centre-south
2024-02-01T10:00	2024-02-01T04:00:00Z	Warm	Cousins	-90.57309	-90.57309	W 090 34 23.1312	-0.236963	-0.236963	N00 14 13.0668	4	VGF	11	26.0	Shallow	Upper shallow	Centre-south
2024-02-02T09:00	2024-02-02T03:00:00Z	Warm	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	1	Ale	46	20.0	Deep	Upper deep	Centre-south
2024-02-02T09:00	2024-02-02T03:00:00Z	Warm	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	1	VGF	43	20.0	Deep	Upper deep	Centre-south
2024-02-02T09:00	2024-02-02T03:00:00Z	Warm	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	2	Ale	30	24.0	Shallow	Lower shallow	Centre-south
2024-02-02T09:00	2024-02-02T03:00:00Z	Warm	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	2	VGF	30	24.0	Shallow	Lower shallow	Centre-south
2024-02-02T09:00	2024-02-02T03:00:00Z	Warm	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	3	Ale	20	24.0	Shallow	Lower shallow	Centre-south
2024-02-02T09:00	2024-02-02T03:00:00Z	Warm	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	3	VGF	20	24.0	Shallow	Lower shallow	Centre-south
2024-02-02T09:00	2024-02-02T03:00:00Z	Warm	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	4	Ale	10	26.0	Shallow	Upper shallow	Centre-south
2024-02-02T09:00	2024-02-02T03:00:00Z	Warm	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	4	VGF	11	26.0	Shallow	Upper shallow	Centre-south
2024-07-26T12:00	2024-07-26T06:00:00Z	Cold	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	1	Ale	60	17.0	Deep	Lower deep	Centre-south
2024-07-26T12:00	2024-07-26T06:00:00Z	Cold	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	1	VGF	56	17.0	Deep	Lower deep	Centre-south
2024-07-26T12:00	2024-07-26T06:00:00Z	Cold	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	2	Ale	40	20.0	Deep	Upper deep	Centre-south
2024-07-26T12:00	2024-07-26T06:00:00Z	Cold	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	2	VGF	40	20.0	Deep	Upper deep	Centre-south
2024-07-26T12:00	2024-07-26T06:00:00Z	Cold	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	3	Ale	20	21.0	Shallow	Lower shallow	Centre-south
2024-07-26T12:00	2024-07-26T06:00:00Z	Cold	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	3	VGF	20	21.0	Shallow	Lower shallow	Centre-south
2024-07-26T12:00	2024-07-26T06:00:00Z	Cold	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	4	Ale	10	22.0	Shallow	Upper shallow	Centre-south
2024-07-26T12:00	2024-07-26T06:00:00Z	Cold	Guy Fawkes	-90.51222	-90.51222	W 090 30 43.9992	-0.498966	-0.498966	S 00 29 56.2776	4	VGF	12	22.0	Shallow	Upper shallow	Centre-south
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	1	Ale	60	16.0	Deep	Lower deep	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	1	VGF	58	16.0	Deep	Lower deep	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	2	Ale	42	16.0	Deep	Upper deep	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	2	VGF	42	16.0	Deep	Upper deep	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	3	Ale	20	19.0	Shallow	Lower shallow	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	3	VGF	18	19.0	Shallow	Lower shallow	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	4	Ale	10	20.0	Shallow	Upper shallow	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	4	VGF	10	20.0	Shallow	Upper shallow	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	5	Ale	6	20.0	Shallow	Upper shallow	Cold-west
2024-07-29T10:00	2024-07-29T04:00:00Z	Cold	Cabo Douglas	-91.43757	-91.43757	W 091 26 15.2556	-0.272863	-0.272863	S 00 16 22.3068	5	VGF	6	20.0	Shallow	Upper shallow	Cold-west
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	1	Ale	63	15.0	Deep	Lower deep	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	1	VGF	60	15.0	Deep	Lower deep	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	2	Ale	40	20.0	Deep	Upper deep	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	2	VGF	37	20.0	Deep	Upper deep	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	3	Ale	22	22.0	Shallow	Lower shallow	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	3	VGF	22	22.0	Shallow	Lower shallow	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	4	Ale	10	22.0	Shallow	Upper shallow	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	4	VGF	11	22.0	Shallow	Upper shallow	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	5	Ale	6	23.0	Shallow	Upper shallow	North
2024-08-01T11:00	2024-08-01T05:00:00Z	Cold	Pinta	-90.7266	-90.7266	W 090 43 35.76	0.540082	-0.540082	N00 32 24.2952	5	VGF	4	23.0	Shallow	Upper shallow	North
2024-08-02T09:00	2024-08-02T03:00:00Z	Cold	Marchena	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	1	Ale	60	15.0	Deep	Lower deep	North
2024-08-02T09:00	2024-08-02T03:00:00Z	Cold	Marchena	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	1	VGF	60	15.0	Deep	Lower deep	North
2024-08-02T09:00	2024-08-02T03:00:00Z	Cold	Marchena	-89.96292	-89.96292	W 089 57 46.5156	0.308568	-0.308568	N00 18 30.8448	2	VGF	40	17.0	Deep	Upper deep	North
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	1	Ale	63	17.0	Deep	Lower deep	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	1	VGF	57	17.0	Deep	Lower deep	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	2	Ale	43	18.0	Deep	Upper deep	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	2	VGF	40	18.0	Deep	Upper deep	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	3	Ale	23	21.0	Shallow	Lower shallow	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	3	VGF	20	21.0	Shallow	Lower shallow	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	4	Ale	11	21.0	Shallow	Upper shallow	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	4	VGF	12	21.0	Shallow	Upper shallow	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	5	Ale	7	21.0	Shallow	Upper shallow	Centre-south
2024-08-06T11:00	2024-08-06T05:00:00Z	Cold	Daphne	-90.35321	-90.35321	W 090 21 11.5524	-0.394639	-0.394639	S 00 23 40.7004	5	VGF	7	21.0	Shallow	Upper shallow	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	1	Ale	64	16.5	Deep	Lower deep	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	1	VGF	60	16.5	Deep	Lower deep	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	2	Ale	41	18.5	Deep	Upper deep	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	2	VGF	38	18.5	Deep	Upper deep	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	3	Ale	21	19.5	Shallow	Lower shallow	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	3	VGF	23	19.5	Shallow	Lower shallow	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	4	Ale	11	19.5	Shallow	Upper shallow	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	4	VGF	12	19.5	Shallow	Upper shallow	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	5	Ale	7	20.0	Shallow	Upper shallow	Centre-south
2024-08-07T10:00	2024-08-07T04:00:00Z	Cold	4 Hermanos	-90.74809	-90.74809	W 090 44 53.142	-0.848474	-0.848474	S 00 50 54.50640	5	VGF	8	20.0	Shallow	Upper shallow	Centre-south
