Sample_ID	DNA_Concentration	Date_Sampled	Date_Extracted	latitude	longitude	depth	Volume_Filtered	Station	Oxygen_Concentration	Experiment_Accession	Instrument	Study_Accession	Sample_Accession	Bioproejct_number	Total_Bases	Library_Name
unitless	micromoles per liter	unitless	unitless	degrees_north	degrees_east	m	milliliters (mL)	unitless	micromoles per kilogram	unitless	unitless	unitless	unitless	unitless	number of bases	Matches Sample ID above plus another unique identifier.
1053	6.92	2021-12-30	2022-10-16	12.761	-90.4497	601.1	2250	20	0.22	SRX31307298	Illumina NovaSeq 6000	SRP650740	SRS27283385	PRJNA1124864	NaN	1053_S237
1055	6.16	2021-12-30	2022-09-23	12.761	-90.4497	501.2	2200	20	0.06	SRX31307299	Illumina NovaSeq 6000	SRP650740	SRS27283386	PRJNA1124864	NaN	1055_S238
1056	3.24	2021-12-30	2022-10-02	12.761	-90.4497	451.3	2020	20	0.1	SRX31307310	Illumina NovaSeq 6000	SRP650740	SRS27283397	PRJNA1124864	NaN	1056_S239
1059	3.32	2021-12-30	2022-10-02	12.761	-90.4497	401.5	1950	20	0.06	SRX31307321	Illumina NovaSeq 6000	SRP650740	SRS27283408	PRJNA1124864	NaN	1059_S240
1061	5.6	2021-12-30	2022-09-23	12.761	-90.4497	351.5	2250	20	0.04	SRX31307332	Illumina NovaSeq 6000	SRP650740	SRS27283419	PRJNA1124864	NaN	1061_S241
1063	7.32	2021-12-30	2022-09-30	12.761	-90.4497	331.3	2200	20	0.07	SRX31307341	Illumina NovaSeq 6000	SRP650740	SRS27283428	PRJNA1124864	NaN	1063_S242
1065	12.0	2021-12-30	2022-10-12	12.761	-90.4497	321.6	2250	20	0.06	SRX31307342	Illumina NovaSeq 6000	SRP650740	SRS27283429	PRJNA1124864	NaN	1065_S243
1067	4.52	2021-12-30	2022-10-02	12.761	-90.4497	306.7	2250	20	0.36	SRX31307343	Illumina NovaSeq 6000	SRP650740	SRS27283430	PRJNA1124864	NaN	1067_S244
1069	3.82	2021-12-30	2022-09-30	12.761	-90.4497	251.9	2300	20	3.24	SRX31307344	Illumina NovaSeq 6000	SRP650740	SRS27283431	PRJNA1124864	NaN	1069_S245
1088	4.24	2022-01-02	2022-10-12	11.8122	-94.3417	551.8	2100	28	0.02	SRX31307345	Illumina NovaSeq 6000	SRP650740	SRS27283432	PRJNA1124864	NaN	1088_S246
1090	6.36	2022-01-02	2022-10-12	11.8122	-94.3417	451.9	2050	28	0.07	SRX31307300	Illumina NovaSeq 6000	SRP650740	SRS27283387	PRJNA1124864	NaN	1090_S247
1092	8.72	2022-01-02	2022-09-30	11.8122	-94.3417	372.0	2150	28	0.07	SRX31307301	Illumina NovaSeq 6000	SRP650740	SRS27283388	PRJNA1124864	NaN	1092_S248
1094	8.8	2022-01-02	2022-10-16	11.8122	-94.3417	302.1	2000	28	0.02	SRX31307302	Illumina NovaSeq 6000	SRP650740	SRS27283389	PRJNA1124864	NaN	1094_S249
1096	8.36	2022-01-02	2022-10-02	11.8122	-94.3417	273.0	2160	28	0.1	SRX31307303	Illumina NovaSeq 6000	SRP650740	SRS27283390	PRJNA1124864	NaN	1096_S250
1098	6.12	2022-01-02	2022-10-02	11.8122	-94.3417	253.0	2240	28	0.07	SRX31307304	Illumina NovaSeq 6000	SRP650740	SRS27283391	PRJNA1124864	NaN	1098_S251
1100	5.4	2022-01-02	2022-09-30	11.8122	-94.3417	227.0	2300	28	0.75	SRX31307305	Illumina NovaSeq 6000	SRP650740	SRS27283392	PRJNA1124864	NaN	1100_S252
1102	12.8	2022-01-02	2022-10-12	11.8122	-94.3417	173.0	2200	28	0.06	SRX31307306	Illumina NovaSeq 6000	SRP650740	SRS27283393	PRJNA1124864	NaN	1102_S253
1104	8.32	2022-01-02	2022-10-16	11.8122	-94.3417	113.0	2160	28	1.71	SRX31307307	Illumina NovaSeq 6000	SRP650740	SRS27283394	PRJNA1124864	NaN	1104_S254
1144	2.3	2022-01-08	2022-10-02	12.7896	-102.4296	502.0	2250	38	0.07	SRX31307308	Illumina NovaSeq 6000	SRP650740	SRS27283395	PRJNA1124864	NaN	1144_S255
1146	7.44	2022-01-08	2022-09-30	12.7896	-102.4296	401.0	2060	38	0.07	SRX31307309	Illumina NovaSeq 6000	SRP650740	SRS27283396	PRJNA1124864	NaN	1146_S256
1148	8.76	2022-01-08	2022-10-12	12.7896	-102.4296	352.0	2150	38	0.07	SRX31307311	Illumina NovaSeq 6000	SRP650740	SRS27283398	PRJNA1124864	NaN	1148_S257
1150	11.0	2022-01-08	2022-10-16	12.7896	-102.4296	302.0	2100	38	0.05	SRX31307312	Illumina NovaSeq 6000	SRP650740	SRS27283399	PRJNA1124864	NaN	1150_S258
1152	3.35	2022-01-08	2022-09-23	12.7896	-102.4296	202.0	2260	38	1.49	SRX31307313	Illumina NovaSeq 6000	SRP650740	SRS27283400	PRJNA1124864	NaN	1152_S259
1154	5.6	2022-01-08	2022-10-02	12.7896	-102.4296	183.0	2340	38	0.43	SRX31307314	Illumina NovaSeq 6000	SRP650740	SRS27283401	PRJNA1124864	NaN	1154_S260
1157	13.0	2022-01-08	2022-09-30	12.7896	-102.4296	282.0	2400	38	0.06	SRX31307315	Illumina NovaSeq 6000	SRP650740	SRS27283402	PRJNA1124864	NaN	1157_S261
1159	4.84	2022-01-08	2022-10-12	12.7896	-102.4296	267.0	2180	38	0.49	SRX31307316	Illumina NovaSeq 6000	SRP650740	SRS27283403	PRJNA1124864	NaN	1159_S262
1160	8.48	2022-01-08	2022-09-30	12.7896	-102.4296	133.0	2230	38	12.17	SRX31307317	Illumina NovaSeq 6000	SRP650740	SRS27283404	PRJNA1124864	NaN	1160_S263
1170	4.16	2022-01-10	2022-09-23	13.6503	-103.9995	501.0	2240	40	0.07	SRX31307318	Illumina NovaSeq 6000	SRP650740	SRS27283405	PRJNA1124864	NaN	1170_S264
1172	5.6	2022-01-10	2022-09-30	13.6503	-103.9995	402.0	2000	40	0.02	SRX31307319	Illumina NovaSeq 6000	SRP650740	SRS27283406	PRJNA1124864	NaN	1172_S265
1174	3.98	2022-01-10	2022-10-16	13.6503	-103.9995	351.0	2220	40	0.01	SRX31307320	Illumina NovaSeq 6000	SRP650740	SRS27283407	PRJNA1124864	NaN	1174_S266
1176	10.0	2022-01-10	2022-10-12	13.6503	-103.9995	301.0	2250	40	0.02	SRX31307322	Illumina NovaSeq 6000	SRP650740	SRS27283409	PRJNA1124864	NaN	1176_S267
1178	12.3	2022-01-10	2022-10-02	13.6503	-103.9995	286.0	2380	40	0.06	SRX31307323	Illumina NovaSeq 6000	SRP650740	SRS27283410	PRJNA1124864	NaN	1178_S268
1180	5.08	2022-01-10	2022-10-02	13.6503	-103.9995	272.0	2180	40	0.21	SRX31307324	Illumina NovaSeq 6000	SRP650740	SRS27283411	PRJNA1124864	NaN	1180_S269
1181	4.68	2022-01-10	2022-09-30	13.6503	-103.9995	202.0	2220	40	3.11	SRX31307325	Illumina NovaSeq 6000	SRP650740	SRS27283412	PRJNA1124864	NaN	1181_S270
1184	7.44	2022-01-10	2022-10-12	13.6503	-103.9995	147.0	2320	40	0.18	SRX31307326	Illumina NovaSeq 6000	SRP650740	SRS27283413	PRJNA1124864	NaN	1184_S271
1186	9.4	2022-01-10	2022-09-23	13.6503	-103.9995	122.0	2600	40	0.12	SRX31307327	Illumina NovaSeq 6000	SRP650740	SRS27283414	PRJNA1124864	NaN	1186_S272
1218	3.69	2022-01-14	2022-09-30	16.9798	-107.7	402.0	2150	45	0.02	SRX31307328	Illumina NovaSeq 6000	SRP650740	SRS27283415	PRJNA1124864	NaN	1218_S273
1220	4.52	2022-01-14	2022-09-23	16.9798	-107.7	302.0	2120	45	0.04	SRX31307329	Illumina NovaSeq 6000	SRP650740	SRS27283416	PRJNA1124864	NaN	1220_S274
1222	6.92	2022-01-14	2022-10-02	16.9798	-107.7	252.0	2040	45	0.04	SRX31307330	Illumina NovaSeq 6000	SRP650740	SRS27283417	PRJNA1124864	NaN	1222_S275
1224	6.8	2022-01-14	2022-10-12	16.9798	-107.7	202.0	2120	45	0.03	SRX31307331	Illumina NovaSeq 6000	SRP650740	SRS27283418	PRJNA1124864	NaN	1224_S276
1226	5.76	2022-01-14	2022-10-02	16.9798	-107.7	177.0	2360	45	0.07	SRX31307333	Illumina NovaSeq 6000	SRP650740	SRS27283420	PRJNA1124864	NaN	1226_S277
1228	10.5	2022-01-14	2022-10-12	16.9798	-107.7	153.0	2150	45	0.03	SRX31307334	Illumina NovaSeq 6000	SRP650740	SRS27283421	PRJNA1124864	NaN	1228_S278
1230	7.48	2022-01-14	2022-09-23	16.9798	-107.7	132.0	1820	45	0.04	SRX31307335	Illumina NovaSeq 6000	SRP650740	SRS27283422	PRJNA1124864	NaN	1230_S279
1231	7.88	2022-01-14	2022-09-30	16.9798	-107.7	122.0	1900	45	0.08	SRX31307336	Illumina NovaSeq 6000	SRP650740	SRS27283423	PRJNA1124864	NaN	1231_S280
1234	6.48	2022-01-14	2022-10-16	16.9798	-107.7	112.0	2180	45	5.42	SRX31307337	Illumina NovaSeq 6000	SRP650740	SRS27283424	PRJNA1124864	NaN	1234_S281
