Taxon	Dive	latitude	longitude	ISO_DateTime_CET	time	Pressure_db	Total_length_mm	Comments
unitless	unitless	degrees_north	degrees_east	unitless	UTC	decibars	millimeters (mm)	unitless
Guinardia	289	39.63001	4.41248	2023-04-30T06:06:31	2023-04-30T04:06:31Z	70.0	10.43	
Guinardia	256	39.59066	4.23286	2023-04-26T08:55:22	2023-04-26T06:55:22Z	69.83	5.87	
Guinardia	284	39.63879	4.42359	2023-04-29T15:54:17	2023-04-29T13:54:17Z	67.47	8.73	
Guinardia	284	39.63879	4.42359	2023-04-29T15:53:41	2023-04-29T13:53:41Z	70.79	6.03	
Guinardia	282	39.63548	4.42209	2023-04-29T10:15:56	2023-04-29T08:15:56Z	97.45	7.08	
Guinardia	281	39.63411	4.41839	2023-04-29T07:31:17	2023-04-29T05:31:17Z	60.01	3.4	
Guinardia	281	39.63411	4.41839	2023-04-29T07:31:17	2023-04-29T05:31:17Z	60.01	5.56	2 chains in one frame
Guinardia	255	39.59261	4.21915	2023-04-26T06:12:56	2023-04-26T04:12:56Z	60.22	3.84	
Guinardia	282	39.63548	4.42209	2023-04-29T10:20:36	2023-04-29T08:20:36Z	68.73	5.71	
Guinardia	284	39.63879	4.42359	2023-04-29T15:53:48	2023-04-29T13:53:48Z	70.01	5.21	
Guinardia	285	39.64195	4.42375	2023-04-29T18:46:28	2023-04-29T16:46:28Z	70.24	4.25	
Guinardia	287	39.64248	4.42341	2023-04-30T00:29:35	2023-04-29T22:29:35Z	48.66	5.08	
Guinardia	254	39.59471	4.20486	2023-04-26T03:28:56	2023-04-26T01:28:56Z	45.98	5.4	
Guinardia	289	39.63001	4.41248	2023-04-30T06:07:57	2023-04-30T04:07:57Z	61.12	2.57	
Guinardia	289	39.63001	4.41248	2023-04-30T06:07:16	2023-04-30T04:07:16Z	65.31	3.14	
Guinardia	251	39.58841	4.15363	2023-04-25T18:54:50	2023-04-25T16:54:50Z	71.28	5.24	partially cropped
Guinardia	282	39.63548	4.42209	2023-04-29T10:20:57	2023-04-29T08:20:57Z	66.72	1.3	
Guinardia	283	39.6367	4.42351	2023-04-29T13:07:29	2023-04-29T11:07:29Z	65.8	3.43	
Guinardia	283	39.6367	4.42351	2023-04-29T13:07:37	2023-04-29T11:07:37Z	65.08	4.16	
Guinardia	284	39.63879	4.42359	2023-04-29T15:53:19	2023-04-29T13:53:19Z	73.28	3.4	
Guinardia	282	39.63548	4.42209	2023-04-29T10:22:06	2023-04-29T08:22:06Z	59.59	4.03	
Guinardia	254	39.59471	4.20486	2023-04-26T03:28:58	2023-04-26T01:28:58Z	45.78	5.33	
Guinardia	282	39.63548	4.42209	2023-04-29T10:20:21	2023-04-29T08:20:21Z	70.29	2.06	
Guinardia	281	39.63411	4.41839	2023-04-29T07:31:55	2023-04-29T05:31:55Z	55.97	4.79	partially cropped
Guinardia	7	39.32685	2.53929	2023-03-30T16:02:05	2023-03-30T14:02:05Z	35.47	5.33	
Guinardia	354	40.7567	4.87612	2023-05-04T08:58:42	2023-05-04T06:58:42Z	72.4	7.03	
Guinardia	281	39.63411	4.41839	2023-04-29T07:31:29	2023-04-29T05:31:29Z	58.73	4.25	
Guinardia	303	39.63887	4.39677	2023-05-01T21:59:23	2023-05-01T19:59:23Z	75.33	2.63	
Guinardia	284	39.63879	4.42359	2023-04-29T15:53:36	2023-04-29T13:53:36Z	71.35	3.84	
Guinardia	284	39.63879	4.42359	2023-04-29T15:55:19	2023-04-29T13:55:19Z	61.36	4.19	
Guinardia	285	39.64195	4.42375	2023-04-29T18:46:08	2023-04-29T16:46:08Z	72.36	3.87	
Guinardia	289	39.63001	4.41248	2023-04-30T06:07:47	2023-04-30T04:07:47Z	62.1	1.91	
Guinardia	291	39.61856	4.39484	2023-04-30T11:51:22	2023-04-30T09:51:22Z	68.69	5.08	
Guinardia	291	39.61856	4.39484	2023-04-30T11:59:29	2023-04-30T09:59:29Z	16.69	4.25	
Guinardia	379	40.95066	5.40075	2023-05-07T05:09:32	2023-05-07T03:09:32Z	54.46	3.28	
Guinardia	287	39.64248	4.42341	2023-04-30T00:27:38	2023-04-29T22:27:38Z	59.68	4.33	
Guinardia	289	39.63001	4.41248	2023-04-30T06:07:25	2023-04-30T04:07:25Z	64.59	3.07	
Guinardia	289	39.63001	4.41248	2023-04-30T06:07:22	2023-04-30T04:07:22Z	64.86	2.2	
Guinardia	287	39.64248	4.42341	2023-04-30T00:27:55	2023-04-29T22:27:55Z	58.0	3.12	
Guinardia	284	39.63879	4.42359	2023-04-29T15:53:43	2023-04-29T13:53:43Z	70.57	3.14	
Guinardia	284	39.63879	4.42359	2023-04-29T15:53:46	2023-04-29T13:53:46Z	70.24	2.65	
Guinardia	284	39.63879	4.42359	2023-04-29T15:54:17	2023-04-29T13:54:17Z	67.47	8.85	
Guinardia	284	39.63879	4.42359	2023-04-29T15:54:22	2023-04-29T13:54:22Z	66.99	3.0	
Guinardia	284	39.63879	4.42359	2023-04-29T15:54:12	2023-04-29T13:54:12Z	68.0	2.35	
Guinardia	285	39.64195	4.42375	2023-04-29T18:46:28	2023-04-29T16:46:28Z	70.24	5.12	
Guinardia	283	39.6367	4.42351	2023-04-29T13:01:37	2023-04-29T11:01:37Z	101.67	4.43	
Guinardia	284	39.63879	4.42359	2023-04-29T15:53:39	2023-04-29T13:53:39Z	71.01	3.26	
Guinardia	282	39.63548	4.42209	2023-04-29T10:21:54	2023-04-29T08:21:54Z	60.97	1.67	
Guinardia	282	39.63548	4.42209	2023-04-29T10:21:03	2023-04-29T08:21:03Z	66.01	2.27	
Guinardia	282	39.63548	4.42209	2023-04-29T10:21:01	2023-04-29T08:21:01Z	66.25	2.76	
Guinardia	258	39.58813	4.25671	2023-04-26T14:29:05	2023-04-26T12:29:05Z	58.8	3.47	
Guinardia	267	39.58898	4.34739	2023-04-27T15:42:12	2023-04-27T13:42:12Z	67.45	5.29	
Guinardia	280	39.63049	4.41491	2023-04-29T04:44:34	2023-04-29T02:44:34Z	57.78	3.15	
Guinardia	281	39.63411	4.41839	2023-04-29T07:31:08	2023-04-29T05:31:08Z	61.11	4.81	
Guinardia	256	39.59066	4.23286	2023-04-26T08:51:20	2023-04-26T06:51:20Z	96.17	3.85	
Guinardia	256	39.59066	4.23286	2023-04-26T08:56:31	2023-04-26T06:56:31Z	62.91	4.11	
Guinardia	257	39.58906	4.24622	2023-04-26T11:46:10	2023-04-26T09:46:10Z	52.89	3.43	
Guinardia	256	39.59066	4.23286	2023-04-26T08:55:57	2023-04-26T06:55:57Z	66.27	3.25	
Guinardia	257	39.58906	4.24622	2023-04-26T11:46:21	2023-04-26T09:46:21Z	51.71	3.06	
Guinardia	258	39.58813	4.25671	2023-04-26T14:28:46	2023-04-26T12:28:46Z	60.92	3.27	
Guinardia	246	39.57503	4.00908	2023-04-25T04:52:05	2023-04-25T02:52:05Z	65.97	2.22	partially cropped
Guinardia	254	39.59471	4.20486	2023-04-26T03:26:12	2023-04-26T01:26:12Z	61.71	6.91	
Guinardia	254	39.59471	4.20486	2023-04-26T03:28:49	2023-04-26T01:28:49Z	46.69	3.83	
Guinardia	255	39.59261	4.21915	2023-04-26T06:09:19	2023-04-26T04:09:19Z	81.14	3.31	
Proboscia	310	39.59691	4.23011	2023-05-02T17:48:22	2023-05-02T15:48:22Z	107.71	6.21	
Proboscia	286	39.64527	4.4243	2023-04-29T21:37:07	2023-04-29T19:37:07Z	54.87	3.28	
Proboscia	252	39.59319	4.1723	2023-04-25T21:46:09	2023-04-25T19:46:09Z	57.63	3.7	
Proboscia	303	39.63887	4.39677	2023-05-01T21:55:34	2023-05-01T19:55:34Z	99.22	9.94	partially cropped
Proboscia	303	39.63887	4.39677	2023-05-01T21:59:20	2023-05-01T19:59:20Z	75.66	2.99	
Proboscia	254	39.59471	4.20486	2023-04-26T03:27:20	2023-04-26T01:27:20Z	55.15	3.56	
Proboscia	252	39.59319	4.1723	2023-04-25T21:43:07	2023-04-25T19:43:07Z	75.25	3.75	
Proboscia	262	39.58828	4.29665	2023-04-27T01:40:46	2023-04-26T23:40:46Z	60.02	4.79	
Diatom chains  (similar cell Length:Width)	2	39.32251	2.55491	2023-03-30T11:31:36	2023-03-30T09:31:36Z	21.53	3.95	
Diatom chains  (similar cell Length:Width)	4	39.32689	2.54561	2023-03-30T13:32:55	2023-03-30T11:32:55Z	16.38	4.25	
Diatom chains  (similar cell Length:Width)	5	39.32715	2.54357	2023-03-30T14:26:16	2023-03-30T12:26:16Z	54.08	5.77	
Diatom chains  (similar cell Length:Width)	6	39.32641	2.54131	2023-03-30T15:20:46	2023-03-30T13:20:46Z	82.91	3.81	
Diatom chains  (similar cell Length:Width)	6	39.32641	2.54131	2023-03-30T15:21:13	2023-03-30T13:21:13Z	80.19	3.53	
Diatom chains  (similar cell Length:Width)	7	39.32685	2.53929	2023-03-30T15:56:59	2023-03-30T13:56:59Z	63.97	4.13	
Diatom chains  (similar cell Length:Width)	7	39.32685	2.53929	2023-03-30T16:05:06	2023-03-30T14:05:06Z	19.24	3.5	
Diatom chains  (similar cell Length:Width)	8	39.32596	2.53681	2023-03-30T16:57:32	2023-03-30T14:57:32Z	79.14	3.75	
Diatom chains  (similar cell Length:Width)	246	39.57503	4.00908	2023-04-25T04:33:30	2023-04-25T02:33:30Z	181.16	6.28	
Diatom chains  (similar cell Length:Width)	246	39.57503	4.00908	2023-04-25T04:45:28	2023-04-25T02:45:28Z	106.6	3.78	
Diatom chains  (similar cell Length:Width)	251	39.58841	4.15363	2023-04-25T19:03:52	2023-04-25T17:03:52Z	16.95	3.46	
Diatom chains  (similar cell Length:Width)	253	39.59517	4.18904	2023-04-26T00:32:06	2023-04-25T22:32:06Z	90.76	4.4	
Diatom chains  (similar cell Length:Width)	253	39.59517	4.18904	2023-04-26T00:33:33	2023-04-25T22:33:33Z	81.4	3.55	
Diatom chains  (similar cell Length:Width)	254	39.59471	4.20486	2023-04-26T03:20:59	2023-04-26T01:20:59Z	93.19	4.61	
Diatom chains  (similar cell Length:Width)	254	39.59471	4.20486	2023-04-26T03:25:23	2023-04-26T01:25:23Z	66.59	4.83	
Diatom chains  (similar cell Length:Width)	255	39.59261	4.21915	2023-04-26T05:55:10	2023-04-26T03:55:10Z	170.72	3.62	
Diatom chains  (similar cell Length:Width)	256	39.59066	4.23286	2023-04-26T09:04:46	2023-04-26T07:04:46Z	11.93	3.27	
Diatom chains  (similar cell Length:Width)	257	39.58906	4.24622	2023-04-26T11:50:32	2023-04-26T09:50:32Z	26.07	4.77	
Diatom chains  (similar cell Length:Width)	258	39.58813	4.25671	2023-04-26T14:17:50	2023-04-26T12:17:50Z	132.99	5.44	
Diatom chains  (similar cell Length:Width)	258	39.58813	4.25671	2023-04-26T14:35:40	2023-04-26T12:35:40Z	17.35	3.67	
Diatom chains  (similar cell Length:Width)	259	39.58773	4.26549	2023-04-26T17:10:08	2023-04-26T15:10:08Z	106.33	3.27	
Diatom chains  (similar cell Length:Width)	259	39.58773	4.26549	2023-04-26T17:19:12	2023-04-26T15:19:12Z	48.33	3.39	
Diatom chains  (similar cell Length:Width)	259	39.58773	4.26549	2023-04-26T17:24:05	2023-04-26T15:24:05Z	18.62	3.42	
Diatom chains  (similar cell Length:Width)	261	39.58804	4.28473	2023-04-26T22:38:06	2023-04-26T20:38:06Z	154.42	3.51	
Diatom chains  (similar cell Length:Width)	262	39.58828	4.29665	2023-04-27T01:34:19	2023-04-26T23:34:19Z	101.96	2.79	
Diatom chains  (similar cell Length:Width)	262	39.58828	4.29665	2023-04-27T01:44:31	2023-04-26T23:44:31Z	35.93	3.34	
Diatom chains  (similar cell Length:Width)	262	39.58828	4.29665	2023-04-27T01:47:44	2023-04-26T23:47:44Z	14.75	3.82	
Diatom chains  (similar cell Length:Width)	263	39.58734	4.30929	2023-04-27T04:32:02	2023-04-27T02:32:02Z	19.52	3.67	
Diatom chains  (similar cell Length:Width)	265	39.58669	4.33169	2023-04-27T10:08:41	2023-04-27T08:08:41Z	32.09	3.85	
Diatom chains  (similar cell Length:Width)	266	39.58687	4.3394	2023-04-27T13:02:45	2023-04-27T11:02:45Z	8.12	3.63	
Diatom chains  (similar cell Length:Width)	270	39.59216	4.3748	2023-04-28T00:18:24	2023-04-27T22:18:24Z	15.85	2.4	
Diatom chains  (similar cell Length:Width)	272	39.59392	4.38734	2023-04-28T05:40:23	2023-04-28T03:40:23Z	115.44	3.28	
Diatom chains  (similar cell Length:Width)	272	39.59392	4.38734	2023-04-28T05:56:57	2023-04-28T03:56:57Z	9.97	2.97	
Diatom chains  (similar cell Length:Width)	273	39.59787	4.39136	2023-04-28T08:38:21	2023-04-28T06:38:21Z	91.72	3.32	
Diatom chains  (similar cell Length:Width)	273	39.59787	4.39136	2023-04-28T08:47:59	2023-04-28T06:47:59Z	30.92	3.78	
Diatom chains  (similar cell Length:Width)	274	39.6043	4.39499	2023-04-28T11:43:02	2023-04-28T09:43:02Z	12.04	2.95	
Diatom chains  (similar cell Length:Width)	275	39.61023	4.39985	2023-04-28T14:33:09	2023-04-28T12:33:09Z	13.51	3.69	
Diatom chains  (similar cell Length:Width)	277	39.61807	4.40871	2023-04-28T19:49:45	2023-04-28T17:49:45Z	181.35	4.36	partially cropped
Diatom chains  (similar cell Length:Width)	277	39.61807	4.40871	2023-04-28T20:00:49	2023-04-28T18:00:49Z	112.14	2.85	
Diatom chains  (similar cell Length:Width)	277	39.61807	4.40871	2023-04-28T20:10:07	2023-04-28T18:10:07Z	54.26	4.85	partially cropped
Diatom chains  (similar cell Length:Width)	278	39.6208	4.41078	2023-04-28T22:58:57	2023-04-28T20:58:57Z	57.18	3.78	
Diatom chains  (similar cell Length:Width)	278	39.6208	4.41078	2023-04-28T23:01:31	2023-04-28T21:01:31Z	41.95	4.26	
Diatom chains  (similar cell Length:Width)	278	39.6208	4.41078	2023-04-28T23:04:25	2023-04-28T21:04:25Z	24.87	3.21	
Diatom chains  (similar cell Length:Width)	278	39.6208	4.41078	2023-04-28T23:06:35	2023-04-28T21:06:35Z	10.78	5.09	partially cropped
Diatom chains  (similar cell Length:Width)	279	39.62592	4.4121	2023-04-29T01:47:47	2023-04-28T23:47:47Z	80.57	4.0	
Diatom chains  (similar cell Length:Width)	279	39.62592	4.4121	2023-04-29T01:49:53	2023-04-28T23:49:53Z	67.28	6.06	
Diatom chains  (similar cell Length:Width)	280	39.63049	4.41491	2023-04-29T04:42:07	2023-04-29T02:42:07Z	72.69	3.11	
Diatom chains  (similar cell Length:Width)	281	39.63411	4.41839	2023-04-29T07:30:20	2023-04-29T05:30:20Z	66.16	3.18	
Diatom chains  (similar cell Length:Width)	281	39.63411	4.41839	2023-04-29T07:31:04	2023-04-29T05:31:04Z	61.43	2.94	
Diatom chains  (similar cell Length:Width)	282	39.63548	4.42209	2023-04-29T10:21:56	2023-04-29T08:21:56Z	60.76	2.38	
Diatom chains  (similar cell Length:Width)	282	39.63548	4.42209	2023-04-29T10:25:34	2023-04-29T08:25:34Z	37.8	4.13	
Diatom chains  (similar cell Length:Width)	282	39.63548	4.42209	2023-04-29T10:30:44	2023-04-29T08:30:44Z	5.04	3.27	
Diatom chains  (similar cell Length:Width)	283	39.6367	4.42351	2023-04-29T12:52:31	2023-04-29T10:52:31Z	158.22	4.15	
Diatom chains  (similar cell Length:Width)	283	39.6367	4.42351	2023-04-29T13:01:07	2023-04-29T11:01:07Z	104.77	3.54	
Diatom chains  (similar cell Length:Width)	283	39.6367	4.42351	2023-04-29T13:10:16	2023-04-29T11:10:16Z	47.78	3.0	
Diatom chains  (similar cell Length:Width)	283	39.6367	4.42351	2023-04-29T13:15:27	2023-04-29T11:15:27Z	15.13	3.3	
Diatom chains  (similar cell Length:Width)	283	39.6367	4.42351	2023-04-29T13:16:16	2023-04-29T11:16:16Z	10.32	3.46	
Diatom chains  (similar cell Length:Width)	284	39.63879	4.42359	2023-04-29T15:54:11	2023-04-29T13:54:11Z	68.1	3.09	
Diatom chains  (similar cell Length:Width)	284	39.63879	4.42359	2023-04-29T15:54:45	2023-04-29T13:54:45Z	64.53	2.84	
Diatom chains  (similar cell Length:Width)	284	39.63879	4.42359	2023-04-29T15:55:33	2023-04-29T13:55:33Z	59.82	3.34	
Diatom chains  (similar cell Length:Width)	285	39.64195	4.42375	2023-04-29T18:55:09	2023-04-29T16:55:09Z	17.07	3.19	
Diatom chains  (similar cell Length:Width)	285	39.64195	4.42375	2023-04-29T18:57:16	2023-04-29T16:57:16Z	4.96	4.35	
Diatom chains  (similar cell Length:Width)	287	39.64248	4.42341	2023-04-30T00:13:18	2023-04-29T22:13:18Z	147.44	4.11	
Diatom chains  (similar cell Length:Width)	287	39.64248	4.42341	2023-04-30T00:17:37	2023-04-29T22:17:37Z	121.17	3.91	
Diatom chains  (similar cell Length:Width)	287	39.64248	4.42341	2023-04-30T00:26:09	2023-04-29T22:26:09Z	68.6	3.76	
Diatom chains  (similar cell Length:Width)	287	39.64248	4.42341	2023-04-30T00:31:19	2023-04-29T22:31:19Z	38.68	3.74	
Diatom chains  (similar cell Length:Width)	288	39.63704	4.41909	2023-04-30T03:01:13	2023-04-30T01:01:13Z	163.42	3.93	
Diatom chains  (similar cell Length:Width)	288	39.63704	4.41909	2023-04-30T03:14:02	2023-04-30T01:14:02Z	79.8	4.05	
Diatom chains  (similar cell Length:Width)	289	39.63001	4.41248	2023-04-30T06:07:14	2023-04-30T04:07:14Z	65.52	4.58	
Diatom chains  (similar cell Length:Width)	290	39.62359	4.40334	2023-04-30T08:27:31	2023-04-30T06:27:31Z	259.63	6.13	partially cropped
Diatom chains  (similar cell Length:Width)	290	39.62359	4.40334	2023-04-30T08:49:09	2023-04-30T06:49:09Z	119.7	5.84	
Diatom chains  (similar cell Length:Width)	290	39.62359	4.40334	2023-04-30T08:51:09	2023-04-30T06:51:09Z	106.89	3.46	
Diatom chains  (similar cell Length:Width)	290	39.62359	4.40334	2023-04-30T09:00:09	2023-04-30T07:00:09Z	50.55	2.81	
Diatom chains  (similar cell Length:Width)	290	39.62359	4.40334	2023-04-30T09:04:26	2023-04-30T07:04:26Z	22.49	3.34	
Diatom chains  (similar cell Length:Width)	291	39.61856	4.39484	2023-04-30T12:00:32	2023-04-30T10:00:32Z	10.68	2.9	
Diatom chains  (similar cell Length:Width)	292	39.61676	4.38894	2023-04-30T14:23:27	2023-04-30T12:23:27Z	212.01	3.66	
Diatom chains  (similar cell Length:Width)	292	39.61676	4.38894	2023-04-30T14:46:30	2023-04-30T12:46:30Z	66.31	3.32	
Diatom chains  (similar cell Length:Width)	292	39.61676	4.38894	2023-04-30T14:51:41	2023-04-30T12:51:41Z	32.71	4.84	
Diatom chains  (similar cell Length:Width)	294	39.6111	4.38578	2023-04-30T20:28:05	2023-04-30T18:28:05Z	65.01	2.83	
Diatom chains  (similar cell Length:Width)	296	39.60716	4.38502	2023-05-01T02:16:17	2023-05-01T00:16:17Z	13.84	6.41	
Diatom chains  (similar cell Length:Width)	297	39.61288	4.38836	2023-05-01T05:09:09	2023-05-01T03:09:09Z	0.89	3.89	
Diatom chains  (similar cell Length:Width)	299	39.62169	4.39381	2023-05-01T10:35:53	2023-05-01T08:35:53Z	102.57	3.57	
Diatom chains  (similar cell Length:Width)	302	39.63225	4.39688	2023-05-01T19:02:00	2023-05-01T17:02:00Z	141.41	4.02	
Diatom chains  (similar cell Length:Width)	302	39.63225	4.39688	2023-05-01T19:10:37	2023-05-01T17:10:37Z	85.61	4.91	
Diatom chains  (similar cell Length:Width)	302	39.63225	4.39688	2023-05-01T19:20:02	2023-05-01T17:20:02Z	27.9	3.39	
Diatom chains  (similar cell Length:Width)	303	39.63887	4.39677	2023-05-01T21:40:35	2023-05-01T19:40:35Z	196.85	2.62	
Diatom chains  (similar cell Length:Width)	303	39.63887	4.39677	2023-05-01T21:58:36	2023-05-01T19:58:36Z	80.32	3.65	
Diatom chains  (similar cell Length:Width)	303	39.63887	4.39677	2023-05-01T22:03:45	2023-05-01T20:03:45Z	46.86	3.65	
Diatom chains  (similar cell Length:Width)	305	39.6353	4.35521	2023-05-02T03:32:26	2023-05-02T01:32:26Z	108.03	3.33	
Diatom chains  (similar cell Length:Width)	305	39.6353	4.35521	2023-05-02T03:36:19	2023-05-02T01:36:19Z	82.66	3.53	
Diatom chains  (similar cell Length:Width)	306	39.6288	4.33301	2023-05-02T06:38:24	2023-05-02T04:38:24Z	21.44	3.68	
Diatom chains  (similar cell Length:Width)	307	39.62022	4.30937	2023-05-02T09:02:47	2023-05-02T07:02:47Z	175.88	3.35	
Diatom chains  (similar cell Length:Width)	307	39.62022	4.30937	2023-05-02T09:13:08	2023-05-02T07:13:08Z	106.47	3.26	
Diatom chains  (similar cell Length:Width)	308	39.6114	4.28124	2023-05-02T12:15:12	2023-05-02T10:15:12Z	34.12	4.23	
Diatom chains  (similar cell Length:Width)	308	39.6114	4.28124	2023-05-02T12:15:13	2023-05-02T10:15:13Z	34.01	4.09	
Diatom chains  (similar cell Length:Width)	310	39.59691	4.23011	2023-05-02T17:41:47	2023-05-02T15:41:47Z	150.48	3.48	
Diatom chains  (similar cell Length:Width)	311	39.58878	4.20751	2023-05-02T20:44:32	2023-05-02T18:44:32Z	64.67	3.94	
Diatom chains  (similar cell Length:Width)	311	39.58878	4.20751	2023-05-02T20:46:23	2023-05-02T18:46:23Z	52.16	3.41	
Diatom chains  (similar cell Length:Width)	312	39.57966	4.18886	2023-05-02T23:26:26	2023-05-02T21:26:26Z	89.85	3.55	
Diatom chains  (similar cell Length:Width)	312	39.57966	4.18886	2023-05-02T23:33:01	2023-05-02T21:33:01Z	48.58	3.09	
Diatom chains  (similar cell Length:Width)	313	39.57095	4.17682	2023-05-03T01:07:10	2023-05-02T23:07:10Z	123.89	5.26	
Diatom chains  (similar cell Length:Width)	354	40.7567	4.87612	2023-05-04T09:08:48	2023-05-04T07:08:48Z	11.16	3.16	
Diatom chains  (similar cell Length:Width)	355	40.77821	4.8646	2023-05-04T11:22:25	2023-05-04T09:22:25Z	126.86	4.04	
Diatom chains  (similar cell Length:Width)	355	40.77821	4.8646	2023-05-04T11:32:08	2023-05-04T09:32:08Z	57.48	4.11	
Diatom chains  (similar cell Length:Width)	356	40.80663	4.86042	2023-05-04T13:56:52	2023-05-04T11:56:52Z	147.28	4.97	
Diatom chains  (similar cell Length:Width)	356	40.80663	4.86042	2023-05-04T14:04:09	2023-05-04T12:04:09Z	97.74	3.37	
Diatom chains  (similar cell Length:Width)	356	40.80663	4.86042	2023-05-04T14:14:31	2023-05-04T12:14:31Z	31.19	3.57	
Diatom chains  (similar cell Length:Width)	359	40.88215	4.92009	2023-05-04T22:00:39	2023-05-04T20:00:39Z	170.09	5.3	
Diatom chains  (similar cell Length:Width)	360	40.88663	4.9542	2023-05-05T00:07:09	2023-05-04T22:07:09Z	394.34	3.39	
Diatom chains  (similar cell Length:Width)	360	40.88663	4.9542	2023-05-05T00:26:42	2023-05-04T22:26:42Z	279.19	3.74	
Diatom chains  (similar cell Length:Width)	361	40.87738	4.97747	2023-05-05T03:33:54	2023-05-05T01:33:54Z	147.02	3.86	
Diatom chains  (similar cell Length:Width)	362	40.86697	4.98902	2023-05-05T06:28:59	2023-05-05T04:28:59Z	49.63	4.14	
Diatom chains  (similar cell Length:Width)	363	40.86473	4.98234	2023-05-05T09:18:48	2023-05-05T07:18:48Z	12.02	3.9	
Diatom chains  (similar cell Length:Width)	365	40.89627	4.96994	2023-05-05T14:29:33	2023-05-05T12:29:33Z	134.93	5.87	
Diatom chains  (similar cell Length:Width)	365	40.89627	4.96994	2023-05-05T14:32:07	2023-05-05T12:32:07Z	120.32	4.33	
Diatom chains  (similar cell Length:Width)	365	40.89627	4.96994	2023-05-05T14:37:16	2023-05-05T12:37:16Z	85.58	3.6	
Diatom chains  (similar cell Length:Width)	365	40.89627	4.96994	2023-05-05T14:46:12	2023-05-05T12:46:12Z	23.65	3.16	
Diatom chains  (similar cell Length:Width)	366	40.91363	4.97678	2023-05-05T17:13:07	2023-05-05T15:13:07Z	129.35	5.66	
Diatom chains  (similar cell Length:Width)	367	40.93106	4.99649	2023-05-05T20:04:15	2023-05-05T18:04:15Z	121.21	3.46	
Diatom chains  (similar cell Length:Width)	367	40.93106	4.99649	2023-05-05T20:04:51	2023-05-05T18:04:51Z	117.66	6.03	partially cropped
Diatom chains  (similar cell Length:Width)	368	40.94511	5.02404	2023-05-05T22:03:40	2023-05-05T20:03:40Z	396.29	3.73	
Diatom chains  (similar cell Length:Width)	368	40.94511	5.02404	2023-05-05T22:04:55	2023-05-05T20:04:55Z	389.08	3.68	
Diatom chains  (similar cell Length:Width)	368	40.94511	5.02404	2023-05-05T22:48:30	2023-05-05T20:48:30Z	122.59	3.65	
Diatom chains  (similar cell Length:Width)	368	40.94511	5.02404	2023-05-05T22:51:44	2023-05-05T20:51:44Z	100.08	3.83	
Diatom chains  (similar cell Length:Width)	368	40.94511	5.02404	2023-05-05T23:04:03	2023-05-05T21:04:03Z	20.92	3.82	
Diatom chains  (similar cell Length:Width)	371	40.97667	5.125	2023-05-06T07:13:12	2023-05-06T05:13:12Z	43.62	3.78	
Diatom chains  (similar cell Length:Width)	372	40.98315	5.16408	2023-05-06T10:01:39	2023-05-06T08:01:39Z	40.97	4.18	
Diatom chains  (similar cell Length:Width)	375	40.97988	5.27921	2023-05-06T18:08:54	2023-05-06T16:08:54Z	105.4	4.75	
Diatom chains  (similar cell Length:Width)	375	40.97988	5.27921	2023-05-06T18:15:56	2023-05-06T16:15:56Z	54.58	3.29	
Diatom chains  (similar cell Length:Width)	375	40.97988	5.27921	2023-05-06T18:21:26	2023-05-06T16:21:26Z	21.64	5.68	
Diatom chains  (similar cell Length:Width)	376	40.97537	5.31548	2023-05-06T20:58:40	2023-05-06T18:58:40Z	50.84	3.15	
Diatom chains  (similar cell Length:Width)	376	40.97537	5.31548	2023-05-06T21:05:51	2023-05-06T19:05:51Z	6.65	3.32	
Diatom chains  (similar cell Length:Width)	377	40.97087	5.35135	2023-05-06T22:47:30	2023-05-06T20:47:30Z	396.68	3.61	
Diatom chains  (similar cell Length:Width)	378	40.96619	5.3881	2023-05-07T02:19:22	2023-05-07T00:19:22Z	102.32	3.53	
Diatom chains  (similar cell Length:Width)	379	40.95066	5.40075	2023-05-07T04:47:37	2023-05-07T02:47:37Z	196.75	3.32	
Diatom chains  (similar cell Length:Width)	379	40.95066	5.40075	2023-05-07T05:14:24	2023-05-07T03:14:24Z	19.46	3.17	
Diatom chains  (similar cell Length:Width)	380	40.92523	5.40645	2023-05-07T07:45:58	2023-05-07T05:45:58Z	119.67	3.53	
Diatom chains  (similar cell Length:Width)	NaN	NaN	NaN			NaN	3.51	
Diatom chains  (similar cell Length:Width)	380	40.92523	5.40645	2023-05-07T07:58:19	2023-05-07T05:58:19Z	40.17	4.37	
Diatom chains  (similar cell Length:Width)	382	40.87381	5.4071	2023-05-07T12:34:27	2023-05-07T10:34:27Z	393.63	3.36	
Diatom chains  (similar cell Length:Width)	382	40.87381	5.4071	2023-05-07T13:11:06	2023-05-07T11:11:06Z	180.94	3.45	
Diatom chains  (similar cell Length:Width)	382	40.87381	5.4071	2023-05-07T13:24:38	2023-05-07T11:24:38Z	88.84	3.85	
Diatom chains  (similar cell Length:Width)	382	40.87381	5.4071	2023-05-07T13:33:53	2023-05-07T11:33:53Z	23.95	3.66	
Diatom chains  (similar cell Length:Width)	385	40.81703	5.37544	2023-05-07T21:45:25	2023-05-07T19:45:25Z	144.35	3.82	
Diatom chains  (similar cell Length:Width)	386	40.81194	5.367	2023-05-08T00:54:40	2023-05-07T22:54:40Z	22.74	3.11	
