|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [GP17-ANT DSPE Metal Concentrations] - Solid Phase extracted metal distributions collected on the US GEOTRACES GP17- ANT expedition aboard R/V Nathaniel B. Palmer (cruise NBP24-01) in the Southern Ocean across the Amundsen Sea from December 2023 to January 2024 (Collaborative Research: US GEOTRACES GP-17-ANT: Molecular speciation of trace element-ligand complexes in the Southern Ocean and Antarctic shelf) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_1001113_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.1001113.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -99.68365 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -66.97744 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -74.38082 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -99.68365 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -133.0225 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 4676.4 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 10.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/1001113![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -66.97744 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -74.38082 |
| attribute | NC_GLOBAL | summary | String | Molecular speciation affects the solubility, bioavailability, toxicity, scavenging and regeneration rates, and water column residence times of trace elements in the ocean. The molecular speciation of trace elements is what microbes "sense" and respond to. In this dataset, we report the speciation of iron, copper, zinc, and nickel in water samples collected during the US GEOTRACES GP17 ANT expedition from Punta Arenas, Chile to Lyttelton, New Zealand. Trace metals complexed with oceanic dissolved organic matter were filtered, preconcentrated, and purified onto hydrophobic resins for solid-phase extraction, and recovered with organic solvent. The captured trace element organic complexes were then characterized and quantified by liquid chromatography coupled to inductively coupled mass spectrometry. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-01-13T12:52:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-12-08T03:40:00Z |
| attribute | NC_GLOBAL | title | String | [GP17-ANT DSPE Metal Concentrations] - Solid Phase extracted metal distributions collected on the US GEOTRACES GP17- ANT expedition aboard R/V Nathaniel B. Palmer (cruise NBP24-01) in the Southern Ocean across the Amundsen Sea from December 2023 to January 2024 (Collaborative Research: US GEOTRACES GP-17-ANT: Molecular speciation of trace element-ligand complexes in the Southern Ocean and Antarctic shelf) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -133.0225 |
| variable | Station | String | ||
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | Unitless |
| variable | GEOTRACES_ID | int | ||
| attribute | GEOTRACES_ID | actual_range | int | 18825, 21017 |
| attribute | GEOTRACES_ID | long_name | String | Geotraces_id |
| attribute | GEOTRACES_ID | units | String | Unitless |
| variable | Cast | int | ||
| attribute | Cast | actual_range | int | 1, 11 |
| attribute | Cast | long_name | String | Cast |
| attribute | Cast | units | String | Unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7020068E9, 1.70515032E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Iso_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Date | String | ||
| attribute | Date | long_name | String | Date |
| attribute | Date | units | String | Unitless |
| variable | time_Unitless | String | ||
| attribute | time_Unitless | long_name | String | Time |
| attribute | time_Unitless | units | String | Unitless |
| variable | Event | int | ||
| attribute | Event | actual_range | int | 1017, 1287 |
| attribute | Event | long_name | String | Event |
| attribute | Event | units | String | Unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -74.38082, -66.97744 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -133.0225, -99.68365 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 10.0, 4676.4 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | TotalFeLigands_56_DSPEENV_CONC_BOTTLE | float | ||
| attribute | TotalFeLigands_56_DSPEENV_CONC_BOTTLE | actual_range | float | 0.02313521, 0.5394155 |
| attribute | TotalFeLigands_56_DSPEENV_CONC_BOTTLE | long_name | String | Totalfeligands_56_dspeenv_conc_bottle |
| attribute | TotalFeLigands_56_DSPEENV_CONC_BOTTLE | units | String | nanomole per litre (nM) |
| variable | HydrophilicFeLigands_56_DSPEENV_CONC_BOTTLE | float | ||
| attribute | HydrophilicFeLigands_56_DSPEENV_CONC_BOTTLE | actual_range | float | -0.02989607, 0.4576706 |
| attribute | HydrophilicFeLigands_56_DSPEENV_CONC_BOTTLE | long_name | String | Hydrophilicfeligands_56_dspeenv_conc_bottle |
| attribute | HydrophilicFeLigands_56_DSPEENV_CONC_BOTTLE | units | String | nanomole per litre (nM) |
| variable | HydrophobicFeLigands_56_DSPEENV_CONC_BOTTLE | float | ||
| attribute | HydrophobicFeLigands_56_DSPEENV_CONC_BOTTLE | actual_range | float | 0.0, 0.4976701 |
| attribute | HydrophobicFeLigands_56_DSPEENV_CONC_BOTTLE | long_name | String | Hydrophobicfeligands_56_dspeenv_conc_bottle |
| attribute | HydrophobicFeLigands_56_DSPEENV_CONC_BOTTLE | units | String | nanomole per litre (nM) |
| variable | TotalNiLigands_60_DSPEENV_CONC_BOTTLE | float | ||
| attribute | TotalNiLigands_60_DSPEENV_CONC_BOTTLE | actual_range | float | 0.0, 0.4125644 |
| attribute | TotalNiLigands_60_DSPEENV_CONC_BOTTLE | long_name | String | Totalniligands_60_dspeenv_conc_bottle |
| attribute | TotalNiLigands_60_DSPEENV_CONC_BOTTLE | units | String | nanomole per litre (nM) |
| variable | TotalCuLigands_63_DSPEENV_CONC_BOTTLE | float | ||
| attribute | TotalCuLigands_63_DSPEENV_CONC_BOTTLE | actual_range | float | 0.07504448, 3.45762 |
| attribute | TotalCuLigands_63_DSPEENV_CONC_BOTTLE | long_name | String | Totalculigands_63_dspeenv_conc_bottle |
| attribute | TotalCuLigands_63_DSPEENV_CONC_BOTTLE | units | String | nanomole per litre (nM) |
| variable | TotalZnLigands_66_DSPEENV_CONC_BOTTLE | float | ||
| attribute | TotalZnLigands_66_DSPEENV_CONC_BOTTLE | actual_range | float | 0.0, 4.703381 |
| attribute | TotalZnLigands_66_DSPEENV_CONC_BOTTLE | long_name | String | Totalznligands_66_dspeenv_conc_bottle |
| attribute | TotalZnLigands_66_DSPEENV_CONC_BOTTLE | units | String | nanomole per litre (nM) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.