|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Incubation experiment data from Chesapeake Bay] - Incubation timepoint measurements from sediment cores collected in Chesapeake Bay in July 2022 (Collaborative Research: Investigating the source and flux of dissolved organic carbon released from methane seeps to the deep-ocean) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_1002493_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.1002493.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -76.44807 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 38.57664 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.57664 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -76.44807 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -76.44807 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/1002493![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 38.57664 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.57664 |
| attribute | NC_GLOBAL | summary | String | These data include incubation timepoint measurements of concentration and stable carbon isotope values of dissolved organic carbon (DOC), dissolved inorganic carbon (DIC), and particulate organic carbon (POC) from sediment cores collected at an estuary (Chesapeake Bay). Sediment porosity and dissolved sulfate and methane concentrations are also presented. These data were collected from July 2022 during cruise CB22 (R/V Carson). These data are used to assess the mechanism contributing to the production of methane-derived DOC across several environments. If this process occurs at a methane seep, mediated through anaerobic oxidation of methane, the process should occur in other sedimentary environments in which these electron acceptors are available. This produced DOC, which may contribute to benthic food webs or contribute to the apparent radiocarbon age of dissolved organic carbon. |
| attribute | NC_GLOBAL | title | String | [Incubation experiment data from Chesapeake Bay] - Incubation timepoint measurements from sediment cores collected in Chesapeake Bay in July 2022 (Collaborative Research: Investigating the source and flux of dissolved organic carbon released from methane seeps to the deep-ocean) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -76.44807 |
| variable | Region | String | ||
| attribute | Region | long_name | String | Region |
| attribute | Region | units | String | unitless |
| variable | Cruise | String | ||
| attribute | Cruise | long_name | String | Cruise |
| attribute | Cruise | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 38.57664, 38.57664 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude_ddeg |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -76.44807, -76.44807 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude_ddeg |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Sampling_Date | String | ||
| attribute | Sampling_Date | long_name | String | Sampling_date |
| attribute | Sampling_Date | units | String | unitless |
| variable | Incubation | String | ||
| attribute | Incubation | long_name | String | Incubation |
| attribute | Incubation | units | String | unitless |
| variable | Zone | String | ||
| attribute | Zone | long_name | String | Zone |
| attribute | Zone | units | String | unitless |
| variable | Treatment | String | ||
| attribute | Treatment | long_name | String | Treatment |
| attribute | Treatment | units | String | unitless |
| variable | Method | String | ||
| attribute | Method | long_name | String | Method |
| attribute | Method | units | String | unitless |
| variable | Temperature | int | ||
| attribute | Temperature | actual_range | int | 23, 23 |
| attribute | Temperature | long_name | String | Temperature |
| attribute | Temperature | units | String | degrees Celsius (°C) |
| variable | Sample_name | String | ||
| attribute | Sample_name | long_name | String | Sample_name |
| attribute | Sample_name | units | String | unitless |
| variable | Days_elapsed | int | ||
| attribute | Days_elapsed | actual_range | int | 0, 69 |
| attribute | Days_elapsed | long_name | String | Days_elapsed |
| attribute | Days_elapsed | units | String | days |
| variable | Bag_porewater_mL | float | ||
| attribute | Bag_porewater_mL | actual_range | float | 31.04908, 37365.27 |
| attribute | Bag_porewater_mL | long_name | String | Bag_porewater_ml |
| attribute | Bag_porewater_mL | units | String | milliliters (mL) |
| variable | iCH4_permille | float | ||
| attribute | iCH4_permille | actual_range | float | -9526960.0, 490886.6 |
| attribute | iCH4_permille | long_name | String | Ich4_permille |
| attribute | iCH4_permille | units | String | per mille (‰) |
| variable | iCO2_permille | float | ||
| attribute | iCO2_permille | actual_range | float | -762.8, 4707.2 |
| attribute | iCO2_permille | long_name | String | Ico2_permille |
| attribute | iCO2_permille | units | String | per mille (‰) |
| variable | CH4_mM | float | ||
| attribute | CH4_mM | actual_range | float | 0.07387164, 1.175301 |
| attribute | CH4_mM | long_name | String | Ch4_mm |
| attribute | CH4_mM | units | String | millimolar (mM) |
| variable | CO2_mM | float | ||
| attribute | CO2_mM | actual_range | float | 0.06848139, 1.808565 |
| attribute | CO2_mM | long_name | String | Co2_mm |
| attribute | CO2_mM | units | String | millimolar (mM) |
| variable | SO4_mM | float | ||
| attribute | SO4_mM | actual_range | float | 0.7116876, 8.599268 |
| attribute | SO4_mM | long_name | String | So4_mm |
| attribute | SO4_mM | units | String | millimolar (mM) |
| variable | Cl_mM | float | ||
| attribute | Cl_mM | actual_range | float | 139.5755, 174.2675 |
| attribute | Cl_mM | long_name | String | Cl_mm |
| attribute | Cl_mM | units | String | millimolar (mM) |
| variable | iDIC_permille | float | ||
| attribute | iDIC_permille | long_name | String | Idic_permille |
| attribute | iDIC_permille | units | String | per mille (‰) |
| variable | DIC_mM | float | ||
| attribute | DIC_mM | long_name | String | Dic_mm |
| attribute | DIC_mM | units | String | millimolar (mM) |
| variable | iDOC_permille | float | ||
| attribute | iDOC_permille | actual_range | float | -29.22, -20.66 |
| attribute | iDOC_permille | long_name | String | Idoc_permille |
| attribute | iDOC_permille | units | String | per mille (‰) |
| variable | DOC_mM | float | ||
| attribute | DOC_mM | actual_range | float | 0.3242899, 123.8896 |
| attribute | DOC_mM | long_name | String | Doc_mm |
| attribute | DOC_mM | units | String | millimolar (mM) |
| variable | percent_Corg | float | ||
| attribute | percent_Corg | actual_range | float | 2.62634, 2.967096 |
| attribute | percent_Corg | long_name | String | Percent_corg |
| attribute | percent_Corg | units | String | percent (%) |
| variable | iPOC_permille | float | ||
| attribute | iPOC_permille | actual_range | float | -23.54167, -19.35185 |
| attribute | iPOC_permille | long_name | String | Ipoc_permille |
| attribute | iPOC_permille | units | String | per mille (‰) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.