|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Sediment geochemical data from mainstem Chesapeake Bay in July 2022] - Sediment geochemical data from sediment cores collected at methane seeps and reference sites in mainstem Chesapeake Bay in July 2022 (Collaborative Research: Investigating the source and flux of dissolved organic carbon released from methane seeps to the deep-ocean) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_1002503_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.1002503.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -75.93867 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 39.27924 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 37.20699 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -75.93867 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -76.44807 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/1002503![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 39.27924 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 37.20699 |
| attribute | NC_GLOBAL | summary | String | These data include vertical profiles of concentrations and stable carbon isotope values of methane, carbon dioxide, dissolved organic carbon (DOC), dissolved inorganic carbon (DIC), and total organic carbon (TOC) from sediment cores collected at methane seeps and reference sites. Sediment porosity and dissolved sulfate and chloride concentrations are also presented. Gravity cores (1 meter) were collected from the mainstem of Chesapeake Bay from July 25-29, 2022. These data are used to assess the distribution, source, and fate of methane in a eutrophic shallow-water estuary, which is a source of methane to the atmosphere. This data can be used to understand the processes driving methane release and constrain estuarine methane emissions. The porewater data are reported in a separate, related dataset. |
| attribute | NC_GLOBAL | title | String | [Sediment geochemical data from mainstem Chesapeake Bay in July 2022] - Sediment geochemical data from sediment cores collected at methane seeps and reference sites in mainstem Chesapeake Bay in July 2022 (Collaborative Research: Investigating the source and flux of dissolved organic carbon released from methane seeps to the deep-ocean) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -76.44807 |
| variable | Sample_ID | String | ||
| attribute | Sample_ID | long_name | String | Sample_id |
| attribute | Sample_ID | units | String | unitless |
| variable | Site_Name | String | ||
| attribute | Site_Name | long_name | String | Site_name |
| attribute | Site_Name | units | String | unitless |
| variable | Station_ID | String | ||
| attribute | Station_ID | long_name | String | Station_id |
| attribute | Station_ID | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 37.20699, 39.27924 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude_ddeg |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -76.44807, -75.93867 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude_ddeg |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Sampling_Date | String | ||
| attribute | Sampling_Date | long_name | String | Sampling_date |
| attribute | Sampling_Date | units | String | unitless |
| variable | Water_Depth_m | float | ||
| attribute | Water_Depth_m | actual_range | float | 5.0, 40.0 |
| attribute | Water_Depth_m | long_name | String | Water_depth_m |
| attribute | Water_Depth_m | units | String | meters (m) |
| variable | Core_Allocation | String | ||
| attribute | Core_Allocation | long_name | String | Core_allocation |
| attribute | Core_Allocation | units | String | unitless |
| variable | Sediment_Depth_cmbsf | float | ||
| attribute | Sediment_Depth_cmbsf | actual_range | float | 0.0, 117.0 |
| attribute | Sediment_Depth_cmbsf | long_name | String | Sediment_depth_cmbsf |
| attribute | Sediment_Depth_cmbsf | units | String | centimeters below sea floor (cmbsf) |
| variable | Sediment_interval_thickness_cm | float | ||
| attribute | Sediment_interval_thickness_cm | actual_range | float | 0.5, 2.0 |
| attribute | Sediment_interval_thickness_cm | long_name | String | Sediment_interval_thickness_cm |
| attribute | Sediment_interval_thickness_cm | units | String | centimeters (cm) |
| variable | d13C_TOC_permille | float | ||
| attribute | d13C_TOC_permille | actual_range | float | -25.43, -20.43 |
| attribute | d13C_TOC_permille | long_name | String | D13c_toc_permille |
| attribute | d13C_TOC_permille | units | String | per mille (‰) |
| variable | Corg_percent | float | ||
| attribute | Corg_percent | actual_range | float | 0.37, 10.97 |
| attribute | Corg_percent | long_name | String | Corg_percent |
| attribute | Corg_percent | units | String | weight percent (wt.%) |
| variable | d13C_TON_permille | float | ||
| attribute | d13C_TON_permille | actual_range | float | 0.82, 12.95 |
| attribute | d13C_TON_permille | long_name | String | D13c_ton_permille |
| attribute | d13C_TON_permille | units | String | per mille (‰) |
| variable | Norg_percent | float | ||
| attribute | Norg_percent | actual_range | float | 0.04, 0.47 |
| attribute | Norg_percent | long_name | String | Norg_percent |
| attribute | Norg_percent | units | String | weight percent (wt.%) |
| variable | Comment | String | ||
| attribute | Comment | long_name | String | Comment |
| attribute | Comment | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.