|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Trait Distributions I08S] - Stoichiometric traits and environmental parameters from surface samples collected on GOSHIP expedition I08S in the Southern Indian Ocean from February 21 to April 1, 2024 (Collaborative Research: The stoichiometric trait distribution of the marine microbiome) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_1002701_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.1002701.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 95.008 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -28.3181 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -67.1141 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 95.008 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 76.6563 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.4 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/1002701![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -28.3181 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -67.1141 |
| attribute | NC_GLOBAL | summary | String | This dataset contains analyses collected from a broad latitudinal and environmental gradient in the southern Indian Ocean. Energy Dispersive Spectroscopy (EDS) was used to analyze biomass C:N:P of individual microbes and probability density function was applied to create distributions for each stoichiometric trait (C:N, N:P, and C:P). This dataset describes the richness, evenness, and divergence from each trait distribution. Each individual cell value is accompanied by cell area and the environmental parameters from the stations where the cells were collected. This is the first study to investigate how the environment acts on individual microbes to shape the stoichiometric trait distribution of the open ocean microbiome. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-03-28T04:19:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-03-04T01:07:00Z |
| attribute | NC_GLOBAL | title | String | [Trait Distributions I08S] - Stoichiometric traits and environmental parameters from surface samples collected on GOSHIP expedition I08S in the Southern Indian Ocean from February 21 to April 1, 2024 (Collaborative Research: The stoichiometric trait distribution of the marine microbiome) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 76.6563 |
| variable | WOCE_LINE | String | ||
| attribute | WOCE_LINE | long_name | String | Woce_line |
| attribute | WOCE_LINE | units | String | unitless |
| variable | Cruise_ID | String | ||
| attribute | Cruise_ID | long_name | String | Cruise_id |
| attribute | Cruise_ID | units | String | unitless |
| variable | EXPOCODE | String | ||
| attribute | EXPOCODE | long_name | String | Expocode |
| attribute | EXPOCODE | units | String | unitless |
| variable | Station | String | ||
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | unitless |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 2.4, 5.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Niskin_number | int | ||
| attribute | Niskin_number | actual_range | int | 12, 12 |
| attribute | Niskin_number | long_name | String | Niskin_number |
| attribute | Niskin_number | units | String | unitless |
| variable | Sample_Id | String | ||
| attribute | Sample_Id | long_name | String | Sample_id |
| attribute | Sample_Id | units | String | unitless |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.70951442E9, 1.71159954E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Iso_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Latitude_cell_info | float | ||
| attribute | Latitude_cell_info | actual_range | float | -67.1141, -28.3181 |
| attribute | Latitude_cell_info | long_name | String | Latitude_cell_info |
| attribute | Latitude_cell_info | units | String | degrees_north |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -67.1141, -28.3181 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude_sample_log |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 76.6563, 95.008 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Cell_num | String | ||
| attribute | Cell_num | long_name | String | Cell_num |
| attribute | Cell_num | units | String | unitless |
| variable | C_N | float | ||
| attribute | C_N | actual_range | float | 2.776939, 27.45207 |
| attribute | C_N | long_name | String | C_n |
| attribute | C_N | units | String | unitless |
| variable | N_P | float | ||
| attribute | N_P | actual_range | float | 2.598214, 7097.452 |
| attribute | N_P | long_name | String | N_p |
| attribute | N_P | units | String | unitless |
| variable | C_P | float | ||
| attribute | C_P | actual_range | float | 15.97959, 48477.11 |
| attribute | C_P | long_name | String | C_p |
| attribute | C_P | units | String | unitless |
| variable | Area | float | ||
| attribute | Area | actual_range | float | 0.058, 19.055 |
| attribute | Area | long_name | String | Area |
| attribute | Area | units | String | square microns |
| variable | Temperature | float | ||
| attribute | Temperature | actual_range | float | -0.6997, 23.653 |
| attribute | Temperature | long_name | String | Temperature |
| attribute | Temperature | units | String | degrees Celsius |
| variable | Salinity | float | ||
| attribute | Salinity | actual_range | float | 33.1898, 36.0386 |
| attribute | Salinity | long_name | String | Salinity |
| attribute | Salinity | units | String | unitless |
| variable | Silicate | float | ||
| attribute | Silicate | actual_range | float | 0.0, 46.53 |
| attribute | Silicate | long_name | String | Silicate |
| attribute | Silicate | units | String | micromolar |
| variable | Dissolved_Iron | float | ||
| attribute | Dissolved_Iron | actual_range | float | 0.009599349, 0.1674637 |
| attribute | Dissolved_Iron | long_name | String | Dissolved_iron |
| attribute | Dissolved_Iron | units | String | nanomolar |
| variable | Ammonium | float | ||
| attribute | Ammonium | actual_range | float | 0.0, 2.12 |
| attribute | Ammonium | long_name | String | Ammonium |
| attribute | Ammonium | units | String | micromolar |
| variable | Nitrate | float | ||
| attribute | Nitrate | actual_range | float | 0.0, 27.25 |
| attribute | Nitrate | long_name | String | Nitrate |
| attribute | Nitrate | units | String | micromolar |
| variable | Nitrite | float | ||
| attribute | Nitrite | actual_range | float | 0.0, 0.3 |
| attribute | Nitrite | long_name | String | Nitrite |
| attribute | Nitrite | units | String | micromolar |
| variable | Nitrate_Nitrite | float | ||
| attribute | Nitrate_Nitrite | actual_range | float | 0.0, 27.52 |
| attribute | Nitrate_Nitrite | long_name | String | Nitrate_nitrite |
| attribute | Nitrate_Nitrite | units | String | micromolar |
| variable | Phosphate | float | ||
| attribute | Phosphate | actual_range | float | 0.0, 1.9 |
| attribute | Phosphate | long_name | String | Phosphate |
| attribute | Phosphate | units | String | micromolar |
| variable | Chlorophyll | float | ||
| attribute | Chlorophyll | actual_range | float | 0.0171, 0.3547 |
| attribute | Chlorophyll | long_name | String | Chlorophyll |
| attribute | Chlorophyll | units | String | milligrams per cubic meter (mg m-3) |
| variable | Grid_location_box_num | String | ||
| attribute | Grid_location_box_num | long_name | String | Grid_location_box_num |
| attribute | Grid_location_box_num | units | String | unitless |
| variable | Grid_Locations | String | ||
| attribute | Grid_Locations | long_name | String | Grid_locations |
| attribute | Grid_Locations | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.