|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Kāne'ohe Bay SF₆ and Rhodamine WT data] - Sulfur hexafluoride and rhodamine WT from a tracer release experiment in August 2022 in the Kāne'ohe Bay (Collaborative Research: Influence of wind and bottom generated turbulence on air-sea gas exchange in shallow water environments) |
| M | background
|
|
| BCO-DMO | bcodmo_dataset_1003412_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.1003412.1 |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/1003412![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | summary | String | A tracer release experiment using SF₆ and Rhodamine WT was conducted between 15 and 19 August 2022 in the Kāne'ohe Bay, Hawaii, USA. SF₆ concentrations were measured using a gas chromatograph equipped with an electron capture detector (GC-ECD) connected with a headspace system. The concentrations of Rhodamine WT were measured with a YSI EXO1 sonde with a Rhodamine sensor. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-08-20T00:45:21Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-17T21:07:42Z |
| attribute | NC_GLOBAL | title | String | [Kāne'ohe Bay SF₆ and Rhodamine WT data] - Sulfur hexafluoride and rhodamine WT from a tracer release experiment in August 2022 in the Kāne'ohe Bay (Collaborative Research: Influence of wind and bottom generated turbulence on air-sea gas exchange in shallow water environments) |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.660770462E9, 1.660956321E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Iso_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | SF6_fmol_L | float | ||
| attribute | SF6_fmol_L | actual_range | float | 0.4, 51.7 |
| attribute | SF6_fmol_L | long_name | String | Sf6_fmol_l |
| attribute | SF6_fmol_L | units | String | femtomoles per liter (fmol/L) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.