|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [N2O Profiles from RR2311] - Nitrite, ammonium, nitrate, and nitrous oxide concentrations from R/V Roger Revelle cruise RR2311 in the Eastern Tropical South Pacific from November to December 2023 (Nitrite Oxidation in Oxygen Minimum Zones) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_1005453_v2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.1005453.2 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -71.1004 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -14.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -22.9003 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -71.1004 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -81.0008 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3000.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 3.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/1005453![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -14.0 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -22.9003 |
| attribute | NC_GLOBAL | summary | String | Water samples were collected as part of a 32-day cruise on the R/V Roger Revelle, cruise RR2311, from November to December 2023 in the Eastern Tropical South Pacific, aiming to study nitrification in this oxygen minimum region of the ocean. Nitrite, ammonium, nitrate, and nitrous oxide concentrations were measured. High-resolution profiles were obtained at 5 process and 2 transect stations. Nitrous oxide samples were collected on the first cast upon arrival at a process station, and in one case on the last day, of a 2-5 day station occupation. |
| attribute | NC_GLOBAL | title | String | [N2O Profiles from RR2311] - Nitrite, ammonium, nitrate, and nitrous oxide concentrations from R/V Roger Revelle cruise RR2311 in the Eastern Tropical South Pacific from November to December 2023 (Nitrite Oxidation in Oxygen Minimum Zones) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -81.0008 |
| variable | Station | String | ||
| attribute | Station | long_name | String | Station |
| attribute | Station | units | String | unitless |
| variable | Date_local | String | ||
| attribute | Date_local | long_name | String | Date_local |
| attribute | Date_local | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -22.9003, -14.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -81.0008, -71.1004 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Cast | int | ||
| attribute | Cast | actual_range | int | 1, 109 |
| attribute | Cast | long_name | String | Cast |
| attribute | Cast | units | String | unitless |
| variable | Niskin | int | ||
| attribute | Niskin | actual_range | int | 1, 24 |
| attribute | Niskin | long_name | String | Niskin |
| attribute | Niskin | units | String | unitless |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 3, 3000 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Nitrite | float | ||
| attribute | Nitrite | actual_range | float | -0.34, 8.54 |
| attribute | Nitrite | long_name | String | Nitrite |
| attribute | Nitrite | units | String | micromoles per liter (µmol/L) |
| variable | NH4 | float | ||
| attribute | NH4 | actual_range | float | -0.353, 0.713 |
| attribute | NH4 | long_name | String | Nh4 |
| attribute | NH4 | units | String | micromoles per liter (µmol/L) |
| variable | NO3 | float | ||
| attribute | NO3 | actual_range | float | 0.0, 45.3 |
| attribute | NO3 | long_name | String | No3 |
| attribute | NO3 | units | String | micromoles per liter (µmol/L) |
| variable | N2O | float | ||
| attribute | N2O | actual_range | float | 2.14, 65.74 |
| attribute | N2O | long_name | String | N2o |
| attribute | N2O | units | String | nanomoles per liter (nmol/L) |
| variable | Notes | String | ||
| attribute | Notes | long_name | String | Notes |
| attribute | Notes | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.