|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [GP17-OCE Water column dissolved Radium-223, Radium-224, and Radium-228] - Measurements of the dissolved radium isotopes Radium-223, Radium-224, Radium-228 collected on the US GEOTRACES GP17-OCE cruise on R/V Roger Revelle (RR2214) in the South Pacific and Southern Oceans from December 2022 to January 2023 (US GEOTRACES GP17-OCE: Investigating the role of the Southern Ocean's biogeochemical divide in shaping the global distributions of radium and barium isotopes) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_1007766_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.1007766.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -75.09727 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -19.99987 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -66.99986 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -75.09727 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -152.0003 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 5580.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 3.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/1007766![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -19.99987 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -66.99986 |
| attribute | NC_GLOBAL | summary | String | This dataset includes measurements of the dissolved isotopes radium-223, radium-224, and radium-228 in the South Pacific and Southern Ocean. Samples were collected on the US GEOTRACES GP17-OCE cruise (Papeete, Tahiti to Punta Arenas, Chile) on R/V Roger Revelle from December 2022 to January 2023. Radium-226 is available in a separate submission. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-01-22T06:32:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-12-04T02:55:00Z |
| attribute | NC_GLOBAL | title | String | [GP17-OCE Water column dissolved Radium-223, Radium-224, and Radium-228] - Measurements of the dissolved radium isotopes Radium-223, Radium-224, Radium-228 collected on the US GEOTRACES GP17-OCE cruise on R/V Roger Revelle (RR2214) in the South Pacific and Southern Oceans from December 2022 to January 2023 (US GEOTRACES GP17-OCE: Investigating the role of the Southern Ocean's biogeochemical divide in shaping the global distributions of radium and barium isotopes) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -152.0003 |
| variable | Cruise_ID | String | ||
| attribute | Cruise_ID | long_name | String | Cruise_id |
| attribute | Cruise_ID | units | String | unitless |
| variable | Station_ID | int | ||
| attribute | Station_ID | actual_range | int | 1, 38 |
| attribute | Station_ID | long_name | String | Station_id |
| attribute | Station_ID | units | String | unitless |
| variable | GEOTRC_INSTR | String | ||
| attribute | GEOTRC_INSTR | long_name | String | Geotrc_instr |
| attribute | GEOTRC_INSTR | units | String | unitless |
| variable | Sample_ID | int | ||
| attribute | Sample_ID | actual_range | int | 15946, 18757 |
| attribute | Sample_ID | long_name | String | Sample_id |
| attribute | Sample_ID | units | String | unitless |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 3, 5580 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Sample_depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -66.99986, -19.99987 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Start_latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -152.0003, -75.09727 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Start_longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6701225E9, 1.67436912E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Start_iso_datetime_utc |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Ra_223_D_CONC_PUMP_kdhydn | float | ||
| attribute | Ra_223_D_CONC_PUMP_kdhydn | actual_range | float | 0.0, 0.11 |
| attribute | Ra_223_D_CONC_PUMP_kdhydn | long_name | String | Ra_223_d_conc_pump_kdhydn |
| attribute | Ra_223_D_CONC_PUMP_kdhydn | units | String | milliBecquerels per kilogram (mBq/kg) |
| variable | SD1_Ra_223_D_CONC_PUMP_kdhydn | float | ||
| attribute | SD1_Ra_223_D_CONC_PUMP_kdhydn | actual_range | float | 0.0, 0.01 |
| attribute | SD1_Ra_223_D_CONC_PUMP_kdhydn | long_name | String | Sd1_ra_223_d_conc_pump_kdhydn |
| attribute | SD1_Ra_223_D_CONC_PUMP_kdhydn | units | String | milliBecquerels per kilogram (mBq/kg) |
| variable | Flag_Ra_223_D_CONC_PUMP_kdhydn | int | ||
| attribute | Flag_Ra_223_D_CONC_PUMP_kdhydn | actual_range | int | 2, 6 |
| attribute | Flag_Ra_223_D_CONC_PUMP_kdhydn | long_name | String | Flag_ra_223_d_conc_pump_kdhydn |
| attribute | Flag_Ra_223_D_CONC_PUMP_kdhydn | units | String | unitless |
| variable | Ra_224_D_CONC_PUMP_o7usru | float | ||
| attribute | Ra_224_D_CONC_PUMP_o7usru | actual_range | float | 0.08, 0.08 |
| attribute | Ra_224_D_CONC_PUMP_o7usru | long_name | String | Ra_224_d_conc_pump_o7usru |
| attribute | Ra_224_D_CONC_PUMP_o7usru | units | String | milliBecquerels per kilogram (mBq/kg) |
| variable | SD1_Ra_224_D_CONC_PUMP_o7usru | float | ||
| attribute | SD1_Ra_224_D_CONC_PUMP_o7usru | actual_range | float | 0.03, 0.03 |
| attribute | SD1_Ra_224_D_CONC_PUMP_o7usru | long_name | String | Sd1_ra_224_d_conc_pump_o7usru |
| attribute | SD1_Ra_224_D_CONC_PUMP_o7usru | units | String | milliBecquerels per kilogram (mBq/kg) |
| variable | Flag_Ra_224_D_CONC_PUMP_o7usru | int | ||
| attribute | Flag_Ra_224_D_CONC_PUMP_o7usru | actual_range | int | 2, 6 |
| attribute | Flag_Ra_224_D_CONC_PUMP_o7usru | long_name | String | Flag_ra_224_d_conc_pump_o7usru |
| attribute | Flag_Ra_224_D_CONC_PUMP_o7usru | units | String | unitless |
| variable | Ra_228_D_CONC_PUMP_uwqvq7 | float | ||
| attribute | Ra_228_D_CONC_PUMP_uwqvq7 | actual_range | float | 0.0, 0.49 |
| attribute | Ra_228_D_CONC_PUMP_uwqvq7 | long_name | String | Ra_228_d_conc_pump_uwqvq7 |
| attribute | Ra_228_D_CONC_PUMP_uwqvq7 | units | String | milliBecquerels per kilogram (mBq/kg) |
| variable | SD1_Ra_228_D_CONC_PUMP_uwqvq7 | float | ||
| attribute | SD1_Ra_228_D_CONC_PUMP_uwqvq7 | actual_range | float | 0.0, 0.11 |
| attribute | SD1_Ra_228_D_CONC_PUMP_uwqvq7 | long_name | String | Sd1_ra_228_d_conc_pump_uwqvq7 |
| attribute | SD1_Ra_228_D_CONC_PUMP_uwqvq7 | units | String | milliBecquerels per kilogram (mBq/kg) |
| variable | Flag_Ra_228_D_CONC_PUMP_uwqvq7 | String | ||
| attribute | Flag_Ra_228_D_CONC_PUMP_uwqvq7 | long_name | String | Flag_ra_228_d_conc_pump_uwqvq7 |
| attribute | Flag_Ra_228_D_CONC_PUMP_uwqvq7 | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.