|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [Cave Benthos Geochemistry] - Water column, pore water, and bulk sediment geochemical data from karst subterranean estuaries of the Yucatan Peninsula and Cozumel Island, Mexico (2022- 2024) (Collaborative Research: Illuminating Cave Benthos in Subterranean Estuaries- Biodiversity, Ecology, and Role in Coastal Ecosystem Functioning) |
| F I M | background
|
|
| BCO-DMO | bcodmo_dataset_1011061_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.1011061.1 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -86.94734 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 20.78053 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 20.21026 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -86.94734 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.50107 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 33.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/1011061![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 20.78053 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 20.21026 |
| attribute | NC_GLOBAL | summary | String | An investigation of the benthic biology and biogeochemistry of caves within karst subterranean estuaries was undertaken in the state of Quintana Roo, Mexico, to establish relationships between benthic eukaryotic community diversity and elemental cycles within the sediments and in the overlying water column. This dataset focuses on the geochemical analysis of the water column, sediment pore fluids, and bulk sediments from flooded caves, open-water cave entry pools (or cenotes), and associated marine waters. The water column and pore water measurements include the following dissolved components: anions (sulfate and chloride), nutrients (nitrogen, phosphorus and silicate-based), organic carbon, inorganic carbon, methane, and carbon dioxide. All species were analyzed for concentrations, and the carbon species measurements additionally include stable carbon isotope ratios. The bulk sediment measurements include the weight percent of total organic carbon, calcium carbonate, and total nitrogen, and additionally the stable carbon and nitrogen isotope ratios of the total organic carbon and total nitrogen. The dataset includes a description of the geographic region, the sampled cave system, the cave entry location, and the sampling station with the cave (if available). For each sample, the associated water mass (fresh, brackish, or saline groundwater, or seawater) and habitat (open water, cenote, cavern, cave, or sea) are provided. The dataset also includes endmembers from surface waters proximal to each cave system and the coastline. The project is a collaboration between the Woods Hole Oceanographic Institution, Texas A&M University at San Antonio, Campus Yucatan of the Universidad Nacional Autónoma de México (UNAM), and the U.S. Geological Survey (USGS). Primary funding was provided by the National Science Foundation (NSF) with additional support provided by the U.S. Geological Survey. |
| attribute | NC_GLOBAL | title | String | [Cave Benthos Geochemistry] - Water column, pore water, and bulk sediment geochemical data from karst subterranean estuaries of the Yucatan Peninsula and Cozumel Island, Mexico (2022-2024) (Collaborative Research: Illuminating Cave Benthos in Subterranean Estuaries- Biodiversity, Ecology, and Role in Coastal Ecosystem Functioning) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.50107 |
| variable | Sample_ID | String | ||
| attribute | Sample_ID | long_name | String | Sample_id |
| attribute | Sample_ID | units | String | unitless |
| variable | Type | String | ||
| attribute | Type | long_name | String | Type |
| attribute | Type | units | String | unitless |
| variable | Rohret_ID | String | ||
| attribute | Rohret_ID | long_name | String | Rohret_id |
| attribute | Rohret_ID | units | String | unitless |
| variable | Core_ID | String | ||
| attribute | Core_ID | long_name | String | Core_id |
| attribute | Core_ID | units | String | unitless |
| variable | Paired_Sediment_ID | String | ||
| attribute | Paired_Sediment_ID | long_name | String | Paired_sediment_id |
| attribute | Paired_Sediment_ID | units | String | unitless |
| variable | Paired_Porewater_Sample | String | ||
| attribute | Paired_Porewater_Sample | long_name | String | Paired_porewater_sample |
| attribute | Paired_Porewater_Sample | units | String | unitless |
| variable | Sample_Type | String | ||
| attribute | Sample_Type | long_name | String | Sample_type |
| attribute | Sample_Type | units | String | unitless |
| variable | Date_Collected | String | ||
| attribute | Date_Collected | long_name | String | Date_collected |
| attribute | Date_Collected | units | String | unitless |
| variable | Location_Name | String | ||
| attribute | Location_Name | long_name | String | Location_name |
| attribute | Location_Name | units | String | unitless |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 20.21026, 20.78053 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -87.50107, -86.94734 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Sampling_Station | String | ||
| attribute | Sampling_Station | long_name | String | Sampling_station |
| attribute | Sampling_Station | units | String | unitless |
| variable | Water_Mass | String | ||
| attribute | Water_Mass | long_name | String | Water_mass |
| attribute | Water_Mass | units | String | unitless |
| variable | Habitat | String | ||
| attribute | Habitat | long_name | String | Habitat |
| attribute | Habitat | units | String | unitless |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.0, 33.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Water_depth_m |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Sediment_Depth_cm | String | ||
| attribute | Sediment_Depth_cm | long_name | String | Sediment_depth_cm |
| attribute | Sediment_Depth_cm | units | String | centimeters (cm) |
| variable | Refrac_Sal_psu | int | ||
| attribute | Refrac_Sal_psu | actual_range | int | 0, 39 |
| attribute | Refrac_Sal_psu | long_name | String | Refrac_sal_psu |
| attribute | Refrac_Sal_psu | units | String | practical salinity units (psu) |
| variable | Salinity_psu | float | ||
| attribute | Salinity_psu | actual_range | float | 0.3, 37.5 |
| attribute | Salinity_psu | long_name | String | Salinity_psu |
| attribute | Salinity_psu | units | String | practical salinity units (psu) |
| variable | Chloride_milliM | float | ||
| attribute | Chloride_milliM | actual_range | float | 5.04, 585.39 |
| attribute | Chloride_milliM | long_name | String | Chloride_millim |
| attribute | Chloride_milliM | units | String | millimolar (mM) |
| variable | Sulfate_milliM | float | ||
| attribute | Sulfate_milliM | actual_range | float | 0.25, 30.1 |
| attribute | Sulfate_milliM | long_name | String | Sulfate_millim |
| attribute | Sulfate_milliM | units | String | millimolar (mM) |
| variable | Nitrate_microM | float | ||
| attribute | Nitrate_microM | actual_range | float | 0.11, 97.13 |
| attribute | Nitrate_microM | long_name | String | Nitrate_microm |
| attribute | Nitrate_microM | units | String | micromolar (µM) |
| variable | Nitrite_microM | float | ||
| attribute | Nitrite_microM | actual_range | float | 0.05, 0.44 |
| attribute | Nitrite_microM | long_name | String | Nitrite_microm |
| attribute | Nitrite_microM | units | String | micromolar (µM) |
| variable | Nitrate_Nitrite_microM | float | ||
| attribute | Nitrate_Nitrite_microM | actual_range | float | 0.11, 159.58 |
| attribute | Nitrate_Nitrite_microM | long_name | String | Nitrate_nitrite_microm |
| attribute | Nitrate_Nitrite_microM | units | String | micromolar (µM) |
| variable | Ammonium_microM | float | ||
| attribute | Ammonium_microM | actual_range | float | 0.23, 262.05 |
| attribute | Ammonium_microM | long_name | String | Ammonium_microm |
| attribute | Ammonium_microM | units | String | micromolar (µM) |
| variable | Phosphate_microM | float | ||
| attribute | Phosphate_microM | actual_range | float | 0.03, 18.28 |
| attribute | Phosphate_microM | long_name | String | Phosphate_microm |
| attribute | Phosphate_microM | units | String | micromolar (µM) |
| variable | Silicate_microM | float | ||
| attribute | Silicate_microM | actual_range | float | 2.05, 223.46 |
| attribute | Silicate_microM | long_name | String | Silicate_microm |
| attribute | Silicate_microM | units | String | micromolar (µM) |
| variable | DOC_microM | float | ||
| attribute | DOC_microM | actual_range | float | 50.3, 1246.5 |
| attribute | DOC_microM | long_name | String | Doc_microm |
| attribute | DOC_microM | units | String | micromolar (µM) |
| variable | delta13C_DOC_permil | float | ||
| attribute | delta13C_DOC_permil | actual_range | float | -38.5, -13.4 |
| attribute | delta13C_DOC_permil | long_name | String | Delta13c_doc_permil |
| attribute | delta13C_DOC_permil | units | String | per mil (‰) |
| variable | DIC_milliM | float | ||
| attribute | DIC_milliM | actual_range | float | 1.5, 10.8 |
| attribute | DIC_milliM | long_name | String | Dic_millim |
| attribute | DIC_milliM | units | String | millimolar (mM) |
| variable | delta13C_DIC_permil | float | ||
| attribute | delta13C_DIC_permil | actual_range | float | -17.2, -1.2 |
| attribute | delta13C_DIC_permil | long_name | String | Delta13c_dic_permil |
| attribute | delta13C_DIC_permil | units | String | per mil (‰) |
| variable | CH4_nanoM | float | ||
| attribute | CH4_nanoM | actual_range | float | 9.22, 17498.62 |
| attribute | CH4_nanoM | long_name | String | Ch4_nanom |
| attribute | CH4_nanoM | units | String | nanomolar (nM) |
| variable | delta13C_CH4_permil | float | ||
| attribute | delta13C_CH4_permil | actual_range | float | -78.35, -16.63 |
| attribute | delta13C_CH4_permil | long_name | String | Delta13c_ch4_permil |
| attribute | delta13C_CH4_permil | units | String | per mil (‰) |
| variable | delta13C_CH4_1_sigma | float | ||
| attribute | delta13C_CH4_1_sigma | actual_range | float | 0.16, 6.6 |
| attribute | delta13C_CH4_1_sigma | long_name | String | Delta13c_ch4_1_sigma |
| attribute | delta13C_CH4_1_sigma | units | String | per mil (‰) |
| variable | CO2_microM | float | ||
| attribute | CO2_microM | actual_range | float | 20.35, 1657.44 |
| attribute | CO2_microM | long_name | String | Co2_microm |
| attribute | CO2_microM | units | String | micromolar (µM) |
| variable | delta13C_CO2_permil | float | ||
| attribute | delta13C_CO2_permil | actual_range | float | -30.02, 10.21 |
| attribute | delta13C_CO2_permil | long_name | String | Delta13c_co2_permil |
| attribute | delta13C_CO2_permil | units | String | per mil (‰) |
| variable | delta13C_CO2_1_sigma | float | ||
| attribute | delta13C_CO2_1_sigma | actual_range | float | 0.29, 11.11 |
| attribute | delta13C_CO2_1_sigma | long_name | String | Delta13c_co2_1_sigma |
| attribute | delta13C_CO2_1_sigma | units | String | per mil (‰) |
| variable | wt_percentage_CaCO3 | float | ||
| attribute | wt_percentage_CaCO3 | actual_range | float | 51.7, 99.5 |
| attribute | wt_percentage_CaCO3 | long_name | String | Wt_percentage_caco3 |
| attribute | wt_percentage_CaCO3 | units | String | percent (%) |
| variable | wt_percentage_TOC | float | ||
| attribute | wt_percentage_TOC | actual_range | float | 0.05, 17.34 |
| attribute | wt_percentage_TOC | long_name | String | Wt_percentage_toc |
| attribute | wt_percentage_TOC | units | String | percent (%) |
| variable | d13C_TOC | float | ||
| attribute | d13C_TOC | actual_range | float | -31.0, -20.2 |
| attribute | d13C_TOC | long_name | String | D13c_toc |
| attribute | d13C_TOC | units | String | per mil (‰) |
| variable | wt_percentage_Tn | float | ||
| attribute | wt_percentage_Tn | actual_range | float | 0.01, 1.25 |
| attribute | wt_percentage_Tn | long_name | String | Wt_percentage_tn |
| attribute | wt_percentage_Tn | units | String | percent (%) |
| variable | d15N_TN | float | ||
| attribute | d15N_TN | actual_range | float | 1.9, 11.5 |
| attribute | d15N_TN | long_name | String | D15n_tn |
| attribute | d15N_TN | units | String | per mil (‰) |
| variable | C_N_Ratio_molar | float | ||
| attribute | C_N_Ratio_molar | actual_range | float | 7.3, 60.4 |
| attribute | C_N_Ratio_molar | long_name | String | C_n_ratio_molar |
| attribute | C_N_Ratio_molar | units | String | molar ratio (unitless) |
| variable | Comment | String | ||
| attribute | Comment | long_name | String | Comment |
| attribute | Comment | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.