BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [zooplankton_taxonomy] - Zooplankton taxonomic data from MOCNESS and IONESS tows from VERTIGO cruises KM0414, ZHNG09RR from the Hawaiian Islands HOT Site, NW SubArctic Pacific Ocean K2 Site, 2004-2005 (VERTIGO project) (VERtical Transport In the Global Ocean) | F I M | background | BCO-DMO | bcodmo_dataset_3014 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv,.esriCsv,.geoJson |
attribute | NC_GLOBAL | acquisition_description | String | Methodology: [Methodology](\\"http://ocb.whoi.edu/VERTIGO/PI-NOTES/multi-ship_zooplankton.html\\") Change history: YYMMDD 080711: contributed by Joe Cope 090213: Cruise_ID \"K2\" changed to \"RR_K2\" for consistency with other VERTIGO data sets \"date\" column header changed to \"date_begin\" \"time\" column header changed to \"time_begin\" 090224: added to OCB database; Steve Gegg (sgegg@whoi.edu), BCO DMO |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | version: 24 February 2009 PI: Steinberg Zooplankton data from MOCNESS and IONESS tows |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2010-06-16T20:40:39Z |
attribute | NC_GLOBAL | date_modified | String | 2020-01-16T21:56:50Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.3014.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 161.33 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.12 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 22.73 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 161.33 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -158.04 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 50.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/3014 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | MOCNESS |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 4798 |
attribute | NC_GLOBAL | instruments_0_description | String | The Multiple Opening/Closing Net and Environmental Sensing System or MOCNESS is a family of net systems based on the Tucker Trawl principle. There are currently 8 different sizes of MOCNESS in existence which are designed for capture of different size ranges of zooplankton and micro-nekton Each system is designated according to the size of the net mouth opening and in two cases, the number of nets it carries. The original MOCNESS (Wiebe et al, 1976) was a redesigned and improved version of a system described by Frost and McCrone (1974).(from MOCNESS manual) This designation is used when the specific type of MOCNESS (number and size of nets) was not specified by the contributing investigator. |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/NETT0097/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | MOCNESS |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 511 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | MOCNESS |
attribute | NC_GLOBAL | instruments_1_acronym | String | IONESS |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 4799 |
attribute | NC_GLOBAL | instruments_1_description | String | The Intelligent Operative Net Sampling System (IONESS) is a sampling net system similar to a MOCNESS that is towed through the water column and can be controlled to open and close over specified depth intervals. |
attribute | NC_GLOBAL | instruments_1_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/22/ |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | Intelligent Operative Net Sampling System |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 529 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | Intelligent Operative Net Sampling System |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, begin, biological, chemical, cruise, Cruise_ID, data, dataset, date, date_begin, dens, depth, depth_begin, depth_end, dmo, erddap, event, filt, latitude, longitude, management, oceanography, office, preliminary, tax, tax_dens, taxon, time, time_begin, vol, vol_filt |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/3014/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/3014 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.12 |
attribute | NC_GLOBAL | param_mapping | String | {'3014': {'lat': 'master - latitude', 'depth_begin': 'flag - depth', 'lon': 'master - longitude'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/3014/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | VIMS |
attribute | NC_GLOBAL | people_0_person_name | String | Deborah K. Steinberg |
attribute | NC_GLOBAL | people_0_person_nid | String | 50855 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | VIMS |
attribute | NC_GLOBAL | people_1_person_name | String | Joe Cope |
attribute | NC_GLOBAL | people_1_person_nid | String | 51023 |
attribute | NC_GLOBAL | people_1_role | String | Analyst |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | people_2_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_2_person_name | String | Cynthia L. Chandler |
attribute | NC_GLOBAL | people_2_person_nid | String | 50637 |
attribute | NC_GLOBAL | people_2_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | project | String | VERTIGO |
attribute | NC_GLOBAL | projects_0_acronym | String | VERTIGO |
attribute | NC_GLOBAL | projects_0_description | String | NSF Award Abstract: In this study, researchers at the Woods Hole Oceanographic Institution, Virginia Institute of Marine Science, University of California - Santa Cruz, University of California - Santa Barbara, University of Tasmania, and NIWA-Australia will work collaboratively to answer a difficult question in marine biogeochemistry: What controls the efficiency of particle transport between the surface and deep ocean? More specifically, what is the fate of sinking particles leaving the upper ocean and what factors influence remineralization length scales for different sinking particle classes? Knowing the efficiency of particle transport is important for an accurate assessment of the ocean carbon sink. Globally, the magnitude and efficiency of the biological pump will in part modulate levels of atmospheric carbon dioxide. The research team intends to test two basic hypotheses about remineralization control, namely: (1) particle source characteristics are the dominant control on the efficiency of particle transport; and/or that (2) mid-water processing, either by zooplankton or bacteria, controls transport efficiency. To do so, they will conduct process studies at sea focused on particle flux and composition changes in the upper 500-1000m of the ocean. The basic approach is to examine changes in particle composition and flux with depth within a given source region using a combination of approaches, many of which are new to the field. These include neutrally buoyant sediment traps, particle pumps, settling columns and respiration chambers, along with the development of new biological and geochemical tools for an integrated biogeochemical assessment of the biological pump. Two sites will be studied extensively on three-week process study cruises: the Hawaii Ocean Time-series site (HOT) and a new moored time-series site in the subarctic NW Pacific (Japanese site K2; 47oN 160oE). There are strong contrasts between these sites in rates of production, export, particle composition and expected remineralization length scales. Evidence for variability in the flux vs. depth relationship of sinking particles is not in dispute, but the controls on particle transport efficiency through the twilight zone remain poorly understood. A lack of reliable flux and particle characterization data within the twilight zone has hampered our ability to make progress in this area, and no single approach is likely to resolve these issues. The proposed study will apply quantitative modeling to determine the net effects of the individual particle processes on the effective transport of carbon and other elements and to place the shipboard observations in the context of spatial and temporal variations in these processes Besides the obvious contributions to the study of the oceanic and planetary carbon cycles, there are broader outcomes and impacts forthcoming from this project. Graduate and undergraduate students will be included in all aspects of the research, and the involvement of non-US PIs will encourage exchange of students and post-docs between labs in different countries. In addition, the component groups will continue to maintain science web sites designed for both public and scientific exchange where the broader and specific goals and outcomes of this work can be communicated. Original PI-provided project description: The main goal of VERTIGO is the investigation of the mechanisms that control the efficiency of particle transport through the mesopelagic portion of the water column. Question: What controls the efficiency of particle transport between the surface and deep ocean? More specifically, what is the fate of sinking particles leaving the upper ocean and what factors influence remineralization length scales for different sinking particle classes? VERTIGO researchers have set out to test two basic hypotheses regarding remineralization control, namely: 1. particle source characteristics are the dominant control on the efficiency of particle transport; and/or that 2. mid-water processing, either by zooplankton or bacteria, controls transport efficiency. To test their hypotheses, they will conduct process studies in the field focused on particle flux and composition changes in the upper 500-1000m of the ocean. The basic approach is to examine changes in particle composition and flux with depth within a given source region using a combination of approaches, many of which are new to the field. These include neutrally buoyant sediment traps, particle pumps, settling columns and respiration chambers, along with the development of new biological and geochemical tools for an integrated biogeochemical assessment of the biological pump. Three week process study cruises have been planned at two sites - the Hawaii Ocean Time-series site (HOT) and a new moored time-series site in the subarctic NW Pacific (Japanese site K2; 47oN 160oE) - where there are strong contrasts in rates of production, export, particle composition and expected remineralization length scales. Evidence for variability in the flux vs. depth relationship of sinking particles is not in dispute but the controls on particle transport efficiency through the twilight zone remain poorly understood. A lack of reliable flux and particle characterization data within the twilight zone has hampered our ability to make progress in this area, and no single approach is likely to resolve these issues. The proposed study will apply quantitative modeling to determine the net effects of the individual particle processes on the effective transport of carbon and other elements, and to place the shipboard observations in the context of spatial and temporal variations in these processes. For rapid progress in this area, we have organized this effort as a group proposal taking advantage of expertise in the US and international community. The efficiency of particle transport is important for an accurate assessment of the ocean C sink. Globally, the magnitude and efficiency of the biological pump will in part modulate levels of atmospheric CO2. We maintain that to understand present day ocean C sequestration and to evaluate potential strategies for enhancing sequestration, we need to assess possible changes in the efficiency of particle transport due to climate variability or via purposeful manipulations of C uptake, such as via iron fertilization. VERTIGO Acknowledgments: (from K.O. Buesseler, et al / Deep-Sea Research II 55 (2008) 1522-1539) We thank the officers, crew and shore-based support teams for the R/V Kilo Moana (2004) and R/V Roger Revelle (2005). Funding for VERTIGO was provided primarily by research grants from the US National Science Foundation Programs in Chemical and Biological Oceanography (KOB, CHL, MWS, DKS, DAS). Additional US and non-US grants included: US Department of Energy, Office of Science, Biological and Environmental Research Program (JKBB); the Gordon and Betty Moore Foundation (DMK); the Australian Cooperative Research Centre program and Australian Antarctic Division (TWT); Chinese NSFC and MOST programs (NZJ); Research Foundation Flanders and Vrije Universiteit Brussel (FD, ME); JAMSTEC (MCH); New Zealand Public Good Science Foundation (PWB); and internal WHOI sources and a contribution from the John Aure and Cathryn Ann Hansen Buesseler Foundation (KOB). A number of individuals at sea and on shore, helped make the VERTIGO project a success, including: J. Andrews, C. Bertrand, R. Bidigare III, S. Bray, K. Casciotti, M. Charette, R. Condon, J. Cope, E. Fields, M. Gall, M. Gonneea, P. Henderson, T. Kobari, D. Kunz, S. Saitoh, S. Manganini, C. Moy, S. Okamoto, S. Pike, L. Robertson, D. Ruddick and Y. Zhang. Suggestions by three anonymous reviewers and help by the editor, R. Lampitt, are also greatly appreciated. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2007-07 |
attribute | NC_GLOBAL | projects_0_geolocation | String | HOT site and subarctic NW Pacific |
attribute | NC_GLOBAL | projects_0_name | String | VERtical Transport In the Global Ocean |
attribute | NC_GLOBAL | projects_0_project_nid | String | 2050 |
attribute | NC_GLOBAL | projects_0_project_website | String | https://cafethorium.whoi.edu/projects/vertigo/ |
attribute | NC_GLOBAL | projects_0_start_date | String | 2003-07 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 22.73 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Zooplankton taxonomic data from MOCNESS and IONESS tows from VERTIGO cruises KM0414, ZHNG09RR from the Hawaiian Islands HOT Site, NW SubArctic Pacific Ocean K2 Site, 2004-2005 |
attribute | NC_GLOBAL | title | String | [zooplankton_taxonomy] - Zooplankton taxonomic data from MOCNESS and IONESS tows from VERTIGO cruises KM0414, ZHNG09RR from the Hawaiian Islands HOT Site, NW SubArctic Pacific Ocean K2 Site, 2004-2005 (VERTIGO project) (VERtical Transport In the Global Ocean) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -158.04 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Cruise_ID | String | ||
attribute | Cruise_ID | bcodmo_name | String | cruise_id |
attribute | Cruise_ID | description | String | VERTIGO cruise name |
attribute | Cruise_ID | long_name | String | Cruise ID |
attribute | Cruise_ID | units | String | text |
variable | event | String | ||
attribute | event | bcodmo_name | String | event |
attribute | event | description | String | unique sampling event |
attribute | event | long_name | String | Event |
attribute | event | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/EVTAGFL/ |
attribute | event | units | String | dimensionless |
variable | date_begin | int | ||
attribute | date_begin | _FillValue | int | 2147483647 |
attribute | date_begin | actual_range | int | 20040624, 20050816 |
attribute | date_begin | bcodmo_name | String | date_begin |
attribute | date_begin | description | String | date at start of tow (UTC) in the format YYYYMMDD |
attribute | date_begin | long_name | String | Date Begin |
attribute | date_begin | units | String | unitless |
variable | time_begin | String | ||
attribute | time_begin | bcodmo_name | String | time_begin |
attribute | time_begin | description | String | time at start of tow (UTC) in the format HHMM |
attribute | time_begin | long_name | String | Time Begin |
attribute | time_begin | units | String | unitless |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 22.73, 47.12 |
attribute | latitude | axis | String | Y |
attribute | latitude | bcodmo_name | String | latitude |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | latitude, negative denotes South |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -158.04, 161.33 |
attribute | longitude | axis | String | X |
attribute | longitude | bcodmo_name | String | longitude |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | longitude, negative denotes West |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth_end | short | ||
attribute | depth_end | _FillValue | short | 32767 |
attribute | depth_end | actual_range | short | 0, 750 |
attribute | depth_end | bcodmo_name | String | depth_end |
attribute | depth_end | colorBarMaximum | double | 8000.0 |
attribute | depth_end | colorBarMinimum | double | -8000.0 |
attribute | depth_end | colorBarPalette | String | TopographyDepth |
attribute | depth_end | description | String | depth at end of tow |
attribute | depth_end | long_name | String | Depth |
attribute | depth_end | standard_name | String | depth |
attribute | depth_end | units | String | meters |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 50.0, 1000.0 |
attribute | depth | axis | String | Z |
attribute | depth | bcodmo_name | String | depth_begin |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | depth at start of tow |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | vol_filt | float | ||
attribute | vol_filt | _FillValue | float | NaN |
attribute | vol_filt | actual_range | float | 266.1, 2451.9 |
attribute | vol_filt | bcodmo_name | String | vol_filt |
attribute | vol_filt | description | String | volume filtered by net |
attribute | vol_filt | long_name | String | Vol Filt |
attribute | vol_filt | units | String | meters^3 |
variable | taxon | String | ||
attribute | taxon | bcodmo_name | String | taxon |
attribute | taxon | description | String | major taxonomic grouping |
attribute | taxon | long_name | String | Taxon |
attribute | taxon | units | String | text |
variable | tax_dens | float | ||
attribute | tax_dens | _FillValue | float | NaN |
attribute | tax_dens | actual_range | float | 0.0, 1149.71 |
attribute | tax_dens | bcodmo_name | String | abundance |
attribute | tax_dens | description | String | taxon density |
attribute | tax_dens | long_name | String | Tax Dens |
attribute | tax_dens | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P03/current/B070/ |
attribute | tax_dens | units | String | #/meters^3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.