BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [cod bycatch redux gear_swimming behavior] - Cod by-catch reducing gear: video observations of fish behavior from Fishing Vessels NEC-MP2000-2 in the Gulf of Maine from 2000-2002 (NEC- CoopRes project) (Northeast Consortium: Cooperative Research) | I M | background | BCO-DMO | bcodmo_dataset_3144 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Two trawl nets, the \"Ribas net\" and a Faroe Island design prototype, were constructed and tested at sea on a commercial vessel, against a conventional two-seam groundfish net, which served as a control. The two experimental nets both modify the top half of a trawl net; the Ribas by using large square mesh and the Faroese by removing much of the twine at the top of the net. The project goal was to reduce cod as bycatch up to 75-90% (and perhaps dogfish (Squalus acanthias) bycatch as well). This net was designed to target the following species: yellow tail flounder (Pleuronectes ferruginea), winter flounder (Pleuronectes americanus), American plaice (Hippoglossoides platessoides), windowpane flounder (Glyptocephalus cynoglossus), and skate (Rajidea). Seventy pairs of alternate tows with the control net resulted in reductions of cod bycatch of >76% for both nets. Catch rates of sublegal yellowtail flounder were also >74% lower for both nets compared to the control. There were, however, reductions in the legal catch of yellowtail and winter flounders. Underwater video showed cod exiting the nets through the top mesh or gap made by removal of the twine. The results of this project have been presented to the New England Fishery Management Council Multispecies Plan Development Team, which encouraged participants to demonstrate the performance of the Ribas net in off-shore areas. The participants have continued the research with Saltonstall-Kennedy funding. However, modified versions of both nets were included as options in Amendment 13 to the Groundfish Fishery Management Plan. (from [final report](\\"http://northeastconsortium.org/ProjectFileDownload.pm?report_id=92&table=project_report\\")) |
attribute | NC_GLOBAL | awards_0_award_nid | String | 55048 |
attribute | NC_GLOBAL | awards_0_award_number | String | unknown NEC-CoopRes NOAA |
attribute | NC_GLOBAL | awards_0_funder_name | String | National Oceanic and Atmospheric Administration |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NOAA |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 352 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Cod by-catch reducing gear: fish escape behavior PI: M. Pol (Mass. Div. Mar. Fisheries) dates: Dec. 2000 - May 2002 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2010-06-16T20:40:40Z |
attribute | NC_GLOBAL | date_modified | String | 2020-01-22T17:55:15Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.3144.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/3144 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | Beam trawl |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | two experimental trawl nets, Ribas net and topless net. |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 4885 |
attribute | NC_GLOBAL | instruments_0_description | String | A beam trawl consists of a cone-shaped body ending in a bag or codend, which retains the catch. In these trawls the horizontal opening of the net is provided by a beam, made of wood or metal, which is up to 12 m long. The vertical opening is provided by two hoop-like trawl shoes mostly made from steel. No hydrodynamic forces are needed to keep a beam trawl open. The beam trawl is normally towed on outriggers, one trawl on each side. While fishing for flatfish the beam trawl is often equipped with tickler chains to disturb the fish from the seabed. For operations on very rough fishing grounds they can be equipped with chain matrices. Chain matrices are rigged between the beam and the groundrope and prevent boulders/stones from being caught by the trawl. Shrimp beam trawls are not so heavy and have smaller mesh sizes. A bobbin of groundrope with rubber bobbins keeps the shrimp beam trawl in contact with the bottom and gives flatfish the opportunity to escape. Close bottom contact is necessary for successful operation. To avoid bycatch of most juvenile fishes selectivity devices are assembled (sieve nets, sorting grids, escape holes). While targeting flatfish the beam trawls are towed up to seven knots, therefore the gear is very heavy; the largest gears weighs up to 10 ton. The towing speed for shrimp is between 2.5 and 3 knots. (from: http://www.fao.org/fishery/geartype/305/en) |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/24/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Beam Trawl |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 521 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | Trawl |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, behavior, biological, chemical, data, dataset, date, day, day_local, dmo, elapsed, erddap, interaction, local, management, month, month_local, net, net_type, number, oceanography, office, preliminary, rope, rope_interaction, species, time, time_elapsed, type, year, yrday, yrday_local |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/3144/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/3144 |
attribute | NC_GLOBAL | param_mapping | String | {'3144': {}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/3144/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Massachusetts Division of Marine Fisheries |
attribute | NC_GLOBAL | people_0_person_name | String | Michael Pol |
attribute | NC_GLOBAL | people_0_person_nid | String | 50903 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_1_person_name | String | Nancy Copley |
attribute | NC_GLOBAL | people_1_person_nid | String | 50396 |
attribute | NC_GLOBAL | people_1_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | project | String | NEC-CoopRes |
attribute | NC_GLOBAL | projects_0_acronym | String | NEC-CoopRes |
attribute | NC_GLOBAL | projects_0_description | String | The Northeast Consortium encourages and funds cooperative research and monitoring projects in the Gulf of Maine and Georges Bank that have effective, equal partnerships among fishermen, scientists, educators, and marine resource managers. The Northeast Consortium seeks to fund projects that will be conducted in a responsible manner. Cooperative research projects are designed to minimize any negative impacts to ecosystems or marine organisms, and be consistent with accepted ethical research practices, including the use of animals and human subjects in research, scrutiny of research protocols by an institutional board of review, etc. |
attribute | NC_GLOBAL | projects_0_geolocation | String | Georges Bank, Gulf of Maine |
attribute | NC_GLOBAL | projects_0_name | String | Northeast Consortium: Cooperative Research |
attribute | NC_GLOBAL | projects_0_project_nid | String | 2045 |
attribute | NC_GLOBAL | projects_0_project_website | String | http://northeastconsortium.org/ |
attribute | NC_GLOBAL | projects_0_start_date | String | 1999-01 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Cod by-catch reducing gear: video observations of fish behavior from Fishing Vessels NEC-MP2000-2 in the Gulf of Maine from 2000-2002 (NEC-CoopRes project). |
attribute | NC_GLOBAL | title | String | [cod bycatch redux gear_swimming behavior] - Cod by-catch reducing gear: video observations of fish behavior from Fishing Vessels NEC-MP2000-2 in the Gulf of Maine from 2000-2002 (NEC-CoopRes project) (Northeast Consortium: Cooperative Research) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | species | String | ||
attribute | species | bcodmo_name | String | species |
attribute | species | description | String | common name of fish |
attribute | species | long_name | String | Species |
variable | rope_interaction | String | ||
attribute | rope_interaction | bcodmo_name | String | unknown |
attribute | rope_interaction | description | String | which rope, head or foot, the fish interacted with in the video |
attribute | rope_interaction | long_name | String | Rope Interaction |
variable | net_type | String | ||
attribute | net_type | bcodmo_name | String | unknown |
attribute | net_type | description | String | type of experimental net: Ribas or topless trawl net |
attribute | net_type | long_name | String | Net Type |
variable | behavior | String | ||
attribute | behavior | bcodmo_name | String | unknown |
attribute | behavior | description | String | observed net escape behavior |
attribute | behavior | long_name | String | Behavior |
attribute | behavior | units | String | unitless |
variable | number | byte | ||
attribute | number | _FillValue | byte | 127 |
attribute | number | actual_range | byte | 0, 119 |
attribute | number | bcodmo_name | String | count |
attribute | number | colorBarMaximum | double | 100.0 |
attribute | number | colorBarMinimum | double | 0.0 |
attribute | number | description | String | number of fish exhibiting observed behavior |
attribute | number | long_name | String | Number |
attribute | number | units | String | fish |
variable | time_elapsed | byte | ||
attribute | time_elapsed | _FillValue | byte | 127 |
attribute | time_elapsed | actual_range | byte | 28, 60 |
attribute | time_elapsed | bcodmo_name | String | unknown |
attribute | time_elapsed | description | String | duration of video |
attribute | time_elapsed | long_name | String | Time Elapsed |
attribute | time_elapsed | units | String | minutes |
variable | date_local | String | ||
attribute | date_local | bcodmo_name | String | date_local |
attribute | date_local | description | String | local date |
attribute | date_local | long_name | String | Date Local |
attribute | date_local | source_name | String | date_local |
attribute | date_local | time_precision | String | 1970-01-01 |
attribute | date_local | units | String | unitless |
variable | day_local | String | ||
attribute | day_local | bcodmo_name | String | unknown |
attribute | day_local | description | String | local day of month; 1-31 |
attribute | day_local | long_name | String | Day Local |
attribute | day_local | units | String | unitless |
variable | month_local | String | ||
attribute | month_local | bcodmo_name | String | month_local |
attribute | month_local | description | String | local month of year: 1-12 |
attribute | month_local | long_name | String | Month Local |
attribute | month_local | units | String | unitless |
variable | year | short | ||
attribute | year | _FillValue | short | 32767 |
attribute | year | actual_range | short | 2000, 2001 |
attribute | year | bcodmo_name | String | year |
attribute | year | description | String | year |
attribute | year | long_name | String | Year |
attribute | year | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/YEARXXXX/ |
attribute | year | units | String | unitless |
variable | yrday_local | short | ||
attribute | yrday_local | _FillValue | short | 32767 |
attribute | yrday_local | actual_range | short | 5, 339 |
attribute | yrday_local | bcodmo_name | String | yrday_local |
attribute | yrday_local | description | String | local day and decimal time. eg. 326.5 for the 326th day of the year or November 22 at 1200 hours (noon) |
attribute | yrday_local | long_name | String | Yrday Local |
attribute | yrday_local | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.