BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [WS1005 cruise track] - Cruise track (1-min fixes; from R2R) from R/V F.G. Walton Smith cruise WS1005 from Miami to the Bahamas in 2010 (Were Protists the Beginning of the End for Stromatolites? ) | F I M | background | BCO-DMO | bcodmo_dataset_3993 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv,.esriCsv,.geoJson,.odvTxt |
attribute | NC_GLOBAL | acquisition_description | String | Original navigation and other data are available from the NSF R2R data catalog: [https://www.rvdata.us/search/cruise/WS1005](\\"https://www.rvdata.us/search/cruise/WS1005\\") |
attribute | NC_GLOBAL | awards_0_award_nid | String | 54952 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-0926421 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0926421 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | WS1005 Cruise Track (1-min resolution) from Rolling Deck to Repository (R2R) R/V F.G. Walton Smith Chief Sci: Joan Bernhard (WHOI) Version: 09 July 2013 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2013-07-09T20:03:09Z |
attribute | NC_GLOBAL | date_modified | String | 2019-11-12T20:32:53Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.3993.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.8221655 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 25.83778167 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 24.6997025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.8221655 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -80.19414733 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/3993 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, biological, chemical, cog, course, data, dataset, date, date_utc, dmo, erddap, ground, iso, latitude, longitude, management, oceanography, office, over, preliminary, sog, speed, time, time_utc |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/3993/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/3993 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 25.83778167 |
attribute | NC_GLOBAL | param_mapping | String | {'3993': {'lat': 'master - latitude', 'lon': 'master - longitude', 'ISO_DateTime_UTC': 'master - time'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/3993/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | WHOI |
attribute | NC_GLOBAL | people_0_person_name | String | Joan M. Bernhard |
attribute | NC_GLOBAL | people_0_person_nid | String | 51285 |
attribute | NC_GLOBAL | people_0_role | String | Chief Scientist |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_1_person_name | String | Shannon Rauch |
attribute | NC_GLOBAL | people_1_person_nid | String | 51498 |
attribute | NC_GLOBAL | people_1_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | project | String | Protists_Stromatolites |
attribute | NC_GLOBAL | projects_0_acronym | String | Protists_Stromatolites |
attribute | NC_GLOBAL | projects_0_description | String | Collaborative Research: Were Protists the Beginning of the End for Stromatolites? This award is funded under the American Recovery and Reinvestment Act of 2009 (Public Law 111-5). Microbial mats are conspicuous components of many benthic marine and aquatic settings. A subset of these microbial mats binds sediments to form potentially fossilizable structures, often called stromatolites or microbialites. While much is known about microbialite autotrophs, little is known about their heterotrophic eukaryotes. The lack of understanding is surprising given that stromatolites have an extensive geologic record spanning most of Earth's history. Stromatolites are layered sedimentary structures formed by a combination of microbial activities, abiotic carbonate precipitation, and sedimentary processes. Details of stromatolite formation and preservation are poorly understood, and a drastic decline in stromatolite occurrence and diversity in the late Precambrian has long been a conundrum. A popular hypothesis to explain this decline at ~1 billion years ago is that eukaryotic organisms evolved to become predators on stromatolites. To date, the most commonly proposed predatory culprit is an unidentified metazoan, although evidence of such an organism is lacking from the fossil record. Protists, most of which are not expected to leave an obvious fossil record, are additional possible stromatolitic predators, but they have been largely ignored in this context. The hypotheses of this project are: (1) Heterotrophic protist activity caused the textural change from stromatolites (layered sediment fabric) to thrombolites (clotted sediment fabric) and (2) Heterotrophic protists caused the decimation of Neoproterozoic stromatolites. Since it is impossible to recreate the Neoproterozoic, studies of modern analogs serve to indirectly test these hypotheses. The overall goal of this project is to describe the eukaryotic communities associated with modern stromatolites and thrombolites from the Bahamas and Australia, compare the communities from the two sites, and to relate the communities to stromatolitic / thrombolitic sediment fabric and biomarker signatures. The overall goal will be achieved by addressing the following specific aims: (1) Identify, via morphologic and molecular approaches, the eukaryotic community of modern stromatolites and thrombolites; (2) Analyze modern and fossil stromatolites and thrombolites for their eukaryotic lipid biomarkers using solvent extraction, chromatographic and mass spectrometric methods; (3) Using the Fluorescently Labeled Embedded Core (FLEC) method, document the sub-millimeter distributions of the heterotrophic eukaryotic community inhabiting modern stromatolites and thrombolites in conjunction with fine-scale sediment fabric; (4) Using solvent extraction, chromatographic and mass spectrometric methods, analyze cultures of allogromiid foraminifers to survey for lipid biomarkers unique to them; (5) After incubation of modern stromatolites with heterotrophic protists, use FLEC methodology to determine how their activity affects sediment fabric and conduct preliminary comparisons of these modern fabrics to those of stromatolite fossils. Intellectual Merit: The oldest fossil stromatolites are >3.4 billion years old and are the most visible manifestations of pervasive microbial life on the early Earth. The changes in stromatolite abundance and morphology document complex interplays between biological and geological processes. This project addresses multiple aspects of stromatolite genesis and pre-fossilization alteration but at its core, focuses on one of the greatest geological enigmas: the possible connection between stromatolite decline and the rise of complex life. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2013-08 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Highborne Cay, Bahamas and Carbla Station (Shark Bay), Western Australia |
attribute | NC_GLOBAL | projects_0_name | String | Were Protists the Beginning of the End for Stromatolites? |
attribute | NC_GLOBAL | projects_0_project_nid | String | 2203 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2009-09 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 24.6997025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | 1-minute resolution navigation from the WS1005 cruise aboard the R/V F.G. Walton Smith from 18 March to 24 March 2010. |
attribute | NC_GLOBAL | time_coverage_end | String | 2010-03-24T20:23:00.388Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-03-18T00:00:00.405Z |
attribute | NC_GLOBAL | title | String | [WS1005 cruise track] - Cruise track (1-min fixes; from R2R) from R/V F.G. Walton Smith cruise WS1005 from Miami to the Bahamas in 2010 (Were Protists the Beginning of the End for Stromatolites? ) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -80.19414733 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | date_utc | int | ||
attribute | date_utc | _FillValue | int | 2147483647 |
attribute | date_utc | actual_range | int | 20100318, 20100324 |
attribute | date_utc | bcodmo_name | String | date_utc |
attribute | date_utc | description | String | Year, month, and day (UTC) in YYYYmmdd format. |
attribute | date_utc | long_name | String | Date Utc |
attribute | date_utc | units | String | unitless |
variable | time_utc | String | ||
attribute | time_utc | bcodmo_name | String | time_utc |
attribute | time_utc | description | String | Time (UTC) in hours, minutes, and decimal minutes; 24-hour clock. |
attribute | time_utc | long_name | String | Time Utc |
attribute | time_utc | units | String | HHMM.mmmmm |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 24.6997025, 25.83778167 |
attribute | latitude | axis | String | Y |
attribute | latitude | bcodmo_name | String | latitude |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude (-90 to 90 decimal degrees). |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -80.19414733, -76.8221655 |
attribute | longitude | axis | String | X |
attribute | longitude | bcodmo_name | String | longitude |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude (-180 to 180 decimal degrees). |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sog | float | ||
attribute | sog | _FillValue | float | NaN |
attribute | sog | actual_range | float | 0.0, 6.05 |
attribute | sog | bcodmo_name | String | sog |
attribute | sog | description | String | Instantaneous speed-over-ground (in meters per second); computed from single-differences of successive positions (from the current position to the next position). |
attribute | sog | long_name | String | Speed Over Ground |
attribute | sog | units | String | m/s |
variable | cog | float | ||
attribute | cog | _FillValue | float | NaN |
attribute | cog | actual_range | float | 0.0, 359.566 |
attribute | cog | bcodmo_name | String | cog |
attribute | cog | description | String | Instantaneous course-over-ground measured in degrees clockwise from north. |
attribute | cog | long_name | String | Course Over Ground |
attribute | cog | units | String | degrees clockwise from North |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.268870400405E9, 1.269462180388E9 |
attribute | time | axis | String | T |
attribute | time | bcodmo_name | String | ISO_DateTime_UTC |
attribute | time | description | String | Date/Time (UTC) formatted to ISO8601 standard. T indicates start of time string; Z indicates UTC. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | ISO Date Time UTC |
attribute | time | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/DTUT8601/ |
attribute | time | source_name | String | ISO_DateTime_UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.