|
BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | [OFP Primary Particle Flux] - Primary particle flux data (500, 1500, and 3200m depths) of the OFP sediment trap time-series in the northern Sargasso Sea from 1978-2024 (Time Series Particle Flux Measurements in the Sargasso Sea) |
| M | background
|
|
| BCO-DMO | bcodmo_dataset_704722_v4 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
| attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
| attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/![]() |
| attribute | NC_GLOBAL | doi | String | 10.26008/1912/bco-dmo.704722.4 |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3200.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 500.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://osprey.bco-dmo.org/dataset/704722![]() |
| attribute | NC_GLOBAL | institution | String | BCO-DMO |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | summary | String | This is primary particle flux data (500, 1500, and 3200m depths) of the Ocean Flux Program (OFP) sediment trap time-series in the northern Sargasso Sea from 1978 to 2024. These data include primary particle-flux measurements collected by the Oceanic Flux Program (OFP) sediment-trap time series in the northern Sargasso Sea from 1978 to 2024. Sinking particles are collected at 500, 1500, and 3200 meters (m) at the OFP site, approximately 75 kilometers southeast of Bermuda, using sediment traps. The data support studies of ocean dynamics, particle cycling and export, the biological pump, ocean biogeochemistry, and long-term environmental variability. Since 2024, the program has been led by Dr. Rut Pedrosa Pàmies of the Marine Biological Laboratory, preceded by Maureen Conte (1994-2024) and Werner Deuser (1978-1994). |
| attribute | NC_GLOBAL | title | String | [OFP Primary Particle Flux] - Primary particle flux data (500, 1500, and 3200m depths) of the OFP sediment trap time-series in the northern Sargasso Sea from 1978-2024 (Time Series Particle Flux Measurements in the Sargasso Sea) |
| variable | depth | int | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | int | 500, 3200 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | SampleID | String | ||
| attribute | SampleID | long_name | String | Sampleid |
| attribute | SampleID | units | String | unitless |
| variable | SeqDay | int | ||
| attribute | SeqDay | actual_range | int | 0, 16785 |
| attribute | SeqDay | long_name | String | Seqday |
| attribute | SeqDay | units | String | unitless |
| variable | midSeqDay | float | ||
| attribute | midSeqDay | actual_range | float | 31.0, 16793.0 |
| attribute | midSeqDay | long_name | String | Midseqday |
| attribute | midSeqDay | units | String | unitless |
| variable | Start_Date | String | ||
| attribute | Start_Date | long_name | String | Start_date |
| attribute | Start_Date | units | String | unitless |
| variable | StartYr | int | ||
| attribute | StartYr | actual_range | int | 1978, 2024 |
| attribute | StartYr | long_name | String | Startyr |
| attribute | StartYr | units | String | unitless |
| variable | StartMo | int | ||
| attribute | StartMo | actual_range | int | 1, 12 |
| attribute | StartMo | long_name | String | Startmo |
| attribute | StartMo | units | String | unitless |
| variable | StartDay | int | ||
| attribute | StartDay | actual_range | int | 1, 31 |
| attribute | StartDay | long_name | String | Startday |
| attribute | StartDay | units | String | unitless |
| variable | MidJDay | float | ||
| attribute | MidJDay | actual_range | float | 1.5, 373.0 |
| attribute | MidJDay | long_name | String | Midjday |
| attribute | MidJDay | units | String | unitless |
| variable | Duration | int | ||
| attribute | Duration | actual_range | int | 8, 93 |
| attribute | Duration | long_name | String | Duration |
| attribute | Duration | units | String | unitless |
| variable | Fr_gt_1000 | float | ||
| attribute | Fr_gt_1000 | actual_range | float | 0.0, 1523.47 |
| attribute | Fr_gt_1000 | long_name | String | Fr_gt_1000 |
| attribute | Fr_gt_1000 | units | String | milligrams (mg) |
| variable | Fr500_1000 | float | ||
| attribute | Fr500_1000 | actual_range | float | 0.0, 772.24 |
| attribute | Fr500_1000 | long_name | String | Fr500_1000 |
| attribute | Fr500_1000 | units | String | milligrams (mg) |
| variable | Fr125_500 | float | ||
| attribute | Fr125_500 | actual_range | float | 0.03, 871.39 |
| attribute | Fr125_500 | long_name | String | Fr125_500 |
| attribute | Fr125_500 | units | String | milligrams (mg) |
| variable | Fr37_125 | float | ||
| attribute | Fr37_125 | actual_range | float | 0.02, 2537.49 |
| attribute | Fr37_125 | long_name | String | Fr37_125 |
| attribute | Fr37_125 | units | String | milligrams (mg) |
| variable | Fr_lt_37 | float | ||
| attribute | Fr_lt_37 | actual_range | float | 4.61, 6416.5 |
| attribute | Fr_lt_37 | long_name | String | Fr_lt_37 |
| attribute | Fr_lt_37 | units | String | milligrams (mg) |
| variable | Fr_lt_125 | float | ||
| attribute | Fr_lt_125 | actual_range | float | 0.0, 7355.05 |
| attribute | Fr_lt_125 | long_name | String | Fr_lt_125 |
| attribute | Fr_lt_125 | units | String | milligrams (mg) |
| variable | MassFlux | float | ||
| attribute | MassFlux | actual_range | float | 0.17, 732.21 |
| attribute | MassFlux | long_name | String | Massflux |
| attribute | MassFlux | units | String | milligrams per square meter per day (mg/m2/day) |
| variable | pcnt_Carb37_125 | float | ||
| attribute | pcnt_Carb37_125 | actual_range | float | 15.68, 89.19 |
| attribute | pcnt_Carb37_125 | long_name | String | Pcnt_carb37_125 |
| attribute | pcnt_Carb37_125 | units | String | unitless (percent) |
| variable | pcnt_Carb_lt_37 | float | ||
| attribute | pcnt_Carb_lt_37 | actual_range | float | 13.38, 79.83 |
| attribute | pcnt_Carb_lt_37 | long_name | String | Pcnt_carb_lt_37 |
| attribute | pcnt_Carb_lt_37 | units | String | unitless (percent) |
| variable | pcnt_Carb_lt_125 | float | ||
| attribute | pcnt_Carb_lt_125 | actual_range | float | 13.94, 97.91 |
| attribute | pcnt_Carb_lt_125 | long_name | String | Pcnt_carb_lt_125 |
| attribute | pcnt_Carb_lt_125 | units | String | unitless (percent) |
| variable | CarbFlux | float | ||
| attribute | CarbFlux | actual_range | float | 0.49, 716.91 |
| attribute | CarbFlux | long_name | String | Carbflux |
| attribute | CarbFlux | units | String | milligrams per square meter per day (mg/m2/day) |
| variable | pcnt_Corg37_125 | float | ||
| attribute | pcnt_Corg37_125 | actual_range | float | 1.12, 25.43 |
| attribute | pcnt_Corg37_125 | long_name | String | Pcnt_corg37_125 |
| attribute | pcnt_Corg37_125 | units | String | unitless (percent) |
| variable | d13Corg37_125 | float | ||
| attribute | d13Corg37_125 | actual_range | float | -25.42, -16.17 |
| attribute | d13Corg37_125 | long_name | String | D13corg37_125 |
| attribute | d13Corg37_125 | units | String | per mil (‰) |
| variable | pcnt_Corg_lt_37 | float | ||
| attribute | pcnt_Corg_lt_37 | actual_range | float | 2.21, 30.17 |
| attribute | pcnt_Corg_lt_37 | long_name | String | Pcnt_corg_lt_37 |
| attribute | pcnt_Corg_lt_37 | units | String | unitless (percent) |
| variable | d13Corg_lt_37 | float | ||
| attribute | d13Corg_lt_37 | actual_range | float | -23.73, -21.12 |
| attribute | d13Corg_lt_37 | long_name | String | D13corg_lt_37 |
| attribute | d13Corg_lt_37 | units | String | per mil (‰) |
| variable | d13Corg_lt_37_A | float | ||
| attribute | d13Corg_lt_37_A | actual_range | float | -23.96, -16.9 |
| attribute | d13Corg_lt_37_A | long_name | String | D13corg_lt_37_a |
| attribute | d13Corg_lt_37_A | units | String | per mil (‰) |
| variable | pcnt_Corg_lt_125 | float | ||
| attribute | pcnt_Corg_lt_125 | actual_range | float | 1.16, 43.1 |
| attribute | pcnt_Corg_lt_125 | long_name | String | Pcnt_corg_lt_125 |
| attribute | pcnt_Corg_lt_125 | units | String | unitless (percent) |
| variable | d13Corg_lt_125 | float | ||
| attribute | d13Corg_lt_125 | actual_range | float | -24.77, 2.6 |
| attribute | d13Corg_lt_125 | long_name | String | D13corg_lt_125 |
| attribute | d13Corg_lt_125 | units | String | per mil (‰) |
| variable | CorgFlux | float | ||
| attribute | CorgFlux | actual_range | float | 0.19, 24.09 |
| attribute | CorgFlux | long_name | String | Corgflux |
| attribute | CorgFlux | units | String | milligrams per square meter per day (mg/m2/day) |
| variable | pcnt_N37_125 | float | ||
| attribute | pcnt_N37_125 | actual_range | float | 0.13, 3.87 |
| attribute | pcnt_N37_125 | long_name | String | Pcnt_n37_125 |
| attribute | pcnt_N37_125 | units | String | unitless (percent) |
| variable | d15N37_125 | float | ||
| attribute | d15N37_125 | actual_range | float | 0.71, 6.25 |
| attribute | d15N37_125 | long_name | String | D15n37_125 |
| attribute | d15N37_125 | units | String | per mil (‰) |
| variable | pcnt_N_lt_37 | float | ||
| attribute | pcnt_N_lt_37 | actual_range | float | 0.32, 6.35 |
| attribute | pcnt_N_lt_37 | long_name | String | Pcnt_n_lt_37 |
| attribute | pcnt_N_lt_37 | units | String | unitless (percent) |
| variable | d15N_lt_37 | float | ||
| attribute | d15N_lt_37 | actual_range | float | 0.78, 4.13 |
| attribute | d15N_lt_37 | long_name | String | D15n_lt_37 |
| attribute | d15N_lt_37 | units | String | per mil (‰) |
| variable | d15N_lt_37_A | float | ||
| attribute | d15N_lt_37_A | actual_range | float | -2.66, 8.08 |
| attribute | d15N_lt_37_A | long_name | String | D15n_lt_37_a |
| attribute | d15N_lt_37_A | units | String | per mil (‰) |
| variable | pcnt_N_lt_125 | float | ||
| attribute | pcnt_N_lt_125 | actual_range | float | 0.12, 6.88 |
| attribute | pcnt_N_lt_125 | long_name | String | Pcnt_n_lt_125 |
| attribute | pcnt_N_lt_125 | units | String | unitless (percent) |
| variable | d15N_lt_125 | float | ||
| attribute | d15N_lt_125 | actual_range | float | -0.74, 11.66 |
| attribute | d15N_lt_125 | long_name | String | D15n_lt_125 |
| attribute | d15N_lt_125 | units | String | per mil (‰) |
| variable | d15N_lt_125_A | float | ||
| attribute | d15N_lt_125_A | actual_range | float | 0.77, 4.5 |
| attribute | d15N_lt_125_A | long_name | String | D15n_lt_125_a |
| attribute | d15N_lt_125_A | units | String | per mil (‰) |
| variable | Nflux | float | ||
| attribute | Nflux | actual_range | float | 0.02, 3.11 |
| attribute | Nflux | long_name | String | Nflux |
| attribute | Nflux | units | String | milligrams per square meter per day (mg/m2/day) |
| variable | pcnt_Ppart_lt_37 | float | ||
| attribute | pcnt_Ppart_lt_37 | actual_range | float | 0.046, 0.474 |
| attribute | pcnt_Ppart_lt_37 | long_name | String | Pcnt_ppart_lt_37 |
| attribute | pcnt_Ppart_lt_37 | units | String | unitless (percent) |
| variable | pcnt_Ppart_lt_125 | float | ||
| attribute | pcnt_Ppart_lt_125 | actual_range | float | 0.036, 1.006 |
| attribute | pcnt_Ppart_lt_125 | long_name | String | Pcnt_ppart_lt_125 |
| attribute | pcnt_Ppart_lt_125 | units | String | unitless (percent) |
| variable | pcnt_Ppart_lt_1000 | float | ||
| attribute | pcnt_Ppart_lt_1000 | actual_range | float | 0.039, 1.229 |
| attribute | pcnt_Ppart_lt_1000 | long_name | String | Pcnt_ppart_lt_1000 |
| attribute | pcnt_Ppart_lt_1000 | units | String | unitless (percent) |
| variable | pcnt_Psuper | float | ||
| attribute | pcnt_Psuper | actual_range | float | 0.001, 9.792 |
| attribute | pcnt_Psuper | long_name | String | Pcnt_psuper |
| attribute | pcnt_Psuper | units | String | unitless (percent) |
| variable | PtotalFlux | float | ||
| attribute | PtotalFlux | actual_range | float | 7.56, 1026.59 |
| attribute | PtotalFlux | long_name | String | Ptotalflux |
| attribute | PtotalFlux | units | String | micrograms per square meter per day (ug/m2/day) |
| variable | pcnt_Opal37_125 | float | ||
| attribute | pcnt_Opal37_125 | actual_range | float | 3.25, 17.46 |
| attribute | pcnt_Opal37_125 | long_name | String | Pcnt_opal37_125 |
| attribute | pcnt_Opal37_125 | units | String | unitless (percent) |
| variable | pcnt_Opal_lt_37 | float | ||
| attribute | pcnt_Opal_lt_37 | actual_range | float | 8.51, 24.83 |
| attribute | pcnt_Opal_lt_37 | long_name | String | Pcnt_opal_lt_37 |
| attribute | pcnt_Opal_lt_37 | units | String | unitless (percent) |
| variable | pcnt_Opal_lt_1000est | float | ||
| attribute | pcnt_Opal_lt_1000est | actual_range | float | 0.47, 23.49 |
| attribute | pcnt_Opal_lt_1000est | long_name | String | Pcnt_opal_lt_1000est |
| attribute | pcnt_Opal_lt_1000est | units | String | unitless (percent) |
| variable | OpalFlux | float | ||
| attribute | OpalFlux | actual_range | float | 0.06, 20.22 |
| attribute | OpalFlux | long_name | String | Opalflux |
| attribute | OpalFlux | units | String | milligrams per square meter per day (mg/m2/day) |
| variable | pcnt_Lith_lt_1000est | float | ||
| attribute | pcnt_Lith_lt_1000est | actual_range | float | 0.47, 31.66 |
| attribute | pcnt_Lith_lt_1000est | long_name | String | Pcnt_lith_lt_1000est |
| attribute | pcnt_Lith_lt_1000est | units | String | unitless (percent) |
| variable | LithFlux | float | ||
| attribute | LithFlux | actual_range | float | 0.13, 13.36 |
| attribute | LithFlux | long_name | String | Lithflux |
| attribute | LithFlux | units | String | milligrams per square meter per day (mg/m2/day) |
| variable | Comments | String | ||
| attribute | Comments | long_name | String | Comments |
| attribute | Comments | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.