BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | [HMS 5m Hydrography] - Temperature, oxygen, pH, depth, and conductivity measured at 5 m depth at Hopkins Marine Station from 18-April 2013 to 14-June 2013 (Ocean Acidification: Collaborative Research: Interactive effects of acidification, low dissolved oxygen and temperature on abalone population dynamics within the California Current) | F I M | background | BCO-DMO | bcodmo_dataset_707023 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv,.esriCsv,.geoJson |
attribute | NC_GLOBAL | acquisition_description | String | CTD (SeaBird model SeaCat 19Plus (SN 4210)) and pH sensor were deployed\u00a0at the KFA site, Hopkins Marine Station (average depth = 5m).\u00a0Added sensors:\u00a0 -- Aanderra Oxygen Optode (model 4835, SN223), -- Digital to Analog Converter model 3966 A/D adapter, -- pH datalogger:\u00a0Honeywell Model 07777D-06 Durafet III in-line pH electrode with Cap Adapter. |
attribute | NC_GLOBAL | awards_0_award_nid | String | 559746 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1416877 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1416877 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Hopkins Marine Station (HMS) 5 meter hydrography PI: James P. Barry (MBARI) Co-PIs: G.A. De Leo (Stanford/HMS), C.B. Woodson (University of Georgia), & S.G. Monismith (Stanford) Version: 28 June 2017 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2017-06-28T18:19:32Z |
attribute | NC_GLOBAL | date_modified | String | 2019-08-02T16:48:46Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.707023.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -121.9013 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.6203 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.6203 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -121.9013 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -121.9013 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.2 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.2 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/707023 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | AOO |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | Aanderra Oxygen Optode (model 4835, SN223) |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 707063 |
attribute | NC_GLOBAL | instruments_0_description | String | Aanderaa Oxygen Optodes are instrument for monitoring oxygen in the environment. For instrument information see the Aanderaa Oxygen Optodes Product Brochure. |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/351/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Aanderaa Oxygen Optodes |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 563 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | Aanderra Oxygen Optode (model 4835, SN223) |
attribute | NC_GLOBAL | instruments_1_acronym | String | pH Sensor |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_description | String | pH datalogger: Honeywell Model 07777D-06 Durafet III in-line pH electrode with Cap Adapter |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 707064 |
attribute | NC_GLOBAL | instruments_1_description | String | General term for an instrument that measures the pH or how acidic or basic a solution is. |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | pH Sensor |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 674 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | Honeywell Model 07777D-06 Durafet III |
attribute | NC_GLOBAL | instruments_2_acronym | String | Sea-Bird SEACAT 19 Plus |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_description | String | CTD: SeaBird model SeaCat 19Plus (SN 4210) |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_nid | String | 707062 |
attribute | NC_GLOBAL | instruments_2_description | String | Self contained self powered CTD profiler. Measures conductivity, temperature and pressure in both profiling (samples at 4 scans/sec) and moored (sample rates of once every 5 seconds to once every 9 hours) mode. Available in plastic or titanium housing with depth ranges of 600m and 7000m respectively. Minature submersible pump provides water to conductivity cell. |
attribute | NC_GLOBAL | instruments_2_instrument_name | String | CTD Sea-Bird SBE SEACAT 19plus |
attribute | NC_GLOBAL | instruments_2_instrument_nid | String | 616065 |
attribute | NC_GLOBAL | instruments_2_supplied_name | String | SeaBird model SeaCat 19Plus (SN 4210) |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, biological, chemical, chemistry, cond, cond_CTD, conductivity, ctd, data, dataset, date, depth, depth_avg, depth_CTD, dmo, earth, Earth Science > Oceans > Ocean Chemistry > pH, erddap, iso, latitude, longitude, management, O2, ocean, oceanography, oceans, office, oxygen, pdt, preliminary, reported, scale, science, sea, sea_water_ph_reported_on_total_scale, seawater, sensor, site, sonde, temp_CTD, temp_pH_sensor, temperature, time, total, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/707023/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/707023 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.6203 |
attribute | NC_GLOBAL | param_mapping | String | {'707023': {'lat': 'master - latitude', 'lon': 'master - longitude', 'depth_avg': 'flag - depth'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/707023/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Monterey Bay Aquarium Research Institute |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | MBARI |
attribute | NC_GLOBAL | people_0_person_name | String | James P. Barry |
attribute | NC_GLOBAL | people_0_person_nid | String | 559750 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Stanford University - Hopkins |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | Stanford-HMS |
attribute | NC_GLOBAL | people_1_person_name | String | Giulio Alessandro De Leo |
attribute | NC_GLOBAL | people_1_person_nid | String | 559929 |
attribute | NC_GLOBAL | people_1_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | Stanford University |
attribute | NC_GLOBAL | people_2_person_name | String | Stephen G. Monismith |
attribute | NC_GLOBAL | people_2_person_nid | String | 559932 |
attribute | NC_GLOBAL | people_2_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_2_role_type | String | originator |
attribute | NC_GLOBAL | people_3_affiliation | String | University of Georgia |
attribute | NC_GLOBAL | people_3_affiliation_acronym | String | UGA |
attribute | NC_GLOBAL | people_3_person_name | String | Clifton Brock Woodson |
attribute | NC_GLOBAL | people_3_person_nid | String | 559923 |
attribute | NC_GLOBAL | people_3_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_3_role_type | String | originator |
attribute | NC_GLOBAL | people_4_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_4_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_4_person_name | String | Shannon Rauch |
attribute | NC_GLOBAL | people_4_person_nid | String | 51498 |
attribute | NC_GLOBAL | people_4_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_4_role_type | String | related |
attribute | NC_GLOBAL | project | String | CA Current MS Abpop |
attribute | NC_GLOBAL | projects_0_acronym | String | CA Current MS Abpop |
attribute | NC_GLOBAL | projects_0_description | String | Ocean acidification is increasingly recognized as a significant driver of change in marine ecosystems. In particular, ecosystems in eastern boundary current systems, including the California Current Large Marine Ecosystem (CCLME), routinely experience upwelling driven low pH, low dissolved oxygen (DO) waters in shallow near shore habitats, and these occurrences have been increasing in magnitude and duration over the past decade. The goal of this project is to study the consequences of ocean acidification and other climate-related changes (dissolved oxygen(DO), temperature) in oceanographic conditions on near shore marine communities over a large scale oceanographic gradient in the CCLME. Understanding how the effects of ocean acidification combined with other climate-related changes on individual marine organisms or life stages will cascade to populations and the services they provide is a high priority for science, management, and policy. By integrating the results of oceanographic field measurements and laboratory experiments in a demographic and bio-economic modeling framework, the present project will advance our understanding of the role of oceanographic variability on the dynamics of marine populations and fisheries. In particular, this research will provide key insights regarding the interactive influences of simultaneous changes in pH, DO, and temperature on nearshore populations and fisheries. By investigating the effects of multiple stressors on coastal marine ecosystems, the project will allow us to better anticipate possible ecological and fishery impacts of increasing frequency and/or intensity of low pH and low DO events. A deeper understanding of the linkages among ocean acidification, coastal oceanographic processes and the health of nearshore marine ecosystems in the CCLME will inform adaptation strategies for future ocean conditions. The research program will implement a novel individual- to population-level approach to specifically investigate how the direct effects of ocean acidification, alone or in combination with low DO and temperature, on two model species of great ecological and commercial relevance, red and pink abalone, will manifest at the population level, and ultimately, the services these species provide to humans. Researchers will: 1) measure and characterize the temporal variability of pH, DO and temperature in nearshore abalone habitat in Monterey Bay, Central California, and Isla Natividad, Mexico, particularly in relation to the duration and intensity of extreme low pH, low DO events, under alternative scenarios of future climate change, 2) conduct laboratory experiments to investigate the effects of low pH, low DO conditions on the reproductive success, growth, calcification, and survival of juvenile red and pink abalone, and 3) develop demographic and bio-economic models to estimate the impacts of environmental and local anthropogenic stressors on the resilience of abalone populations and to assess what management and conservation strategies, including the implementation of networks of marine reserves, may contribute to buffering the negative effects of increased frequency and/or intensity of low pH and low DO events expected under near-future climate scenarios. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2017-06 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Southern Monterey Bay, CA, USA: 36.6205 N, 121.9045 W; Isla Natividad, Mexico: 27.8758 N, 115.1847 W |
attribute | NC_GLOBAL | projects_0_name | String | Ocean Acidification: Collaborative Research: Interactive effects of acidification, low dissolved oxygen and temperature on abalone population dynamics within the California Current |
attribute | NC_GLOBAL | projects_0_project_nid | String | 559747 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2014-07 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.6203 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | site,latitude,longitude |
attribute | NC_GLOBAL | summary | String | oxygen, pH, depth, and conductivity measured at 5 m depth at Hopkins Marine Station from 18-April 2013 to 14-June 2013. |
attribute | NC_GLOBAL | title | String | [HMS 5m Hydrography] - Temperature, oxygen, pH, depth, and conductivity measured at 5 m depth at Hopkins Marine Station from 18-April 2013 to 14-June 2013 (Ocean Acidification: Collaborative Research: Interactive effects of acidification, low dissolved oxygen and temperature on abalone population dynamics within the California Current) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -121.9013 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | site | String | ||
attribute | site | bcodmo_name | String | site |
attribute | site | description | String | Name of the site |
attribute | site | long_name | String | Site |
attribute | site | units | String | unitless |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 36.6203, 36.6203 |
attribute | latitude | axis | String | Y |
attribute | latitude | bcodmo_name | String | latitude |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude of the site; positive values = north |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -121.9013, -121.9013 |
attribute | longitude | axis | String | X |
attribute | longitude | bcodmo_name | String | longitude |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude of the site; negative values = west |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 5.2, 5.2 |
attribute | depth | axis | String | Z |
attribute | depth | bcodmo_name | String | depth |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Average depth at which measurements were made |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/DEPH/ |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | ISO_DateTime_PDT | String | ||
attribute | ISO_DateTime_PDT | bcodmo_name | String | ISO_DateTime_Local |
attribute | ISO_DateTime_PDT | description | String | Date and time of measurement (Pacific Daylight Time, PDT) formatted to ISO8601 standard: yyyy-mm-ddTHH:MM:SS |
attribute | ISO_DateTime_PDT | long_name | String | ISO Date Time PDT |
attribute | ISO_DateTime_PDT | source_name | String | ISO_DateTime_PDT |
attribute | ISO_DateTime_PDT | time_precision | String | 1970-01-01T00:00:00Z |
attribute | ISO_DateTime_PDT | units | String | unitless |
variable | temp_pH_sensor | float | ||
attribute | temp_pH_sensor | _FillValue | float | NaN |
attribute | temp_pH_sensor | actual_range | float | 8.9, 27.37 |
attribute | temp_pH_sensor | bcodmo_name | String | temperature |
attribute | temp_pH_sensor | description | String | Temperature measured by pH sensor |
attribute | temp_pH_sensor | long_name | String | Temp P H Sensor |
attribute | temp_pH_sensor | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPP901/ |
attribute | temp_pH_sensor | units | String | degrees Celsius |
variable | pH | float | ||
attribute | pH | _FillValue | float | NaN |
attribute | pH | actual_range | float | 5.93, 8.28 |
attribute | pH | bcodmo_name | String | pH |
attribute | pH | colorBarMaximum | double | 9.0 |
attribute | pH | colorBarMinimum | double | 7.0 |
attribute | pH | description | String | pH (total pH scale) |
attribute | pH | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | pH | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXZZXX/ |
attribute | pH | units | String | unitless |
variable | cond_CTD | float | ||
attribute | cond_CTD | _FillValue | float | NaN |
attribute | cond_CTD | actual_range | float | 35.9928, 41.1284 |
attribute | cond_CTD | bcodmo_name | String | conductivity |
attribute | cond_CTD | description | String | Conductivity measured by CTD |
attribute | cond_CTD | long_name | String | Cond CTD |
attribute | cond_CTD | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P02/current/CNDC/ |
attribute | cond_CTD | units | String | millisiemens per centimeter (mS/cm) |
variable | temp_CTD | float | ||
attribute | temp_CTD | _FillValue | float | NaN |
attribute | temp_CTD | actual_range | float | 8.79, 14.7 |
attribute | temp_CTD | bcodmo_name | String | temperature |
attribute | temp_CTD | description | String | Temperature measured by CTD |
attribute | temp_CTD | long_name | String | Temp CTD |
attribute | temp_CTD | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPP901/ |
attribute | temp_CTD | units | String | degrees Celsius |
variable | depth_CTD | float | ||
attribute | depth_CTD | _FillValue | float | NaN |
attribute | depth_CTD | actual_range | float | 3.75, 6.36 |
attribute | depth_CTD | bcodmo_name | String | depth |
attribute | depth_CTD | colorBarMaximum | double | 8000.0 |
attribute | depth_CTD | colorBarMinimum | double | -8000.0 |
attribute | depth_CTD | colorBarPalette | String | TopographyDepth |
attribute | depth_CTD | description | String | Depth measured by CTD |
attribute | depth_CTD | long_name | String | Depth |
attribute | depth_CTD | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/DEPH/ |
attribute | depth_CTD | standard_name | String | depth |
attribute | depth_CTD | units | String | meters |
variable | oxygen | float | ||
attribute | oxygen | _FillValue | float | NaN |
attribute | oxygen | actual_range | float | 61.11, 479.71 |
attribute | oxygen | bcodmo_name | String | dissolved Oxygen |
attribute | oxygen | description | String | Oxygen measured by Aanderra Oxygen Optode |
attribute | oxygen | long_name | String | Oxygen |
attribute | oxygen | units | String | micromoles O2 per liter (µmoles O2/liter) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.