BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Oxygen concentration] - Dissolved oxygen from 4 field sites in Bogue Sound, North Carolina from 2014 to 2015. (Microbial Regulation of Greenhouse Gas N2O Emission from Intertidal Oyster Reefs) | I M | background | BCO-DMO | bcodmo_dataset_721344 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Water samples collected on-site. Dissolved oxygen concentrations were measured with Membrane Inlet Mass Spectrometer (MIMS). The 4 field sites\u00a0 are sites of oyster reef and salt marsh restoration. Identified in data as UNC Institute of Marine Sciences (IMS), Carrot Island (Carrot), NOAA Beaufort (NOAA), and Army Marsh (Army). All sites located in Bogue Sound near Morehead City, NC. |
attribute | NC_GLOBAL | awards_0_award_nid | String | 527293 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1233327 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1233327 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Oxygen Concentrations M. Piehler, PI Version 14 December 2017 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2017-12-15T22:47:35Z |
attribute | NC_GLOBAL | date_modified | String | 2020-01-23T15:37:58Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.721344.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/721344 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | MIMS |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | Used to measure oxygen concentrations |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 722798 |
attribute | NC_GLOBAL | instruments_0_description | String | Membrane-introduction mass spectrometry (MIMS) is a method of introducing analytes into the mass spectrometer's vacuum chamber via a semipermeable membrane. |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Membrane Inlet Mass Spectrometer |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 661606 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | Membrane inlet mass spectrometer |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, biological, chemical, core, CoreName, CoreNo, data, dataset, dmo, erddap, flux, management, name, O2, O2Flux, oceanography, office, oxygen, preliminary, season, site, time, TimePt |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/721344/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/721344 |
attribute | NC_GLOBAL | param_mapping | String | {'721344': {}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/721344/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | University of North Carolina at Chapel Hill |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | UNC-Chapel Hill-IMS |
attribute | NC_GLOBAL | people_0_person_name | String | Michael F. Piehler |
attribute | NC_GLOBAL | people_0_person_nid | String | 522931 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | VIMS |
attribute | NC_GLOBAL | people_1_person_name | String | Mark J. Brush |
attribute | NC_GLOBAL | people_1_person_nid | String | 568861 |
attribute | NC_GLOBAL | people_1_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | VIMS |
attribute | NC_GLOBAL | people_2_person_name | String | Bongkeun Song |
attribute | NC_GLOBAL | people_2_person_nid | String | 51729 |
attribute | NC_GLOBAL | people_2_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_2_role_type | String | originator |
attribute | NC_GLOBAL | people_3_affiliation | String | University of Connecticut |
attribute | NC_GLOBAL | people_3_affiliation_acronym | String | UConn - Avery Point |
attribute | NC_GLOBAL | people_3_person_name | String | Craig Tobias |
attribute | NC_GLOBAL | people_3_person_nid | String | 51731 |
attribute | NC_GLOBAL | people_3_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_3_role_type | String | originator |
attribute | NC_GLOBAL | people_4_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_4_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_4_person_name | String | Hannah Ake |
attribute | NC_GLOBAL | people_4_person_nid | String | 650173 |
attribute | NC_GLOBAL | people_4_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_4_role_type | String | related |
attribute | NC_GLOBAL | project | String | Oyster Reef N2O Emission |
attribute | NC_GLOBAL | projects_0_acronym | String | Oyster Reef N2O Emission |
attribute | NC_GLOBAL | projects_0_description | String | Extracted from the NSF award abstract: Oyster reefs are biogeochemical hot spots and prominent estuarine habitats that provide disproportionate ecological function. Suspension-feeding eastern oysters, Crassostrea virginica, are capable of improving water quality and diminishing eutrophication by filtering nutrients and particles from the water and depositing them in the sediments. Remineralization of these deposits may enhance sedimentary denitrification that facilitates nitrogen removal in tidal estuaries. However, the scientific underpinning of oyster reef function has been challenged in various studies. In addition, recent studies of filter feeding invertebrates reported the production of nitrous oxide (N2O), a greenhouse gas, as an end product of incomplete denitrification by gut microbes. C. virginica could be another source of N2O flux from intertidal habitats. Preliminary work indicated substantial N2O production from individual oysters. The estimated N2O production from high density oyster reefs may exceed the N2O flux measured from some estuaries. With the new discovery of N2O emission and uncertainty regarding eutrophication control, the ecological value of oyster reef restoration may become equivocal. This project will quantify N2O fluxes to understand the factors controlling N2O emission from oyster reefs. Sedimentary N processes will be examined to develop an oyster reef N model to estimate N2O emission from tidal creek estuaries relative to other N cycling processes. The PIs hypothesize that intertidal oyster reefs are a substantial source of N2O emission from estuarine ecosystems and the magnitude of emission may be linked to water quality. If substantial N2O flux from oyster reefs is validated, ecological benefits of oyster reef restoration should be reevaluated. This interdisciplinary research team includes a microbial ecologist, a biogeochemist, an ecologist and an ecosystem modeler. They will utilize stable isotope and molecular microbiological techniques to quantify oyster N2O production, elucidate microbial sources of N2O emission from oysters and sediments, and estimate seasonal variation of N2O fluxes from oyster reefs. Measurements from this study will be integrated into a coupled oyster bioenergetics-sediment biogeochemistry model to compare system level rates of N cycling on oyster reefs as a function of oyster density and water quality. Modeling results will be used to assess the relative trade-offs of oyster restoration associated with N cycling. They expect to deliver the following end products:1) estimation of annual N2O flux from oyster reefs as an additional source of greenhouse gases from estuaries, 2) a better understanding of the environmental and microbial factors influencing N2O and N2 fluxes in tidal estuaries, 3) transformative knowledge for the effect of oyster restoration on water quality enhancement and ecosystem function, 4) direct guidance for oyster restoration projects whose goals include water quality enhancement, and 5) a modeling tool for use in research and restoration planning. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2015-08 |
attribute | NC_GLOBAL | projects_0_name | String | Microbial Regulation of Greenhouse Gas N2O Emission from Intertidal Oyster Reefs |
attribute | NC_GLOBAL | projects_0_project_nid | String | 527289 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2012-12 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Dissolved oxygen from 4 field sites in Bogue Sound, North Carolina from 2014 to 2015. |
attribute | NC_GLOBAL | title | String | [Oxygen concentration] - Dissolved oxygen from 4 field sites in Bogue Sound, North Carolina from 2014 to 2015. (Microbial Regulation of Greenhouse Gas N2O Emission from Intertidal Oyster Reefs) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Season | String | ||
attribute | Season | bcodmo_name | String | unknown |
attribute | Season | description | String | Season data were collected |
attribute | Season | long_name | String | Season |
attribute | Season | units | String | unitless |
variable | Site | String | ||
attribute | Site | bcodmo_name | String | site |
attribute | Site | description | String | Site where data were collected |
attribute | Site | long_name | String | Site |
attribute | Site | units | String | unitless |
variable | CoreName | String | ||
attribute | CoreName | bcodmo_name | String | core_id |
attribute | CoreName | description | String | Core name |
attribute | CoreName | long_name | String | Core Name |
attribute | CoreName | units | String | unitless |
variable | CoreNo | byte | ||
attribute | CoreNo | _FillValue | byte | 127 |
attribute | CoreNo | actual_range | byte | 1, 3 |
attribute | CoreNo | bcodmo_name | String | core_id |
attribute | CoreNo | description | String | Core ID number |
attribute | CoreNo | long_name | String | Core No |
attribute | CoreNo | units | String | unitless |
variable | TimePt | byte | ||
attribute | TimePt | _FillValue | byte | 127 |
attribute | TimePt | actual_range | byte | 1, 5 |
attribute | TimePt | bcodmo_name | String | time_point |
attribute | TimePt | description | String | Time point of collection; 1 2 or 3 |
attribute | TimePt | long_name | String | Time Pt |
attribute | TimePt | units | String | unitless |
variable | O2Flux | double | ||
attribute | O2Flux | _FillValue | double | NaN |
attribute | O2Flux | actual_range | double | -3238.042017, 101.2914214 |
attribute | O2Flux | bcodmo_name | String | dissolved Oxygen |
attribute | O2Flux | description | String | Oxygen concentration |
attribute | O2Flux | long_name | String | O2 Flux |
attribute | O2Flux | units | String | milligrams per liter |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.