BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Abiotic data] - Physical environmental data from Little Lagoon, Alabama collected from 2012- 2013. (Groundwater Discharge, Benthic Coupling and Microalgal Community Structure in a Shallow Coastal Lagoon) | I M | background | BCO-DMO | bcodmo_dataset_723993 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Little Lagoon is a shallow coastal lagoon that is tidally connected to the Gulf of Mexico but has no riverine inputs. The water in the lagoon is replenished solely from precipitation and groundwater inputs primarily on the East end (Su et al. 2012). Because of the rapid development in Baldwin County, a large amount of NO3- enters the Little Lagoon system through SGD (Murgulet & Tick 2008). In this region, there can be rapid changes in the depth to groundwater (Fig. 4.1 inset) and episodic SGD inputs to the lagoon (Su et al.2013). Within the lagoon, three sites were selected (East, Mouth, and West) to represent the gradient that exists across the lagoon from the input of groundwater. Sites were sampled on a near-monthly basis from February 2012 to February 2013. Abiotic Parameters At each site, point measurements of temperature, salinity, pH, and dissolved oxygen (DO) were recorded with a YSI 556 Multiparameter Meter. Triplicate sediment porewater samples were collected with a modified coring device (2.7 cm ID), sectioned at 10 mm intervals to 60 mm, and extracted in 10 mL of 1 M NaCl (Smith & Caffrey 2009) prior to filtering and freezing. The filtered (GF/F, 0.7 micron) supernatant was analyzed for DIN (NO2 -, NO3 -, NH4 +) and phosphate (PO4 3-), and represents total extractable porewater nutrients. Standard wet chemical techniques modified for the Skalar SAN+ Autoanalyzer (Pennock & Cowan 2001) were performed for all nutrient concentration analysis. Water column and sediment chlorophyll-\u03b1 content were determined fluorometrically (Welschmeyer 1994) after cold extraction in 90% acetone from filters and in triplicate, respectively. Additional methodology can be found in: Bernard, Rebecca & Mortazavi, Behzad & A. Kleinhuizen, Alice. (2015). Dissimilatory nitrate reduction to ammonium (DNRA) seasonally dominates NO3\u2212 reduction pathways in an anthropogenically impacted sub-tropical coastal lagoon. Biogeochemistry. 125. 47-64.\u00a0[10.1007/s10533-015-0111-6](\\"https://link.springer.com/article/10.1007%2Fs10533-015-0111-6\\").\u00a0 |
attribute | NC_GLOBAL | awards_0_award_nid | String | 497637 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-0962008 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://nsf.gov/awardsearch/showAward?AWD_ID=0962008 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Abiotic Data B. Mortazavi and W. Burnett, PIs Version 16 January 2018 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2018-01-17T20:12:22Z |
attribute | NC_GLOBAL | date_modified | String | 2019-03-14T21:16:27Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.723993.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/723993 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | pH Sensor |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | Used to determine pH |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 724415 |
attribute | NC_GLOBAL | instruments_0_description | String | General term for an instrument that measures the pH or how acidic or basic a solution is. |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | pH Sensor |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 674 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | pH sensor |
attribute | NC_GLOBAL | instruments_1_acronym | String | Dissolved Oxygen Sensor |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_description | String | Used to determine DO |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 724416 |
attribute | NC_GLOBAL | instruments_1_description | String | An electronic device that measures the proportion of oxygen (O2) in the gas or liquid being analyzed |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | Dissolved Oxygen Sensor |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 705 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | YSI 556 Multiparameter Meter |
attribute | NC_GLOBAL | instruments_2_acronym | String | Salinity Sensor |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_description | String | Used to sample salinity |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_nid | String | 724414 |
attribute | NC_GLOBAL | instruments_2_description | String | Category of instrument that simultaneously measures electrical conductivity and temperature in the water column to provide temperature and salinity data. |
attribute | NC_GLOBAL | instruments_2_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/350/ |
attribute | NC_GLOBAL | instruments_2_instrument_name | String | Salinity Sensor |
attribute | NC_GLOBAL | instruments_2_instrument_nid | String | 710 |
attribute | NC_GLOBAL | instruments_2_supplied_name | String | Salinity Sensor |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_description | String | Used to collect temperature |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_nid | String | 724413 |
attribute | NC_GLOBAL | instruments_3_description | String | An instrument that measures temperature digitally. |
attribute | NC_GLOBAL | instruments_3_instrument_name | String | digital thermometer |
attribute | NC_GLOBAL | instruments_3_instrument_nid | String | 685040 |
attribute | NC_GLOBAL | instruments_3_supplied_name | String | Thermometer |
attribute | NC_GLOBAL | keywords | String | ammonia, ammonium, average, avg_salinity, avg_salinity_SE, avg_sediment_chla, avg_sediment_chla_SE, avg_temperature, avg_temperature_SE, avg_waterColumn_chla, avg_waterColumn_chla_SE, avg_waterColumn_NH4, avg_waterColumn_NH4_SE, avg_waterColumn_Nox, avg_waterColumn_Nox_SE, avg_waterColumn_PO4, avg_waterColumn_PO4_SE, bco, bco-dmo, biological, chemical, chemistry, chlorophyll, column, concentration, concentration_of_chlorophyll_in_sea_water, data, dataset, date, density, dmo, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Salinity/Density > Salinity, east, East_Salinity, East_sediment_chla, East_sediment_chla_SE, East_Temperature, East_waterColumn_NH4, East_waterColumn_NH4_SE, East_waterColumn_NO3, East_waterColumn_NO3_SE, East_waterColumn_PO4, East_waterColumn_PO4_SE, erddap, management, mass, mass_concentration_of_phosphate_in_sea_water, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mouth, Mouth_Salinity, Mouth_sediment_chla, Mouth_sediment_chla_SE, Mouth_Temperature, Mouth_waterColumn_NH4, Mouth_waterColumn_NH4_SE, Mouth_waterColumn_NO3, Mouth_waterColumn_NO3_SE, Mouth_waterColumn_PO4, Mouth_waterColumn_PO4_SE, n02, nh4, nitrate, no3, nox, ocean, oceanography, oceans, office, phosphate, po4, practical, preliminary, salinity, science, sea, sea_water_practical_salinity, seawater, temperature, water, west, West_Salinity, West_sediment_chla, West_sediment_chla_SE, West_Temperature, West_waterColumn_NH4, West_waterColumn_NH4_SE, West_waterColumn_NO3, West_waterColumn_NO3_SE, West_waterColumn_PO4, West_waterColumn_PO4_SE, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/723993/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/723993 |
attribute | NC_GLOBAL | param_mapping | String | {'723993': {}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/723993/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | National Science Foundation |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | NSF-DEB |
attribute | NC_GLOBAL | people_0_person_name | String | Dr Behzad Mortazavi |
attribute | NC_GLOBAL | people_0_person_nid | String | 491316 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Florida State University |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | FSU - EOAS |
attribute | NC_GLOBAL | people_1_person_name | String | Dr William C. Burnett |
attribute | NC_GLOBAL | people_1_person_nid | String | 491315 |
attribute | NC_GLOBAL | people_1_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | National Science Foundation |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | NSF-DEB |
attribute | NC_GLOBAL | people_2_person_name | String | Dr Behzad Mortazavi |
attribute | NC_GLOBAL | people_2_person_nid | String | 491316 |
attribute | NC_GLOBAL | people_2_role | String | Contact |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | people_3_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_3_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_3_person_name | String | Hannah Ake |
attribute | NC_GLOBAL | people_3_person_nid | String | 650173 |
attribute | NC_GLOBAL | people_3_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_3_role_type | String | related |
attribute | NC_GLOBAL | project | String | LittleLagoonGroundwater |
attribute | NC_GLOBAL | projects_0_acronym | String | LittleLagoonGroundwater |
attribute | NC_GLOBAL | projects_0_description | String | This project investigated the link between submarine groundwater discharge (SGD) and microalgal dynamics in Little Lagoon, Alabama. In contrast to most near-shore environments, it is fully accessible; has no riverine inputs; and is large enough to display ecological diversity (c. 14x 0.75 km) yet small enough to be comprehensively sampled on appropriate temporal and spatial scales. The PIs have previously demonstrated that the lagoon is a hot-spot for toxic blooms of the diatom Pseudo-nitzchia spp. that are correlated with discharge from the surficial aquifer. This project assessed variability in SGD, the dependence of benthic nutrient fluxes on microphytobenthos (MPB) abundance and productivity, and the response of the phytoplankton to nutrient enrichment and dilution. The work integrated multiple temporal and spatial scales and demonstrated both the relative importance of SGD vs. benthic recycling as a source of nutrients, and the role of SGD in structuring the microalgal community. (paraphrased from Award abstract) |
attribute | NC_GLOBAL | projects_0_end_date | String | 2014-08 |
attribute | NC_GLOBAL | projects_0_geolocation | String | southern Alabama, east of Mobile |
attribute | NC_GLOBAL | projects_0_name | String | Groundwater Discharge, Benthic Coupling and Microalgal Community Structure in a Shallow Coastal Lagoon |
attribute | NC_GLOBAL | projects_0_project_nid | String | 491318 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2010-03 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Physical environmental data from Little Lagoon, Alabama collected from 2012-2013. |
attribute | NC_GLOBAL | title | String | [Abiotic data] - Physical environmental data from Little Lagoon, Alabama collected from 2012-2013. (Groundwater Discharge, Benthic Coupling and Microalgal Community Structure in a Shallow Coastal Lagoon) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Year | byte | ||
attribute | Year | _FillValue | byte | 127 |
attribute | Year | actual_range | byte | 1, 2 |
attribute | Year | bcodmo_name | String | unknown |
attribute | Year | description | String | Year ID that samples were taken |
attribute | Year | long_name | String | Year |
attribute | Year | units | String | unitless |
variable | Date | String | ||
attribute | Date | bcodmo_name | String | date |
attribute | Date | description | String | Month and day that samples were taken; MMM-DD |
attribute | Date | long_name | String | Date |
attribute | Date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/ |
attribute | Date | units | String | unitless |
variable | avg_sediment_chla | float | ||
attribute | avg_sediment_chla | _FillValue | float | NaN |
attribute | avg_sediment_chla | actual_range | float | 34.2, 101.8 |
attribute | avg_sediment_chla | bcodmo_name | String | chlorophyll a |
attribute | avg_sediment_chla | colorBarMaximum | double | 30.0 |
attribute | avg_sediment_chla | colorBarMinimum | double | 0.03 |
attribute | avg_sediment_chla | colorBarScale | String | Log |
attribute | avg_sediment_chla | description | String | Average sediment chlorophyll-a content from all sites |
attribute | avg_sediment_chla | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | avg_sediment_chla | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLHPP1/ |
attribute | avg_sediment_chla | units | String | miligrams per m-2 |
variable | avg_sediment_chla_SE | float | ||
attribute | avg_sediment_chla_SE | _FillValue | float | NaN |
attribute | avg_sediment_chla_SE | actual_range | float | 5.0, 13.5 |
attribute | avg_sediment_chla_SE | bcodmo_name | String | chlorophyll a |
attribute | avg_sediment_chla_SE | colorBarMaximum | double | 30.0 |
attribute | avg_sediment_chla_SE | colorBarMinimum | double | 0.03 |
attribute | avg_sediment_chla_SE | colorBarScale | String | Log |
attribute | avg_sediment_chla_SE | description | String | Standard error of average sediment chlorophyll-a content |
attribute | avg_sediment_chla_SE | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | avg_sediment_chla_SE | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLHPP1/ |
attribute | avg_sediment_chla_SE | units | String | miligrams per m-2 |
variable | avg_waterColumn_chla | float | ||
attribute | avg_waterColumn_chla | _FillValue | float | NaN |
attribute | avg_waterColumn_chla | actual_range | float | 3.0, 6.7 |
attribute | avg_waterColumn_chla | bcodmo_name | String | chlorophyll a |
attribute | avg_waterColumn_chla | colorBarMaximum | double | 30.0 |
attribute | avg_waterColumn_chla | colorBarMinimum | double | 0.03 |
attribute | avg_waterColumn_chla | colorBarScale | String | Log |
attribute | avg_waterColumn_chla | description | String | Average water column cholorphyll-a content from all sites |
attribute | avg_waterColumn_chla | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | avg_waterColumn_chla | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLHPP1/ |
attribute | avg_waterColumn_chla | units | String | ug L-1 |
variable | avg_waterColumn_chla_SE | float | ||
attribute | avg_waterColumn_chla_SE | _FillValue | float | NaN |
attribute | avg_waterColumn_chla_SE | actual_range | float | 0.3, 0.9 |
attribute | avg_waterColumn_chla_SE | bcodmo_name | String | chlorophyll a |
attribute | avg_waterColumn_chla_SE | colorBarMaximum | double | 30.0 |
attribute | avg_waterColumn_chla_SE | colorBarMinimum | double | 0.03 |
attribute | avg_waterColumn_chla_SE | colorBarScale | String | Log |
attribute | avg_waterColumn_chla_SE | description | String | Standard error of average water column chlorophyll-a content |
attribute | avg_waterColumn_chla_SE | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | avg_waterColumn_chla_SE | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLHPP1/ |
attribute | avg_waterColumn_chla_SE | units | String | ug L-1 |
variable | avg_temperature | float | ||
attribute | avg_temperature | _FillValue | float | NaN |
attribute | avg_temperature | actual_range | float | 14.0, 31.0 |
attribute | avg_temperature | bcodmo_name | String | temperature |
attribute | avg_temperature | description | String | Average temperature across sites |
attribute | avg_temperature | long_name | String | Avg Temperature |
attribute | avg_temperature | units | String | Celsius |
variable | avg_temperature_SE | float | ||
attribute | avg_temperature_SE | _FillValue | float | NaN |
attribute | avg_temperature_SE | actual_range | float | 0.1, 0.5 |
attribute | avg_temperature_SE | bcodmo_name | String | temperature |
attribute | avg_temperature_SE | description | String | Standard error of average temperatures across sites |
attribute | avg_temperature_SE | long_name | String | Avg Temperature SE |
attribute | avg_temperature_SE | units | String | Celsius |
variable | avg_salinity | float | ||
attribute | avg_salinity | _FillValue | float | NaN |
attribute | avg_salinity | actual_range | float | 23.2, 33.2 |
attribute | avg_salinity | bcodmo_name | String | sal |
attribute | avg_salinity | colorBarMaximum | double | 37.0 |
attribute | avg_salinity | colorBarMinimum | double | 32.0 |
attribute | avg_salinity | description | String | Average salinity across sites |
attribute | avg_salinity | long_name | String | Sea Water Practical Salinity |
attribute | avg_salinity | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | avg_salinity | units | String | PSU |
variable | avg_salinity_SE | float | ||
attribute | avg_salinity_SE | _FillValue | float | NaN |
attribute | avg_salinity_SE | actual_range | float | 0.1, 1.4 |
attribute | avg_salinity_SE | bcodmo_name | String | sal |
attribute | avg_salinity_SE | colorBarMaximum | double | 37.0 |
attribute | avg_salinity_SE | colorBarMinimum | double | 32.0 |
attribute | avg_salinity_SE | description | String | Standard error of average salinity across sites |
attribute | avg_salinity_SE | long_name | String | Sea Water Practical Salinity |
attribute | avg_salinity_SE | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | avg_salinity_SE | units | String | PSU |
variable | avg_waterColumn_Nox | float | ||
attribute | avg_waterColumn_Nox | _FillValue | float | NaN |
attribute | avg_waterColumn_Nox | actual_range | float | 0.5, 1.1 |
attribute | avg_waterColumn_Nox | bcodmo_name | String | NO3_NO2 |
attribute | avg_waterColumn_Nox | description | String | Average water column values for nitrate plus nitrite |
attribute | avg_waterColumn_Nox | long_name | String | Avg Water Column Nox |
attribute | avg_waterColumn_Nox | units | String | micromoles |
variable | avg_waterColumn_Nox_SE | float | ||
attribute | avg_waterColumn_Nox_SE | _FillValue | float | NaN |
attribute | avg_waterColumn_Nox_SE | actual_range | float | 0.1, 0.2 |
attribute | avg_waterColumn_Nox_SE | bcodmo_name | String | NO3_NO2 |
attribute | avg_waterColumn_Nox_SE | description | String | Standard error of average water column values for nitrate plus nitrite |
attribute | avg_waterColumn_Nox_SE | long_name | String | Avg Water Column Nox SE |
attribute | avg_waterColumn_Nox_SE | units | String | micromoles |
variable | avg_waterColumn_NH4 | float | ||
attribute | avg_waterColumn_NH4 | _FillValue | float | NaN |
attribute | avg_waterColumn_NH4 | actual_range | float | 0.2, 1.3 |
attribute | avg_waterColumn_NH4 | bcodmo_name | String | Ammonium |
attribute | avg_waterColumn_NH4 | colorBarMaximum | double | 5.0 |
attribute | avg_waterColumn_NH4 | colorBarMinimum | double | 0.0 |
attribute | avg_waterColumn_NH4 | description | String | Average water column values for ammonium |
attribute | avg_waterColumn_NH4 | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | avg_waterColumn_NH4 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/AMONAAZX/ |
attribute | avg_waterColumn_NH4 | units | String | micromoles |
variable | avg_waterColumn_NH4_SE | float | ||
attribute | avg_waterColumn_NH4_SE | _FillValue | float | NaN |
attribute | avg_waterColumn_NH4_SE | actual_range | float | 0.1, 0.5 |
attribute | avg_waterColumn_NH4_SE | bcodmo_name | String | Ammonium |
attribute | avg_waterColumn_NH4_SE | colorBarMaximum | double | 5.0 |
attribute | avg_waterColumn_NH4_SE | colorBarMinimum | double | 0.0 |
attribute | avg_waterColumn_NH4_SE | description | String | Standard error of average water column values for ammonium |
attribute | avg_waterColumn_NH4_SE | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | avg_waterColumn_NH4_SE | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/AMONAAZX/ |
attribute | avg_waterColumn_NH4_SE | units | String | micromoles |
variable | avg_waterColumn_PO4 | float | ||
attribute | avg_waterColumn_PO4 | _FillValue | float | NaN |
attribute | avg_waterColumn_PO4 | actual_range | float | 0.1, 0.2 |
attribute | avg_waterColumn_PO4 | bcodmo_name | String | PO4 |
attribute | avg_waterColumn_PO4 | description | String | Average water column values for PO4 3- |
attribute | avg_waterColumn_PO4 | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | avg_waterColumn_PO4 | units | String | micromoles |
variable | avg_waterColumn_PO4_SE | float | ||
attribute | avg_waterColumn_PO4_SE | _FillValue | float | NaN |
attribute | avg_waterColumn_PO4_SE | actual_range | float | 0.0, 0.0 |
attribute | avg_waterColumn_PO4_SE | bcodmo_name | String | PO4 |
attribute | avg_waterColumn_PO4_SE | description | String | Standard error of average water column values for PO4 3- |
attribute | avg_waterColumn_PO4_SE | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | avg_waterColumn_PO4_SE | units | String | micromoles |
variable | Mouth_Temperature | float | ||
attribute | Mouth_Temperature | _FillValue | float | NaN |
attribute | Mouth_Temperature | actual_range | float | 4.51, 32.16 |
attribute | Mouth_Temperature | bcodmo_name | String | temperature |
attribute | Mouth_Temperature | description | String | Temperature sampled at the site Mouth; location of site is 30.243683, -87.738407 |
attribute | Mouth_Temperature | long_name | String | Mouth Temperature |
attribute | Mouth_Temperature | units | String | Celsius |
variable | East_Temperature | float | ||
attribute | East_Temperature | _FillValue | float | NaN |
attribute | East_Temperature | actual_range | float | 5.93, 33.32 |
attribute | East_Temperature | bcodmo_name | String | temperature |
attribute | East_Temperature | description | String | Temperature sampled at the site East; location of site is 30.253347, -87.724729 |
attribute | East_Temperature | long_name | String | East Temperature |
attribute | East_Temperature | units | String | Celsius |
variable | West_Temperature | float | ||
attribute | West_Temperature | _FillValue | float | NaN |
attribute | West_Temperature | actual_range | float | 9.93, 33.43 |
attribute | West_Temperature | bcodmo_name | String | temperature |
attribute | West_Temperature | description | String | Temperature sampled at the site West; location of site is 30.247181, -87.767856 |
attribute | West_Temperature | long_name | String | West Temperature |
attribute | West_Temperature | units | String | Celsius |
variable | Mouth_Salinity | float | ||
attribute | Mouth_Salinity | _FillValue | float | NaN |
attribute | Mouth_Salinity | actual_range | float | 24.25, 31.53 |
attribute | Mouth_Salinity | bcodmo_name | String | sal |
attribute | Mouth_Salinity | colorBarMaximum | double | 37.0 |
attribute | Mouth_Salinity | colorBarMinimum | double | 32.0 |
attribute | Mouth_Salinity | description | String | Salinity at the site Mouth; location of site is 30.243683, -87.738407 |
attribute | Mouth_Salinity | long_name | String | Sea Water Practical Salinity |
attribute | Mouth_Salinity | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | Mouth_Salinity | units | String | PSU |
variable | East_Salinity | float | ||
attribute | East_Salinity | _FillValue | float | NaN |
attribute | East_Salinity | actual_range | float | 24.17, 30.8 |
attribute | East_Salinity | bcodmo_name | String | sal |
attribute | East_Salinity | colorBarMaximum | double | 37.0 |
attribute | East_Salinity | colorBarMinimum | double | 32.0 |
attribute | East_Salinity | description | String | Salinity at the site East; location of site is 30.253347, -87.724729 |
attribute | East_Salinity | long_name | String | Sea Water Practical Salinity |
attribute | East_Salinity | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | East_Salinity | units | String | PSU |
variable | West_Salinity | float | ||
attribute | West_Salinity | _FillValue | float | NaN |
attribute | West_Salinity | actual_range | float | 23.3, 31.02 |
attribute | West_Salinity | bcodmo_name | String | sal |
attribute | West_Salinity | colorBarMaximum | double | 37.0 |
attribute | West_Salinity | colorBarMinimum | double | 32.0 |
attribute | West_Salinity | description | String | Salinity at the site West; location of site is 30.247181, -87.767856 |
attribute | West_Salinity | long_name | String | Sea Water Practical Salinity |
attribute | West_Salinity | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | West_Salinity | units | String | PSU |
variable | Mouth_sediment_chla | float | ||
attribute | Mouth_sediment_chla | _FillValue | float | NaN |
attribute | Mouth_sediment_chla | actual_range | float | 30.15, 91.48 |
attribute | Mouth_sediment_chla | bcodmo_name | String | chlorophyll a |
attribute | Mouth_sediment_chla | colorBarMaximum | double | 30.0 |
attribute | Mouth_sediment_chla | colorBarMinimum | double | 0.03 |
attribute | Mouth_sediment_chla | colorBarScale | String | Log |
attribute | Mouth_sediment_chla | description | String | Sediment chlorophyll-a content from the site Mouth; location of site is 30.243683, -87.738407 |
attribute | Mouth_sediment_chla | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | Mouth_sediment_chla | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLHPP1/ |
attribute | Mouth_sediment_chla | units | String | miligrams per m-2 |
variable | Mouth_sediment_chla_SE | float | ||
attribute | Mouth_sediment_chla_SE | _FillValue | float | NaN |
attribute | Mouth_sediment_chla_SE | actual_range | float | 1.21, 11.98 |
attribute | Mouth_sediment_chla_SE | bcodmo_name | String | chlorophyll a |
attribute | Mouth_sediment_chla_SE | colorBarMaximum | double | 30.0 |
attribute | Mouth_sediment_chla_SE | colorBarMinimum | double | 0.03 |
attribute | Mouth_sediment_chla_SE | colorBarScale | String | Log |
attribute | Mouth_sediment_chla_SE | description | String | Standard error of sediment chlorophyll-a content. |
attribute | Mouth_sediment_chla_SE | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | Mouth_sediment_chla_SE | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLHPP1/ |
attribute | Mouth_sediment_chla_SE | units | String | miligrams per m-3 |
variable | East_sediment_chla | float | ||
attribute | East_sediment_chla | _FillValue | float | NaN |
attribute | East_sediment_chla | actual_range | float | 35.55, 168.47 |
attribute | East_sediment_chla | bcodmo_name | String | chlorophyll a |
attribute | East_sediment_chla | colorBarMaximum | double | 30.0 |
attribute | East_sediment_chla | colorBarMinimum | double | 0.03 |
attribute | East_sediment_chla | colorBarScale | String | Log |
attribute | East_sediment_chla | description | String | Sediment chlorophyll-a content from the site East location of site is 30.253347, -87.724729 |
attribute | East_sediment_chla | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | East_sediment_chla | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLHPP1/ |
attribute | East_sediment_chla | units | String | miligrams per m-2 |
variable | East_sediment_chla_SE | float | ||
attribute | East_sediment_chla_SE | _FillValue | float | NaN |
attribute | East_sediment_chla_SE | actual_range | float | 1.61, 15.1 |
attribute | East_sediment_chla_SE | bcodmo_name | String | chlorophyll a |
attribute | East_sediment_chla_SE | colorBarMaximum | double | 30.0 |
attribute | East_sediment_chla_SE | colorBarMinimum | double | 0.03 |
attribute | East_sediment_chla_SE | colorBarScale | String | Log |
attribute | East_sediment_chla_SE | description | String | Standard error of sediment chlorophyll-a content. |
