BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | files | public | [Octocoral transects - species list] - Octocoral species list used during surveys in St. John, US Virgin Islands between 2014-2017 (St. John LTREB project, VI_Octocorals) (LTREB Long- term coral reef community dynamics in St. John, USVI: 1987-2019) | I M | background | BCO-DMO | bcodmo_dataset_733063 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | "" |
attribute | NC_GLOBAL | awards_0_award_nid | String | 562090 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1334052 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1334052 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | St. John Octocoral transects species list PI: Howard Lasker data version 1: 2018-04-05 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2018-04-05T18:54:19Z |
attribute | NC_GLOBAL | date_modified | String | 2019-11-05T13:44:15Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.733063.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/733063 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, biological, chemical, code, data, dataset, dmo, erddap, field, field_code, management, oceanography, office, preliminary, species |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/733063/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/733063 |
attribute | NC_GLOBAL | param_mapping | String | {'733063': {}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/733063/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | State University of New York at Buffalo |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | SUNY Buffalo |
attribute | NC_GLOBAL | people_0_person_name | String | Howard Lasker |
attribute | NC_GLOBAL | people_0_person_nid | String | 562092 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | State University of New York at Buffalo |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | SUNY Buffalo |
attribute | NC_GLOBAL | people_1_person_name | String | Howard Lasker |
attribute | NC_GLOBAL | people_1_person_nid | String | 562092 |
attribute | NC_GLOBAL | people_1_role | String | Contact |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | people_2_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_2_person_name | String | Amber York |
attribute | NC_GLOBAL | people_2_person_nid | String | 643627 |
attribute | NC_GLOBAL | people_2_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | project | String | St. John LTREB,VI Octocorals |
attribute | NC_GLOBAL | projects_0_acronym | String | St. John LTREB |
attribute | NC_GLOBAL | projects_0_description | String | Long Term Research in Environmental Biology (LTREB) in US Virgin Islands: From the NSF award abstract: In an era of growing human pressures on natural resources, there is a critical need to understand how major ecosystems will respond, the extent to which resource management can lessen the implications of these responses, and the likely state of these ecosystems in the future. Time-series analyses of community structure provide a vital tool in meeting these needs and promise a profound understanding of community change. This study focuses on coral reef ecosystems; an existing time-series analysis of the coral community structure on the reefs of St. John, US Virgin Islands, will be expanded to 27 years of continuous data in annual increments. Expansion of the core time-series data will be used to address five questions: (1) To what extent is the ecology at a small spatial scale (1-2 km) representative of regional scale events (10's of km)? (2) What are the effects of declining coral cover in modifying the genetic population structure of the coral host and its algal symbionts? (3) What are the roles of pre- versus post-settlement events in determining the population dynamics of small corals? (4) What role do physical forcing agents (other than temperature) play in driving the population dynamics of juvenile corals? and (5) How are populations of other, non-coral invertebrates responding to decadal-scale declines in coral cover? Ecological methods identical to those used over the last two decades will be supplemented by molecular genetic tools to understand the extent to which declining coral cover is affecting the genetic diversity of the corals remaining. An information management program will be implemented to create broad access by the scientific community to the entire data set. The importance of this study lies in the extreme longevity of the data describing coral reefs in a unique ecological context, and the immense potential that these data possess for understanding both the patterns of comprehensive community change (i.e., involving corals, other invertebrates, and genetic diversity), and the processes driving them. Importantly, as this project is closely integrated with resource management within the VI National Park, as well as larger efforts to study coral reefs in the US through the NSF Moorea Coral Reef LTER, it has a strong potential to have scientific and management implications that extend further than the location of the study. The following publications and data resulted from this project: 2015 Edmunds PJ, Tsounis G, Lasker HR (2015) Differential distribution of octocorals and scleractinians around St. John and St. Thomas, US Virgin Islands. Hydrobiologia. doi: 10.1007/s10750-015-2555-zoctocoral - sp. abundance and distributionDownload complete data for this publication (Excel file) 2015 Lenz EA, Bramanti L, Lasker HR, Edmunds PJ. Long-term variation of octocoral populations in St. John, US Virgin Islands. Coral Reefs DOI 10.1007/s00338-015-1315-xoctocoral survey - densitiesoctocoral counts - photoquadrats vs. insitu surveyoctocoral literature reviewDownload complete data for this publication (Excel file) 2015 Privitera-Johnson, K., et al., Density-associated recruitment in octocoral communities in St. John, US Virgin Islands, J.Exp. Mar. Biol. Ecol. DOI 10.1016/j.jembe.2015.08.006octocoral recruitmentDownload complete data for this publication (Excel file) 2014 Edmunds PJ. Landscape-scale variation in coral reef community structure in the United States Virgin Islands. Marine Ecology Progress Series 509: 137–152. DOI 10.3354/meps10891. Data at MCR-VINP. Download complete data for this publication (Excel file) 2014 Edmunds PJ, Nozawa Y, Villanueva RD. Refuges modulate coral recruitment in the Caribbean and Pacific. Journal of Experimental Marine Biology and Ecology 454: 78-84. DOI: 10.1016/j.jembe.2014.02.00 Data at MCR-VINP.Download complete data for this publication (Excel file) 2014 Edmunds PJ, Gray SC. The effects of storms, heavy rain, and sedimentation on the shallow coral reefs of St. John, US Virgin Islands. Hydrobiologia 734(1):143-148. Data at MCR-VINP.Download complete data for this publication (Excel file) 2014 Levitan, D, Edmunds PJ, Levitan K. What makes a species common? No evidence of density-dependent recruitment or mortality of the sea urchin Diadema antillarum after the 1983-1984 mass mortality. Oecologia. DOI 10.1007/s00442-013-2871-9. Data at MCR-VINP.Download complete data for this publication (Excel file) 2014 Lenz EA, Brown D, Didden C, Arnold A, Edmunds PJ. The distribution of hermit crabs and their gastropod shells on shallow reefs in St. John, US Virgin Islands. Bulletin of Marine Science 90(2):681-692. https://dx.doi.org/10.5343/bms.2013.1049 Data at MCR-VINP.Download complete data for this publication (Excel file) 2013 Edmunds PJ. Decadal-scale changes in the community structure of coral reefs in St. John, US Virgin Islands. Marine Ecology Progress Series 489: 107-123. Data at MCR-VINP.Download complete data for this publication (zipped Excel files) 2013 Brown D, Edmunds PJ. Long-term changes in the population dynamics of the Caribbean hydrocoral Millepora spp. J. Exp Mar Biol Ecol 441: 62-70. doi: 10.1016/j.jembe.2013.01.013Millepora colony sizeMillepora cover - temps - storms 1992-2008Millepora cover 1992-2008seawater temperature USVI 1992-2008storms USVI 1992-2008Download complete data for this publication (Excel file) 2012 Brown D, Edmunds PJ. The hermit crab Calcinus tibicen lives commensally on Millepora spp. in St. John, United States Virgin Islands. Coral Reefs 32: 127-135. doi: 10.1007/s00338-012-0948-2crab abundance and coral sizecrab displacement behaviorcrab nocturnal surveyscrab predator avoidanceDownload complete data for this publication (Excel file) 2011 Green DH, Edmunds PJ. Spatio-temporal variability of coral recruitment on shallow reefs in St. John, US Virgin Islands. Journal of Experimenal Marine Biology and Ecology 397: 220-229. Data at MCR-VINP.Download complete data for this publication (Excel file) 2011 Colvard NB, Edmunds PJ. (2011) Decadal-scale changes in invertebrate abundances on a Caribbean coral reef. Journal of Experimental Marine Biology and Ecology. 397(2): 153-160. doi: 10.1016/j.jembe.2010.11.015benthic invert codesinverts - Tektite and Yawzi Ptinverts - pooledDownload complete data for this publication (Excel file) |
attribute | NC_GLOBAL | projects_0_end_date | String | 2014-04 |
attribute | NC_GLOBAL | projects_0_geolocation | String | St. John, U.S. Virgin Islands; California State University Northridge |
attribute | NC_GLOBAL | projects_0_name | String | LTREB Long-term coral reef community dynamics in St. John, USVI: 1987-2019 |
attribute | NC_GLOBAL | projects_0_project_nid | String | 2272 |
attribute | NC_GLOBAL | projects_0_project_website | String | http://coralreefs.csun.edu/ |
attribute | NC_GLOBAL | projects_0_start_date | String | 2009-05 |
attribute | NC_GLOBAL | projects_1_acronym | String | VI Octocorals |
attribute | NC_GLOBAL | projects_1_description | String | The recent past has not been good for coral reefs, and journals have been filled with examples of declining coral cover, crashing fish populations, rising cover of macroalgae, and a future potentially filled with slime. However, reefs are more than the corals and fishes for which they are known best, and their biodiversity is affected strongly by other groups of organisms. The non-coral fauna of reefs is being neglected in the rush to evaluate the loss of corals and fishes, and this project will add on to an on-going long term ecological study by studying soft corals. This project will be focused on the ecology of soft corals on reefs in St. John, USVI to understand the Past, Present and the Future community structure of soft corals in a changing world. For the Past, the principal investigators will complete a retrospective analysis of octocoral abundance in St. John between 1992 and the present, as well as Caribbean-wide since the 1960's. For the Present, they will: (i) evaluate spatio-temporal changes between soft corals and corals, (ii) test for the role of competition with macroalgae and between soft corals and corals as processes driving the rising abundance of soft corals, and (iii) explore the role of soft corals as "animal forests" in modifying physical conditions beneath their canopy, thereby modulating recruitment dynamics. For the Future the project will conduct demographic analyses on key soft corals to evaluate annual variation in population processes and project populations into a future impacted by global climate change. This project was funded to provide and independent "overlay" to the ongoing LTREB award (DEB-1350146, co-funded by OCE, PI Edmunds) focused on the long-term dynamics of coral reefs in St. John. Note: This project is closely associated with the project "RAPID: Resilience of Caribbean octocorals following Hurricanes Irma and Maria". See: https://www.bco-dmo.org/project/749653. The following publications and data resulted from this project: 2017 Tsounis, G., and P. J. Edmunds. Three decades of coral reef community dynamics in St. John, USVI: a contrast of scleractinians and octocorals. Ecosphere 8(1):e01646. DOI: 10.1002/ecs2.1646Rainfall and temperature dataCoral and macroalgae abundance and distributionDescriptions of hurricanes affecting St. John 2016 Gambrel, B. and Lasker, H.R. Marine Ecology Progress Series 546: 85–95, DOI: 10.3354/meps11670Colony to colony interactionsEunicea flexuosa interactionsGorgonia ventalina asymmetryNearest neighbor surveys 2015 Lenz EA, Bramanti L, Lasker HR, Edmunds PJ. Long-term variation of octocoral populations in St. John, US Virgin Islands. Coral Reefs DOI 10.1007/s00338-015-1315-xoctocoral survey - densitiesoctocoral counts - photoquadrats vs. insitu surveyoctocoral literature reviewDownload complete data for this publication (Excel file) 2015 Privitera-Johnson, K., et al., Density-associated recruitment in octocoral communities in St. John, US Virgin Islands, J.Exp. Mar. Biol. Ecol. DOI: 10.1016/j.jembe.2015.08.006octocoral density dependenceDownload complete data for this publication (Excel file) Other datasets related to this project:octocoral transects - adult colony height |
attribute | NC_GLOBAL | projects_1_end_date | String | 2016-08 |
attribute | NC_GLOBAL | projects_1_geolocation | String | St. John, US Virgin Islands: 18.3185, 64.7242 |
attribute | NC_GLOBAL | projects_1_name | String | Ecology and functional biology of octocoral communities |
attribute | NC_GLOBAL | projects_1_project_nid | String | 562086 |
attribute | NC_GLOBAL | projects_1_project_website | String | http://coralreefs.csun.edu/ |
attribute | NC_GLOBAL | projects_1_start_date | String | 2013-09 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Octocoral species list used during surveys in St. John, US Virgin Islands between 2014-2018 |
attribute | NC_GLOBAL | title | String | [Octocoral transects - species list] - Octocoral species list used during surveys in St. John, US Virgin Islands between 2014-2017 (St. John LTREB project, VI_Octocorals) (LTREB Long-term coral reef community dynamics in St. John, USVI: 1987-2019) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | field_code | String | ||
attribute | field_code | bcodmo_name | String | taxon_code |
attribute | field_code | description | String | Species code used in field datasets (e.g. octocoral transects - adult colony height https://www.bco-dmo.org/dataset/682966) |
attribute | field_code | long_name | String | Field Code |
attribute | field_code | units | String | unitless |
variable | species | String | ||
attribute | species | bcodmo_name | String | species |
attribute | species | description | String | Species name. Can include morphology information (e.g. encrusting) or forma nomenclature (e.g. Eunicea succinea f. plantaginea) |
attribute | species | long_name | String | Species |
attribute | species | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.