BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [Light intensity at depth] - Measurements of light intensity (PAR) underwater (19 m depth) in St. John, US Virgin Islands from 2014-2017. (Collaborative research: Ecology and functional biology of octocoral communities) | I M | background | BCO-DMO | bcodmo_dataset_739892 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Light was measured as the radiant energy between 400 and 700 nm wavelength (i.e., PAR, \u03bcmol quanta m-2 s-1) as Photosynthetic Photon Flux Density (PPFD). In situ light was measured using two logging meters fitted with a cosine-corrected PAR sensor and wiper (Compact LW, JFE Advantech Co., Ltd, Japan), that were deployed at ~ 19.1-m depth (height of the sensor) in Great Lameshur Bay (18\u00b0 18 \u0301 37.04N, 63\u00b0 43 \u0301 23.17W). These instruments recorded downwelling PAR, and were deployed six times from 2014and 2017, from August to March and from March to August. The meters were operated in burst mode, during which they would wake up, clean the sensor with a wiper, and record a burst of multiple records before returning to sleep. The Compact LW meter is designed for oceanographic applications to 200 m depths, is fitted with a photodiode sensor, and has a stated accuracy of \u00b1 4% (over 0\u20132000 \u03bcmol photons m2 s-1) and resolution of 0.1 \u03bcmol photons m2 s-1. Both meters were purchased new for this study, and were deployed individually and sequentially between field samplings with comparisons between consecutive deployments used to screen for calibration drift. One sensor was used for a combined duration of 16 months during, and the other sensor was used for 4 months, returned to the manufacturer for servicing (May 2016), and then used again for 3 months. In between deployments, sensors were inspected for abrasions that would affect calibration, and were carefully cleaned with vinegar. Different configurations of the meter were employed to prolong battery life. In the first and second deployments (starting 21 August 2014 and 19 March 2015, respectively), a burst of 10 measurements was recorded at 0.033 Hz (i.e., every 30 s) every 1.5 h; the instrument failed during the third deployment (starting August 2015); in the fourth and fifth deployments (starting 16 March 2016 and 29 July 2016, respectively) a burst of 10 measurements was recorded at 0.033 Hz every 1.0 h; and in the sixth deployment(starting 23 February 2017) a burst of 30 measurements was recorded at 0.100 Hz (i.e.,every 10 s) every 2.0 h. The timing of bursts was not standardized to local time and, therefore, the number and timing of bursts bracketing noon (which were used to calculate transmission, described below) differed among deployments. The sampling frequency within each burst was sufficient to alleviate the bias resulting from wave-induced light flecking (Zheng et al. 2002). As a result of varying power demands of each sampling configuration, the meter did not always record for the full duration of each deployment. |
attribute | NC_GLOBAL | awards_0_award_nid | String | 562085 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1332915 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1332915 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_1_award_nid | String | 562593 |
attribute | NC_GLOBAL | awards_1_award_number | String | DEB-1350146 |
attribute | NC_GLOBAL | awards_1_data_url | String | http://www.nsf.gov/awardsearch/showAward?AWD_ID=1350146 |
attribute | NC_GLOBAL | awards_1_funder_name | String | NSF Division of Environmental Biology |
attribute | NC_GLOBAL | awards_1_funding_acronym | String | NSF DEB |
attribute | NC_GLOBAL | awards_1_funding_source_nid | String | 550432 |
attribute | NC_GLOBAL | awards_1_program_manager | String | Betsy Von Holle |
attribute | NC_GLOBAL | awards_1_program_manager_nid | String | 701685 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Light Intensity P. Edmunds, PI Data associated with Fig. 1 of: Edmunds, Coral Reefs (2018) Long-term variation in light intensity on a coral reef. Version 13 July 2018 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2018-07-13T18:06:11Z |
attribute | NC_GLOBAL | date_modified | String | 2018-08-21T20:41:36Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.744508 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/739892 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | LI-COR Biospherical PAR |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | Used to determine PAR |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 742232 |
attribute | NC_GLOBAL | instruments_0_description | String | The LI-COR Biospherical PAR Sensor is used to measure Photosynthetically Available Radiation (PAR) in the water column. This instrument designation is used when specific make and model are not known. |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0074/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | LI-COR Biospherical PAR Sensor |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 480 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | PAR Sensor |
attribute | NC_GLOBAL | keywords | String | available, average, bco, bco-dmo, biological, burst, Burst_average, chemical, data, dataset, date, dmo, erddap, iso, Kd_PAR, management, noon, Noon_Kd, Noon_percent, oceanography, office, par, percent, photosynthetically, preliminary, radiation, surface, time, time2, transmission |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/739892/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/739892 |
attribute | NC_GLOBAL | param_mapping | String | {'739892': {'ISO_DateTime_UTC': 'master - time'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/739892/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | California State University Northridge |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | CSU-Northridge |
attribute | NC_GLOBAL | people_0_person_name | String | Peter J. Edmunds |
attribute | NC_GLOBAL | people_0_person_nid | String | 51536 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_1_person_name | String | Hannah Ake |
attribute | NC_GLOBAL | people_1_person_nid | String | 650173 |
attribute | NC_GLOBAL | people_1_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | project | String | VI Octocorals,RUI-LTREB |
attribute | NC_GLOBAL | projects_0_acronym | String | VI Octocorals |
attribute | NC_GLOBAL | projects_0_description | String | The recent past has not been good for coral reefs, and journals have been filled with examples of declining coral cover, crashing fish populations, rising cover of macroalgae, and a future potentially filled with slime. However, reefs are more than the corals and fishes for which they are known best, and their biodiversity is affected strongly by other groups of organisms. The non-coral fauna of reefs is being neglected in the rush to evaluate the loss of corals and fishes, and this project will add on to an on-going long term ecological study by studying soft corals. This project will be focused on the ecology of soft corals on reefs in St. John, USVI to understand the Past, Present and the Future community structure of soft corals in a changing world. For the Past, the principal investigators will complete a retrospective analysis of octocoral abundance in St. John between 1992 and the present, as well as Caribbean-wide since the 1960's. For the Present, they will: (i) evaluate spatio-temporal changes between soft corals and corals, (ii) test for the role of competition with macroalgae and between soft corals and corals as processes driving the rising abundance of soft corals, and (iii) explore the role of soft corals as "animal forests" in modifying physical conditions beneath their canopy, thereby modulating recruitment dynamics. For the Future the project will conduct demographic analyses on key soft corals to evaluate annual variation in population processes and project populations into a future impacted by global climate change. This project was funded to provide and independent "overlay" to the ongoing LTREB award (DEB-1350146, co-funded by OCE, PI Edmunds) focused on the long-term dynamics of coral reefs in St. John. Note: This project is closely associated with the project "RAPID: Resilience of Caribbean octocorals following Hurricanes Irma and Maria". See: https://www.bco-dmo.org/project/749653. The following publications and data resulted from this project: 2017 Tsounis, G., and P. J. Edmunds. Three decades of coral reef community dynamics in St. John, USVI: a contrast of scleractinians and octocorals. Ecosphere 8(1):e01646. DOI: 10.1002/ecs2.1646Rainfall and temperature dataCoral and macroalgae abundance and distributionDescriptions of hurricanes affecting St. John 2016 Gambrel, B. and Lasker, H.R. Marine Ecology Progress Series 546: 85–95, DOI: 10.3354/meps11670Colony to colony interactionsEunicea flexuosa interactionsGorgonia ventalina asymmetryNearest neighbor surveys 2015 Lenz EA, Bramanti L, Lasker HR, Edmunds PJ. Long-term variation of octocoral populations in St. John, US Virgin Islands. Coral Reefs DOI 10.1007/s00338-015-1315-xoctocoral survey - densitiesoctocoral counts - photoquadrats vs. insitu surveyoctocoral literature reviewDownload complete data for this publication (Excel file) 2015 Privitera-Johnson, K., et al., Density-associated recruitment in octocoral communities in St. John, US Virgin Islands, J.Exp. Mar. Biol. Ecol. DOI: 10.1016/j.jembe.2015.08.006octocoral density dependenceDownload complete data for this publication (Excel file) Other datasets related to this project:octocoral transects - adult colony height |
attribute | NC_GLOBAL | projects_0_end_date | String | 2016-08 |
attribute | NC_GLOBAL | projects_0_geolocation | String | St. John, US Virgin Islands: 18.3185, 64.7242 |
attribute | NC_GLOBAL | projects_0_name | String | Ecology and functional biology of octocoral communities |
attribute | NC_GLOBAL | projects_0_project_nid | String | 562086 |
attribute | NC_GLOBAL | projects_0_project_website | String | http://coralreefs.csun.edu/ |
attribute | NC_GLOBAL | projects_0_start_date | String | 2013-09 |
attribute | NC_GLOBAL | projects_1_acronym | String | RUI-LTREB |
attribute | NC_GLOBAL | projects_1_description | String | Describing how ecosystems like coral reefs are changing is at the forefront of efforts to evaluate the biological consequences of global climate change and ocean acidification. Coral reefs have become the poster child of these efforts. Amid concern that they could become ecologically extinct within a century, describing what has been lost, what is left, and what is at risk, is of paramount importance. This project exploits an unrivalled legacy of information beginning in 1987 to evaluate the form in which reefs will persist, and the extent to which they will be able to resist further onslaughts of environmental challenges. This long-term project continues a 27-year study of Caribbean coral reefs. The diverse data collected will allow the investigators to determine the roles of local and global disturbances in reef degradation. The data will also reveal the structure and function of reefs in a future with more human disturbances, when corals may no longer dominate tropical reefs. The broad societal impacts of this project include advancing understanding of an ecosystem that has long been held emblematic of the beauty, diversity, and delicacy of the biological world. Proposed research will expose new generations of undergraduate and graduate students to natural history and the quantitative assessment of the ways in which our planet is changing. This training will lead to a more profound understanding of contemporary ecology at the same time that it promotes excellence in STEM careers and supports technology infrastructure in the United States. Partnerships will be established between universities and high schools to bring university faculty and students in contact with k-12 educators and their students, allow teachers to carry out research in inspiring coral reef locations, and motivate children to pursue STEM careers. Open access to decades of legacy data will stimulate further research and teaching. |
attribute | NC_GLOBAL | projects_1_end_date | String | 2019-04 |
attribute | NC_GLOBAL | projects_1_geolocation | String | USVI |
attribute | NC_GLOBAL | projects_1_name | String | RUI-LTREB Renewal: Three decades of coral reef community dynamics in St. John, USVI: 2014-2019 |
attribute | NC_GLOBAL | projects_1_project_nid | String | 734983 |
attribute | NC_GLOBAL | projects_1_project_website | String | http://coralreefs.csun.edu/ |
attribute | NC_GLOBAL | projects_1_start_date | String | 2014-05 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | Light measured at depth (19 m) in Great Lameshur Bay, St. John using a cosine-corrected sensor with wiper. These data describe the core data in the manuscript and come from an Alec (brand) light sensor installed at 19 m depth. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-07-28T15:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-08-23T00:00:00Z |
attribute | NC_GLOBAL | title | String | [Light intensity at depth] - Measurements of light intensity (PAR) underwater (19 m depth) in St. John, US Virgin Islands from 2014-2017. (Collaborative research: Ecology and functional biology of octocoral communities) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | Date | String | ||
attribute | Date | bcodmo_name | String | date |
attribute | Date | description | String | Day of measurment; yyyy-mm-dd |
attribute | Date | long_name | String | Date |
attribute | Date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/ |
attribute | Date | time_precision | String | 1970-01-01 |
attribute | Date | units | String | unitless |
variable | time2 | String | ||
attribute | time2 | bcodmo_name | String | time |
attribute | time2 | description | String | Time of measurement; hh:mm:ss |
attribute | time2 | long_name | String | Time |
attribute | time2 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/AHMSAA01/ |
attribute | time2 | units | String | unitless |
variable | Burst_average | short | ||
attribute | Burst_average | _FillValue | short | 32767 |
attribute | Burst_average | actual_range | short | -3, 471 |
attribute | Burst_average | bcodmo_name | String | PAR_photons |
attribute | Burst_average | description | String | Underwater light; averaged within burst that the sensor was on |
attribute | Burst_average | long_name | String | Burst Average |
attribute | Burst_average | units | String | umol photons per square meter per second |
variable | Surface | short | ||
attribute | Surface | _FillValue | short | 32767 |
attribute | Surface | actual_range | short | 0, 2554 |
attribute | Surface | bcodmo_name | String | PAR_photons |
attribute | Surface | description | String | Surface light |
attribute | Surface | long_name | String | Surface |
attribute | Surface | units | String | umol photons per square meter per second |
variable | Transmission | float | ||
attribute | Transmission | _FillValue | float | NaN |
attribute | Transmission | actual_range | float | -2.9, 114.9 |
attribute | Transmission | bcodmo_name | String | unknown |
attribute | Transmission | description | String | TPAR-19 is the percent surface light reaching to 19 meters depth. |
attribute | Transmission | long_name | String | Transmission |
attribute | Transmission | units | String | percent |
variable | Noon_percent | float | ||
attribute | Noon_percent | _FillValue | float | NaN |
attribute | Noon_percent | actual_range | float | 2.0, 40.0 |
attribute | Noon_percent | bcodmo_name | String | unknown |
attribute | Noon_percent | colorBarMaximum | double | 100.0 |
attribute | Noon_percent | colorBarMinimum | double | 0.0 |
attribute | Noon_percent | description | String | Mean TPAR-19 over noon hours using 2-3 records around noon. Values at night and late/early in the day (between about 17:00 and 07:00 the next day) are unlikely to be meaninghful due to the low values recorded. |
attribute | Noon_percent | long_name | String | Noon Percent |
attribute | Noon_percent | units | String | percent |
variable | Kd_PAR | double | ||
attribute | Kd_PAR | _FillValue | double | NaN |
attribute | Kd_PAR | actual_range | double | -0.019, 0.274 |
attribute | Kd_PAR | bcodmo_name | String | PAR_photons |
attribute | Kd_PAR | description | String | Kd PAR calculated according to equations and assumptions in paper (DOI: 10.1007/s00338-018-1721-y). Values at night and late/early in the day (between about 17:00 and 07:00 the next day) are unlikely to be meaninghful due to the low values recorded. |
attribute | Kd_PAR | long_name | String | Kd PAR |
attribute | Kd_PAR | units | String | umol photons per square meter per second |
variable | Noon_Kd | float | ||
attribute | Noon_Kd | _FillValue | float | NaN |
attribute | Noon_Kd | actual_range | float | 0.048, 0.205 |
attribute | Noon_Kd | bcodmo_name | String | PAR_photons |
attribute | Noon_Kd | description | String | Mean Kd-PAR over noon hours using 2-3 records around noon. |
attribute | Noon_Kd | long_name | String | Noon Kd |
attribute | Noon_Kd | units | String | umol photons per square meter per second |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.408752E9, 1.501254E9 |
attribute | time | axis | String | T |
attribute | time | bcodmo_name | String | ISO_DateTime_UTC |
attribute | time | description | String | UTC DateTime; ISO formatted |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | ISO Date Time UTC |
attribute | time | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/DTUT8601/ |
attribute | time | source_name | String | ISO_DateTime_UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.