BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [d15N of PON from Sediment Traps] - d15N of size-fractionated particulate organic nitrogen (PON) from sediment traps in the Sargasso Sea (Understanding the nitrogen isotopes of planktonic foraminifera: A modern Sargasso Sea study) | I M | background | BCO-DMO | bcodmo_dataset_747014 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv |
attribute | NC_GLOBAL | acquisition_description | String | Bulk sinking PON was collected by sediment traps moored at 500 m, 1500 m, and 3200 m water depth (Conte et al., 2001; Conte and Weber, 2014) between November 2009 and November 2010, with each sample representing a two-week collection. Isotope measurements were made on the <125 um size fraction. See methods section of Smart et al. (2018) for more details of sample collection, isotope analysis and data quality. The d15N of sinking PON was analyzed on the <125 um size fraction of sediment trap samples by mass spectrometry using either a Europa 20-20 or GV Isoprime mass spectrometer. |
attribute | NC_GLOBAL | awards_0_award_nid | String | 55176 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-0960802 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward?AWD_ID=0960802 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | Donald L. Rice |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 51467 |
attribute | NC_GLOBAL | awards_1_award_nid | String | 544342 |
attribute | NC_GLOBAL | awards_1_award_number | String | OCE-1136345 |
attribute | NC_GLOBAL | awards_1_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1136345 |
attribute | NC_GLOBAL | awards_1_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_1_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_1_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_1_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_1_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_2_award_nid | String | 558188 |
attribute | NC_GLOBAL | awards_2_award_number | String | OCE-1060947 |
attribute | NC_GLOBAL | awards_2_data_url | String | http://www.nsf.gov/awardsearch/showAward?AWD_ID=1060947 |
attribute | NC_GLOBAL | awards_2_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_2_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_2_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_2_program_manager | String | Henrietta N Edmonds |
attribute | NC_GLOBAL | awards_2_program_manager_nid | String | 51517 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Bulk particulate organic nitrogen isotopes from Sargasso Sea sediment traps Data published in: Smart et al. (2018) - https://doi.org/10.1016/j.gca.2018.05.023 PI: Daniel M. Sigman (Princeton) Contact: Sandi Smart (Stellenbosch University & The Max Planck Institute for Chemistry) Version date: 01 October 2018 -999 = missing data |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2018-10-02T17:34:42Z |
attribute | NC_GLOBAL | date_modified | String | 2020-01-10T18:58:01Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.747014.1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/747014 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | IR Mass Spec |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_description | String | The d15N of sinking PON was analyzed on the |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 747024 |
attribute | NC_GLOBAL | instruments_0_description | String | The Isotope-ratio Mass Spectrometer is a particular type of mass spectrometer used to measure the relative abundance of isotopes in a given sample (e.g. VG Prism II Isotope Ratio Mass-Spectrometer). |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB16/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Isotope-ratio Mass Spectrometer |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 469 |
attribute | NC_GLOBAL | instruments_0_supplied_name | String | Europa 20-20 or GV Isoprime |
attribute | NC_GLOBAL | instruments_1_acronym | String | Sediment Trap |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_description | String | Bulk sinking PON was collected by sediment traps moored at 500 m, 1500 m, and 3200 m water depth. |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 747023 |
attribute | NC_GLOBAL | instruments_1_description | String | Sediment traps are specially designed containers deployed in the water column for periods of time to collect particles from the water column falling toward the sea floor. In general a sediment trap has a jar at the bottom to collect the sample and a broad funnel-shaped opening at the top with baffles to keep out very large objects and help prevent the funnel from clogging. This designation is used when the specific type of sediment trap was not specified by the contributing investigator. |
attribute | NC_GLOBAL | instruments_1_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/33/ |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | Sediment Trap |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 518 |
attribute | NC_GLOBAL | instruments_1_supplied_name | String | sediment traps |
attribute | NC_GLOBAL | keywords | String | 1500m, 3200m, 500m, bco, bco-dmo, biological, bulk, bulk_d15N_1500m, bulk_d15N_3200m, bulk_d15N_500m, chemical, collection, d15, data, dataset, date, dmo, erddap, management, mid, oceanography, office, preliminary, time |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/747014/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/747014 |
attribute | NC_GLOBAL | param_mapping | String | {'747014': {}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/747014/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Princeton University |
attribute | NC_GLOBAL | people_0_person_name | String | Daniel M. Sigman |
attribute | NC_GLOBAL | people_0_person_nid | String | 51417 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | Stellenbosch University |
attribute | NC_GLOBAL | people_1_person_name | String | Sandi M. Smart |
attribute | NC_GLOBAL | people_1_person_nid | String | 557790 |
attribute | NC_GLOBAL | people_1_role | String | Contact |
attribute | NC_GLOBAL | people_1_role_type | String | related |
attribute | NC_GLOBAL | people_2_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_2_person_name | String | Shannon Rauch |
attribute | NC_GLOBAL | people_2_person_nid | String | 51498 |
attribute | NC_GLOBAL | people_2_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | project | String | N Isotopes Foraminifera |
attribute | NC_GLOBAL | projects_0_acronym | String | N Isotopes Foraminifera |
attribute | NC_GLOBAL | projects_0_description | String | NSF Award Abstract: Nitrogen (N) and phosphorus are the two nutrients required in large quantity by phytoplankton in the ocean, and together they limit productivity throughout most of the tropical, subtropical, and temperate ocean. Both the cycling of N and its input/output budget have been argued to control the fertility of the ocean and the ocean's role in setting atmospheric CO2. The CaCO3 tests of foraminifera can represent a substantial fraction of marine sediments and have been used extensively in paleoceanography; they are an obvious target for isotopic analysis of microfossil-bound organic matter. In recent years, researchers at Princeton have developed a protocol for the isotopic analysis of foraminiferal shell-bound N. The current protocol is at least 100 times more sensitive than typical on-line combustion, allowing for rapid progress with a N isotope archive that was previously not feasible to measure. Measurements on surface sediments and a downcore record from the Caribbean show the promise of foraminifera-bound del15N (fb-del15N) to provide both a robust N isotope archive for paleoceanography, and one with a unique potential of richness, given the existence of multiple foraminiferal species with different depth habitats and behaviors. Moreover, the finding from the Caribbean Sea record -- reduced N fixation in ice age Atlantic -- has changed the scientific conversation about the nature of the input/output budget of oceanic fixed N and its potential to change ocean fertility and atmospheric CO2. However, the controls on fb-del15N have not yet been adequately studied. In this project, as a first major step in developing a foundation for the paleoceanographic application of fb-del15N, the same Princeton University team will study its genesis in the water column, transport to the seafloor, and early diagenesis. They will undertake this study in the Sargasso Sea south of Bermuda. This is one of the best studied regions of the ocean, in general and with respect to foraminifera, and a region that has been has been a focus of the N isotope research of the PI for the last decade and others previously. Moreover, its significant seasonality -- in physical oceanography, biogeochemistry, and foraminiferal species abundance -- will facilitate the effort to understand the controls on fb-del15N at a mechanistic level. The research team will participate in six Bermuda Atlantic Time-series Study (BATS) cruises over two years, collecting foraminifera and other N forms likely to provide insight into the controls on fb-del15N. From the nearby Oceanic Flux Program (OFP) moored sediment traps and from shallow sediments collected in the region, they will pick foraminifera shells and again make relevant ancillary measurements. This work will establish the relationship of foraminiferal biomass to shell-bound del15N for different species, and comparison of the foraminiferal isotope data with the upper ocean N pools will yield empirical isotopic relationships and work toward a mechanistic insight of fb-del15N (e.g., the importance of different N pools to the diets of different foraminifera; the role of algal symbionts). The sediment trap and surface sediment data will support the plankton tow data by integrating over longer time scales and will also address questions regarding late stage (e.g., gametogenic) calcification and the early diagenesis of fb-del15N and fb-N content. Broader Impacts: This study will yield an improved understanding of the nutrient dynamics of foraminifera, a class of organisms whose shells are a central tool in micropaleontology and paleoclimatology. The project will also build on the principal investigator's involvement in the Bermuda Institute of Ocean Sciences as an asset for integrating ocean-related education and research at both the undergraduate and graduate levels. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2016-03 |
attribute | NC_GLOBAL | projects_0_geolocation | String | Sargasso Sea |
attribute | NC_GLOBAL | projects_0_name | String | Understanding the nitrogen isotopes of planktonic foraminifera: A modern Sargasso Sea study |
attribute | NC_GLOBAL | projects_0_project_nid | String | 743583 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2011-04 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | d15N of size-fractionated particulate organic nitrogen (PON) from sediment traps n the Sargasso Sea (off Bermuda) in the western subtropical North Atlantic. Sediment traps from 500 m, 1500 m, and 3200 m water depth (31\u00b050\u2019N, 64\u00b010\u2019W). |
attribute | NC_GLOBAL | title | String | [d15N of PON from Sediment Traps] - d15N of size-fractionated particulate organic nitrogen (PON) from sediment traps in the Sargasso Sea (Understanding the nitrogen isotopes of planktonic foraminifera: A modern Sargasso Sea study) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | mid_collection_date | String | ||
attribute | mid_collection_date | bcodmo_name | String | date |
attribute | mid_collection_date | description | String | Collection date (yyyy-mm-dd) |
attribute | mid_collection_date | long_name | String | Mid Collection Date |
attribute | mid_collection_date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/ADATAA01/ |
attribute | mid_collection_date | source_name | String | mid_collection_date |
attribute | mid_collection_date | time_precision | String | 1970-01-01 |
attribute | mid_collection_date | units | String | unitless |
variable | bulk_d15N_500m | float | ||
attribute | bulk_d15N_500m | _FillValue | float | NaN |
attribute | bulk_d15N_500m | actual_range | float | -999.0, 4.66 |
attribute | bulk_d15N_500m | bcodmo_name | String | d15N |
attribute | bulk_d15N_500m | description | String | Bulk d15N (per mil vs. AIR) of the |
attribute | bulk_d15N_500m | long_name | String | Bulk D15 N 500m |
attribute | bulk_d15N_500m | units | String | per mil |
variable | bulk_d15N_1500m | float | ||
attribute | bulk_d15N_1500m | _FillValue | float | NaN |
attribute | bulk_d15N_1500m | actual_range | float | -999.0, 5.12 |
attribute | bulk_d15N_1500m | bcodmo_name | String | d15N |
attribute | bulk_d15N_1500m | description | String | Bulk d15N (per mil vs. AIR) of the |
attribute | bulk_d15N_1500m | long_name | String | Bulk D15 N 1500m |
attribute | bulk_d15N_1500m | units | String | per mil |
variable | bulk_d15N_3200m | float | ||
attribute | bulk_d15N_3200m | _FillValue | float | NaN |
attribute | bulk_d15N_3200m | actual_range | float | -0.22, 2.61 |
attribute | bulk_d15N_3200m | bcodmo_name | String | d15N |
attribute | bulk_d15N_3200m | description | String | Bulk d15N (per mil vs. AIR) of the |
attribute | bulk_d15N_3200m | long_name | String | Bulk D15 N 3200m |
attribute | bulk_d15N_3200m | units | String | per mil |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.