BCO-DMO ERDDAP
Accessing BCO-DMO data |
log in
Brought to you by BCO-DMO |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | [AE1812 Water column phosphate data] - Water column phosphate data from RV/Atlantic Explorer AE1812, May 2018 (Collaborative Research: Defining the biogeochemical drivers of diatom physiological ecology in the North Atlantic) | F I M | background | BCO-DMO | bcodmo_dataset_762824 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | access_formats | String | .htmlTable,.csv,.json,.mat,.nc,.tsv,.esriCsv,.geoJson,.odvTxt |
attribute | NC_GLOBAL | acquisition_description | String | MAGIC Soluble reactive phosphorus (SRP) concentrations.\u00a0 SRP (i.e. phosphate) was determined in seawater samples (done in triplicate) and incubations using MAGnesium Induced Coprecipitation (MAGIC) as described by Karl and Tien (1992).\u00a0 Total particulate phosphorus (TTP) concentrations. TPP was determined in seawater samples using a wet chemical oxidation method using potassium persulfate as described in Suzumura (2008). Briefly, 1 to 2 liters of seawater were filtered onto 47 mm 0.2 \u00b5m pore size polyvinylidene fluoride membranes (Millipore) and frozen (-80\u00b0C) until analysis. One fourth of these filters were cut with clean stainless-steel scissors and placed in 8 mL glass vials for oxidation. 2 mL of 5% (0.19 M) persulfate was added to each vial and the samples were then autoclaved for 30 minutes at 120\u00b0C. To remove any residual material, the samples were filtered through 0.45 \u00b5m syringe filters (Millipore Millex-HV). The persulfate was shown to inhibit color development when greater than 2%, therefore, the samples were diluted to 0.5% (0.019 M). As with the SRP samples, the TPP samples were analyzed via the molybdenum blue method using a spectrophotometer (Thermo). |
attribute | NC_GLOBAL | awards_0_award_nid | String | 704767 |
attribute | NC_GLOBAL | awards_0_award_number | String | OCE-1558490 |
attribute | NC_GLOBAL | awards_0_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1558490 |
attribute | NC_GLOBAL | awards_0_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_0_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_0_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_0_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_0_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_1_award_nid | String | 704773 |
attribute | NC_GLOBAL | awards_1_award_number | String | OCE-1558506 |
attribute | NC_GLOBAL | awards_1_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1558506 |
attribute | NC_GLOBAL | awards_1_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_1_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_1_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_1_program_manager | String | David L. Garrison |
attribute | NC_GLOBAL | awards_1_program_manager_nid | String | 50534 |
attribute | NC_GLOBAL | awards_2_award_nid | String | 746564 |
attribute | NC_GLOBAL | awards_2_award_number | String | OCE-1536346 |
attribute | NC_GLOBAL | awards_2_data_url | String | http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1536346 |
attribute | NC_GLOBAL | awards_2_funder_name | String | NSF Division of Ocean Sciences |
attribute | NC_GLOBAL | awards_2_funding_acronym | String | NSF OCE |
attribute | NC_GLOBAL | awards_2_funding_source_nid | String | 355 |
attribute | NC_GLOBAL | awards_2_program_manager | String | Henrietta N Edmonds |
attribute | NC_GLOBAL | awards_2_program_manager_nid | String | 51517 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Water column phosphate data from RV/Atlantic Explorer AE1812, May 2018 PI: T. Rynearson (URI) version date: 2019-03-20 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at bco-dmo.org |
attribute | NC_GLOBAL | creator_name | String | BCO-DMO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.bco-dmo.org/ |
attribute | NC_GLOBAL | data_source | String | extract_data_as_tsv version 2.3 19 Dec 2019 |
attribute | NC_GLOBAL | date_created | String | 2019-03-20T20:38:20Z |
attribute | NC_GLOBAL | date_modified | String | 2019-03-21T21:09:18Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time<now |
attribute | NC_GLOBAL | doi | String | 10.1575/1912/bco-dmo.762824.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -63.48 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.19 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 31.67 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -63.48 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.97 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 173.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 4.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bco-dmo.org/dataset/762824 |
attribute | NC_GLOBAL | institution | String | BCO-DMO |
attribute | NC_GLOBAL | instruments_0_acronym | String | Niskin bottle |
attribute | NC_GLOBAL | instruments_0_dataset_instrument_nid | String | 762832 |
attribute | NC_GLOBAL | instruments_0_description | String | A Niskin bottle (a next generation water sampler based on the Nansen bottle) is a cylindrical, non-metallic water collection device with stoppers at both ends. The bottles can be attached individually on a hydrowire or deployed in 12, 24 or 36 bottle Rosette systems mounted on a frame and combined with a CTD. Niskin bottles are used to collect discrete water samples for a range of measurements including pigments, nutrients, plankton, etc. |
attribute | NC_GLOBAL | instruments_0_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0412/ |
attribute | NC_GLOBAL | instruments_0_instrument_name | String | Niskin bottle |
attribute | NC_GLOBAL | instruments_0_instrument_nid | String | 413 |
attribute | NC_GLOBAL | instruments_1_acronym | String | CTD |
attribute | NC_GLOBAL | instruments_1_dataset_instrument_nid | String | 762831 |
attribute | NC_GLOBAL | instruments_1_description | String | The Conductivity, Temperature, Depth (CTD) unit is an integrated instrument package designed to measure the conductivity, temperature, and pressure (depth) of the water column. The instrument is lowered via cable through the water column and permits scientists observe the physical properties in real time via a conducting cable connecting the CTD to a deck unit and computer on the ship. The CTD is often configured with additional optional sensors including fluorometers, transmissometers and/or radiometers. It is often combined with a Rosette of water sampling bottles (e.g. Niskin, GO-FLO) for collecting discrete water samples during the cast. This instrument designation is used when specific make and model are not known. |
attribute | NC_GLOBAL | instruments_1_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/130/ |
attribute | NC_GLOBAL | instruments_1_instrument_name | String | CTD profiler |
attribute | NC_GLOBAL | instruments_1_instrument_nid | String | 417 |
attribute | NC_GLOBAL | instruments_2_acronym | String | Sed Trap - Part Int |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_description | String | "Based on the design of a closing plankton net capable of collecting large amounts (~1 g) of very fresh sinking particulate material in short time periods (24-36 h) to facilitate microbial decomposition experiment." (Peterson et al, 2005) |
attribute | NC_GLOBAL | instruments_2_dataset_instrument_nid | String | 762833 |
attribute | NC_GLOBAL | instruments_2_description | String | A Particle Interceptor Trap is a prototype sediment trap designed in the mid 1990s to segregate 'swimmers' from sinking particulate material sampled from the water column. The prototype trap used 'segregation plates' to deflect and segregate 'swimmers' while a series of funnels collected sinking particles in a chamber (see Dennis A. Hansell and Jan A. Newton. September 1994. Design and Evaluation of a "Swimmer"-Segregating Particle Interceptor Trap, Limnology and Oceanography, Vol. 39, No. 6, pp. 1487-1495). |
attribute | NC_GLOBAL | instruments_2_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/33/ |
attribute | NC_GLOBAL | instruments_2_instrument_name | String | Sediment Trap - Particle Interceptor |
attribute | NC_GLOBAL | instruments_2_instrument_nid | String | 550 |
attribute | NC_GLOBAL | instruments_2_supplied_name | String | free-floating NetTrap |
attribute | NC_GLOBAL | instruments_3_acronym | String | Spectrophotometer |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_description | String | Used to measure total particulate phosphate concentrations |
attribute | NC_GLOBAL | instruments_3_dataset_instrument_nid | String | 762838 |
attribute | NC_GLOBAL | instruments_3_description | String | An instrument used to measure the relative absorption of electromagnetic radiation of different wavelengths in the near infra-red, visible and ultraviolet wavebands by samples. |
attribute | NC_GLOBAL | instruments_3_instrument_external_identifier | String | https://vocab.nerc.ac.uk/collection/L05/current/LAB20/ |
attribute | NC_GLOBAL | instruments_3_instrument_name | String | Spectrophotometer |
attribute | NC_GLOBAL | instruments_3_instrument_nid | String | 707 |
attribute | NC_GLOBAL | instruments_3_supplied_name | String | spectrophotometer (Thermo) |
attribute | NC_GLOBAL | instruments_4_dataset_instrument_nid | String | 762834 |
attribute | NC_GLOBAL | instruments_4_description | String | A device mounted on a ship that holds water samples under conditions of controlled temperature or controlled temperature and illumination. |
attribute | NC_GLOBAL | instruments_4_instrument_name | String | Shipboard Incubator |
attribute | NC_GLOBAL | instruments_4_instrument_nid | String | 629001 |
attribute | NC_GLOBAL | instruments_5_dataset_instrument_description | String | Used to collect precipitate for soluble reactive phosphorus (SRP) measurements. |
attribute | NC_GLOBAL | instruments_5_dataset_instrument_nid | String | 762848 |
attribute | NC_GLOBAL | instruments_5_description | String | A machine with a rapidly rotating container that applies centrifugal force to its contents, typically to separate fluids of different densities (e.g., cream from milk) or liquids from solids. |
attribute | NC_GLOBAL | instruments_5_instrument_name | String | Centrifuge |
attribute | NC_GLOBAL | instruments_5_instrument_nid | String | 629890 |
attribute | NC_GLOBAL | keywords | String | bco, bco-dmo, biological, cast, chemical, conductivity, ctd, CTD_Cast, data, dataset, date, depth, dmo, erddap, latitude, longitude, magic, MAGIC_SRP, management, oceanography, office, preliminary, sonde, srp, station, temperature, time, tpp |
attribute | NC_GLOBAL | license | String | https://www.bco-dmo.org/dataset/762824/license |
attribute | NC_GLOBAL | metadata_source | String | https://www.bco-dmo.org/api/dataset/762824 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.19 |
attribute | NC_GLOBAL | param_mapping | String | {'762824': {'Date': 'flag - time', 'Lat': 'master - latitude', 'Depth': 'master - depth', 'Long': 'master - longitude'}} |
attribute | NC_GLOBAL | parameter_source | String | https://www.bco-dmo.org/mapserver/dataset/762824/parameters |
attribute | NC_GLOBAL | people_0_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_0_affiliation_acronym | String | WHOI |
attribute | NC_GLOBAL | people_0_person_name | String | Benjamin A.S. Van Mooy |
attribute | NC_GLOBAL | people_0_person_nid | String | 50975 |
attribute | NC_GLOBAL | people_0_role | String | Principal Investigator |
attribute | NC_GLOBAL | people_0_role_type | String | originator |
attribute | NC_GLOBAL | people_1_affiliation | String | University of Rhode Island |
attribute | NC_GLOBAL | people_1_affiliation_acronym | String | URI-GSO |
attribute | NC_GLOBAL | people_1_person_name | String | Tatiana Rynearson |
attribute | NC_GLOBAL | people_1_person_nid | String | 511706 |
attribute | NC_GLOBAL | people_1_role | String | Co-Principal Investigator |
attribute | NC_GLOBAL | people_1_role_type | String | originator |
attribute | NC_GLOBAL | people_2_affiliation | String | Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | people_2_affiliation_acronym | String | WHOI BCO-DMO |
attribute | NC_GLOBAL | people_2_person_name | String | Nancy Copley |
attribute | NC_GLOBAL | people_2_person_nid | String | 50396 |
attribute | NC_GLOBAL | people_2_role | String | BCO-DMO Data Manager |
attribute | NC_GLOBAL | people_2_role_type | String | related |
attribute | NC_GLOBAL | project | String | North Atlantic Diatoms,Phosphorus Redox Cycling |
attribute | NC_GLOBAL | projects_0_acronym | String | North Atlantic Diatoms |
attribute | NC_GLOBAL | projects_0_description | String | NSF abstract: About half of photosynthesis on earth is generated by marine phytoplankton, single celled organisms that drift with tides and currents. Within the phytoplankton, the diatoms conduct nearly half of this photosynthesis, exerting profound control over global carbon cycling. Despite their importance, there are surprisingly fundamental gaps in understanding how diatoms function in their natural environment, in part because methods to assess in situ physiology are lacking. This project focuses on the application of a powerful new approach, called Quantitative Metabolic Fingerprinting (QMF), to address this knowledge gap and examine species-specific physiology in the field. The project will provide transformative insights into how ocean geochemistry controls the distribution of diatoms, the metabolic responses of individual diatom species, and how metabolic potential is partitioned between diatom species, thus providing new insights into the structure and function of marine systems. The overarching goal is to examine how diatom species respond to changes in biogeochemistry across marine provinces, from the coast to the open ocean, by following shifts in diatom physiology using QMF. This research is critical to understand future changes in oceanic phytoplankton in response to climate and environmental change. Furthermore, activities on this project will include supporting a graduate student and postdoctoral fellow and delivering the Artistic Oceanographer Program (AOP) to diverse middle school age children and teachers in the NYC metropolitan area and to middle-school girls in the Girl Scouts of RI, reaching an anticipated 60 children and 30 teachers annually. The programs will foster multidisciplinary hands-on learning and will directly impact STEM education at a critical point in the pipeline by targeting diverse middle-school aged groups in both NY and RI. In laboratory studies with cultured isolates, there are profound differences among diatom species' responses to nutrient limitation. Thus, it is likely that different species contribute differently to nutrient uptake, carbon flux and burial. However, marine ecosystem models often rely on physiological attributes drawn from just one species and apply those attributes globally (e.g. coastal species used to model open ocean dynamics) or choose a single average value to represent all species across the world's oceans. In part, this is due to a relatively poor understanding of diatom physiological ecology and a limited tool set for assessing in situ diatom physiological ecology. This research project will address this specific challenge by explicitly tracking metabolic pathways, measuring their regulation and determining their taxonomic distribution in a suite of environmentally significant diatoms using a state of the art, species-specific approach. A research expedition is set in the North Atlantic, a system that plays a major role in carbon cycling. Starting with a New England coastal shelf site, samples will be collected from the coast where diatoms thrive, to the open ocean and a site of a long term ocean time series station (the Bermuda Atlantic Time Series) where diatom growth is muted by nutrient limitation. This research takes advantage of new ocean observatories initiative (OOI) and time series information. Through the research expedition and downstream laboratory experiments, the molecular pathways of nutrient metabolism and related gene expression in a suite of environmentally significant diatoms will be identified. Data will be combined to predict major limiting factors and potentially important substrates for diatoms across marine provinces. Importantly, this integrated approach takes advantage of new advances in molecular and bioinformatics tools to examine in situ physiological ecology at the species-specific level, a key knowledge gap in the field. |
attribute | NC_GLOBAL | projects_0_end_date | String | 2019-08 |
attribute | NC_GLOBAL | projects_0_geolocation | String | North Atlantic |
attribute | NC_GLOBAL | projects_0_name | String | Collaborative Research: Defining the biogeochemical drivers of diatom physiological ecology in the North Atlantic |
attribute | NC_GLOBAL | projects_0_project_nid | String | 704768 |
attribute | NC_GLOBAL | projects_0_start_date | String | 2016-09 |
attribute | NC_GLOBAL | projects_1_acronym | String | Phosphorus Redox Cycling |
attribute | NC_GLOBAL | projects_1_description | String | NSF Award Abstract: Redox Cycling of Phosphorus in the Western North Atlantic Ocean Benjamin Van Mooy ID: 1536346 Understanding controls on the growth of plankton in the upper ocean, which plays an essential role in the sequestration of carbon dioxide, is an important endeavor for chemical oceanography. Phosphorus is an essential element for marine plankton, and has been a research focus of chemical oceanography for nearly a century. Yet, phosphorus redox cycling rates are almost completely unknown throughout the ocean, and the specific molecular identities of the phosphonates, a form of phosphate, in seawater have defied elucidation. This project will explore and refine entirely new pathways for the biological cycling of phosphorus. This project will support teaching and learning by funding the PhD research of a graduate student, and through the continuation of conducting K-12 classroom laboratory modules and hosting 6-8th grade science fair participants in the investigator's lab. Phosphorus has never been viewed by oceanographers as an element that actively undergoes chemical redox reactions in the water column, and it was believed to occur only in the +5 valence state, in compounds such as phosphate. However, over the last 17 years, numerous lines of geochemical and genomic information have emerged to show that phosphorus in the +3 valence state (P(+3)), particularly dissolved phosphonate compounds, may play a very important role within open ocean planktonic communities. This is particularly true in oligotrophic gyres such as the Sargasso Sea, where growth of phytoplankton can be limited by the scarcity of phosphate. To better understand these new data, the investigators will design and execute a research program that spans at-sea chemical oceanographic experimentation, state-of-the-art chromatography and mass spectrometry, and novel organic synthesis of 33P-labeled P(+3) compounds. Specifically, they will answer questions about rates of production and consumption of low molecular weight P(+3) compounds, the impact of phosphate availability on the production and consumption of P(+3) compounds, and the groups of phytoplankton that utilize low molecular weight P(+3) compounds. Results of this project have the potential to contribute to the transformation of our understanding of the marine phosphorus cycle. |
attribute | NC_GLOBAL | projects_1_end_date | String | 2018-09 |
attribute | NC_GLOBAL | projects_1_geolocation | String | western north Atlantic |
attribute | NC_GLOBAL | projects_1_name | String | Redox Cycling of Phosphorus in the Western North Atlantic Ocean |
attribute | NC_GLOBAL | projects_1_project_nid | String | 746565 |
attribute | NC_GLOBAL | projects_1_start_date | String | 2015-10 |
attribute | NC_GLOBAL | publisher_name | String | Biological and Chemical Oceanographic Data Management Office (BCO-DMO) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 31.67 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This dataset includes water column phosphate data from RV/Atlantic Explorer AE1812, May 2018. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-05-15 |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-05-02 |
attribute | NC_GLOBAL | title | String | [AE1812 Water column phosphate data] - Water column phosphate data from RV/Atlantic Explorer AE1812, May 2018 (Collaborative Research: Defining the biogeochemical drivers of diatom physiological ecology in the North Atlantic) |
attribute | NC_GLOBAL | version | String | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.97 |
attribute | NC_GLOBAL | xml_source | String | osprey2erddap.update_xml() v1.3 |
variable | CTD_Cast | byte | ||
attribute | CTD_Cast | _FillValue | byte | 127 |
attribute | CTD_Cast | actual_range | byte | 2, 53 |
attribute | CTD_Cast | bcodmo_name | String | cast |
attribute | CTD_Cast | description | String | Numeric identifier for the CTD cast where the data was collected. |
attribute | CTD_Cast | long_name | String | CTD Cast |
attribute | CTD_Cast | units | String | unitless |
variable | Station | byte | ||
attribute | Station | _FillValue | byte | 127 |
attribute | Station | actual_range | byte | 1, 21 |
attribute | Station | bcodmo_name | String | station |
attribute | Station | description | String | Numeric identifier for the station where the data was collected. |
attribute | Station | long_name | String | Station |
attribute | Station | units | String | unitless |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5252192E9, 1.5263424E9 |
attribute | time | axis | String | T |
attribute | time | bcodmo_name | String | date_utc |
attribute | time | description | String | UTC Sampling date formatted as yyyy-mm-dd. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 31.67, 41.19 |
attribute | latitude | axis | String | Y |
attribute | latitude | bcodmo_name | String | latitude |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude of sampling. Positiv evalues indicate North. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -70.97, -63.48 |
attribute | longitude | axis | String | X |
attribute | longitude | bcodmo_name | String | longitude |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude of sampling. Negative values indicate West. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | source_name | String | Long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 4.0, 173.0 |
attribute | depth | axis | String | Z |
attribute | depth | bcodmo_name | String | depth |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Depth at which the samples were collected. |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/DEPH/ |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | MAGIC_SRP | String | ||
attribute | MAGIC_SRP | bcodmo_name | String | PO4 |
attribute | MAGIC_SRP | description | String | Soluble reactive phosphorus measured by magnesium induced co-precipitation. |
attribute | MAGIC_SRP | long_name | String | MAGIC SRP |
attribute | MAGIC_SRP | units | String | nmol per liter |
variable | TPP | float | ||
attribute | TPP | _FillValue | float | NaN |
attribute | TPP | actual_range | float | 5.85, 582.0 |
attribute | TPP | bcodmo_name | String | Total Particulate Phosphorus |
attribute | TPP | description | String | Total particulate phosphorus. |
attribute | TPP | long_name | String | TPP |
attribute | TPP | units | String | nmol per liter |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.